Combined divisions - these are NOT official results.

June 2011
Match Date: 6/26/2011
Stage No: 1 No-Shoots Are Forever
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Francisco, Ron 7 GM Open 52 0 7.92 6.5657 60.0000 100.00%
2 Lara, Louis 31 M Open 54 0 8.95 6.0335 55.1365 91.89%
3 Stupar, Brian 4 C Open 52 0 9.15 5.6831 51.9344 86.56%
4 Fortney, Russell 27 A Open 51 0 9.48 5.3797 49.1619 81.94%
5 Teich, Zach 13 A Open 52 0 9.97 5.2156 47.6622 79.44%
6 Parsons, Gary 29 B Open 53 0 10.26 5.1657 47.2062 78.68%
7 DiMattina, Valentino 21 A Limited 54 0 10.94 4.9360 45.1071 75.18%
8 Ryan, Timothy 14 B Open 52 0 10.85 4.7926 43.7967 72.99%
9 DiMattina, Barb 20 B Open 54 0 12.63 4.2755 39.0712 65.12%
10 Nowotarski, Paul 40 A Open 52 0 12.22 4.2553 38.8866 64.81%
11 Molnar, Chris 5 A Production 48 0 11.94 4.0201 36.7373 61.23%
12 Clarke, John 'JT' 23 B Production 46 0 11.83 3.8884 35.5338 59.22%
13 Swensen, Jeff 26 B Limited 48 0 12.42 3.8647 35.3172 58.86%
14 Leeber, Rodney 17 A Production 42 0 10.91 3.8497 35.1801 58.63%
15 Bagnell, Peter 10 C Limited 10 52 0 13.76 3.7791 34.5349 57.56%
16 Hoyle, Peter 37 C Limited 54 0 14.56 3.7088 33.8925 56.49%
17 Gittings, Kent 3 U Open 53 0 14.57 3.6376 33.2418 55.40%
18 Lara, Lucito 30 B Production 44 0 12.71 3.4618 31.6353 52.73%
19 Kolb, Gary 15 B Limited 10 52 0 15.73 3.3058 30.2097 50.35%
20 Silverman, Mark 11 C Open 54 0 17.13 3.1524 28.8079 48.01%
21 Chandler, Dan 35 C Limited 50 10 14.33 2.7913 25.5080 42.51%
22 Spencer, Mike 2 A Open 52 20 11.67 2.7421 25.0584 41.76%
23 Chandler, Elaine 34 D Production 48 0 20.85 2.3022 21.0384 35.06%
24 Mountain, Dale 24 C Production 41 10 13.51 2.2946 20.9690 34.95%
25 Davenport, Brett 36 U Single Stack 49 10 18.37 2.1230 19.4008 32.33%
26 Snyder, Robert 33 U Limited 46 10 18.13 1.9857 18.1461 30.24%
27 Leeper, Fred 22 C Limited 52 0 26.20 1.9847 18.1370 30.23%
28 Cortes, Michael 28 U Production 39 20 12.02 1.5807 14.4451 24.08%
29 Collier, Jamer 19 U Production 48 0 38.54 1.2455 11.3819 18.97%
30 Gergel, David 18 C Production 34 20 15.39 0.9097 8.3132 13.86%
31 Allred, Bill 1 C Limited 10 47 30 23.06 0.7372 6.7368 11.23%
Tie Burkindine, Rob 39 B Production 38 40 11.31 0 .0000 0.00%
Tie Joiner, Jay 25 C Production 32 40 11.45 0 .0000 0.00%
Tie DiFonzo, Dave 9 U Single Stack 35 80 21.61 0 .0000 0.00%
Tie Goetz, Scott 38 M Limited 40 50 9.66 0 .0000 0.00%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 2 Dr. No-Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Francisco, Ron 7 GM Open 109 0 11.34 9.6120 110.0000 100.00%
2 Lara, Louis 31 M Open 105 0 11.03 9.5195 108.9414 99.04%
3 Fortney, Russell 27 A Open 108 0 12.57 8.5919 98.3259 89.39%
4 Ryan, Timothy 14 B Open 110 0 13.34 8.2459 94.3663 85.79%
5 DiMattina, Barb 20 B Open 108 0 14.82 7.2874 83.3972 75.82%
6 DiMattina, Valentino 21 A Limited 107 0 15.53 6.8899 78.8482 71.68%
7 Teich, Zach 13 A Open 107 0 15.73 6.8023 77.8457 70.77%
8 Parsons, Gary 29 B Open 107 0 16.22 6.5968 75.4940 68.63%
9 Hoyle, Peter 37 C Limited 110 0 17.51 6.2821 71.8925 65.36%
10 Swensen, Jeff 26 B Limited 106 0 17.11 6.1952 70.8980 64.45%
11 Spencer, Mike 2 A Open 107 0 17.47 6.1248 70.0924 63.72%
12 Silverman, Mark 11 C Open 105 10 15.76 6.0279 68.9835 62.71%
13 Stupar, Brian 4 C Open 110 0 18.54 5.9331 67.8986 61.73%
14 Goetz, Scott 38 M Limited 102 0 17.42 5.8553 67.0082 60.92%
15 Lara, Lucito 30 B Production 108 0 18.74 5.7631 65.9531 59.96%
16 Bagnell, Peter 10 C Limited 10 108 0 19.11 5.6515 64.6759 58.80%
17 Nowotarski, Paul 40 A Open 108 0 19.38 5.5728 63.7753 57.98%
18 Chandler, Dan 35 C Limited 108 0 19.78 5.4601 62.4855 56.81%
19 Cortes, Michael 28 U Production 110 0 21.69 5.0715 58.0384 52.76%
20 Burkindine, Rob 39 B Production 102 10 18.15 5.0689 58.0086 52.74%
21 Clarke, John 'JT' 23 B Production 100 0 20.22 4.9456 56.5976 51.45%
22 Leeber, Rodney 17 A Production 110 0 22.69 4.8480 55.4806 50.44%
23 Molnar, Chris 5 A Production 108 0 24.25 4.4536 50.9671 46.33%
24 Joiner, Jay 25 C Production 108 0 24.32 4.4408 50.8206 46.20%
25 Mountain, Dale 24 C Production 104 0 23.99 4.3351 49.6110 45.10%
26 Davenport, Brett 36 U Single Stack 102 0 24.19 4.2166 48.2549 43.87%
27 Snyder, Robert 33 U Limited 109 0 27.21 4.0059 45.8436 41.68%
28 Kolb, Gary 15 B Limited 10 109 0 28.90 3.7716 43.1623 39.24%
29 Gergel, David 18 C Production 110 0 31.50 3.4921 39.9637 36.33%
30 DiFonzo, Dave 9 U Single Stack 110 0 33.24 3.3093 37.8717 34.43%
31 Chandler, Elaine 34 D Production 108 0 36.08 2.9933 34.2554 31.14%
32 Gittings, Kent 3 U Open 107 0 36.85 2.9037 33.2300 30.21%
33 Allred, Bill 1 C Limited 10 109 0 38.54 2.8282 32.3660 29.42%
34 Leeper, Fred 22 C Limited 107 0 47.16 2.2689 25.9654 23.60%
35 Collier, Jamer 19 U Production 110 0 59.91 1.8361 21.0124 19.10%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 3 The Man With The Hi-Cap Gun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Francisco, Ron 7 GM Open 136 0 20.28 6.7061 160.0000 100.00%
2 Lara, Louis 31 M Open 150 0 23.87 6.2840 149.9292 93.71%
3 Fortney, Russell 27 A Open 143 0 23.17 6.1718 147.2522 92.03%
4 Parsons, Gary 29 B Open 138 0 25.02 5.5156 131.5960 82.25%
5 Teich, Zach 13 A Open 146 0 27.69 5.2727 125.8007 78.63%
6 Ryan, Timothy 14 B Open 146 0 28.01 5.2124 124.3620 77.73%
7 DiMattina, Valentino 21 A Limited 150 0 29.51 5.0830 121.2747 75.80%
8 Nowotarski, Paul 40 A Open 148 0 29.34 5.0443 120.3513 75.22%
9 DiMattina, Barb 20 B Open 152 0 30.45 4.9918 119.0987 74.44%
10 Spencer, Mike 2 A Open 149 0 30.13 4.9452 117.9869 73.74%
11 Lara, Lucito 30 B Production 146 0 31.28 4.6675 111.3613 69.60%
12 Cortes, Michael 28 U Production 146 0 33.81 4.3182 103.0274 64.39%
13 Bagnell, Peter 10 C Limited 10 130 0 31.04 4.1881 99.9234 62.45%
14 Molnar, Chris 5 A Production 140 0 34.45 4.0639 96.9601 60.60%
15 Snyder, Robert 33 U Limited 147 10 34.40 3.9826 95.0204 59.39%
16 Swensen, Jeff 26 B Limited 127 10 31.59 3.7037 88.3661 55.23%
17 Goetz, Scott 38 M Limited 136 10 34.08 3.6972 88.2110 55.13%
18 Burkindine, Rob 39 B Production 127 10 33.35 3.5082 83.7017 52.31%
19 Silverman, Mark 11 C Open 130 20 33.70 3.2641 77.8778 48.67%
20 Stupar, Brian 4 C Open 125 40 26.33 3.2283 77.0236 48.14%
21 Leeber, Rodney 17 A Production 130 20 34.23 3.2136 76.6729 47.92%
22 Hoyle, Peter 37 C Limited 128 10 36.85 3.2022 76.4009 47.75%
23 Kolb, Gary 15 B Limited 10 147 0 46.45 3.1647 75.5062 47.19%
24 Mountain, Dale 24 C Production 131 10 38.39 3.1519 75.2008 47.00%
25 Clarke, John 'JT' 23 B Production 125 30 30.65 3.0995 73.9506 46.22%
26 Joiner, Jay 25 C Production 137 10 41.11 3.0893 73.7072 46.07%
27 Chandler, Dan 35 C Limited 141 30 39.01 2.8454 67.8880 42.43%
28 Allred, Bill 1 C Limited 10 139 10 49.98 2.5810 61.5798 38.49%
29 Leeper, Fred 22 C Limited 136 0 61.28 2.2193 52.9500 33.09%
30 Chandler, Elaine 34 D Production 140 10 66.97 1.9412 46.3148 28.95%
31 Gittings, Kent 3 U Open 144 30 61.79 1.8450 44.0196 27.51%
32 Davenport, Brett 36 U Single Stack 130 30 59.43 1.6827 40.1473 25.09%
33 DiFonzo, Dave 9 U Single Stack 141 20 86.59 1.3974 33.3404 20.84%
34 Gergel, David 18 C Production 108 50 53.04 1.0935 26.0897 16.31%
35 Collier, Jamer 19 U Production 128 30 92.65 1.0577 25.2355 15.77%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 4 Casino Royale
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Francisco, Ron 7 GM Open 77 10 8.74 7.6659 80.0000 100.00%
2 Molnar, Chris 5 A Production 80 0 11.87 6.7397 70.3343 87.92%
3 Goetz, Scott 38 M Limited 75 0 11.76 6.3776 66.5555 83.19%
4 Spencer, Mike 2 A Open 78 0 12.38 6.3005 65.7509 82.19%
5 Lara, Louis 31 M Open 78 10 10.87 6.2557 65.2834 81.60%
6 Fortney, Russell 27 A Open 78 0 12.63 6.1758 64.4496 80.56%
7 Leeber, Rodney 17 A Production 78 0 12.73 6.1273 63.9434 79.93%
8 DiMattina, Barb 20 B Open 76 0 12.51 6.0751 63.3987 79.25%
9 Nowotarski, Paul 40 A Open 76 0 12.52 6.0703 63.3486 79.19%
Tie Clarke, John 'JT' 23 B Production 76 0 12.52 6.0703 63.3486 79.19%
11 Bagnell, Peter 10 C Limited 10 78 0 13.12 5.9451 62.0420 77.55%
12 Teich, Zach 13 A Open 78 0 13.27 5.8779 61.3407 76.68%
13 Ryan, Timothy 14 B Open 79 10 13.20 5.2273 54.5512 68.19%
14 Gittings, Kent 3 U Open 78 10 13.13 5.1790 54.0471 67.56%
15 Swensen, Jeff 26 B Limited 74 0 14.81 4.9966 52.1436 65.18%
16 DiMattina, Valentino 21 A Limited 73 10 12.83 4.9104 51.2441 64.06%
17 Cortes, Michael 28 U Production 78 0 16.07 4.8538 50.6534 63.32%
18 Snyder, Robert 33 U Limited 77 0 16.74 4.5998 48.0027 60.00%
19 Parsons, Gary 29 B Open 80 0 18.14 4.4101 46.0230 57.53%
20 Mountain, Dale 24 C Production 74 0 17.88 4.1387 43.1908 53.99%
21 Chandler, Dan 35 C Limited 76 0 18.76 4.0512 42.2776 52.85%
22 Burkindine, Rob 39 B Production 78 0 19.54 3.9918 41.6577 52.07%
23 Stupar, Brian 4 C Open 76 30 11.81 3.8950 40.6475 50.81%
24 Davenport, Brett 36 U Single Stack 76 0 20.75 3.6627 38.2233 47.78%
25 Joiner, Jay 25 C Production 78 0 21.50 3.6279 37.8601 47.33%
26 Hoyle, Peter 37 C Limited 80 0 22.17 3.6085 37.6577 47.07%
27 Allred, Bill 1 C Limited 10 79 0 21.99 3.5925 37.4907 46.86%
28 Kolb, Gary 15 B Limited 10 74 0 21.66 3.4164 35.6530 44.57%
29 Lara, Lucito 30 B Production 74 10 18.78 3.4079 35.5643 44.46%
30 Silverman, Mark 11 C Open 78 10 20.63 3.2962 34.3986 43.00%
31 Gergel, David 18 C Production 65 10 19.29 2.8512 29.7546 37.19%
32 Chandler, Elaine 34 D Production 76 0 32.42 2.3442 24.4637 30.58%
33 Leeper, Fred 22 C Limited 76 10 32.91 2.0055 20.9290 26.16%
34 DiFonzo, Dave 9 U Single Stack 78 0 43.67 1.7861 18.6394 23.30%
35 Collier, Jamer 19 U Production 76 0 50.48 1.5055 15.7111 19.64%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 5 (Golden) Eye Of The Tiger
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lara, Louis 31 M Open 26 0 3.11 8.3601 30.0000 100.00%
2 Clarke, John 'JT' 23 B Production 28 0 3.38 8.2840 29.7269 99.09%
3 Parsons, Gary 29 B Open 24 0 3.57 6.7227 24.1242 80.41%
4 Spencer, Mike 2 A Open 27 0 4.25 6.3529 22.7972 75.99%
5 Ryan, Timothy 14 B Open 27 0 4.65 5.8065 20.8365 69.46%
6 Teich, Zach 13 A Open 25 0 4.35 5.7471 20.6233 68.74%
7 Stupar, Brian 4 C Open 25 0 4.43 5.6433 20.2508 67.50%
8 Leeber, Rodney 17 A Production 24 0 4.49 5.3452 19.1811 63.94%
9 DiFonzo, Dave 9 U Single Stack 24 0 4.50 5.3333 19.1384 63.79%
10 Davenport, Brett 36 U Single Stack 26 0 4.89 5.3170 19.0799 63.60%
11 Molnar, Chris 5 A Production 24 0 4.52 5.3097 19.0537 63.51%
12 Lara, Lucito 30 B Production 22 0 4.15 5.3012 19.0232 63.41%
13 Fortney, Russell 27 A Open 25 0 4.76 5.2521 18.8470 62.82%
14 Swensen, Jeff 26 B Limited 22 0 4.38 5.0228 18.0242 60.08%
15 Cortes, Michael 28 U Production 22 0 4.52 4.8673 17.4662 58.22%
16 Allred, Bill 1 C Limited 10 26 0 5.48 4.7445 17.0255 56.75%
17 Burkindine, Rob 39 B Production 20 0 4.62 4.3290 15.5345 51.78%
18 Silverman, Mark 11 C Open 26 0 6.15 4.2276 15.1706 50.57%
19 Chandler, Dan 35 C Limited 24 0 5.69 4.2179 15.1358 50.45%
20 Gittings, Kent 3 U Open 24 0 6.99 3.4335 12.3210 41.07%
21 DiMattina, Valentino 21 A Limited 27 10 5.38 3.1599 11.3392 37.80%
22 Snyder, Robert 33 U Limited 26 0 9.38 2.7719 9.9469 33.16%
23 Francisco, Ron 7 GM Open 22 10 4.47 2.6846 9.6336 32.11%
24 Collier, Jamer 19 U Production 24 0 9.63 2.4922 8.9432 29.81%
25 DiMattina, Barb 20 B Open 22 10 5.07 2.3669 8.4936 28.31%
26 Bagnell, Peter 10 C Limited 10 17 10 3.58 1.9553 7.0165 23.39%
27 Gergel, David 18 C Production 22 10 6.40 1.8750 6.7284 22.43%
28 Hoyle, Peter 37 C Limited 20 10 5.37 1.8622 6.6825 22.28%
29 Joiner, Jay 25 C Production 17 10 4.89 1.4315 5.1369 17.12%
30 Mountain, Dale 24 C Production 15 10 5.15 0.9709 3.4840 11.61%
31 Nowotarski, Paul 40 A Open 25 0 27.48 0.9098 3.2648 10.88%
32 Chandler, Elaine 34 D Production 15 10 6.97 0.7174 2.5744 8.58%
33 Kolb, Gary 15 B Limited 10 22 20 4.89 0.4090 1.4677 4.89%
34 Lahoda, Mike 41 U Production 20 20 8.19 0 .0000 0.00%
Tie Goetz, Scott 38 M Limited 17 20 3.05 0 .0000 0.00%
Tie Leeper, Fred 22 C Limited 18 20 6.83 0 .0000 0.00%
Number of Competitors: 36
Stage No: 6 Octo-Plates-y
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stupar, Brian 4 C Open 111 0 16.65 6.6667 120.0000 100.00%
2 Ryan, Timothy 14 B Open 115 0 22.92 5.0175 90.3145 75.26%
3 Spencer, Mike 2 A Open 110 10 21.90 4.5662 82.1912 68.49%
4 DiMattina, Barb 20 B Open 110 0 25.31 4.3461 78.2294 65.19%
5 Francisco, Ron 7 GM Open 102 30 19.20 3.7500 67.4997 56.25%
6 Swensen, Jeff 26 B Limited 110 0 32.49 3.3857 60.9423 50.79%
7 Molnar, Chris 5 A Production 100 10 30.27 2.9732 53.5173 44.60%
8 Leeber, Rodney 17 A Production 99 20 27.00 2.9259 52.6659 43.89%
9 Lara, Louis 31 M Open 109 20 30.69 2.9000 52.1997 43.50%
10 Gittings, Kent 3 U Open 109 10 34.65 2.8571 51.4275 42.86%
11 DiMattina, Valentino 21 A Limited 97 30 24.72 2.7104 48.7870 40.66%
12 Clarke, John 'JT' 23 B Production 92 20 27.83 2.5871 46.5676 38.81%
13 Parsons, Gary 29 B Open 91 50 17.01 2.4103 43.3852 36.15%
14 Snyder, Robert 33 U Limited 107 10 44.10 2.1995 39.5908 32.99%
15 Mountain, Dale 24 C Production 99 30 39.07 1.7661 31.7896 26.49%
16 Silverman, Mark 11 C Open 99 30 41.23 1.6735 30.1228 25.10%
17 Goetz, Scott 38 M Limited 96 60 23.28 1.5464 27.8351 23.20%
18 Bagnell, Peter 10 C Limited 10 94 50 28.97 1.5188 27.3383 22.78%
19 Chandler, Dan 35 C Limited 98 40 41.22 1.4071 25.3277 21.11%
20 Nowotarski, Paul 40 A Open 96 60 28.19 1.2770 22.9859 19.15%
21 Kolb, Gary 15 B Limited 10 94 40 45.15 1.1960 21.5279 17.94%
22 Hoyle, Peter 37 C Limited 103 30 64.56 1.1307 20.3525 16.96%
23 Fortney, Russell 27 A Open 100 80 20.25 0.9877 17.7785 14.82%
24 Cortes, Michael 28 U Production 86 60 30.51 0.8522 15.3395 12.78%
25 Gergel, David 18 C Production 79 50 42.00 0.6905 12.4289 10.36%
26 Chandler, Elaine 34 D Production 82 70 71.95 0.1668 3.0024 2.50%
27 Allred, Bill 1 C Limited 10 84 80 52.77 0.0758 1.3644 1.14%
28 DiFonzo, Dave 9 U Single Stack 63 250 66.78 0 .0000 0.00%
Tie Leeper, Fred 22 C Limited 74 190 45.07 0 .0000 0.00%
Tie Burkindine, Rob 39 B Production 79 110 35.62 0 .0000 0.00%
Tie Joiner, Jay 25 C Production 79 110 51.09 0 .0000 0.00%
Tie Collier, Jamer 19 U Production 60 150 87.41 0 .0000 0.00%
Tie Teich, Zach 13 A Open 75 90 21.58 0 .0000 0.00%
Tie Lara, Lucito 30 B Production 60 130 30.70 0 .0000 0.00%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
DNF Davenport, Brett 36 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Stage No: 7 You Only Shoot Thrice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Francisco, Ron 7 GM Open 44 0 5.38 8.1784 45.0000 100.00%
2 Fortney, Russell 27 A Open 43 0 7.27 5.9147 32.5444 72.32%
3 Lara, Louis 31 M Open 40 0 6.77 5.9084 32.5098 72.24%
4 Parsons, Gary 29 B Open 39 0 6.61 5.9002 32.4647 72.14%
5 DiMattina, Valentino 21 A Limited 42 0 7.36 5.7065 31.3989 69.78%
6 Stupar, Brian 4 C Open 44 0 7.96 5.5276 30.4145 67.59%
7 Spencer, Mike 2 A Open 42 0 7.75 5.4194 29.8192 66.26%
8 Goetz, Scott 38 M Limited 35 0 6.59 5.3111 29.2233 64.94%
9 Kolb, Gary 15 B Limited 10 44 0 8.38 5.2506 28.8904 64.20%
10 Hoyle, Peter 37 C Limited 44 0 8.41 5.2319 28.7875 63.97%
11 Teich, Zach 13 A Open 41 0 8.05 5.0932 28.0243 62.28%
12 Ryan, Timothy 14 B Open 43 0 8.58 5.0117 27.5759 61.28%
13 Leeber, Rodney 17 A Production 43 0 8.71 4.9369 27.1643 60.37%
14 DiMattina, Barb 20 B Open 44 0 9.00 4.8889 26.9002 59.78%
15 Burkindine, Rob 39 B Production 41 0 8.48 4.8349 26.6031 59.12%
16 Clarke, John 'JT' 23 B Production 31 0 6.46 4.7988 26.4044 58.68%
17 Molnar, Chris 5 A Production 39 0 8.75 4.4571 24.5243 54.50%
18 Joiner, Jay 25 C Production 39 0 8.82 4.4218 24.3301 54.07%
19 Chandler, Dan 35 C Limited 41 0 9.43 4.3478 23.9229 53.16%
20 Mountain, Dale 24 C Production 37 0 8.60 4.3023 23.6725 52.61%
21 Cortes, Michael 28 U Production 37 0 8.78 4.2141 23.1872 51.53%
22 Davenport, Brett 36 U Single Stack 36 0 8.77 4.1049 22.5864 50.19%
23 Nowotarski, Paul 40 A Open 42 0 10.57 3.9735 21.8634 48.59%
24 Bagnell, Peter 10 C Limited 10 31 0 8.07 3.8414 21.1365 46.97%
25 Gergel, David 18 C Production 39 0 10.24 3.8086 20.9561 46.57%
26 Silverman, Mark 11 C Open 44 0 12.34 3.5656 19.6190 43.60%
27 Lara, Lucito 30 B Production 33 0 9.47 3.4847 19.1739 42.61%
28 Gittings, Kent 3 U Open 43 0 12.82 3.3541 18.4553 41.01%
29 Swensen, Jeff 26 B Limited 41 0 12.69 3.2309 17.7774 39.51%
30 Snyder, Robert 33 U Limited 43 0 14.90 2.8859 15.8791 35.29%
31 Allred, Bill 1 C Limited 10 33 10 9.37 2.4546 13.5059 30.01%
32 DiFonzo, Dave 9 U Single Stack 41 0 16.81 2.4390 13.4201 29.82%
33 Chandler, Elaine 34 D Production 30 10 15.70 1.2739 7.0094 15.58%
34 Collier, Jamer 19 U Production 28 10 20.46 0.8798 4.8409 10.76%
DNF Leeper, Fred 22 C Limited 0 0 0 0 .0000 0.00%
DNF Lahoda, Mike 41 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 36
Printed: 06/27/11 9:23 AM Page 1 of 1