|
Combined Divisions These are NOT official results. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/28/2010 | |||||||||||
| March Shotgun | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Valentino | TY40309 | A | Standard | Major | No | No | 358.4885 | 100.000% | ||
| 2 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 327.9404 | 91.479% | ||
| 3 | Allred, Bill | TY31179 | C | Manual Std | Major | No | No | Senior | 293.2675 | 81.807% | |
| 4 | Swensen, Jeff | A12471 | B | Open | Major | No | No | 288.7374 | 80.543% | ||
| 5 | Bieleski, Walt | A46863 | C | Standard | Major | No | No | 282.4941 | 78.801% | ||
| 6 | Menezes, Cascio | A38687 | C | Standard | Major | No | No | 275.9142 | 76.966% | ||
| 7 | Johannessen, Staale | A47151 | C | Manual Std | Major | No | No | 239.2653 | 66.743% | ||
| 8 | Regalado, Andrew | Pen | U | Manual Std | Major | No | No | 173.0064 | 48.260% | ||
| 9 | Guffain, Tom | A51185 | C | Manual Std | Major | No | No | Senior | 166.3600 | 46.406% | |
| 10 | Mounts, Bill | A56819 | C | Standard | Major | No | No | 161.4032 | 45.023% | ||
|
Number of Competitors: |
10 |
||||||||||
|
Printed: |
03/29/10 12:00 PM |
||||||||||
|
Combined divisions - these are NOT official results. Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. |
| March Shotgun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/28/2010 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 392.9833 | 100.000% | ||
| 2 | Swensen, Jeff | A12471 | B | Open | Major | No | No | 352.1364 | 89.606% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
03/29/10 12:00 PM |
||||||||||
| March Shotgun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/28/2010 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Valentino | TY40309 | A | Standard | Major | No | No | 392.3809 | 100.000% | ||
| 2 | Bieleski, Walt | A46863 | C | Standard | Major | No | No | 311.4105 | 79.364% | ||
| 3 | Menezes, Cascio | A38687 | C | Standard | Major | No | No | 304.8048 | 77.681% | ||
| 4 | Mounts, Bill | A56819 | C | Standard | Major | No | No | 182.2861 | 46.456% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
03/29/10 12:00 PM |
||||||||||
| March Shotgun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/28/2010 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Allred, Bill | TY31179 | C | Manual Std | Major | No | No | Senior | 378.9895 | 100.000% | |
| 2 | Johannessen, Staale | A47151 | C | Manual Std | Major | No | No | 323.1587 | 85.269% | ||
| 3 | Regalado, Andrew | Pen | U | Manual Std | Major | No | No | 229.2079 | 60.479% | ||
| 4 | Guffain, Tom | A51185 | C | Manual Std | Major | No | No | Senior | 226.5407 | 59.775% | |
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
03/29/10 12:00 PM |
||||||||||