|
Combined divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA October 2009 | ||||||||||
| Match Date: 10/25/2009 | ||||||||||
| Stage 1: | Portly II | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 17 | M | Open | 75 | 0 | 12.04 | 6.2292 | 75.0000 | 100.00% |
| 2 | Migliaccio, John 'Mig' | 9 | A | Open | 71 | 0 | 15.98 | 4.4431 | 53.4952 | 71.33% |
| 3 | DiMattina, Barb | 16 | B | Open | 73 | 0 | 18.46 | 3.9545 | 47.6125 | 63.48% |
| 4 | Nowotarski, Paul | 23 | A | Open | 73 | 10 | 17.41 | 3.6186 | 43.5682 | 58.09% |
| 5 | Hoge, Jeff | 24 | B | Limited | 73 | 0 | 22.35 | 3.2662 | 39.3253 | 52.43% |
| 6 | Burkindine, Rob | 21 | B | Revolver | 74 | 0 | 23.11 | 3.2021 | 38.5535 | 51.40% |
| 7 | Sykes, Jim | 10 | C | Limited | 73 | 0 | 26.07 | 2.8002 | 33.7146 | 44.95% |
| 8 | Lara, Lucito | 14 | B | Production | 71 | 0 | 25.84 | 2.7477 | 33.0825 | 44.11% |
| 9 | Ziegler, Christopher | 6 | C | Limited | 73 | 0 | 27.90 | 2.6165 | 31.5028 | 42.00% |
| 10 | Kolb, Gary | 8 | B | Limited 10 | 73 | 0 | 29.96 | 2.4366 | 29.3368 | 39.12% |
| 11 | Parsons, Gary | 13 | B | Production | 66 | 10 | 24.12 | 2.3217 | 27.9534 | 37.27% |
| 12 | Lara, Louis | 15 | U | Limited | 73 | 0 | 32.48 | 2.2475 | 27.0601 | 36.08% |
| 13 | Guffain, Tom | 7 | C | Production | 71 | 0 | 33.53 | 2.1175 | 25.4948 | 33.99% |
| 14 | Silverman, Mark | 5 | C | Open | 65 | 20 | 22.69 | 1.9833 | 23.8791 | 31.84% |
| 15 | Johannessen, Staale | 11 | C | Limited 10 | 73 | 0 | 37.13 | 1.9661 | 23.6720 | 31.56% |
| 16 | Wilczek, Mike | 22 | U | Revolver | 75 | 0 | 42.26 | 1.7747 | 21.3675 | 28.49% |
| 17 | Allred, Bill | 1 | C | Open | 72 | 0 | 50.32 | 1.4308 | 17.2269 | 22.97% |
| 18 | Hoffman, Donald | 12 | D | Revolver | 71 | 0 | 70.16 | 1.0120 | 12.1846 | 16.25% |
| 19 | Brown, Jamie | 19 | U | Production | 73 | 0 | 132.05 | 0.5528 | 6.6558 | 8.87% |
| 20 | Bowers, Jr., Preston | 20 | U | Production | 49 | 40 | 91.32 | 0.0986 | 1.1872 | 1.58% |
| Number of Competitors: | 20 | |||||||||
| Stage 2: | Over Here, Over There | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Migliaccio, John 'Mig' | 9 | A | Open | 80 | 0 | 14.90 | 5.3691 | 80.0000 | 100.00% |
| 2 | Mason, Paul | 17 | M | Open | 75 | 10 | 13.06 | 4.9770 | 74.1577 | 92.70% |
| 3 | DiMattina, Barb | 16 | B | Open | 80 | 0 | 16.11 | 4.9659 | 73.9923 | 92.49% |
| 4 | Nowotarski, Paul | 23 | A | Open | 80 | 0 | 20.53 | 3.8967 | 58.0611 | 72.58% |
| 5 | Parsons, Gary | 13 | B | Production | 80 | 0 | 26.99 | 2.9641 | 44.1653 | 55.21% |
| 6 | Sykes, Jim | 10 | C | Limited | 80 | 0 | 27.23 | 2.9379 | 43.7749 | 54.72% |
| 7 | Burkindine, Rob | 21 | B | Revolver | 80 | 0 | 27.36 | 2.9240 | 43.5678 | 54.46% |
| 8 | Silverman, Mark | 5 | C | Open | 80 | 0 | 27.76 | 2.8818 | 42.9390 | 53.67% |
| 9 | Lara, Louis | 15 | U | Limited | 80 | 0 | 28.95 | 2.7634 | 41.1749 | 51.47% |
| 10 | Hoge, Jeff | 24 | B | Limited | 80 | 0 | 29.20 | 2.7397 | 40.8217 | 51.03% |
| 11 | Guffain, Tom | 7 | C | Production | 80 | 0 | 36.38 | 2.1990 | 32.7653 | 40.96% |
| 12 | Kolb, Gary | 8 | B | Limited 10 | 80 | 0 | 38.60 | 2.0725 | 30.8804 | 38.60% |
| 13 | Johannessen, Staale | 11 | C | Limited 10 | 80 | 0 | 40.52 | 1.9743 | 29.4172 | 36.77% |
| 14 | Ziegler, Christopher | 6 | C | Limited | 80 | 0 | 40.54 | 1.9734 | 29.4038 | 36.75% |
| 15 | Wilczek, Mike | 22 | U | Revolver | 75 | 10 | 40.77 | 1.5943 | 23.7552 | 29.69% |
| 16 | Allred, Bill | 1 | C | Open | 80 | 0 | 50.39 | 1.5876 | 23.6554 | 29.57% |
| 17 | Lara, Lucito | 14 | B | Production | 80 | 0 | 50.94 | 1.5705 | 23.4006 | 29.25% |
| 18 | Bowers, Jr., Preston | 20 | U | Production | 70 | 20 | 122.64 | 0.4077 | 6.0748 | 7.59% |
| 19 | Hoffman, Donald | 12 | D | Revolver | 60 | 40 | 113.37 | 0.1764 | 2.6284 | 3.29% |
| 20 | Brown, Jamie | 19 | U | Production | 20 | 120 | 153.01 | 0 | .0000 | 0.00% |
| Number of Competitors: | 20 | |||||||||
| Stage 3: | V | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | DiMattina, Barb | 16 | B | Open | 93 | 0 | 19.38 | 4.7988 | 95.0000 | 100.00% |
| 2 | Mason, Paul | 17 | M | Open | 85 | 20 | 13.66 | 4.7584 | 94.2002 | 99.16% |
| 3 | Migliaccio, John 'Mig' | 9 | A | Open | 78 | 20 | 13.93 | 4.1637 | 82.4272 | 86.77% |
| 4 | Nowotarski, Paul | 23 | A | Open | 87 | 0 | 21.46 | 4.0541 | 80.2575 | 84.48% |
| 5 | Sykes, Jim | 10 | C | Limited | 89 | 0 | 25.76 | 3.4550 | 68.3973 | 72.00% |
| 6 | Parsons, Gary | 13 | B | Production | 78 | 10 | 21.53 | 3.1584 | 62.5256 | 65.82% |
| 7 | Silverman, Mark | 5 | C | Open | 81 | 0 | 25.87 | 3.1310 | 61.9832 | 65.25% |
| 8 | Johannessen, Staale | 11 | C | Limited 10 | 91 | 0 | 29.09 | 3.1282 | 61.9278 | 65.19% |
| 9 | Hoge, Jeff | 24 | B | Limited | 84 | 10 | 24.70 | 2.9960 | 59.3107 | 62.43% |
| 10 | Allred, Bill | 1 | C | Open | 85 | 0 | 29.90 | 2.8428 | 56.2778 | 59.24% |
| 11 | Guffain, Tom | 7 | C | Production | 75 | 0 | 26.62 | 2.8174 | 55.7750 | 58.71% |
| 12 | Burkindine, Rob | 21 | B | Revolver | 90 | 0 | 35.28 | 2.5510 | 50.5012 | 53.16% |
| 13 | Kolb, Gary | 8 | B | Limited 10 | 82 | 0 | 42.03 | 1.9510 | 38.6232 | 40.66% |
| 14 | Ziegler, Christopher | 6 | C | Limited | 82 | 10 | 37.37 | 1.9267 | 38.1421 | 40.15% |
| 15 | Lara, Lucito | 14 | B | Production | 59 | 20 | 42.24 | 0.9233 | 18.2782 | 19.24% |
| 16 | Bowers, Jr., Preston | 20 | U | Production | 73 | 0 | 112.54 | 0.6487 | 12.8421 | 13.52% |
| 17 | Hoffman, Donald | 12 | D | Revolver | 68 | 40 | 81.71 | 0.3427 | 6.7843 | 7.14% |
| 18 | Wilczek, Mike | 22 | U | Revolver | 48 | 140 | 27.35 | 0 | .0000 | 0.00% |
| Tie | Lara, Louis | 15 | U | Limited | 26 | 130 | 5.82 | 0 | .0000 | 0.00% |
| Tie | Brown, Jamie | 19 | U | Production | 44 | 90 | 96.00 | 0 | .0000 | 0.00% |
| Number of Competitors: | 20 | |||||||||
| Stage 4: | Zippy | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 17 | M | Open | 40 | 0 | 4.49 | 8.9087 | 40.0000 | 100.00% |
| 2 | Nowotarski, Paul | 23 | A | Open | 40 | 0 | 5.66 | 7.0671 | 31.7312 | 79.33% |
| 3 | Migliaccio, John 'Mig' | 9 | A | Open | 40 | 0 | 6.01 | 6.6556 | 29.8836 | 74.71% |
| 4 | DiMattina, Barb | 16 | B | Open | 40 | 0 | 6.02 | 6.6445 | 29.8338 | 74.58% |
| 5 | Hoge, Jeff | 24 | B | Limited | 40 | 0 | 7.56 | 5.2910 | 23.7566 | 59.39% |
| 6 | Parsons, Gary | 13 | B | Production | 40 | 0 | 8.62 | 4.6404 | 20.8354 | 52.09% |
| 7 | Lara, Lucito | 14 | B | Production | 40 | 0 | 9.32 | 4.2918 | 19.2702 | 48.18% |
| 8 | Silverman, Mark | 5 | C | Open | 40 | 0 | 9.66 | 4.1408 | 18.5922 | 46.48% |
| 9 | Allred, Bill | 1 | C | Open | 40 | 0 | 9.91 | 4.0363 | 18.1230 | 45.31% |
| 10 | Sykes, Jim | 10 | C | Limited | 40 | 0 | 10.11 | 3.9565 | 17.7647 | 44.41% |
| 11 | Ziegler, Christopher | 6 | C | Limited | 40 | 0 | 10.25 | 3.9024 | 17.5217 | 43.80% |
| 12 | Guffain, Tom | 7 | C | Production | 40 | 0 | 10.78 | 3.7106 | 16.6606 | 41.65% |
| 13 | Burkindine, Rob | 21 | B | Revolver | 40 | 0 | 11.06 | 3.6166 | 16.2385 | 40.60% |
| 14 | Johannessen, Staale | 11 | C | Limited 10 | 40 | 0 | 11.77 | 3.3985 | 15.2592 | 38.15% |
| 15 | Lara, Louis | 15 | U | Limited | 40 | 0 | 12.01 | 3.3306 | 14.9544 | 37.39% |
| 16 | Wilczek, Mike | 22 | U | Revolver | 40 | 0 | 12.27 | 3.2600 | 14.6374 | 36.59% |
| 17 | Kolb, Gary | 8 | B | Limited 10 | 40 | 0 | 12.36 | 3.2362 | 14.5305 | 36.33% |
| 18 | Hoffman, Donald | 12 | D | Revolver | 40 | 0 | 45.27 | 0.8836 | 3.9674 | 9.92% |
| 19 | Bowers, Jr., Preston | 20 | U | Production | 40 | 0 | 53.40 | 0.7491 | 3.3635 | 8.41% |
| 20 | Brown, Jamie | 19 | U | Production | 40 | 0 | 90.47 | 0.4421 | 1.9850 | 4.96% |
| Number of Competitors: | 20 | |||||||||
| Stage 5: | Times Two | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 17 | M | Open | 54 | 0 | 6.14 | 8.7948 | 60.0000 | 100.00% |
| 2 | Migliaccio, John 'Mig' | 9 | A | Open | 50 | 0 | 6.35 | 7.8740 | 53.7181 | 89.53% |
| 3 | Nowotarski, Paul | 23 | A | Open | 55 | 0 | 7.42 | 7.4124 | 50.5690 | 84.28% |
| 4 | DiMattina, Barb | 16 | B | Open | 58 | 0 | 8.29 | 6.9964 | 47.7309 | 79.55% |
| 5 | Parsons, Gary | 13 | B | Production | 56 | 0 | 8.92 | 6.2780 | 42.8299 | 71.38% |
| 6 | Kolb, Gary | 8 | B | Limited 10 | 49 | 0 | 7.85 | 6.2420 | 42.5843 | 70.97% |
| 7 | Lara, Lucito | 14 | B | Production | 52 | 0 | 8.80 | 5.9091 | 40.3131 | 67.19% |
| 8 | Silverman, Mark | 5 | C | Open | 53 | 0 | 10.35 | 5.1208 | 34.9352 | 58.23% |
| 9 | Lara, Louis | 15 | U | Limited | 44 | 10 | 6.83 | 4.9780 | 33.9610 | 56.60% |
| 10 | Sykes, Jim | 10 | C | Limited | 55 | 0 | 11.46 | 4.7993 | 32.7418 | 54.57% |
| 11 | Johannessen, Staale | 11 | C | Limited 10 | 57 | 0 | 11.90 | 4.7899 | 32.6777 | 54.46% |
| 12 | Burkindine, Rob | 21 | B | Revolver | 57 | 0 | 12.78 | 4.4601 | 30.4278 | 50.71% |
| 13 | Hoge, Jeff | 24 | B | Limited | 46 | 10 | 8.55 | 4.2105 | 28.7249 | 47.87% |
| 14 | Ziegler, Christopher | 6 | C | Limited | 46 | 0 | 11.37 | 4.0457 | 27.6006 | 46.00% |
| 15 | Allred, Bill | 1 | C | Open | 52 | 0 | 14.75 | 3.5254 | 24.0510 | 40.09% |
| 16 | Wilczek, Mike | 22 | U | Revolver | 50 | 0 | 17.74 | 2.8185 | 19.2284 | 32.05% |
| 17 | Guffain, Tom | 7 | C | Production | 46 | 0 | 19.18 | 2.3983 | 16.3617 | 27.27% |
| 18 | Hoffman, Donald | 12 | D | Revolver | 55 | 0 | 23.77 | 2.3138 | 15.7852 | 26.31% |
| 19 | Bowers, Jr., Preston | 20 | U | Production | 40 | 0 | 37.82 | 1.0576 | 7.2152 | 12.03% |
| 20 | Brown, Jamie | 19 | U | Production | 48 | 0 | 46.16 | 1.0399 | 7.0944 | 11.82% |
| Number of Competitors: | 20 | |||||||||
| Stage 6: | Times Three | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 17 | M | Open | 85 | 0 | 13.35 | 6.3670 | 90.0000 | 100.00% |
| 2 | Migliaccio, John 'Mig' | 9 | A | Open | 83 | 0 | 14.65 | 5.6655 | 80.0840 | 88.98% |
| 3 | DiMattina, Barb | 16 | B | Open | 85 | 0 | 15.94 | 5.3325 | 75.3769 | 83.75% |
| 4 | Hoge, Jeff | 24 | B | Limited | 86 | 0 | 21.00 | 4.0952 | 57.8872 | 64.32% |
| 5 | Nowotarski, Paul | 23 | A | Open | 87 | 0 | 21.35 | 4.0749 | 57.6003 | 64.00% |
| 6 | Silverman, Mark | 5 | C | Open | 85 | 0 | 26.74 | 3.1788 | 44.9336 | 49.93% |
| 7 | Sykes, Jim | 10 | C | Limited | 85 | 0 | 26.99 | 3.1493 | 44.5166 | 49.46% |
| 8 | Parsons, Gary | 13 | B | Production | 74 | 0 | 23.73 | 3.1184 | 44.0798 | 48.98% |
| 9 | Kolb, Gary | 8 | B | Limited 10 | 84 | 0 | 29.53 | 2.8446 | 40.2095 | 44.68% |
| 10 | Lara, Lucito | 14 | B | Production | 72 | 0 | 26.28 | 2.7397 | 38.7267 | 43.03% |
| 11 | Ziegler, Christopher | 6 | C | Limited | 81 | 0 | 35.58 | 2.2766 | 32.1806 | 35.76% |
| 12 | Allred, Bill | 1 | C | Open | 83 | 0 | 36.98 | 2.2445 | 31.7269 | 35.25% |
| 13 | Guffain, Tom | 7 | C | Production | 68 | 0 | 32.54 | 2.0897 | 29.5387 | 32.82% |
| 14 | Johannessen, Staale | 11 | C | Limited 10 | 85 | 0 | 42.95 | 1.9790 | 27.9739 | 31.08% |
| 15 | Wilczek, Mike | 22 | U | Revolver | 84 | 0 | 46.90 | 1.7910 | 25.3165 | 28.13% |
| 16 | Burkindine, Rob | 21 | B | Revolver | 75 | 30 | 26.60 | 1.6917 | 23.9128 | 26.57% |
| 17 | Hoffman, Donald | 12 | D | Revolver | 83 | 30 | 71.35 | 0.7428 | 10.4998 | 11.67% |
| 18 | Brown, Jamie | 19 | U | Production | 68 | 30 | 154.58 | 0.2458 | 3.4745 | 3.86% |
| 19 | Bowers, Jr., Preston | 20 | U | Production | 55 | 60 | 107.98 | 0 | .0000 | 0.00% |
| Tie | Lara, Louis | 15 | U | Limited | 16 | 140 | 12.50 | 0 | .0000 | 0.00% |
| Number of Competitors: | 20 | |||||||||
|
Printed: |
10/26/09 12:26 PM |