| MPSA October 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/25/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 433.3579 | 100.000% | |
| 2 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 379.6081 | 87.597% | ||
| 3 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 369.5464 | 85.275% | ||
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 321.7873 | 74.254% | ||
| 5 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Senior | 227.2623 | 52.442% | |
| 6 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 171.0610 | 39.473% | |
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
10/26/09 12:26 PM |
||||||||||
| MPSA October 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/25/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Hoge, Jeff | A3025 | B | Limited | Major | No | No | 412.7314 | 100.000% | ||
| 2 | Sykes, Jim | A63374 | C | Limited | Major | No | No | 396.2688 | 96.011% | ||
| 3 | Ziegler, Christopher | A54317 | C | Limited | Major | No | No | 295.0928 | 71.498% | ||
| 4 | Lara, Louis | A53235 | U | Limited | Major | No | No | Junior | 212.0358 | 51.374% | |
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
10/26/09 12:26 PM |
||||||||||
| MPSA October 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/25/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 402.3394 | 100.000% | ||
| 2 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 380.3825 | 94.543% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
10/26/09 12:26 PM |
||||||||||
| MPSA October 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/25/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 428.3721 | 100.000% | ||
| 2 | Lara, Lucito | TY41669 | B | Production | Minor | No | No | 317.6986 | 74.164% | ||
| 3 | Guffain, Tom | A51185 | C | Production | Minor | No | No | Senior | 317.1086 | 74.026% | |
| 4 | Bowers, Jr., Preston | Pen | U | Production | Minor | No | No | 49.7718 | 11.619% | ||
| 5 | Brown, Jamie | A66480 | U | Production | Minor | No | No | 35.9324 | 8.388% | ||
|
Number of Competitors: |
5 |
||||||||||
|
Printed: |
10/26/09 12:26 PM |
||||||||||
| MPSA October 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/25/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Burkindine, Rob | A57754 | B | Revolver | Major | No | No | 435.0101 | 100.000% | ||
| 2 | Wilczek, Mike | A51674 | U | Revolver | Minor | No | No | 249.1592 | 57.277% | ||
| 3 | Hoffman, Donald | TY39483 | D | Revolver | Major | No | No | 119.5178 | 27.475% | ||
|
Number of Competitors: |
3 |
||||||||||
|
Printed: |
10/26/09 12:26 PM |
||||||||||