| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | McWilliams, Kirk | TY55699 | A | Open | Major | No | No | 507.5639 | 100.000% | ||
| 2 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 503.6005 | 99.219% | ||
| 3 | Lara, Louis | A53235 | M | Open | Major | No | No | Junior | 497.6306 | 98.043% | |
| 4 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 438.1584 | 86.326% | |
| 5 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 434.8874 | 85.681% | ||
| 6 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 429.0046 | 84.522% | ||
| 7 | Clarke, John 'JT' | TY43604 | U | Open | Major | No | No | 332.6382 | 65.536% | ||
| 8 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Super Senior | 280.0660 | 55.178% | |
| 9 | Teich, Zach | TY34991 | A | Open | Major | No | No | 34.5014 | 6.797% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
09/30/09 9:00 AM |
||||||||||
|
MPSA September |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 513.6826 | 100.000% | ||
| 2 | Hoge, Jeff | A3025 | B | Limited | Major | No | No | 471.7398 | 91.835% | ||
| 3 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 458.4769 | 89.253% | |
| 4 | Madrigal, Dan | A57798 | U | Limited | Major | No | No | 412.3760 | 80.278% | ||
| 5 | Mountain, Dale | TY43673 | C | Limited | Major | No | No | 363.7091 | 70.804% | ||
| 6 | Marucut, Noel | A58056 | U | Limited | Minor | No | No | 325.8954 | 63.443% | ||
| 7 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 309.5119 | 60.254% | |
| 8 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 291.7407 | 56.794% | |
| 9 | Durso, Dave | A52247 | D | Limited | Minor | No | No | 278.8890 | 54.292% | ||
| 10 | Yiotis, Chris | TY36989 | C | Limited | Major | No | No | 228.5016 | 44.483% | ||
| 11 | Shell, James | Pen | U | Limited | Minor | No | No | 208.2265 | 40.536% | ||
| 12 | Mueller, Gerard | A47963 | D | Limited | Major | No | No | 205.2954 | 39.965% | ||
| 13 | Leeper, Fred | TY33946 | C | Limited | Major | No | No | 200.0817 | 38.950% | ||
| 14 | Shell, Laura | Pen | U | Limited | Minor | Yes | No | 113.9944 | 22.192% | ||
|
Number of Competitors: |
14 |
||||||||||
|
Printed: |
09/29/09 12:09 PM |
||||||||||
|
MPSA September |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 571.1592 | 100.000% | ||
| 2 | Regalado, Andrew | Pen | U | Limited 10 | Major | No | No | 537.0288 | 94.024% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
09/29/09 12:09 PM |
||||||||||
|
MPSA September |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Ryan, Timothy | A57847 | B | Production | Minor | No | No | 585.0000 | 100.000% | ||
| 2 | Guffain, Tom | A51185 | C | Production | Minor | No | No | Senior | 329.6037 | 56.343% | |
| 3 | Torres-Reyes, Laura | TY58086 | C | Production | Minor | Yes | No | 316.9640 | 54.182% | ||
| 4 | Schultheiss, Eric | A59341 | C | Production | Minor | No | No | 293.7905 | 50.221% | ||
| 5 | Wisniewski, Greg | TY62073 | C | Production | Minor | No | No | 207.0067 | 35.386% | ||
| 6 | Mueller, Brian | Pen | U | Production | Minor | No | No | 58.5332 | 10.006% | ||
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
09/29/09 12:10 PM |
||||||||||
|
MPSA September |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Wilczek, Mike | A51674 | U | Revolver | Minor | No | No | 585.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
09/29/09 12:10 PM |
||||||||||
|
MPSA September |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/27/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Salzberg, Jeff | TY49298 | A | Single Stack | Major | No | No | 585.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
09/29/09 12:10 PM |
||||||||||