| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | McWilliams, Kirk | TY55699 | A | Open | Major | No | No | 549.8733 | 100.000% | ||
| 2 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 527.4583 | 95.924% | ||
| 3 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 506.1199 | 92.043% | |
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 484.4163 | 88.096% | ||
| 5 | Benson, Adam | TY30952 | M | Open | Major | No | No | 470.1418 | 85.500% | ||
| 6 | Flood, Bill | TY35196 | B | Open | Major | No | No | Super Senior | 373.0048 | 67.835% | |
| 7 | Bagnell, Peter | TY44043 | U | Open | Major | No | No | 370.8360 | 67.440% | ||
| 8 | Clarke, John 'JT' | TY43604 | U | Open | Minor | No | No | 303.2877 | 55.156% | ||
| 9 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 251.4967 | 45.737% | |
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||
| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | White, Andrew | A44463 | B | Limited | Major | No | No | 553.8068 | 100.000% | ||
| 2 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 527.0713 | 95.172% | |
| 3 | Sykes, Jim | A63374 | C | Limited | Major | No | No | 466.1262 | 84.168% | ||
| 4 | Facas, Matthew | L2666 | D | Limited | Major | No | No | 410.3760 | 74.101% | ||
| 5 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 357.6170 | 64.574% | ||
| 6 | Pressley, Jr., Wallace | A53399 | D | Limited | Major | No | No | 348.5860 | 62.944% | ||
| 7 | Leeper, Fred | TY33946 | C | Limited | Major | No | No | 237.5433 | 42.893% | ||
| 8 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 218.3892 | 39.434% | |
|
Number of Competitors: |
8 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||
| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Messerschmidt, Karl | A52535 | U | Limited 10 | Major | No | No | 620.0000 | 100.000% | ||
| 2 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 374.6293 | 60.424% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||
| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Molnar, Chris | TY51119 | B | Production | Minor | No | No | 599.7525 | 100.000% | ||
| 2 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 541.0961 | 90.220% | ||
| 3 | Marucut, Noel | A58056 | B | Production | Minor | No | No | 534.9577 | 89.196% | ||
| 4 | Schultheiss, Eric | A59341 | C | Production | Minor | No | No | 354.2000 | 59.058% | ||
| 5 | Fowler, Ed | TY43209 | C | Production | Minor | No | No | 312.2846 | 52.069% | ||
| 6 | Guffain, Tom | A51185 | C | Production | Minor | No | No | Senior | 304.6283 | 50.792% | |
| 7 | Wisniewski, Greg | TY62073 | D | Production | Minor | No | No | 155.3743 | 25.906% | ||
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||
| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Perdue, Bob | A27392 | M | Revolver | Major | No | No | Senior | 592.6508 | 100.000% | |
| 2 | Burkindine, Rob | A57754 | C | Revolver | Major | No | No | 535.2993 | 90.323% | ||
| 3 | Chandler, Dan | TY31498 | B | Revolver | Major | No | No | 492.1409 | 83.041% | ||
| 4 | Smith, Dennis | TY16000 | A | Revolver | Major | No | No | 488.0501 | 82.350% | ||
| 5 | Wilczek, Mike | A51674 | U | Revolver | Minor | No | No | 289.5791 | 48.862% | ||
| 6 | Hester, Echo | A55117 | D | Revolver | Major | Yes | No | 271.4762 | 45.807% | ||
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||
| MPSA - August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Deegan, Ed | A58440 | A | Single Stack | Major | No | No | 618.9892 | 100.000% | ||
| 2 | Deegan, Tracfy | A59532 | C | Single Stack | Major | Yes | No | 503.1828 | 81.291% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
08/26/09 11:46 AM |
||||||||||