Combined Divisions

These are NOT official results.

MPSA June 2009
Match Date: 6/28/2009
Stage 1 Lights Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nowotarski, Paul 54 A Open 78 0 10.14 7.6923 85.0000 100.00%
2 Benson, Adam 17 M Open 81 0 10.76 7.5279 83.1834 97.86%
3 Wodack, Greg 57 GM Open 78 0 10.38 7.5145 83.0353 97.69%
4 McWilliams, Kirk 21 A Open 77 0 10.62 7.2505 80.1181 94.26%
5 kaser Shintani, Heide 56 B Open 82 0 12.86 6.3764 70.4593 82.89%
6 Teich, Zach 52 A Open 80 0 12.85 6.2257 68.7941 80.93%
7 Lara, Louis 39 M Open 82 0 15.57 5.2665 58.1949 68.46%
8 Flood, Bill 40 B Open 83 0 15.88 5.2267 57.7551 67.95%
9 Russell, Craig 31 B Limited 77 0 14.88 5.1747 57.1805 67.27%
10 Lose, Tim 32 C Limited 81 0 16.46 4.9210 54.3771 63.97%
11 Hundley, Robert 41 C Limited 80 10 15.17 4.6144 50.9892 59.99%
12 Shintani, Ryan 58 U Open 78 10 14.90 4.5638 50.4300 59.33%
13 Bieleski, Walt 53 C Limited 71 10 14.19 4.2988 47.5018 55.88%
14 Taylor, Brett 20 B Production 69 0 16.06 4.2964 47.4753 55.85%
15 Whitman, Mike 22 C Open 73 10 14.92 4.2225 46.6587 54.89%
16 Messerschmidt, Karl 59 U Limited 10 84 0 20.12 4.1750 46.1338 54.28%
17 Parsons, Gary 43 B Production 69 0 16.93 4.0756 45.0354 52.98%
18 Kmetz, Warren 36 C Production 71 0 18.13 3.9162 43.2741 50.91%
19 Barnes, Jan 6 C Open 73 10 16.40 3.8415 42.4486 49.94%
20 Swensen, Jeff 48 B Limited 78 10 17.72 3.8375 42.4044 49.89%
21 Ryan, Timothy 34 C Production 61 0 16.15 3.7771 41.7370 49.10%
22 Darcey, David 42 C Limited 77 0 21.83 3.5273 38.9767 45.85%
23 Mason, Paul 5 M Open 77 10 19.37 3.4590 38.2220 44.97%
24 Smith, Dennis 29 A Revolver 80 0 23.36 3.4247 37.8430 44.52%
25 Orent, Robby 25 B Open 59 30 8.61 3.3682 37.2186 43.79%
26 Lara, Lucito 38 B Limited 69 20 16.04 3.0549 33.7567 39.71%
27 Sykes, Jim 37 C Limited 69 10 20.54 2.8724 31.7401 37.34%
28 Mayer, Steve 4 C Limited 64 20 15.55 2.8296 31.2671 36.78%
29 Torres-Reyes, Laura 9 C Production 62 10 18.87 2.7557 30.4505 35.82%
30 Molnar, Chris 13 B Production 61 20 15.02 2.7297 30.1632 35.49%
31 Kolb, Gary 23 B Limited 10 74 10 23.84 2.6846 29.6649 34.90%
32 Rameika, Sean 49 U Production 72 10 24.44 2.5368 28.0317 32.98%
33 Schlogel, Paul 24 C Revolver 77 0 30.94 2.4887 27.5002 32.35%
34 Gergel, David 47 U Production 67 0 28.40 2.3592 26.0692 30.67%
35 Burkindine, Rob 50 C Revolver 70 20 22.25 2.2472 24.8316 29.21%
36 Fowler, Ed 18 C Production 57 20 17.81 2.0775 22.9564 27.01%
37 Johannessen, Staale 51 C Limited 10 74 20 26.53 2.0354 22.4912 26.46%
38 Sisler, Rob 8 U Limited 67 10 29.65 1.9224 21.2425 24.99%
39 Wagner, Chaz 14 D Limited 10 78 0 40.63 1.9198 21.2138 24.96%
40 Leonard, Megan 15 D Limited 10 72 20 29.36 1.7711 19.5707 23.02%
41 Leeper, Fred 27 C Limited 65 40 17.26 1.4484 16.0048 18.83%
42 Guffain, Tom 45 C Production 60 30 22.27 1.3471 14.8855 17.51%
43 Allred, Bill 1 C Open 74 10 51.03 1.2542 13.8589 16.30%
44 Marucut, Noel 28 B Production 68 40 23.55 1.1890 13.1385 15.46%
45 Hester, Echo 30 D Revolver 60 30 33.64 0.8918 9.8544 11.59%
46 Salzberg, Jeff 55 B Limited 10 60 40 29.98 0.6671 7.3715 8.67%
47 Sisson, Bernie 2 C Revolver 59 30 51.42 0.5640 6.2322 7.33%
48 May, Donald 26 C Limited 37 70 33.08 0 .0000 0.00%
Tie Pearson, Tom 12 D Limited 10 13 140 50.07 0 .0000 0.00%
Number of Competitors: 49
Stage 2: Runaround
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McWilliams, Kirk 21 A Open 100 0 12.37 8.0841 110.0000 100.00%
2 Mason, Paul 5 M Open 102 0 13.43 7.5949 103.3435 93.95%
3 Orent, Robby 25 B Open 90 20 11.18 6.2612 85.1959 77.45%
4 Benson, Adam 17 M Open 107 0 17.53 6.1038 83.0541 75.50%
5 Flood, Bill 40 B Open 100 0 18.10 5.5249 75.1771 68.34%
6 kaser Shintani, Heide 56 B Open 101 0 19.01 5.3130 72.2938 65.72%
7 Wodack, Greg 57 GM Open 102 0 19.60 5.2041 70.8120 64.37%
8 Teich, Zach 52 A Open 103 0 21.33 4.8289 65.7066 59.73%
9 Nowotarski, Paul 54 A Open 90 10 16.64 4.8077 65.4182 59.47%
10 Lara, Louis 39 M Open 96 0 20.29 4.7314 64.3800 58.53%
11 Messerschmidt, Karl 59 U Limited 10 105 0 22.35 4.6980 63.9255 58.11%
12 Bieleski, Walt 53 C Limited 94 0 20.04 4.6906 63.8248 58.02%
13 Shintani, Ryan 58 U Open 102 10 19.65 4.6819 63.7064 57.91%
14 Lara, Lucito 38 B Limited 99 0 22.14 4.4715 60.8435 55.31%
15 Parsons, Gary 43 B Production 82 0 18.86 4.3478 59.1603 53.78%
16 Hundley, Robert 41 C Limited 102 0 25.52 3.9969 54.3856 49.44%
17 Swensen, Jeff 48 B Limited 106 0 26.77 3.9597 53.8795 48.98%
18 Russell, Craig 31 B Limited 94 10 21.43 3.9197 53.3352 48.49%
19 Molnar, Chris 13 B Production 94 0 24.54 3.8305 52.1214 47.38%
20 Whitman, Mike 22 C Open 87 10 21.31 3.6133 49.1660 44.70%
21 Lose, Tim 32 C Limited 91 0 25.78 3.5299 48.0312 43.66%
22 Ryan, Timothy 34 C Production 95 10 24.42 3.4808 47.3631 43.06%
23 Sykes, Jim 37 C Limited 105 0 31.17 3.3686 45.8364 41.67%
24 Salzberg, Jeff 55 B Limited 10 92 0 27.42 3.3552 45.6541 41.50%
25 Wagner, Chaz 14 D Limited 10 103 0 31.64 3.2554 44.2961 40.27%
26 Barnes, Jan 6 C Open 87 20 20.65 3.2446 44.1491 40.14%
27 Marucut, Noel 28 B Production 92 0 29.57 3.1113 42.3353 38.49%
28 Mayer, Steve 4 C Limited 89 10 26.33 3.0004 40.8263 37.11%
29 Burkindine, Rob 50 C Revolver 93 0 31.77 2.9273 39.8316 36.21%
30 Guffain, Tom 45 C Production 84 0 29.78 2.8207 38.3811 34.89%
31 Kolb, Gary 23 B Limited 10 96 0 34.52 2.7810 37.8409 34.40%
32 Smith, Dennis 29 A Revolver 88 10 28.18 2.7679 37.6627 34.24%
33 Darcey, David 42 C Limited 91 20 27.13 2.6170 35.6094 32.37%
34 Gergel, David 47 U Production 95 10 33.85 2.5111 34.1684 31.06%
35 Schlogel, Paul 24 C Revolver 94 0 38.55 2.4384 33.1792 30.16%
36 Allred, Bill 1 C Open 101 0 46.72 2.1618 29.4155 26.74%
37 Rameika, Sean 49 U Production 97 20 38.55 1.9974 27.1785 24.71%
38 May, Donald 26 C Limited 80 20 32.19 1.8639 25.3620 23.06%
39 Leonard, Megan 15 D Limited 10 91 10 43.63 1.8565 25.2613 22.96%
40 Torres-Reyes, Laura 9 C Production 80 30 27.13 1.8430 25.0776 22.80%
41 Fowler, Ed 18 C Production 93 30 34.78 1.8114 24.6476 22.41%
42 Kmetz, Warren 36 C Production 75 30 25.34 1.7758 24.1632 21.97%
43 Pearson, Tom 12 D Limited 10 94 0 55.08 1.7066 23.2216 21.11%
44 Sisler, Rob 8 U Limited 91 20 43.20 1.6435 22.3630 20.33%
45 Leeper, Fred 27 C Limited 83 30 39.45 1.3435 18.2809 16.62%
46 Johannessen, Staale 51 C Limited 10 96 30 51.62 1.2786 17.3979 15.82%
47 Hester, Echo 30 D Revolver 84 30 43.61 1.2382 16.8481 15.32%
48 Sisson, Bernie 2 C Revolver 88 40 42.60 1.1268 15.3323 13.94%
49 Taylor, Brett 20 B Production 75 60 21.88 0.6856 9.3289 8.48%
Number of Competitors: 49
Stage 2: Timing Is Everything
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lara, Louis 39 M Open 112 0 12.91 8.6754 125.0000 100.00%
2 Wodack, Greg 57 GM Open 120 0 14.52 8.2645 119.0795 95.26%
3 Orent, Robby 25 B Open 98 10 10.69 8.2320 118.6112 94.89%
4 Mason, Paul 5 M Open 107 0 14.28 7.4930 107.9633 86.37%
5 Benson, Adam 17 M Open 116 10 15.72 6.7430 97.1569 77.73%
6 Flood, Bill 40 B Open 116 0 17.70 6.5537 94.4294 75.54%
7 kaser Shintani, Heide 56 B Open 114 0 18.21 6.2603 90.2019 72.16%
8 Nowotarski, Paul 54 A Open 109 10 17.20 5.7558 82.9328 66.35%
9 Bieleski, Walt 53 C Limited 113 0 20.04 5.6387 81.2455 65.00%
10 Teich, Zach 52 A Open 111 0 19.77 5.6146 80.8983 64.72%
11 Salzberg, Jeff 55 B Limited 10 103 0 19.38 5.3148 76.5786 61.26%
12 Barnes, Jan 6 C Open 105 0 20.41 5.1445 74.1248 59.30%
13 Kolb, Gary 23 B Limited 10 116 0 22.77 5.0944 73.4030 58.72%
14 Mayer, Steve 4 C Limited 101 10 18.37 4.9537 71.3757 57.10%
15 Lara, Lucito 38 B Limited 116 0 23.47 4.9425 71.2143 56.97%
16 Whitman, Mike 22 C Open 105 0 21.30 4.9296 71.0284 56.82%
17 Ryan, Timothy 34 C Production 103 0 21.42 4.8086 69.2850 55.43%
18 McWilliams, Kirk 21 A Open 99 40 12.27 4.8085 69.2835 55.43%
19 Parsons, Gary 43 B Production 97 0 21.00 4.6190 66.5531 53.24%
20 Taylor, Brett 20 B Production 96 10 19.17 4.4862 64.6397 51.71%
21 Lose, Tim 32 C Limited 113 0 25.81 4.3781 63.0821 50.47%
22 Shintani, Ryan 58 U Open 114 10 23.76 4.3771 63.0677 50.45%
23 Hundley, Robert 41 C Limited 100 10 20.97 4.2918 61.8386 49.47%
24 Molnar, Chris 13 B Production 103 0 24.99 4.1216 59.3863 47.51%
25 Marucut, Noel 28 B Production 101 0 24.61 4.1040 59.1327 47.31%
26 Russell, Craig 31 B Limited 113 10 25.64 4.0172 57.8821 46.31%
27 Torres-Reyes, Laura 9 C Production 93 0 24.73 3.7606 54.1848 43.35%
28 May, Donald 26 C Limited 109 0 30.41 3.5843 51.6446 41.32%
29 Leonard, Megan 15 D Limited 10 116 0 32.56 3.5627 51.3334 41.07%
30 Fowler, Ed 18 C Production 102 10 26.42 3.4822 50.1735 40.14%
31 Messerschmidt, Karl 59 U Limited 10 102 20 23.67 3.4643 49.9156 39.93%
32 Darcey, David 42 C Limited 117 0 33.80 3.4615 49.8752 39.90%
33 Allred, Bill 1 C Open 109 0 32.73 3.3303 47.9848 38.39%
34 Schlogel, Paul 24 C Revolver 113 0 34.18 3.3060 47.6347 38.11%
35 Swensen, Jeff 48 B Limited 99 0 30.42 3.2544 46.8912 37.51%
36 Johannessen, Staale 51 C Limited 10 115 0 35.54 3.2358 46.6232 37.30%
37 Leeper, Fred 27 C Limited 97 10 28.48 3.0548 44.0153 35.21%
38 Rameika, Sean 49 U Production 104 10 31.98 2.9393 42.3511 33.88%
39 Burkindine, Rob 50 C Revolver 98 10 33.98 2.5898 37.3153 29.85%
40 Sykes, Jim 37 C Limited 96 20 29.40 2.5850 37.2461 29.80%
41 Wagner, Chaz 14 D Limited 10 93 20 32.02 2.2798 32.8486 26.28%
42 Kmetz, Warren 36 C Production 96 30 29.73 2.2200 31.9870 25.59%
43 Sisler, Rob 8 U Limited 117 0 53.20 2.1992 31.6873 25.35%
44 Pearson, Tom 12 D Limited 10 108 10 46.78 2.0949 30.1845 24.15%
45 Guffain, Tom 45 C Production 90 30 33.07 1.8143 26.1414 20.91%
46 Gergel, David 47 U Production 77 20 33.37 1.7081 24.6113 19.69%
47 Smith, Dennis 29 A Revolver 90 30 36.43 1.6470 23.7309 18.98%
48 Sisson, Bernie 2 C Revolver 98 30 54.46 1.2486 17.9905 14.39%
49 Hester, Echo 30 D Revolver 86 20 60.12 1.0978 15.8177 12.65%
Number of Competitors: 49
Stage 4: The Chair
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McWilliams, Kirk 21 A Open 81 0 13.79 5.8738 90.0000 100.00%
2 Benson, Adam 17 M Open 87 0 15.04 5.7846 88.6333 98.48%
3 Teich, Zach 52 A Open 87 0 15.61 5.5734 85.3972 94.89%
4 Orent, Robby 25 B Open 71 10 12.19 5.0041 76.6742 85.19%
5 Lara, Louis 39 M Open 84 10 14.96 4.9465 75.7917 84.21%
6 Salzberg, Jeff 55 B Limited 10 72 0 15.60 4.6154 70.7184 78.58%
7 Russell, Craig 31 B Limited 85 0 18.59 4.5724 70.0596 77.84%
8 kaser Shintani, Heide 56 B Open 84 0 19.20 4.3750 67.0350 74.48%
9 Nowotarski, Paul 54 A Open 77 10 15.38 4.3563 66.7484 74.16%
10 Messerschmidt, Karl 59 U Limited 10 82 0 19.05 4.3045 65.9547 73.28%
11 Shintani, Ryan 58 U Open 86 0 20.54 4.1870 64.1544 71.28%
12 Taylor, Brett 20 B Production 68 0 17.13 3.9696 60.8233 67.58%
13 Hundley, Robert 41 C Limited 72 0 18.37 3.9194 60.0541 66.73%
14 Kmetz, Warren 36 C Production 65 10 14.25 3.8596 59.1379 65.71%
15 Kolb, Gary 23 B Limited 10 82 0 21.32 3.8462 58.9325 65.48%
16 Smith, Dennis 29 A Revolver 80 0 20.84 3.8388 58.8192 65.35%
17 Parsons, Gary 43 B Production 80 10 18.54 3.7756 57.8508 64.28%
18 Rameika, Sean 49 U Production 82 0 22.18 3.6970 56.6465 62.94%
19 Burkindine, Rob 50 C Revolver 80 0 22.15 3.6117 55.3395 61.49%
20 Lose, Tim 32 C Limited 80 0 22.64 3.5336 54.1428 60.16%
21 Swensen, Jeff 48 B Limited 78 0 22.64 3.4452 52.7883 58.65%
22 Torres-Reyes, Laura 9 C Production 86 0 26.35 3.2638 50.0089 55.57%
23 Molnar, Chris 13 B Production 70 0 21.76 3.2169 49.2902 54.77%
24 Bieleski, Walt 53 C Limited 74 10 20.85 3.0695 47.0317 52.26%
25 Marucut, Noel 28 B Production 71 10 20.07 3.0394 46.5705 51.75%
26 Mason, Paul 5 M Open 69 30 14.12 2.7620 42.3201 47.02%
27 May, Donald 26 C Limited 73 0 26.59 2.7454 42.0658 46.74%
28 Sisler, Rob 8 U Limited 76 0 30.07 2.5274 38.7255 43.03%
29 Pearson, Tom 12 D Limited 10 73 10 25.50 2.4706 37.8552 42.06%
30 Barnes, Jan 6 C Open 76 20 23.37 2.3962 36.7152 40.79%
31 Johannessen, Staale 51 C Limited 10 85 0 36.79 2.3104 35.4006 39.33%
32 Sisson, Bernie 2 C Revolver 73 10 29.83 2.1120 32.3607 35.96%
33 Ryan, Timothy 34 C Production 56 20 18.43 1.9533 29.9290 33.25%
34 Allred, Bill 1 C Open 84 0 43.52 1.9301 29.5735 32.86%
35 Whitman, Mike 22 C Open 74 40 17.93 1.8963 29.0556 32.28%
36 Leonard, Megan 15 D Limited 10 71 10 33.29 1.8324 28.0765 31.20%
37 Flood, Bill 40 B Open 72 30 23.93 1.7551 26.8921 29.88%
38 Gergel, David 47 U Production 62 20 25.60 1.6406 25.1377 27.93%
39 Guffain, Tom 45 C Production 54 20 21.27 1.5985 24.4927 27.21%
40 Lara, Lucito 38 B Limited 74 20 36.32 1.4868 22.7812 25.31%
41 Mayer, Steve 4 C Limited 61 30 21.53 1.4399 22.0625 24.51%
42 Fowler, Ed 18 C Production 59 30 21.53 1.3470 20.6391 22.93%
43 Schlogel, Paul 24 C Revolver 56 20 27.01 1.3328 20.4215 22.69%
44 Hester, Echo 30 D Revolver 66 20 42.61 1.0796 16.5419 18.38%
45 Sykes, Jim 37 C Limited 85 60 23.95 1.0438 15.9934 17.77%
46 Wagner, Chaz 14 D Limited 10 49 40 21.27 0.4231 6.4829 7.20%
47 Darcey, David 42 C Limited 86 80 35.48 0.1691 2.5910 2.88%
48 Wodack, Greg 57 GM Open 77 90 21.70 0 .0000 0.00%
Tie Leeper, Fred 27 C Limited 66 70 27.57 0 .0000 0.00%
Number of Competitors: 49
Stage 5: El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McWilliams, Kirk 21 A Open 54 0 5.36 10.0746 60.0000 100.00%
2 Wodack, Greg 57 GM Open 55 0 5.68 9.6831 57.6684 96.11%
3 Mason, Paul 5 M Open 50 0 5.99 8.3472 49.7123 82.85%
4 kaser Shintani, Heide 56 B Open 53 0 6.76 7.8402 46.6929 77.82%
5 Lara, Louis 39 M Open 50 0 6.39 7.8247 46.6006 77.67%
6 Lara, Lucito 38 B Limited 58 0 7.51 7.7230 45.9949 76.66%
7 Taylor, Brett 20 B Production 60 0 8.60 6.9767 41.5502 69.25%
8 Parsons, Gary 43 B Production 46 0 6.68 6.8862 41.0113 68.35%
9 Flood, Bill 40 B Open 56 0 8.26 6.7797 40.3770 67.30%
10 Lose, Tim 32 C Limited 50 0 7.38 6.7751 40.3496 67.25%
11 Smith, Dennis 29 A Revolver 55 0 8.23 6.6829 39.8005 66.33%
12 Nowotarski, Paul 54 A Open 46 10 5.40 6.6667 39.7040 66.17%
13 Ryan, Timothy 34 C Production 52 0 7.85 6.6242 39.4509 65.75%
14 Hundley, Robert 41 C Limited 52 0 7.91 6.5740 39.1519 65.25%
15 Salzberg, Jeff 55 B Limited 10 55 0 8.43 6.5243 38.8559 64.76%
16 Molnar, Chris 13 B Production 46 0 7.14 6.4426 38.3694 63.95%
17 Teich, Zach 52 A Open 54 0 8.62 6.2645 37.3087 62.18%
18 Kolb, Gary 23 B Limited 10 44 0 7.08 6.2147 37.0121 61.69%
19 Johannessen, Staale 51 C Limited 10 54 0 8.80 6.1364 36.5458 60.91%
20 Swensen, Jeff 48 B Limited 44 0 7.45 5.9060 35.1736 58.62%
21 Messerschmidt, Karl 59 U Limited 10 47 0 8.53 5.5100 32.8152 54.69%
22 Shintani, Ryan 58 U Open 53 0 9.67 5.4809 32.6419 54.40%
23 May, Donald 26 C Limited 53 0 9.76 5.4303 32.3405 53.90%
24 Torres-Reyes, Laura 9 C Production 52 0 9.81 5.3007 31.5687 52.61%
25 Fowler, Ed 18 C Production 42 0 7.94 5.2897 31.5032 52.51%
26 Gergel, David 47 U Production 46 0 9.08 5.0661 30.1715 50.29%
27 Russell, Craig 31 B Limited 54 0 10.89 4.9587 29.5319 49.22%
28 Leeper, Fred 27 C Limited 49 10 8.16 4.7794 28.4641 47.44%
29 Benson, Adam 17 M Open 56 0 11.83 4.7337 28.1919 46.99%
30 Sykes, Jim 37 C Limited 50 10 8.64 4.6296 27.5719 45.95%
31 Darcey, David 42 C Limited 49 0 10.90 4.4954 26.7727 44.62%
32 Sisson, Bernie 2 C Revolver 51 0 11.49 4.4386 26.4344 44.06%
33 Guffain, Tom 45 C Production 38 0 8.59 4.4237 26.3457 43.91%
34 Leonard, Megan 15 D Limited 10 52 0 12.20 4.2623 25.3844 42.31%
35 Rameika, Sean 49 U Production 48 0 11.38 4.2179 25.1200 41.87%
36 Burkindine, Rob 50 C Revolver 50 10 9.50 4.2105 25.0759 41.79%
37 Wagner, Chaz 14 D Limited 10 46 0 10.98 4.1894 24.9503 41.58%
38 Kmetz, Warren 36 C Production 50 0 12.01 4.1632 24.7942 41.32%
39 Mayer, Steve 4 C Limited 44 10 8.46 4.0189 23.9348 39.89%
40 Whitman, Mike 22 C Open 54 20 9.19 3.6997 22.0338 36.72%
41 Marucut, Noel 28 B Production 41 10 8.53 3.6342 21.6437 36.07%
42 Bieleski, Walt 53 C Limited 45 10 9.70 3.6082 21.4889 35.81%
43 Pearson, Tom 12 D Limited 10 34 0 9.99 3.4034 20.2692 33.78%
44 Allred, Bill 1 C Open 42 10 9.72 3.2922 19.6069 32.68%
45 Sisler, Rob 8 U Limited 50 10 13.63 2.9347 17.4778 29.13%
46 Schlogel, Paul 24 C Revolver 48 0 16.48 2.9126 17.3462 28.91%
47 Barnes, Jan 6 C Open 41 20 8.83 2.3783 14.1641 23.61%
48 Hester, Echo 30 D Revolver 42 10 15.49 2.0658 12.3030 20.51%
49 Orent, Robby 25 B Open 33 40 4.59 0 .0000 0.00%
Number of Competitors: 49
Stage 6: Disconnected Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Orent, Robby 25 B Open 80 0 13.09 6.1115 80.0000 100.00%
2 Lara, Louis 39 M Open 80 0 13.14 6.0883 79.6963 99.62%
3 Benson, Adam 17 M Open 80 0 13.29 6.0196 78.7970 98.50%
4 Nowotarski, Paul 54 A Open 80 0 13.48 5.9347 77.6857 97.11%
5 Mayer, Steve 4 C Limited 80 0 14.48 5.5249 72.3214 90.40%
6 Mason, Paul 5 M Open 80 0 15.21 5.2597 68.8499 86.06%
7 Wodack, Greg 57 GM Open 80 0 15.81 5.0601 66.2371 82.80%
8 McWilliams, Kirk 21 A Open 80 0 17.10 4.6784 61.2406 76.55%
9 kaser Shintani, Heide 56 B Open 80 0 19.12 4.1841 54.7702 68.46%
10 Whitman, Mike 22 C Open 80 0 19.27 4.1515 54.3435 67.93%
11 Molnar, Chris 13 B Production 80 0 19.53 4.0963 53.6209 67.03%
12 Teich, Zach 52 A Open 80 0 20.25 3.9506 51.7137 64.64%
13 Flood, Bill 40 B Open 80 0 20.61 3.8816 50.8104 63.51%
14 Swensen, Jeff 48 B Limited 80 0 21.35 3.7471 49.0498 61.31%
15 Shintani, Ryan 58 U Open 80 0 21.56 3.7106 48.5720 60.72%
16 Ryan, Timothy 34 C Production 80 0 22.09 3.6215 47.4057 59.26%
17 Lose, Tim 32 C Limited 80 0 22.45 3.5635 46.6465 58.31%
18 Lara, Lucito 38 B Limited 80 0 25.39 3.1508 41.2442 51.56%
19 Marucut, Noel 28 B Production 80 0 27.15 2.9466 38.5712 48.21%
20 Rameika, Sean 49 U Production 80 0 28.72 2.7855 36.4624 45.58%
21 Allred, Bill 1 C Open 80 0 29.65 2.6981 35.3183 44.15%
22 Hundley, Robert 41 C Limited 80 0 29.72 2.6918 35.2359 44.04%
23 Johannessen, Staale 51 C Limited 10 80 0 29.95 2.6711 34.9649 43.71%
24 Guffain, Tom 45 C Production 80 0 29.97 2.6693 34.9413 43.68%
25 Parsons, Gary 43 B Production 80 0 30.07 2.6605 34.8261 43.53%
26 Messerschmidt, Karl 59 U Limited 10 80 0 32.46 2.4646 32.2618 40.33%
27 Burkindine, Rob 50 C Revolver 80 0 32.53 2.4593 32.1924 40.24%
28 Torres-Reyes, Laura 9 C Production 80 0 32.85 2.4353 31.8783 39.85%
29 Russell, Craig 31 B Limited 80 0 33.04 2.4213 31.6950 39.62%
30 Taylor, Brett 20 B Production 80 0 33.78 2.3683 31.0012 38.75%
31 Smith, Dennis 29 A Revolver 80 0 34.47 2.3209 30.3808 37.98%
32 Bieleski, Walt 53 C Limited 65 30 16.44 2.1290 27.8688 34.84%
33 Barnes, Jan 6 C Open 80 0 38.02 2.1042 27.5441 34.43%
34 Darcey, David 42 C Limited 80 0 38.65 2.0699 27.0951 33.87%
35 Pearson, Tom 12 D Limited 10 80 0 40.94 1.9541 25.5793 31.97%
36 Sykes, Jim 37 C Limited 80 0 41.53 1.9263 25.2154 31.52%
37 Fowler, Ed 18 C Production 80 0 42.52 1.8815 24.6290 30.79%
38 Kolb, Gary 23 B Limited 10 80 0 43.37 1.8446 24.1460 30.18%
39 May, Donald 26 C Limited 80 0 43.89 1.8227 23.8593 29.82%
40 Kmetz, Warren 36 C Production 80 0 44.20 1.8100 23.6930 29.62%
41 Leonard, Megan 15 D Limited 10 80 0 45.44 1.7606 23.0464 28.81%
42 Leeper, Fred 27 C Limited 80 0 46.18 1.7324 22.6772 28.35%
43 Sisson, Bernie 2 C Revolver 80 0 52.60 1.5209 19.9087 24.89%
44 Salzberg, Jeff 55 B Limited 10 80 0 57.00 1.4035 18.3719 22.96%
45 Wagner, Chaz 14 D Limited 10 80 0 66.82 1.1972 15.6714 19.59%
46 Sisler, Rob 8 U Limited 80 0 69.60 1.1494 15.0457 18.81%
47 Hester, Echo 30 D Revolver 80 0 71.09 1.1253 14.7303 18.41%
48 Gergel, David 47 U Production 80 0 72.61 1.1018 14.4226 18.03%
49 Schlogel, Paul 24 C Revolver 80 0 74.29 1.0769 14.0967 17.62%
Number of Competitors: 49

Printed:

06/30/09 8:38 AM