| MPSA June 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/28/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | McWilliams, Kirk | TY55699 | A | Open | Major | No | No | 470.6422 | 100.000% | ||
| 2 | Benson, Adam | TY30952 | M | Open | Major | No | No | 459.0166 | 97.530% | ||
| 3 | Lara, Louis | A53235 | M | Open | Major | No | No | Junior | 449.6635 | 95.543% | |
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 417.4891 | 88.706% | ||
| 5 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 410.4111 | 87.202% | |
| 6 | kaser Shintani, Heide | A43979 | B | Open | Major | Yes | No | 401.4531 | 85.299% | ||
| 7 | Orent, Robby | A50211 | B | Open | Major | No | No | 397.6999 | 84.502% | ||
| 8 | Wodack, Greg | A28710 | GM | Open | Major | No | No | 396.8323 | 84.317% | ||
| 9 | Teich, Zach | TY34991 | A | Open | Major | No | No | 389.8186 | 82.827% | ||
| 10 | Flood, Bill | TY35196 | B | Open | Major | No | No | Super Senior | 345.4411 | 73.398% | |
| 11 | Shintani, Ryan | TY24157 | U | Open | Major | No | No | 322.5724 | 68.539% | ||
| 12 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 272.2860 | 57.854% | ||
| 13 | Barnes, Jan | TY40701 | C | Open | Major | Yes | No | Senior | 239.1459 | 50.813% | |
| 14 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 175.7579 | 37.344% | |
|
Number of Competitors: |
14 |
||||||||||
|
Printed: |
06/30/09 8:38 AM |
||||||||||
| MPSA June 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/28/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 434.4555 | 100.000% | |
| 2 | Hundley, Robert | A48625 | C | Limited | Minor | No | No | 431.8672 | 99.404% | ||
| 3 | Russell, Craig | TY17282 | B | Limited | Major | No | No | Senior | 429.5600 | 98.873% | |
| 4 | Bieleski, Walt | A46863 | C | Limited | Major | No | No | 424.8901 | 97.798% | ||
| 5 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 399.4969 | 91.953% | ||
| 6 | Swensen, Jeff | A12471 | B | Limited | Minor | No | No | 395.9932 | 91.147% | ||
| 7 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 366.2217 | 84.294% | |
| 8 | Sykes, Jim | A63374 | C | Limited | Major | No | No | 267.8902 | 61.661% | ||
| 9 | Darcey, David | TY45565 | C | Limited | Major | No | No | 264.2718 | 60.828% | ||
| 10 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 245.7873 | 56.574% | |
| 11 | Sisler, Rob | A64975 | U | Limited | Major | No | No | 208.0624 | 47.890% | ||
| 12 | Leeper, Fred | TY33946 | C | Limited | Major | No | No | 185.2338 | 42.636% | ||
|
Number of Competitors: |
12 |
||||||||||
|
Printed: |
06/30/09 8:38 AM |
||||||||||
| MPSA June 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/28/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Messerschmidt, Karl | A52535 | U | Limited 10 | Major | No | No | 484.9026 | 100.000% | ||
| 2 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 426.9875 | 88.056% | ||
| 3 | Salzberg, Jeff | TY49298 | B | Limited 10 | Major | No | No | 409.1762 | 84.383% | ||
| 4 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 328.9656 | 67.842% | ||
| 5 | Leonard, Megan | A62236 | D | Limited 10 | Major | Yes | No | 290.9786 | 60.008% | ||
| 6 | Wagner, Chaz | TY63106 | D | Limited 10 | Major | No | No | 251.5616 | 51.879% | ||
| 7 | Pearson, Tom | TY50044 | D | Limited 10 | Major | No | No | 227.2303 | 46.861% | ||
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
06/30/09 8:38 AM |
||||||||||
| MPSA June 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/28/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 507.4854 | 100.000% | ||
| 2 | Molnar, Chris | TY51119 | B | Production | Minor | No | No | 466.3993 | 91.904% | ||
| 3 | Ryan, Timothy | A57847 | C | Production | Minor | No | No | 459.7725 | 90.598% | ||
| 4 | Taylor, Brett | TY52523 | B | Production | Minor | No | No | 415.2175 | 81.819% | ||
| 5 | Marucut, Noel | A58056 | B | Production | Minor | No | No | 366.6346 | 72.245% | ||
| 6 | Torres-Reyes, Laura | TY58086 | C | Production | Minor | Yes | No | 366.0493 | 72.130% | ||
| 7 | Rameika, Sean | Pen | U | Production | Minor | No | No | 351.6240 | 69.288% | ||
| 8 | Kmetz, Warren | A51587 | C | Production | Minor | No | No | 338.7739 | 66.755% | ||
| 9 | Fowler, Ed | TY43209 | C | Production | Minor | No | No | 290.2268 | 57.189% | ||
| 10 | Guffain, Tom | A51185 | C | Production | Minor | No | No | Senior | 271.5947 | 53.518% | |
| 11 | Gergel, David | Pen | U | Production | Minor | No | No | 256.8907 | 50.620% | ||
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
06/30/09 8:38 AM |
||||||||||
| MPSA June 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/28/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Smith, Dennis | TY16000 | A | Revolver | Major | No | No | 476.7812 | 100.000% | ||
| 2 | Burkindine, Rob | A57754 | C | Revolver | Major | No | No | 466.1734 | 97.775% | ||
| 3 | Schlogel, Paul | A59571 | C | Revolver | Minor | No | No | 370.8254 | 77.777% | ||
| 4 | Sisson, Bernie | A40253 | C | Revolver | Major | No | No | 242.3901 | 50.839% | ||
| 5 | Hester, Echo | A55117 | D | Revolver | Major | Yes | No | 190.6338 | 39.983% | ||
|
Number of Competitors: |
5 |
||||||||||
|
Printed: |
06/30/09 8:38 AM |
||||||||||