|
Combined divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA April 2009 | ||||||||||
| Match Date: 4/26/2009 | ||||||||||
| Stage 1: | Spring Forward | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Ron | 3 | M | Open | 105 | 0 | 6.01 | 17.4709 | 110.0000 | 100.00% |
| 2 | Benson, Adam | 40 | A | Open | 109 | 0 | 7.32 | 14.8907 | 93.7546 | 85.23% |
| 3 | Madigan, Megan | 2 | A | Open | 107 | 0 | 7.23 | 14.7994 | 93.1797 | 84.71% |
| 4 | Nowotarski, Paul | 41 | A | Open | 106 | 0 | 7.51 | 14.1145 | 88.8675 | 80.79% |
| 5 | Hammersley, Dana | 43 | B | Open | 105 | 0 | 7.58 | 13.8522 | 87.2160 | 79.29% |
| 6 | Lara, Louis | 16 | M | Open | 101 | 10 | 6.93 | 13.1313 | 82.6771 | 75.16% |
| 7 | McWilliams, Kirk | 36 | A | Open | 94 | 10 | 6.56 | 12.8049 | 80.6220 | 73.29% |
| 8 | Mason, Paul | 5 | M | Open | 91 | 20 | 5.78 | 12.2837 | 77.3404 | 70.31% |
| 9 | Grosenheider, Craig | 12 | B | Limited | 106 | 0 | 9.07 | 11.6869 | 73.5829 | 66.89% |
| 10 | Ragland, Dave | 7 | A | Open | 95 | 20 | 6.42 | 11.6822 | 73.5533 | 66.87% |
| 11 | Deegan, Ed | 32 | A | Single Stack | 106 | 0 | 9.26 | 11.4471 | 72.0730 | 65.52% |
| 12 | Russell, Craig | 38 | B | Limited | 102 | 0 | 9.02 | 11.3082 | 71.1985 | 64.73% |
| 13 | Parsons, Gary | 22 | B | Production | 106 | 0 | 9.70 | 10.9278 | 68.8034 | 62.55% |
| 14 | Kolb, Gary | 10 | B | Limited 10 | 98 | 0 | 9.55 | 10.2618 | 64.6102 | 58.74% |
| 15 | Lara, Lucito | 15 | B | Limited | 104 | 0 | 10.32 | 10.0775 | 63.4498 | 57.68% |
| 16 | Paradisi, Eric | 21 | B | Production | 100 | 0 | 9.97 | 10.0301 | 63.1514 | 57.41% |
| 17 | Kaufman, Jill | 44 | C | Open | 103 | 0 | 11.05 | 9.3213 | 58.6886 | 53.35% |
| 18 | Barnes, Jan | 6 | C | Open | 97 | 0 | 10.59 | 9.1596 | 57.6705 | 52.43% |
| 19 | Swensen, Jeff | 27 | B | Limited | 110 | 0 | 12.07 | 9.1135 | 57.3803 | 52.16% |
| 20 | Salzberg, Jeff | 13 | A | Production | 96 | 0 | 10.72 | 8.9552 | 56.3836 | 51.26% |
| 21 | May, Donald | 24 | C | Limited | 108 | 0 | 12.08 | 8.9404 | 56.2904 | 51.17% |
| Tie | Chandler, Elaine | 34 | D | Limited | 108 | 0 | 12.08 | 8.9404 | 56.2904 | 51.17% |
| 23 | Wheeler, Jim | 45 | D | Limited | 108 | 0 | 12.10 | 8.9256 | 56.1972 | 51.09% |
| 24 | Law, Charlie | 30 | C | Limited | 98 | 0 | 11.40 | 8.5965 | 54.1251 | 49.20% |
| 25 | Allred, Bill | 1 | C | Limited | 109 | 0 | 13.09 | 8.3270 | 52.4283 | 47.66% |
| 26 | Silverman, Mark | 4 | C | Open | 107 | 0 | 12.97 | 8.2498 | 51.9423 | 47.22% |
| 27 | Deegan, Tracfy | 33 | D | Single Stack | 106 | 0 | 13.50 | 7.8519 | 49.4370 | 44.94% |
| 28 | Moats, Michael | 39 | A | Open | 106 | 0 | 13.57 | 7.8113 | 49.1814 | 44.71% |
| 29 | Lose, Tim | 29 | U | Production | 110 | 0 | 15.25 | 7.2131 | 45.4150 | 41.29% |
| 30 | Johannessen, Staale | 18 | C | Limited 10 | 110 | 0 | 16.07 | 6.8451 | 43.0980 | 39.18% |
| 31 | Smith, Dennis | 37 | A | Revolver | 103 | 0 | 15.12 | 6.8122 | 42.8909 | 38.99% |
| 32 | Burkindine, Rob | 23 | C | Revolver | 108 | 0 | 16.43 | 6.5733 | 41.3867 | 37.62% |
| 33 | Wilczek, Mike | 11 | D | Production | 110 | 0 | 17.58 | 6.2571 | 39.3959 | 35.81% |
| 34 | Schultheiss, Eric | 42 | D | Production | 110 | 0 | 18.43 | 5.9685 | 37.5788 | 34.16% |
| 35 | Chandler, Dan | 35 | B | Revolver | 106 | 0 | 18.80 | 5.6383 | 35.4998 | 32.27% |
| 36 | Mayer, Steve | 14 | C | Limited | 88 | 30 | 10.30 | 5.6311 | 35.4544 | 32.23% |
| 37 | Johannessen, Hunter | 46 | U | Limited | 110 | 0 | 29.39 | 3.7428 | 23.5654 | 21.42% |
| Number of Competitors: | 37 | |||||||||
| Stage 2: | No Spring Chicken | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lara, Louis | 16 | M | Open | 82 | 0 | 9.01 | 9.1010 | 90.0000 | 100.00% |
| 2 | Madigan, Megan | 2 | A | Open | 82 | 0 | 9.14 | 8.9716 | 88.7204 | 98.58% |
| 3 | Francisco, Ron | 3 | M | Open | 80 | 10 | 8.05 | 8.6957 | 85.9920 | 95.55% |
| 4 | McWilliams, Kirk | 36 | A | Open | 77 | 0 | 9.20 | 8.3696 | 82.7672 | 91.96% |
| 5 | Nowotarski, Paul | 41 | A | Open | 72 | 0 | 8.67 | 8.3045 | 82.1234 | 91.25% |
| 6 | Mason, Paul | 5 | M | Open | 77 | 0 | 10.41 | 7.3967 | 73.1461 | 81.27% |
| 7 | Moats, Michael | 39 | A | Open | 81 | 0 | 11.21 | 7.2257 | 71.4551 | 79.39% |
| 8 | Ragland, Dave | 7 | A | Open | 79 | 0 | 11.58 | 6.8221 | 67.4639 | 74.96% |
| 9 | Deegan, Ed | 32 | A | Single Stack | 85 | 0 | 13.51 | 6.2916 | 62.2178 | 69.13% |
| 10 | Salzberg, Jeff | 13 | A | Production | 80 | 0 | 13.22 | 6.0514 | 59.8424 | 66.49% |
| 11 | Russell, Craig | 38 | B | Limited | 80 | 0 | 13.81 | 5.7929 | 57.2861 | 63.65% |
| 12 | Benson, Adam | 40 | A | Open | 89 | 10 | 13.81 | 5.7205 | 56.5702 | 62.86% |
| 13 | Swensen, Jeff | 27 | B | Limited | 86 | 0 | 16.33 | 5.2664 | 52.0796 | 57.87% |
| 14 | Kaufman, Jill | 44 | C | Open | 84 | 0 | 15.96 | 5.2632 | 52.0479 | 57.83% |
| 15 | Hammersley, Dana | 43 | B | Open | 71 | 20 | 9.90 | 5.1515 | 50.9433 | 56.60% |
| 16 | Grosenheider, Craig | 12 | B | Limited | 80 | 0 | 16.07 | 4.9782 | 49.2295 | 54.70% |
| 17 | Kolb, Gary | 10 | B | Limited 10 | 80 | 0 | 16.94 | 4.7226 | 46.7019 | 51.89% |
| 18 | Smith, Dennis | 37 | A | Revolver | 81 | 0 | 18.09 | 4.4776 | 44.2791 | 49.20% |
| 19 | Parsons, Gary | 22 | B | Production | 73 | 10 | 14.15 | 4.4523 | 44.0289 | 48.92% |
| 20 | Lara, Lucito | 15 | B | Limited | 83 | 0 | 18.73 | 4.4314 | 43.8222 | 48.69% |
| 21 | Deegan, Tracfy | 33 | D | Single Stack | 81 | 0 | 18.57 | 4.3619 | 43.1349 | 47.93% |
| 22 | Paradisi, Eric | 21 | B | Production | 82 | 0 | 18.90 | 4.3386 | 42.9045 | 47.67% |
| 23 | Lose, Tim | 29 | U | Production | 82 | 0 | 19.81 | 4.1393 | 40.9336 | 45.48% |
| 24 | Mayer, Steve | 14 | C | Limited | 73 | 10 | 16.45 | 3.8298 | 37.8730 | 42.08% |
| 25 | Schultheiss, Eric | 42 | D | Production | 80 | 0 | 21.12 | 3.7879 | 37.4586 | 41.62% |
| 26 | May, Donald | 24 | C | Limited | 83 | 0 | 22.62 | 3.6693 | 36.2858 | 40.32% |
| 27 | Burkindine, Rob | 23 | C | Revolver | 87 | 0 | 23.87 | 3.6447 | 36.0425 | 40.05% |
| 28 | Chandler, Dan | 35 | B | Revolver | 85 | 0 | 25.02 | 3.3973 | 33.5960 | 37.33% |
| 29 | Chandler, Elaine | 34 | D | Limited | 83 | 0 | 24.53 | 3.3836 | 33.4605 | 37.18% |
| 30 | Barnes, Jan | 6 | C | Open | 73 | 20 | 16.04 | 3.3042 | 32.6753 | 36.31% |
| 31 | Law, Charlie | 30 | C | Limited | 68 | 20 | 15.60 | 3.0769 | 30.4275 | 33.81% |
| 32 | Johannessen, Staale | 18 | C | Limited 10 | 88 | 0 | 29.97 | 2.9363 | 29.0371 | 32.26% |
| 33 | Silverman, Mark | 4 | C | Open | 81 | 10 | 26.54 | 2.6752 | 26.4551 | 29.39% |
| 34 | Allred, Bill | 1 | C | Limited | 72 | 0 | 29.08 | 2.4759 | 24.4842 | 27.20% |
| 35 | Johannessen, Hunter | 46 | U | Limited | 77 | 10 | 39.56 | 1.6936 | 16.7480 | 18.61% |
| 36 | Wheeler, Jim | 45 | D | Limited | 62 | 30 | 27.12 | 1.1799 | 11.6681 | 12.96% |
| 37 | Wilczek, Mike | 11 | D | Production | 59 | 30 | 29.35 | 0.9881 | 9.7713 | 10.86% |
| Number of Competitors: | 37 | |||||||||
| Stage 3: | Put Some Spring In Your Step | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Madigan, Megan | 2 | A | Open | 145 | 0 | 18.00 | 8.0556 | 150.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 144 | 0 | 18.79 | 7.6637 | 142.7026 | 95.14% |
| 3 | McWilliams, Kirk | 36 | A | Open | 139 | 0 | 18.75 | 7.4133 | 138.0400 | 92.03% |
| 4 | Lara, Louis | 16 | M | Open | 139 | 0 | 20.93 | 6.6412 | 123.6630 | 82.44% |
| 5 | Nowotarski, Paul | 41 | A | Open | 129 | 20 | 19.11 | 5.7038 | 106.2081 | 70.81% |
| 6 | Ragland, Dave | 7 | A | Open | 138 | 10 | 25.12 | 5.0955 | 94.8812 | 63.25% |
| 7 | Benson, Adam | 40 | A | Open | 149 | 0 | 29.75 | 5.0084 | 93.2593 | 62.17% |
| 8 | Russell, Craig | 38 | B | Limited | 141 | 0 | 29.09 | 4.8470 | 90.2540 | 60.17% |
| 9 | Hammersley, Dana | 43 | B | Open | 143 | 0 | 29.85 | 4.7906 | 89.2038 | 59.47% |
| 10 | Parsons, Gary | 22 | B | Production | 142 | 0 | 30.09 | 4.7192 | 87.8743 | 58.58% |
| 11 | Law, Charlie | 30 | C | Limited | 143 | 0 | 31.06 | 4.6040 | 85.7292 | 57.15% |
| 12 | Deegan, Ed | 32 | A | Single Stack | 142 | 0 | 31.08 | 4.5689 | 85.0756 | 56.72% |
| 13 | Moats, Michael | 39 | A | Open | 138 | 0 | 30.58 | 4.5128 | 84.0310 | 56.02% |
| 14 | Paradisi, Eric | 21 | B | Production | 132 | 0 | 31.55 | 4.1838 | 77.9048 | 51.94% |
| 15 | Smith, Dennis | 37 | A | Revolver | 144 | 0 | 35.07 | 4.1061 | 76.4580 | 50.97% |
| 16 | Grosenheider, Craig | 12 | B | Limited | 129 | 20 | 26.90 | 4.0520 | 75.4506 | 50.30% |
| 17 | Swensen, Jeff | 27 | B | Limited | 142 | 0 | 36.85 | 3.8535 | 71.7544 | 47.84% |
| 18 | Kolb, Gary | 10 | B | Limited 10 | 142 | 0 | 36.92 | 3.8462 | 71.6185 | 47.75% |
| 19 | Lara, Lucito | 15 | B | Limited | 130 | 10 | 33.69 | 3.5619 | 66.3247 | 44.22% |
| 20 | Burkindine, Rob | 23 | C | Revolver | 145 | 0 | 41.14 | 3.5246 | 65.6301 | 43.75% |
| 21 | Kaufman, Jill | 44 | C | Open | 139 | 10 | 36.61 | 3.5236 | 65.6115 | 43.74% |
| 22 | Chandler, Elaine | 34 | D | Limited | 140 | 0 | 39.85 | 3.5132 | 65.4178 | 43.61% |
| 23 | Wheeler, Jim | 45 | D | Limited | 144 | 0 | 44.96 | 3.2028 | 59.6380 | 39.76% |
| 24 | Silverman, Mark | 4 | C | Open | 140 | 10 | 41.18 | 3.1569 | 58.7833 | 39.19% |
| 25 | Barnes, Jan | 6 | C | Open | 139 | 0 | 44.63 | 3.1145 | 57.9938 | 38.66% |
| 26 | Schultheiss, Eric | 42 | D | Production | 144 | 0 | 46.81 | 3.0763 | 57.2825 | 38.19% |
| 27 | Deegan, Tracfy | 33 | D | Single Stack | 137 | 10 | 41.35 | 3.0713 | 57.1894 | 38.13% |
| 28 | Lose, Tim | 29 | U | Production | 136 | 0 | 44.32 | 3.0686 | 57.1391 | 38.09% |
| 29 | Chandler, Dan | 35 | B | Revolver | 141 | 0 | 47.16 | 2.9898 | 55.6718 | 37.11% |
| 30 | May, Donald | 24 | C | Limited | 132 | 0 | 44.26 | 2.9824 | 55.5340 | 37.02% |
| 31 | Salzberg, Jeff | 13 | A | Production | 142 | 10 | 44.99 | 2.9340 | 54.6328 | 36.42% |
| 32 | Wilczek, Mike | 11 | D | Production | 144 | 0 | 53.56 | 2.6886 | 50.0633 | 33.38% |
| 33 | Allred, Bill | 1 | C | Limited | 135 | 0 | 53.30 | 2.5328 | 47.1622 | 31.44% |
| 34 | Mayer, Steve | 14 | C | Limited | 108 | 20 | 37.37 | 2.3548 | 43.8478 | 29.23% |
| 35 | Johannessen, Staale | 18 | C | Limited 10 | 144 | 0 | 62.48 | 2.3047 | 42.9149 | 28.61% |
| 36 | Johannessen, Hunter | 46 | U | Limited | 139 | 0 | 81.36 | 1.7085 | 31.8133 | 21.21% |
| 37 | Mason, Paul | 5 | M | Open | 109 | 90 | 19.59 | 0.9699 | 18.0601 | 12.04% |
| Number of Competitors: | 37 | |||||||||
| Stage 4: | A Spring-kling of Steel | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Madigan, Megan | 2 | A | Open | 80 | 0 | 10.43 | 7.6702 | 80.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 80 | 0 | 10.85 | 7.3733 | 76.9033 | 96.13% |
| 3 | Mason, Paul | 5 | M | Open | 80 | 0 | 10.97 | 7.2926 | 76.0616 | 95.08% |
| 4 | McWilliams, Kirk | 36 | A | Open | 80 | 0 | 11.82 | 6.7682 | 70.5922 | 88.24% |
| 5 | Nowotarski, Paul | 41 | A | Open | 80 | 0 | 11.94 | 6.7002 | 69.8829 | 87.35% |
| 6 | Benson, Adam | 40 | A | Open | 80 | 0 | 12.75 | 6.2745 | 65.4429 | 81.80% |
| 7 | Lara, Louis | 16 | M | Open | 80 | 0 | 13.22 | 6.0514 | 63.1160 | 78.90% |
| 8 | Hammersley, Dana | 43 | B | Open | 80 | 0 | 13.66 | 5.8565 | 61.0832 | 76.35% |
| 9 | Ragland, Dave | 7 | A | Open | 80 | 0 | 13.88 | 5.7637 | 60.1153 | 75.14% |
| 10 | Parsons, Gary | 22 | B | Production | 80 | 0 | 14.02 | 5.7061 | 59.5145 | 74.39% |
| 11 | Kaufman, Jill | 44 | C | Open | 80 | 0 | 18.02 | 4.4395 | 46.3039 | 57.88% |
| 12 | Silverman, Mark | 4 | C | Open | 80 | 0 | 18.07 | 4.4272 | 46.1756 | 57.72% |
| 13 | Swensen, Jeff | 27 | B | Limited | 80 | 0 | 19.82 | 4.0363 | 42.0985 | 52.62% |
| 14 | Barnes, Jan | 6 | C | Open | 80 | 0 | 20.08 | 3.9841 | 41.5541 | 51.94% |
| 15 | Law, Charlie | 30 | C | Limited | 80 | 0 | 20.13 | 3.9742 | 41.4508 | 51.81% |
| 16 | Russell, Craig | 38 | B | Limited | 80 | 0 | 20.23 | 3.9545 | 41.2453 | 51.56% |
| 17 | Deegan, Ed | 32 | A | Single Stack | 80 | 0 | 22.16 | 3.6101 | 37.6533 | 47.07% |
| 18 | Mayer, Steve | 14 | C | Limited | 80 | 0 | 22.42 | 3.5682 | 37.2162 | 46.52% |
| 19 | Moats, Michael | 39 | A | Open | 80 | 0 | 22.71 | 3.5227 | 36.7417 | 45.93% |
| 20 | Grosenheider, Craig | 12 | B | Limited | 80 | 0 | 22.73 | 3.5196 | 36.7093 | 45.89% |
| 21 | Lara, Lucito | 15 | B | Limited | 80 | 0 | 23.96 | 3.3389 | 34.8246 | 43.53% |
| 22 | Smith, Dennis | 37 | A | Revolver | 80 | 0 | 24.41 | 3.2773 | 34.1822 | 42.73% |
| 23 | Chandler, Dan | 35 | B | Revolver | 80 | 0 | 25.67 | 3.1165 | 32.5050 | 40.63% |
| 24 | Wheeler, Jim | 45 | D | Limited | 80 | 0 | 26.84 | 2.9806 | 31.0876 | 38.86% |
| 25 | Salzberg, Jeff | 13 | A | Production | 80 | 0 | 27.94 | 2.8633 | 29.8641 | 37.33% |
| 26 | Chandler, Elaine | 34 | D | Limited | 80 | 0 | 31.42 | 2.5461 | 26.5558 | 33.19% |
| 27 | Deegan, Tracfy | 33 | D | Single Stack | 80 | 0 | 31.54 | 2.5365 | 26.4556 | 33.07% |
| 28 | May, Donald | 24 | C | Limited | 80 | 0 | 31.83 | 2.5134 | 26.2147 | 32.77% |
| 29 | Paradisi, Eric | 21 | B | Production | 80 | 0 | 32.58 | 2.4555 | 25.6108 | 32.01% |
| 30 | Johannessen, Staale | 18 | C | Limited 10 | 80 | 0 | 33.66 | 2.3767 | 24.7889 | 30.99% |
| 31 | Burkindine, Rob | 23 | C | Revolver | 80 | 0 | 35.86 | 2.2309 | 23.2682 | 29.09% |
| 32 | Wilczek, Mike | 11 | D | Production | 80 | 0 | 36.23 | 2.2081 | 23.0304 | 28.79% |
| 33 | Kolb, Gary | 10 | B | Limited 10 | 80 | 0 | 38.29 | 2.0893 | 21.7913 | 27.24% |
| 34 | Schultheiss, Eric | 42 | D | Production | 80 | 0 | 39.26 | 2.0377 | 21.2532 | 26.57% |
| 35 | Lose, Tim | 29 | U | Production | 80 | 0 | 39.53 | 2.0238 | 21.1082 | 26.39% |
| 36 | Allred, Bill | 1 | C | Limited | 80 | 0 | 47.61 | 1.6803 | 17.5255 | 21.91% |
| 37 | Johannessen, Hunter | 46 | U | Limited | 80 | 0 | 58.07 | 1.3776 | 14.3683 | 17.96% |
| Number of Competitors: | 37 | |||||||||
| Stage 5: | Quicky II | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lara, Louis | 16 | M | Open | 114 | 0 | 13.95 | 8.1720 | 120.0000 | 100.00% |
| 2 | Madigan, Megan | 2 | A | Open | 109 | 0 | 13.79 | 7.9043 | 116.0690 | 96.72% |
| 3 | Francisco, Ron | 3 | M | Open | 102 | 10 | 12.38 | 7.4313 | 109.1233 | 90.94% |
| 4 | Deegan, Ed | 32 | A | Single Stack | 109 | 0 | 14.68 | 7.4251 | 109.0323 | 90.86% |
| 5 | McWilliams, Kirk | 36 | A | Open | 115 | 0 | 15.57 | 7.3860 | 108.4581 | 90.38% |
| 6 | Mason, Paul | 5 | M | Open | 103 | 0 | 15.63 | 6.5899 | 96.7680 | 80.64% |
| 7 | Ragland, Dave | 7 | A | Open | 98 | 0 | 15.02 | 6.5246 | 95.8091 | 79.84% |
| 8 | Benson, Adam | 40 | A | Open | 116 | 0 | 18.20 | 6.3736 | 93.5918 | 77.99% |
| 9 | Nowotarski, Paul | 41 | A | Open | 91 | 10 | 13.70 | 5.9124 | 86.8194 | 72.35% |
| 10 | Salzberg, Jeff | 13 | A | Production | 92 | 0 | 16.81 | 5.4729 | 80.3656 | 66.97% |
| 11 | Smith, Dennis | 37 | A | Revolver | 110 | 0 | 20.16 | 5.4563 | 80.1219 | 66.77% |
| 12 | Parsons, Gary | 22 | B | Production | 96 | 0 | 18.80 | 5.1064 | 74.9838 | 62.49% |
| 13 | Paradisi, Eric | 21 | B | Production | 104 | 0 | 20.87 | 4.9832 | 73.1747 | 60.98% |
| 14 | Grosenheider, Craig | 12 | B | Limited | 113 | 0 | 22.89 | 4.9367 | 72.4919 | 60.41% |
| 15 | Kolb, Gary | 10 | B | Limited 10 | 112 | 0 | 23.27 | 4.8131 | 70.6769 | 58.90% |
| 16 | Swensen, Jeff | 27 | B | Limited | 112 | 0 | 23.29 | 4.8089 | 70.6153 | 58.85% |
| 17 | Russell, Craig | 38 | B | Limited | 109 | 0 | 22.84 | 4.7723 | 70.0778 | 58.40% |
| 18 | Lara, Lucito | 15 | B | Limited | 103 | 10 | 20.23 | 4.5971 | 67.5051 | 56.25% |
| 19 | Barnes, Jan | 6 | C | Open | 113 | 0 | 24.84 | 4.5491 | 66.8003 | 55.67% |
| 20 | Deegan, Tracfy | 33 | D | Single Stack | 111 | 0 | 24.49 | 4.5325 | 66.5565 | 55.46% |
| 21 | Johannessen, Staale | 18 | C | Limited 10 | 101 | 0 | 24.29 | 4.1581 | 61.0587 | 50.88% |
| 22 | Silverman, Mark | 4 | C | Open | 99 | 0 | 25.98 | 3.8106 | 55.9559 | 46.63% |
| 23 | Schultheiss, Eric | 42 | D | Production | 106 | 10 | 25.37 | 3.7840 | 55.5653 | 46.30% |
| 24 | Chandler, Dan | 35 | B | Revolver | 107 | 20 | 23.11 | 3.7646 | 55.2805 | 46.07% |
| 25 | Moats, Michael | 39 | A | Open | 107 | 20 | 23.27 | 3.7387 | 54.9001 | 45.75% |
| 26 | Wheeler, Jim | 45 | D | Limited | 93 | 10 | 22.84 | 3.6340 | 53.3627 | 44.47% |
| 27 | Burkindine, Rob | 23 | C | Revolver | 95 | 10 | 23.43 | 3.6278 | 53.2717 | 44.39% |
| 28 | Chandler, Elaine | 34 | D | Limited | 96 | 10 | 24.46 | 3.5159 | 51.6285 | 43.02% |
| 29 | Law, Charlie | 30 | C | Limited | 103 | 30 | 21.06 | 3.4663 | 50.9001 | 42.42% |
| 30 | Kaufman, Jill | 44 | C | Open | 103 | 0 | 30.78 | 3.3463 | 49.1380 | 40.95% |
| 31 | Lose, Tim | 29 | U | Production | 97 | 10 | 26.22 | 3.3181 | 48.7239 | 40.60% |
| 32 | Hammersley, Dana | 43 | B | Open | 103 | 30 | 22.38 | 3.2618 | 47.8972 | 39.91% |
| 33 | Allred, Bill | 1 | C | Limited | 101 | 20 | 27.55 | 2.9401 | 43.1733 | 35.98% |
| 34 | Johannessen, Hunter | 46 | U | Limited | 98 | 10 | 30.75 | 2.8618 | 42.0235 | 35.02% |
| 35 | Wilczek, Mike | 11 | D | Production | 99 | 10 | 32.89 | 2.7060 | 39.7357 | 33.11% |
| 36 | Mayer, Steve | 14 | C | Limited | 85 | 40 | 17.58 | 2.5597 | 37.5874 | 31.32% |
| 37 | May, Donald | 24 | C | Limited | 108 | 80 | 29.23 | 0.9579 | 14.0661 | 11.72% |
| Number of Competitors: | 37 | |||||||||
| Stage 6: | Spring The Trap | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 5 | M | Open | 60 | 0 | 7.17 | 8.3682 | 70.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 57 | 0 | 7.08 | 8.0508 | 67.3449 | 96.21% |
| 3 | McWilliams, Kirk | 36 | A | Open | 57 | 0 | 7.77 | 7.3359 | 61.3648 | 87.66% |
| 4 | Lara, Louis | 16 | M | Open | 59 | 0 | 8.51 | 6.9330 | 57.9946 | 82.85% |
| 5 | Madigan, Megan | 2 | A | Open | 62 | 10 | 7.69 | 6.7620 | 56.5641 | 80.81% |
| 6 | Nowotarski, Paul | 41 | A | Open | 58 | 0 | 8.79 | 6.5984 | 55.1956 | 78.85% |
| 7 | Moats, Michael | 39 | A | Open | 56 | 0 | 10.15 | 5.5172 | 46.1514 | 65.93% |
| 8 | Parsons, Gary | 22 | B | Production | 66 | 0 | 12.09 | 5.4591 | 45.6654 | 65.24% |
| 9 | Benson, Adam | 40 | A | Open | 63 | 10 | 10.32 | 5.1357 | 42.9601 | 61.37% |
| 10 | Hammersley, Dana | 43 | B | Open | 55 | 10 | 9.88 | 4.5547 | 38.1001 | 54.43% |
| 11 | Lara, Lucito | 15 | B | Limited | 50 | 0 | 11.35 | 4.4053 | 36.8503 | 52.64% |
| 12 | Ragland, Dave | 7 | A | Open | 51 | 10 | 9.55 | 4.2932 | 35.9126 | 51.30% |
| 13 | Barnes, Jan | 6 | C | Open | 58 | 10 | 11.59 | 4.1415 | 34.6437 | 49.49% |
| 14 | Russell, Craig | 38 | B | Limited | 61 | 10 | 12.63 | 4.0380 | 33.7779 | 48.25% |
| 15 | Silverman, Mark | 4 | C | Open | 60 | 0 | 15.98 | 3.7547 | 31.4081 | 44.87% |
| 16 | Mayer, Steve | 14 | C | Limited | 46 | 0 | 13.47 | 3.4150 | 28.5665 | 40.81% |
| 17 | Johannessen, Staale | 18 | C | Limited 10 | 65 | 10 | 17.62 | 3.1215 | 26.1114 | 37.30% |
| 18 | Deegan, Tracfy | 33 | D | Single Stack | 58 | 0 | 18.88 | 3.0720 | 25.6973 | 36.71% |
| 19 | Kolb, Gary | 10 | B | Limited 10 | 58 | 10 | 15.99 | 3.0019 | 25.1109 | 35.87% |
| 20 | Lose, Tim | 29 | U | Production | 51 | 10 | 14.02 | 2.9244 | 24.4626 | 34.95% |
| 21 | Burkindine, Rob | 23 | C | Revolver | 59 | 0 | 20.27 | 2.9107 | 24.3480 | 34.78% |
| 22 | Deegan, Ed | 32 | A | Single Stack | 49 | 20 | 10.22 | 2.8376 | 23.7365 | 33.91% |
| 23 | Kaufman, Jill | 44 | C | Open | 51 | 10 | 14.58 | 2.8121 | 23.5232 | 33.60% |
| 24 | Allred, Bill | 1 | C | Limited | 61 | 0 | 21.76 | 2.8033 | 23.4496 | 33.50% |
| 25 | Swensen, Jeff | 27 | B | Limited | 55 | 20 | 12.56 | 2.7866 | 23.3099 | 33.30% |
| 26 | Wheeler, Jim | 45 | D | Limited | 53 | 10 | 17.44 | 2.4656 | 20.6247 | 29.46% |
| 27 | Chandler, Elaine | 34 | D | Limited | 54 | 20 | 14.70 | 2.3129 | 19.3474 | 27.64% |
| 28 | Smith, Dennis | 37 | A | Revolver | 53 | 10 | 19.38 | 2.2188 | 18.5603 | 26.51% |
| 29 | Chandler, Dan | 35 | B | Revolver | 52 | 10 | 20.54 | 2.0448 | 17.1048 | 24.44% |
| 30 | Wilczek, Mike | 11 | D | Production | 55 | 10 | 23.09 | 1.9489 | 16.3026 | 23.29% |
| 31 | May, Donald | 24 | C | Limited | 51 | 20 | 17.71 | 1.7504 | 14.6421 | 20.92% |
| 32 | Law, Charlie | 30 | C | Limited | 50 | 30 | 11.85 | 1.6878 | 14.1184 | 20.17% |
| 33 | Paradisi, Eric | 21 | B | Production | 40 | 20 | 13.48 | 1.4837 | 12.4112 | 17.73% |
| 34 | Johannessen, Hunter | 46 | U | Limited | 57 | 0 | 40.91 | 1.3933 | 11.6550 | 16.65% |
| 35 | Grosenheider, Craig | 12 | B | Limited | 43 | 30 | 13.26 | 0.9804 | 8.2010 | 11.72% |
| 36 | Salzberg, Jeff | 13 | A | Production | 38 | 30 | 11.27 | 0.7098 | 5.9375 | 8.48% |
| 37 | Schultheiss, Eric | 42 | D | Production | 30 | 40 | 25.68 | 0 | .0000 | 0.00% |
| Number of Competitors: | 37 | |||||||||
|
Printed: |
04/28/09 10:45 AM |