| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Francisco, Ron | A35324 | M | Open | Major | No | No | 592.0661 | 100.000% | ||
| 2 | Madigan, Megan | A50102 | A | Open | Major | Yes | No | 584.5332 | 98.728% | ||
| 3 | McWilliams, Kirk | TY55699 | A | Open | Major | No | No | 541.8444 | 91.518% | ||
| 4 | Lara, Louis | A53235 | M | Open | Major | No | No | Junior | 537.4507 | 90.775% | |
| 5 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 489.0969 | 82.608% | ||
| 6 | Benson, Adam | TY30952 | A | Open | Major | No | No | 445.5789 | 75.258% | ||
| 7 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 427.7354 | 72.245% | ||
| 8 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 411.3762 | 69.481% | |
| 9 | Hammersley, Dana | A52960 | B | Open | Major | No | No | 374.4436 | 63.244% | ||
| 10 | Moats, Michael | FY19228 | A | Open | Major | No | No | 342.4607 | 57.842% | ||
| 11 | Kaufman, Jill | A52965 | C | Open | Major | Yes | No | 295.3131 | 49.878% | ||
| 12 | Barnes, Jan | TY40701 | C | Open | Major | Yes | No | Senior | 291.3377 | 49.207% | |
| 13 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Super Senior | 270.7203 | 45.725% | |
|
Number of Competitors: |
13 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||
| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Russell, Craig | TY17282 | B | Limited | Major | No | No | Senior | 604.9817 | 100.000% | |
| 2 | Swensen, Jeff | A12471 | B | Limited | Major | No | No | 528.0253 | 87.280% | ||
| 3 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 521.8518 | 86.259% | ||
| 4 | Grosenheider, Craig | FY47490 | B | Limited | Major | No | No | 518.0772 | 85.635% | ||
| 5 | Law, Charlie | TY45219 | C | Limited | Major | No | No | 461.0420 | 76.208% | ||
| 6 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 418.1202 | 69.113% | ||
| 7 | Wheeler, Jim | A62028 | D | Limited | Major | No | No | 388.0467 | 64.142% | ||
| 8 | Mayer, Steve | TY48249 | C | Limited | Minor | No | No | Senior | 372.5829 | 61.586% | |
| 9 | Allred, Bill | TY31179 | C | Limited | Major | No | No | Senior | 344.5398 | 56.950% | |
| 10 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 334.3669 | 55.269% | |
| 11 | Johannessen, Hunter | Pen | U | Limited | Major | No | No | Junior | 233.4209 | 38.583% | |
| DQed | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 0.0000 | 0.000% | |
|
Number of Competitors: |
12 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||
| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 607.6441 | 100.000% | ||
| 2 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 472.8848 | 77.823% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||
| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 588.1812 | 100.000% | ||
| 2 | Paradisi, Eric | A50124 | B | Production | Minor | No | No | 461.1861 | 78.409% | ||
| 3 | Salzberg, Jeff | TY49298 | A | Production | Minor | No | No | 442.6462 | 75.257% | ||
| 4 | Lose, Tim | TY26915 | U | Production | Minor | No | No | Senior | 370.3310 | 62.962% | |
| 5 | Schultheiss, Eric | A59341 | D | Production | Minor | No | No | 325.7330 | 55.380% | ||
| 6 | Wilczek, Mike | A51674 | D | Production | Minor | No | No | 278.4173 | 47.335% | ||
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||
| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Smith, Dennis | TY16000 | A | Revolver | Major | No | No | 603.3604 | 100.000% | ||
| 2 | Burkindine, Rob | A57754 | C | Revolver | Major | No | No | 512.4012 | 84.925% | ||
| 3 | Chandler, Dan | TY31498 | B | Revolver | Major | No | No | 476.5960 | 78.990% | ||
|
Number of Competitors: |
3 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||
| MPSA April 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/26/2009 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Deegan, Ed | A58440 | A | Single Stack | Major | No | No | 614.6589 | 100.000% | ||
| 2 | Deegan, Tracfy | A59532 | D | Single Stack | Major | Yes | No | 438.1416 | 71.282% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
04/28/09 10:45 AM |
||||||||||