| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | McWilliams, Kirk | TY55699 | B | Open | Major | No | No | 555.4840 | 100.000% | ||
| 2 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 535.4040 | 96.385% | ||
| 3 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 521.0547 | 93.802% | ||
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 473.0697 | 85.164% | ||
| 5 | Lara, Louis | A53235 | A | Open | Major | No | No | Junior | 436.7163 | 78.619% | |
| 6 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 435.4012 | 78.382% | ||
| 7 | Barnes, Jan | TY40701 | C | Open | Major | Yes | No | Senior | 287.2488 | 51.711% | |
| 8 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 55.4566 | 9.983% | |
|
Number of Competitors: |
8 |
||||||||||
|
Printed: |
10/27/08 11:01 AM |
||||||||||
| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Valentino | TY40309 | A | Limited | Major | No | No | 585.1229 | 100.000% | ||
| 2 | Rhines, Chris | TY51532 | B | Limited | Major | No | No | 548.0313 | 93.661% | ||
| 3 | Grosenheider, Craig | FY47490 | B | Limited | Major | No | No | 461.1510 | 78.813% | ||
| 4 | Walck, Tom | L1650 | A | Limited | Major | No | No | Senior | 398.3434 | 68.079% | |
| 5 | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 382.6846 | 65.402% | |
| 6 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 380.5592 | 65.039% | ||
| 7 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 300.0962 | 51.288% | ||
| 8 | Wheeler, Jim | A62028 | U | Limited | Major | No | No | 296.0547 | 50.597% | ||
| 9 | Allred, Bill | TY31179 | C | Limited | Major | No | No | Senior | 265.5511 | 45.384% | |
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
10/27/08 11:01 AM |
||||||||||
| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Lotridge, Gary "Otto" | A49399 | C | Limited 10 | Major | No | No | 556.3333 | 100.000% | ||
| 2 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 424.4610 | 76.296% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
10/27/08 11:01 AM |
||||||||||
| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kmetz, Warren | A51587 | C | Production | Minor | No | No | 530.2434 | 100.000% | ||
| 2 | Salzberg, Jeff | TY49298 | A | Production | Minor | No | No | 522.3981 | 98.520% | ||
| 3 | Marucut, Noel | A58056 | C | Production | Minor | No | No | 503.9708 | 95.045% | ||
| 4 | Paradisi, Eric | A50124 | B | Production | Minor | No | No | 451.1759 | 85.088% | ||
| 5 | Fowler, Ed | TY43209 | C | Production | Minor | No | No | 378.6644 | 71.413% | ||
| 6 | Sykes, Jim | Pen | U | Production | Minor | No | No | 376.2040 | 70.949% | ||
| 7 | Taylor, Brett | TY52523 | B | Production | Minor | No | No | 371.4432 | 70.051% | ||
| 8 | Wisniewski, Greg | TY62073 | D | Production | Minor | No | No | 128.6167 | 24.256% | ||
| 9 | Michnay, Emily | Pen | U | Production | Minor | Yes | No | 97.7083 | 18.427% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
10/27/08 11:02 AM |
||||||||||
| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Chandler, Dan | TY31498 | B | Revolver | Major | No | No | 595.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
10/27/08 11:02 AM |
||||||||||
| October at MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/26/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Deegan, Ed | A58440 | B | Single Stack | Major | No | No | 595.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
10/27/08 11:02 AM |
||||||||||