|
Combined Divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA August | ||||||||||
| Match Date: 8/24/2008 | ||||||||||
| Stage 1: | 2 Steel or not 2 Steel | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Megan | 36 | A | Open | 80 | 0 | 11.02 | 7.2595 | 80.0000 | 100.00% |
| 2 | Francisco, Ron | 35 | M | Open | 80 | 0 | 11.19 | 7.1492 | 78.7845 | 98.48% |
| 3 | Lara, Louis | 23 | B | Open | 80 | 0 | 12.28 | 6.5147 | 71.7923 | 89.74% |
| 4 | Sindelar, Todd | 47 | GM | Open | 80 | 0 | 13.18 | 6.0698 | 66.8895 | 83.61% |
| 5 | Migliaccio, John 'Mig' | 11 | A | Open | 80 | 0 | 13.35 | 5.9925 | 66.0376 | 82.55% |
| 6 | Teich, Zach | 12 | A | Open | 80 | 0 | 13.87 | 5.7678 | 63.5614 | 79.45% |
| 7 | McWilliams, Kirk | 18 | B | Open | 80 | 0 | 14.62 | 5.4720 | 60.3017 | 75.38% |
| 8 | Beam, David | 37 | A | Limited | 80 | 0 | 14.82 | 5.3981 | 59.4873 | 74.36% |
| 9 | Walck, Tom | 25 | A | Open | 80 | 0 | 15.16 | 5.2770 | 58.1528 | 72.69% |
| 10 | Houck, Larry | 41 | U | Single Stack | 80 | 0 | 15.55 | 5.1447 | 56.6948 | 70.87% |
| 11 | Nowotarski, Paul | 33 | A | Open | 80 | 0 | 15.79 | 5.0665 | 55.8330 | 69.79% |
| 12 | Ragland, Dave | 29 | A | Open | 80 | 0 | 16.28 | 4.9140 | 54.1525 | 67.69% |
| 13 | DiMattina, Barb | 30 | B | Open | 80 | 0 | 16.67 | 4.7990 | 52.8852 | 66.11% |
| 14 | DiMattina, Valentino | 31 | A | Limited | 80 | 0 | 16.97 | 4.7142 | 51.9507 | 64.94% |
| 15 | Gallup, Tom | 28 | A | Open | 80 | 0 | 17.04 | 4.6948 | 51.7369 | 64.67% |
| 16 | Facas, Matthew | 13 | D | Limited | 80 | 0 | 18.52 | 4.3197 | 47.6033 | 59.50% |
| 17 | Lara, Lucito | 22 | B | Limited | 80 | 0 | 20.25 | 3.9506 | 43.5358 | 54.42% |
| 18 | Lose, Tim | 27 | C | Limited 10 | 80 | 0 | 21.72 | 3.6832 | 40.5890 | 50.74% |
| 19 | Burkindine, Rob | 38 | B | Production | 80 | 0 | 22.12 | 3.6166 | 39.8551 | 49.82% |
| 20 | Johnson, Douglas | 42 | B | Production | 80 | 0 | 22.85 | 3.5011 | 38.5823 | 48.23% |
| 21 | Cervantes, Rafael | 14 | C | Open | 80 | 0 | 23.06 | 3.4692 | 38.2307 | 47.79% |
| 22 | Mayer, Steve | 24 | C | Limited | 80 | 0 | 23.54 | 3.3985 | 37.4516 | 46.81% |
| 23 | Smith, Dennis | 43 | A | Revolver | 80 | 0 | 24.12 | 3.3167 | 36.5502 | 45.69% |
| 24 | Salzberg, Jeff | 53 | B | Limited | 80 | 0 | 24.32 | 3.2895 | 36.2504 | 45.31% |
| 25 | Fort, James | 9 | D | Production | 80 | 0 | 25.06 | 3.1923 | 35.1793 | 43.97% |
| 26 | Clarke, John 'JT' | 52 | C | Limited | 80 | 0 | 27.43 | 2.9165 | 32.1400 | 40.17% |
| 27 | Wheeler, Jim | 4 | D | Production | 80 | 0 | 27.72 | 2.8860 | 31.8038 | 39.75% |
| 28 | Marucut, Noel | 21 | C | Production | 80 | 0 | 28.05 | 2.8520 | 31.4292 | 39.29% |
| Tie | May, Donald | 8 | C | Limited | 80 | 0 | 28.05 | 2.8520 | 31.4292 | 39.29% |
| 30 | Santiago, June | 50 | C | Limited | 80 | 0 | 28.18 | 2.8389 | 31.2848 | 39.11% |
| 31 | Schlogel, Paul | 49 | C | Production | 80 | 0 | 28.26 | 2.8309 | 31.1966 | 39.00% |
| 32 | Allred, Bill | 1 | C | Limited | 80 | 0 | 29.27 | 2.7332 | 30.1200 | 37.65% |
| 33 | Kolb, Gary | 40 | B | Limited 10 | 80 | 0 | 30.98 | 2.5823 | 28.4571 | 35.57% |
| 34 | Durso, Dave | 46 | U | Limited | 80 | 0 | 31.94 | 2.5047 | 27.6019 | 34.50% |
| 35 | Chandler, Dan | 20 | B | Revolver | 80 | 0 | 33.28 | 2.4038 | 26.4900 | 33.11% |
| 36 | Schultheiss, Eric | 26 | U | Production | 80 | 0 | 33.78 | 2.3683 | 26.0988 | 32.62% |
| 37 | Flood, Bill | 17 | B | Limited | 80 | 0 | 34.56 | 2.3148 | 25.5092 | 31.89% |
| 38 | Walker, Chris | 6 | U | Production | 80 | 0 | 35.21 | 2.2721 | 25.0386 | 31.30% |
| 39 | Chandler, Elaine | 19 | D | Limited | 80 | 0 | 35.41 | 2.2592 | 24.8965 | 31.12% |
| 40 | Johannessen, Staale | 32 | C | Limited 10 | 80 | 0 | 37.27 | 2.1465 | 23.6545 | 29.57% |
| 41 | Hester, Echo | 44 | D | Revolver | 80 | 0 | 47.45 | 1.6860 | 18.5798 | 23.22% |
| 42 | Taylor Shuman, Trish | 48 | U | Limited 10 | 80 | 0 | 55.69 | 1.4365 | 15.8303 | 19.79% |
| 43 | Leeper, Fred | 16 | C | Limited 10 | 80 | 0 | 59.21 | 1.3511 | 14.8892 | 18.61% |
| 44 | Mounts, Bill | 7 | U | Limited | 80 | 0 | 61.39 | 1.3031 | 14.3602 | 17.95% |
| 45 | Vista, Roy | 51 | U | Limited | 80 | 0 | 62.71 | 1.2757 | 14.0583 | 17.57% |
| 46 | Bagnell, Peter | 10 | C | Limited 10 | 80 | 0 | 68.37 | 1.1701 | 12.8946 | 16.12% |
| 47 | Sears, William | 3 | D | Production | 75 | 10 | 65.21 | 0.9968 | 10.9848 | 13.73% |
| DNF | Russell, Craig | 45 | B | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| RDNF | Burkindine, Rob | 54 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 49 | |||||||||
| Stage 2: | Low Down | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sindelar, Todd | 47 | GM | Open | 113 | 0 | 10.23 | 11.0459 | 120.0000 | 100.00% |
| 2 | Beam, David | 37 | A | Limited | 115 | 0 | 11.33 | 10.1500 | 110.2672 | 91.89% |
| 3 | Francisco, Ron | 35 | M | Open | 115 | 0 | 11.54 | 9.9653 | 108.2606 | 90.22% |
| 4 | Gallup, Tom | 28 | A | Open | 116 | 0 | 11.72 | 9.8976 | 107.5251 | 89.60% |
| 5 | Lara, Louis | 23 | B | Open | 109 | 0 | 11.16 | 9.7670 | 106.1063 | 88.42% |
| 6 | McWilliams, Kirk | 18 | B | Open | 113 | 0 | 12.50 | 9.0400 | 98.2084 | 81.84% |
| 7 | Nowotarski, Paul | 33 | A | Open | 102 | 0 | 11.60 | 8.7931 | 95.5261 | 79.61% |
| 8 | Migliaccio, John 'Mig' | 11 | A | Open | 110 | 10 | 11.87 | 8.4246 | 91.5228 | 76.27% |
| 9 | DiMattina, Valentino | 31 | A | Limited | 109 | 0 | 13.34 | 8.1709 | 88.7667 | 73.97% |
| 10 | Kolb, Gary | 40 | B | Limited 10 | 117 | 0 | 14.37 | 8.1420 | 88.4527 | 73.71% |
| 11 | Houck, Larry | 41 | U | Single Stack | 116 | 0 | 14.35 | 8.0836 | 87.8183 | 73.18% |
| 12 | Francisco, Megan | 36 | A | Open | 112 | 10 | 12.83 | 7.9501 | 86.3680 | 71.97% |
| 13 | Facas, Matthew | 13 | D | Limited | 115 | 0 | 14.72 | 7.8125 | 84.8731 | 70.73% |
| 14 | Lara, Lucito | 22 | B | Limited | 109 | 0 | 14.13 | 7.7141 | 83.8041 | 69.84% |
| 15 | Burkindine, Rob | 38 | B | Production | 116 | 0 | 16.53 | 7.0175 | 76.2364 | 63.53% |
| 16 | Teich, Zach | 12 | A | Open | 113 | 0 | 16.28 | 6.9410 | 75.4054 | 62.84% |
| 17 | Russell, Craig | 45 | B | Limited | 105 | 0 | 15.37 | 6.8315 | 74.2158 | 61.85% |
| 18 | Fort, James | 9 | D | Production | 103 | 10 | 13.81 | 6.7343 | 73.1598 | 60.97% |
| 19 | Walck, Tom | 25 | A | Open | 111 | 10 | 15.64 | 6.4578 | 70.1560 | 58.46% |
| 20 | Mayer, Steve | 24 | C | Limited | 104 | 0 | 16.33 | 6.3686 | 69.1869 | 57.66% |
| 21 | Flood, Bill | 17 | B | Limited | 111 | 0 | 17.87 | 6.2115 | 67.4802 | 56.23% |
| 22 | Marucut, Noel | 21 | C | Production | 102 | 0 | 16.45 | 6.2006 | 67.3618 | 56.13% |
| 23 | May, Donald | 8 | C | Limited | 103 | 0 | 17.56 | 5.8656 | 63.7225 | 53.10% |
| 24 | Clarke, John 'JT' | 52 | C | Limited | 114 | 0 | 19.58 | 5.8223 | 63.2521 | 52.71% |
| 25 | Smith, Dennis | 43 | A | Revolver | 110 | 0 | 19.24 | 5.7173 | 62.1114 | 51.76% |
| 26 | Santiago, June | 50 | C | Limited | 112 | 0 | 19.64 | 5.7026 | 61.9517 | 51.63% |
| 27 | DiMattina, Barb | 30 | B | Open | 110 | 10 | 18.29 | 5.4675 | 59.3976 | 49.50% |
| 28 | Durso, Dave | 46 | U | Limited | 119 | 0 | 22.01 | 5.4066 | 58.7360 | 48.95% |
| 29 | Schlogel, Paul | 49 | C | Production | 99 | 10 | 17.00 | 5.2353 | 56.8750 | 47.40% |
| 30 | Lose, Tim | 27 | C | Limited 10 | 111 | 0 | 21.68 | 5.1199 | 55.6214 | 46.35% |
| 31 | Salzberg, Jeff | 53 | B | Limited | 108 | 0 | 21.23 | 5.0871 | 55.2650 | 46.05% |
| 32 | Chandler, Dan | 20 | B | Revolver | 114 | 0 | 22.55 | 5.0554 | 54.9206 | 45.77% |
| 33 | Leeper, Fred | 16 | C | Limited 10 | 109 | 0 | 21.57 | 5.0533 | 54.8978 | 45.75% |
| 34 | Mounts, Bill | 7 | U | Limited | 116 | 0 | 23.11 | 5.0195 | 54.5306 | 45.44% |
| 35 | Bagnell, Peter | 10 | C | Limited 10 | 105 | 30 | 16.37 | 4.5816 | 49.7734 | 41.48% |
| 36 | Walker, Chris | 6 | U | Production | 112 | 0 | 24.59 | 4.5547 | 49.4812 | 41.23% |
| 37 | Chandler, Elaine | 19 | D | Limited | 117 | 0 | 26.36 | 4.4385 | 48.2188 | 40.18% |
| 38 | Schultheiss, Eric | 26 | U | Production | 116 | 0 | 26.62 | 4.3576 | 47.3399 | 39.45% |
| 39 | Wheeler, Jim | 4 | D | Production | 120 | 0 | 27.81 | 4.3150 | 46.8771 | 39.06% |
| 40 | Vista, Roy | 51 | U | Limited | 110 | 0 | 26.41 | 4.1651 | 45.2486 | 37.71% |
| 41 | Cervantes, Rafael | 14 | C | Open | 117 | 0 | 28.13 | 4.1593 | 45.1856 | 37.65% |
| 42 | Ragland, Dave | 29 | A | Open | 96 | 30 | 15.90 | 4.1509 | 45.0944 | 37.58% |
| 43 | Johnson, Douglas | 42 | B | Production | 80 | 0 | 19.56 | 4.0900 | 44.4328 | 37.03% |
| 44 | Sears, William | 3 | D | Production | 105 | 10 | 26.38 | 3.6012 | 39.1226 | 32.60% |
| 45 | Hester, Echo | 44 | D | Revolver | 110 | 0 | 31.35 | 3.5088 | 38.1188 | 31.77% |
| 46 | Taylor Shuman, Trish | 48 | U | Limited 10 | 104 | 0 | 36.48 | 2.8509 | 30.9715 | 25.81% |
| 47 | Johannessen, Staale | 32 | C | Limited 10 | 107 | 10 | 39.44 | 2.4594 | 26.7183 | 22.27% |
| 48 | Allred, Bill | 1 | C | Limited | 89 | 60 | 29.11 | 0.9962 | 10.8225 | 9.02% |
| RDNF | Burkindine, Rob | 54 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 49 | |||||||||
| Stage 3: | More Angles | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sindelar, Todd | 47 | GM | Open | 101 | 0 | 15.59 | 6.4785 | 115.0000 | 100.00% |
| 2 | Francisco, Megan | 36 | A | Open | 106 | 0 | 17.04 | 6.2207 | 110.4238 | 96.02% |
| 3 | Lara, Louis | 23 | B | Open | 100 | 0 | 18.35 | 5.4496 | 96.7360 | 84.12% |
| 4 | Gallup, Tom | 28 | A | Open | 94 | 10 | 15.72 | 5.3435 | 94.8526 | 82.48% |
| 5 | Beam, David | 37 | A | Limited | 106 | 0 | 20.23 | 5.2397 | 93.0100 | 80.88% |
| 6 | Nowotarski, Paul | 33 | A | Open | 97 | 0 | 19.20 | 5.0521 | 89.6799 | 77.98% |
| 7 | Ragland, Dave | 29 | A | Open | 99 | 0 | 19.66 | 5.0356 | 89.3870 | 77.73% |
| 8 | Walck, Tom | 25 | A | Open | 104 | 0 | 22.23 | 4.6784 | 83.0464 | 72.21% |
| 9 | DiMattina, Valentino | 31 | A | Limited | 108 | 0 | 23.68 | 4.5608 | 80.9589 | 70.40% |
| 10 | Migliaccio, John 'Mig' | 11 | A | Open | 102 | 10 | 21.25 | 4.3294 | 76.8513 | 66.83% |
| 11 | Houck, Larry | 41 | U | Single Stack | 100 | 0 | 23.87 | 4.1894 | 74.3661 | 64.67% |
| 12 | Burkindine, Rob | 38 | B | Production | 99 | 0 | 24.27 | 4.0791 | 72.4082 | 62.96% |
| 13 | Francisco, Ron | 35 | M | Open | 102 | 0 | 25.03 | 4.0751 | 72.3372 | 62.90% |
| 14 | McWilliams, Kirk | 18 | B | Open | 110 | 0 | 27.32 | 4.0264 | 71.4727 | 62.15% |
| 15 | Lose, Tim | 27 | C | Limited 10 | 98 | 20 | 24.25 | 3.2165 | 57.0962 | 49.65% |
| 16 | Marucut, Noel | 21 | C | Production | 93 | 0 | 29.29 | 3.1751 | 56.3613 | 49.01% |
| 17 | Smith, Dennis | 43 | A | Revolver | 99 | 0 | 31.27 | 3.1660 | 56.1997 | 48.87% |
| 18 | Facas, Matthew | 13 | D | Limited | 104 | 0 | 33.66 | 3.0897 | 54.8453 | 47.69% |
| 19 | DiMattina, Barb | 30 | B | Open | 95 | 0 | 31.63 | 3.0035 | 53.3152 | 46.36% |
| 20 | Cervantes, Rafael | 14 | C | Open | 113 | 0 | 37.97 | 2.9760 | 52.8270 | 45.94% |
| 21 | Salzberg, Jeff | 53 | B | Limited | 101 | 0 | 34.13 | 2.9593 | 52.5306 | 45.68% |
| 22 | Fort, James | 9 | D | Production | 87 | 20 | 22.99 | 2.9143 | 51.7318 | 44.98% |
| 23 | Teich, Zach | 12 | A | Open | 95 | 0 | 33.61 | 2.8265 | 50.1733 | 43.63% |
| 24 | Lara, Lucito | 22 | B | Limited | 96 | 10 | 30.57 | 2.8132 | 49.9372 | 43.42% |
| 25 | Mayer, Steve | 24 | C | Limited | 103 | 0 | 37.57 | 2.7415 | 48.6644 | 42.32% |
| 26 | Durso, Dave | 46 | U | Limited | 104 | 10 | 39.70 | 2.3678 | 42.0309 | 36.55% |
| 27 | Santiago, June | 50 | C | Limited | 90 | 0 | 38.13 | 2.3603 | 41.8977 | 36.43% |
| 28 | Clarke, John 'JT' | 52 | C | Limited | 87 | 0 | 37.35 | 2.3293 | 41.3475 | 35.95% |
| 29 | Wheeler, Jim | 4 | D | Production | 111 | 0 | 48.56 | 2.2858 | 40.5753 | 35.28% |
| 30 | May, Donald | 8 | C | Limited | 104 | 0 | 46.33 | 2.2448 | 39.8475 | 34.65% |
| 31 | Mounts, Bill | 7 | U | Limited | 101 | 10 | 41.16 | 2.2109 | 39.2457 | 34.13% |
| 32 | Bagnell, Peter | 10 | C | Limited 10 | 106 | 0 | 48.51 | 2.1851 | 38.7878 | 33.73% |
| 33 | Kolb, Gary | 40 | B | Limited 10 | 98 | 0 | 46.56 | 2.1048 | 37.3624 | 32.49% |
| 34 | Walker, Chris | 6 | U | Production | 107 | 0 | 52.63 | 2.0331 | 36.0896 | 31.38% |
| 35 | Allred, Bill | 1 | C | Limited | 97 | 10 | 44.92 | 1.9368 | 34.3802 | 29.90% |
| 36 | Johnson, Douglas | 42 | B | Production | 85 | 20 | 35.54 | 1.8289 | 32.4648 | 28.23% |
| 37 | Chandler, Dan | 20 | B | Revolver | 100 | 10 | 49.23 | 1.8282 | 32.4524 | 28.22% |
| 38 | Sears, William | 3 | D | Production | 95 | 0 | 54.82 | 1.7329 | 30.7607 | 26.75% |
| 39 | Schultheiss, Eric | 26 | U | Production | 98 | 10 | 52.90 | 1.6635 | 29.5288 | 25.68% |
| 40 | Schlogel, Paul | 49 | C | Production | 90 | 10 | 48.89 | 1.6363 | 29.0460 | 25.26% |
| 41 | Chandler, Elaine | 19 | D | Limited | 92 | 20 | 48.30 | 1.4907 | 26.4614 | 23.01% |
| 42 | Flood, Bill | 17 | B | Limited | 85 | 30 | 40.94 | 1.3434 | 23.8467 | 20.74% |
| 43 | Leeper, Fred | 16 | C | Limited 10 | 97 | 10 | 67.85 | 1.2822 | 22.7604 | 19.79% |
| 44 | Johannessen, Staale | 32 | C | Limited 10 | 111 | 0 | 109.97 | 1.0094 | 17.9179 | 15.58% |
| 45 | Hester, Echo | 44 | D | Revolver | 106 | 0 | 105.91 | 1.0008 | 17.7652 | 15.45% |
| 46 | Taylor Shuman, Trish | 48 | U | Limited 10 | 96 | 10 | 153.50 | 0.5603 | 9.9459 | 8.65% |
| 47 | Russell, Craig | 45 | B | Limited | 71 | 60 | 63.08 | 0.1744 | 3.0958 | 2.69% |
| 48 | Vista, Roy | 51 | U | Limited | 58 | 90 | 91.84 | 0 | .0000 | 0.00% |
| RDNF | Burkindine, Rob | 54 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 49 | |||||||||
| Stage 4: | CHEATER! and your little dog 2) | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sindelar, Todd | 47 | GM | Open | 30 | 0 | 1.92 | 15.6250 | 30.0000 | 100.00% |
| 2 | Kolb, Gary | 40 | B | Limited 10 | 27 | 0 | 1.98 | 13.6364 | 26.1819 | 87.27% |
| 3 | Gallup, Tom | 28 | A | Open | 30 | 0 | 2.21 | 13.5747 | 26.0634 | 86.88% |
| 4 | Fort, James | 9 | D | Production | 30 | 0 | 2.41 | 12.4481 | 23.9004 | 79.67% |
| 5 | Houck, Larry | 41 | U | Single Stack | 30 | 0 | 2.42 | 12.3967 | 23.8017 | 79.34% |
| 6 | Salzberg, Jeff | 53 | B | Limited | 30 | 0 | 2.44 | 12.2951 | 23.6066 | 78.69% |
| 7 | Lara, Louis | 23 | B | Open | 29 | 0 | 2.36 | 12.2881 | 23.5932 | 78.64% |
| 8 | Beam, David | 37 | A | Limited | 30 | 0 | 2.46 | 12.1951 | 23.4146 | 78.05% |
| 9 | Francisco, Ron | 35 | M | Open | 28 | 0 | 2.42 | 11.5702 | 22.2148 | 74.05% |
| 10 | DiMattina, Valentino | 31 | A | Limited | 27 | 0 | 2.37 | 11.3924 | 21.8734 | 72.91% |
| 11 | McWilliams, Kirk | 18 | B | Open | 28 | 0 | 2.48 | 11.2903 | 21.6774 | 72.26% |
| 12 | Smith, Dennis | 43 | A | Revolver | 30 | 0 | 2.68 | 11.1940 | 21.4925 | 71.64% |
| 13 | Francisco, Megan | 36 | A | Open | 30 | 0 | 2.71 | 11.0701 | 21.2546 | 70.85% |
| 14 | Burkindine, Rob | 38 | B | Production | 30 | 0 | 2.72 | 11.0294 | 21.1764 | 70.59% |
| 15 | Facas, Matthew | 13 | D | Limited | 30 | 0 | 2.73 | 10.9890 | 21.0989 | 70.33% |
| 16 | Nowotarski, Paul | 33 | A | Open | 29 | 0 | 2.67 | 10.8614 | 20.8539 | 69.51% |
| Tie | Bagnell, Peter | 10 | C | Limited 10 | 29 | 0 | 2.67 | 10.8614 | 20.8539 | 69.51% |
| 18 | Schlogel, Paul | 49 | C | Production | 30 | 0 | 2.77 | 10.8303 | 20.7942 | 69.31% |
| 19 | Ragland, Dave | 29 | A | Open | 30 | 0 | 2.78 | 10.7914 | 20.7195 | 69.07% |
| 20 | Teich, Zach | 12 | A | Open | 29 | 0 | 2.71 | 10.7011 | 20.5461 | 68.49% |
| 21 | Russell, Craig | 45 | B | Limited | 28 | 0 | 2.78 | 10.0719 | 19.3380 | 64.46% |
| 22 | DiMattina, Barb | 30 | B | Open | 28 | 0 | 2.83 | 9.8940 | 18.9965 | 63.32% |
| 23 | Marucut, Noel | 21 | C | Production | 26 | 0 | 2.71 | 9.5941 | 18.4207 | 61.40% |
| 24 | Clarke, John 'JT' | 52 | C | Limited | 28 | 0 | 2.94 | 9.5238 | 18.2857 | 60.95% |
| 25 | Johannessen, Staale | 32 | C | Limited 10 | 29 | 0 | 3.06 | 9.4771 | 18.1960 | 60.65% |
| 26 | Durso, Dave | 46 | U | Limited | 30 | 0 | 3.19 | 9.4044 | 18.0564 | 60.19% |
| 27 | Walker, Chris | 6 | U | Production | 30 | 0 | 3.32 | 9.0361 | 17.3493 | 57.83% |
| 28 | Santiago, June | 50 | C | Limited | 30 | 0 | 3.44 | 8.7209 | 16.7441 | 55.81% |
| 29 | Chandler, Dan | 20 | B | Revolver | 28 | 0 | 3.23 | 8.6687 | 16.6439 | 55.48% |
| 30 | Lose, Tim | 27 | C | Limited 10 | 30 | 0 | 3.51 | 8.5470 | 16.4102 | 54.70% |
| 31 | Taylor Shuman, Trish | 48 | U | Limited 10 | 30 | 0 | 3.53 | 8.4986 | 16.3173 | 54.39% |
| 32 | Hester, Echo | 44 | D | Revolver | 30 | 0 | 3.54 | 8.4746 | 16.2712 | 54.24% |
| 33 | Sears, William | 3 | D | Production | 30 | 0 | 3.59 | 8.3565 | 16.0445 | 53.48% |
| 34 | Vista, Roy | 51 | U | Limited | 30 | 0 | 3.60 | 8.3333 | 15.9999 | 53.33% |
| Tie | Lara, Lucito | 22 | B | Limited | 23 | 0 | 2.76 | 8.3333 | 15.9999 | 53.33% |
| 36 | Leeper, Fred | 16 | C | Limited 10 | 29 | 0 | 3.52 | 8.2386 | 15.8181 | 52.73% |
| 37 | Cervantes, Rafael | 14 | C | Open | 30 | 0 | 3.71 | 8.0863 | 15.5257 | 51.75% |
| 38 | Chandler, Elaine | 19 | D | Limited | 30 | 0 | 3.79 | 7.9156 | 15.1980 | 50.66% |
| 39 | Wheeler, Jim | 4 | D | Production | 26 | 0 | 3.68 | 7.0652 | 13.5652 | 45.22% |
| 40 | Schultheiss, Eric | 26 | U | Production | 22 | 0 | 3.35 | 6.5672 | 12.6090 | 42.03% |
| 41 | Mounts, Bill | 7 | U | Limited | 30 | 0 | 4.64 | 6.4655 | 12.4138 | 41.38% |
| 42 | Flood, Bill | 17 | B | Limited | 30 | 0 | 4.83 | 6.2112 | 11.9255 | 39.75% |
| 43 | Migliaccio, John 'Mig' | 11 | A | Open | 30 | 20 | 2.60 | 3.8462 | 7.3847 | 24.62% |
| 44 | Walck, Tom | 25 | A | Open | 30 | 20 | 2.96 | 3.3784 | 6.4865 | 21.62% |
| 45 | Allred, Bill | 1 | C | Limited | 27 | 0 | 10.17 | 2.6549 | 5.0974 | 16.99% |
| 46 | Johnson, Douglas | 42 | B | Production | 20 | 20 | 2.26 | 0 | .0000 | 0.00% |
| Tie | May, Donald | 8 | C | Limited | 28 | 40 | 5.23 | 0 | .0000 | 0.00% |
| Tie | Mayer, Steve | 24 | C | Limited | 20 | 20 | 3.10 | 0 | .0000 | 0.00% |
| RDNF | Burkindine, Rob | 54 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 49 | |||||||||
| Stage 5: | Times Two | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Ron | 35 | M | Open | 57 | 0 | 5.80 | 9.8276 | 60.0000 | 100.00% |
| 2 | Ragland, Dave | 29 | A | Open | 53 | 0 | 5.94 | 8.9226 | 54.4747 | 90.79% |
| 3 | Beam, David | 37 | A | Limited | 54 | 0 | 6.21 | 8.6957 | 53.0895 | 88.48% |
| 4 | Migliaccio, John 'Mig' | 11 | A | Open | 58 | 0 | 6.77 | 8.5672 | 52.3049 | 87.17% |
| 5 | Gallup, Tom | 28 | A | Open | 54 | 0 | 6.49 | 8.3205 | 50.7988 | 84.66% |
| 6 | Lara, Louis | 23 | B | Open | 50 | 0 | 6.16 | 8.1169 | 49.5557 | 82.59% |
| 7 | DiMattina, Valentino | 31 | A | Limited | 58 | 0 | 7.29 | 7.9561 | 48.5740 | 80.96% |
| 8 | Teich, Zach | 12 | A | Open | 51 | 0 | 6.77 | 7.5332 | 45.9921 | 76.65% |
| 9 | Francisco, Megan | 36 | A | Open | 53 | 0 | 7.33 | 7.2306 | 44.1447 | 73.57% |
| 10 | McWilliams, Kirk | 18 | B | Open | 54 | 0 | 7.53 | 7.1713 | 43.7826 | 72.97% |
| 11 | Walck, Tom | 25 | A | Open | 50 | 0 | 7.30 | 6.8493 | 41.8167 | 69.69% |
| 12 | DiMattina, Barb | 30 | B | Open | 55 | 0 | 8.22 | 6.6910 | 40.8503 | 68.08% |
| 13 | Lose, Tim | 27 | C | Limited 10 | 54 | 0 | 8.85 | 6.1017 | 37.2524 | 62.09% |
| 14 | Flood, Bill | 17 | B | Limited | 57 | 0 | 9.36 | 6.0897 | 37.1792 | 61.97% |
| 15 | Santiago, June | 50 | C | Limited | 53 | 0 | 9.16 | 5.7860 | 35.3250 | 58.88% |
| 16 | Kolb, Gary | 40 | B | Limited 10 | 53 | 0 | 9.36 | 5.6624 | 34.5704 | 57.62% |
| 17 | Smith, Dennis | 43 | A | Revolver | 56 | 0 | 10.06 | 5.5666 | 33.9855 | 56.64% |
| 18 | Marucut, Noel | 21 | C | Production | 50 | 0 | 9.11 | 5.4885 | 33.5087 | 55.85% |
| 19 | Facas, Matthew | 13 | D | Limited | 58 | 0 | 10.91 | 5.3162 | 32.4568 | 54.09% |
| 20 | May, Donald | 8 | C | Limited | 54 | 0 | 10.40 | 5.1923 | 31.7003 | 52.83% |
| 21 | Bagnell, Peter | 10 | C | Limited 10 | 55 | 0 | 10.65 | 5.1643 | 31.5294 | 52.55% |
| 22 | Allred, Bill | 1 | C | Limited | 51 | 0 | 10.16 | 5.0197 | 30.6465 | 51.08% |
| 23 | Fort, James | 9 | D | Production | 34 | 0 | 6.78 | 5.0147 | 30.6160 | 51.03% |
| 24 | Salzberg, Jeff | 53 | B | Limited | 42 | 0 | 8.56 | 4.9065 | 29.9554 | 49.93% |
| 25 | Chandler, Dan | 20 | B | Revolver | 55 | 0 | 11.29 | 4.8716 | 29.7424 | 49.57% |
| R26 | Burkindine, Rob | 54 | U | Limited 10 | 48 | 0 | 10.12 | 4.7431 | 28.9578 | 48.26% |
| 27 | Johnson, Douglas | 42 | B | Production | 45 | 10 | 8.20 | 4.2683 | 26.0591 | 43.43% |
| 28 | Lara, Lucito | 22 | B | Limited | 52 | 10 | 9.89 | 4.2467 | 25.9272 | 43.21% |
| 29 | Burkindine, Rob | 38 | B | Production | 43 | 10 | 7.89 | 4.1825 | 25.5352 | 42.56% |
| 30 | Sears, William | 3 | D | Production | 46 | 0 | 11.03 | 4.1704 | 25.4614 | 42.44% |
| 31 | Houck, Larry | 41 | U | Single Stack | 50 | 10 | 9.66 | 4.1408 | 25.2806 | 42.13% |
| 32 | Mounts, Bill | 7 | U | Limited | 48 | 10 | 9.41 | 4.0383 | 24.6548 | 41.09% |
