| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Francisco, Ron | A35324 | M | Open | Major | No | No | 402.2612 | 100.000% | ||
| 2 | Francisco, Megan | A50102 | A | Open | Major | Yes | No | 402.1907 | 99.982% | ||
| 3 | Sindelar, Todd | TY28555 | GM | Open | Major | No | No | 401.8895 | 99.908% | ||
| 4 | Lara, Louis | A53235 | B | Open | Major | No | No | Junior | 398.7801 | 99.135% | |
| 5 | Gallup, Tom | A43481 | A | Open | Major | No | No | 378.6655 | 94.134% | ||
| 6 | McWilliams, Kirk | TY55699 | B | Open | Major | No | No | 353.0560 | 87.768% | ||
| 7 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 333.2095 | 82.834% | ||
| 8 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 324.8466 | 80.755% | ||
| 9 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 318.6304 | 79.210% | ||
| 10 | Walck, Tom | L1650 | A | Open | Major | No | No | Senior | 309.1882 | 76.863% | |
| 11 | Teich, Zach | TY34991 | A | Open | Major | No | No | 289.4945 | 71.967% | ||
| 12 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 266.6855 | 66.297% | ||
| 13 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 197.5234 | 49.103% | ||
|
Number of Competitors: |
13 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||
| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Beam, David | A55299 | A | Limited | Major | No | No | 474.7560 | 100.000% | ||
| 2 | DiMattina, Valentino | TY40309 | A | Limited | Major | No | No | 411.8555 | 86.751% | ||
| 3 | Facas, Matthew | L2666 | D | Limited | Major | No | No | 337.4931 | 71.088% | ||
| 4 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 302.9657 | 63.815% | ||
| 5 | Salzberg, Jeff | TY49298 | B | Limited | Minor | No | No | 292.9439 | 61.704% | ||
| 6 | Santiago, June | A47153 | C | Limited | Major | No | No | 280.0775 | 58.994% | ||
| 7 | Clarke, John 'JT' | TY43604 | C | Limited | Minor | No | No | 251.8697 | 53.052% | ||
| 8 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 248.3149 | 52.304% | |
| 9 | Durso, Dave | A52247 | U | Limited | Major | No | No | 240.2724 | 50.610% | ||
| 10 | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 237.1092 | 49.943% | |
| 11 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 232.7559 | 49.026% | |
| 12 | Mounts, Bill | A56819 | U | Limited | Major | No | No | 193.4020 | 40.737% | ||
| 13 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 185.9631 | 39.170% | ||
| 14 | Allred, Bill | TY31179 | C | Limited | Major | No | No | Senior | 185.2628 | 39.023% | |
| 15 | Russell, Craig | TY17282 | B | Limited | Major | No | No | Senior | 179.9929 | 37.913% | |
| 16 | Vista, Roy | Pen | U | Limited | Major | No | No | 139.0144 | 29.281% | ||
|
Number of Competitors: |
16 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||
| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 407.0216 | 100.000% | ||
| 2 | Lose, Tim | TY26915 | C | Limited 10 | Major | No | No | Senior | 396.6920 | 97.462% | |
| 3 | Bagnell, Peter | TY44043 | C | Limited 10 | Major | No | No | 285.3159 | 70.098% | ||
| 4 | Leeper, Fred | TY33946 | C | Limited 10 | Major | No | No | 229.1313 | 56.295% | ||
| 5 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 214.9346 | 52.807% | ||
| 6 | Taylor Shuman, Trish | TY56991 | U | Limited 10 | Major | Yes | No | 128.6870 | 31.617% | ||
| 7 | Burkindine, Rob | REENTRY | U | Limited 10 | Minor | No | No | 46.6404 | 11.459% | ||
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||
| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Burkindine, Rob | A57754 | B | Production | Minor | No | No | 439.8640 | 100.000% | ||
| 2 | Marucut, Noel | A58056 | C | Production | Minor | No | No | 411.7536 | 93.609% | ||
| 3 | Fort, James | FY3520 | D | Production | Minor | No | No | 389.3215 | 88.510% | ||
| 4 | Schlogel, Paul | A59571 | C | Production | Minor | No | No | 310.4314 | 70.574% | ||
| 5 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 298.5156 | 67.865% | ||
| 6 | Wheeler, Jim | A62028 | D | Production | Minor | No | No | 292.8075 | 66.568% | ||
| 7 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 255.5765 | 58.104% | ||
| 8 | Walker, Chris | TY62233 | U | Production | Minor | No | No | 252.5203 | 57.409% | ||
| 9 | Sears, William | A61301 | D | Production | Minor | No | No | 213.4299 | 48.522% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||
| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Smith, Dennis | TY16000 | A | Revolver | Major | No | No | 475.0000 | 100.000% | ||
| 2 | Chandler, Dan | TY31498 | B | Revolver | Major | No | No | 367.3930 | 77.346% | ||
| 3 | Hester, Echo | A55117 | D | Revolver | Major | Yes | No | 247.5919 | 52.125% | ||
|
Number of Competitors: |
3 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||
| MPSA August | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/24/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Houck, Larry | L2585 | U | Single Stack | Major | No | No | 475.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
08/28/08 8:54 AM |
||||||||||