|
Combined Divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA July, 2008 | ||||||||||
| Match Date: 7/27/2008 | ||||||||||
| Stage 1: | Bill's Alley | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Ron | 3 | M | Open | 78 | 0 | 11.37 | 6.8602 | 85.0000 | 100.00% |
| 2 | Francisco, Megan | 4 | A | Open | 78 | 0 | 14.68 | 5.3134 | 65.8347 | 77.45% |
| 3 | Ragland, Dave | 7 | A | Open | 77 | 0 | 16.74 | 4.5998 | 56.9929 | 67.05% |
| 4 | MacCracken, Jay | 6 | B | Open | 76 | 0 | 16.75 | 4.5373 | 56.2186 | 66.14% |
| 5 | Desselle, David | 41 | B | Open | 76 | 0 | 17.19 | 4.4212 | 54.7800 | 64.45% |
| 6 | Nowotarski, Paul | 45 | A | Open | 77 | 0 | 17.75 | 4.3380 | 53.7492 | 63.23% |
| 7 | Walck, Tom | 26 | A | Open | 77 | 0 | 18.24 | 4.2215 | 52.3057 | 61.54% |
| 8 | DiMattina, Barb | 15 | B | Open | 78 | 0 | 18.73 | 4.1644 | 51.5982 | 60.70% |
| 9 | Parsons, Gary | 33 | B | Production | 81 | 0 | 19.56 | 4.1411 | 51.3095 | 60.36% |
| 10 | Rhines, Chris | 38 | A | Production | 75 | 0 | 20.22 | 3.7092 | 45.9581 | 54.07% |
| 11 | Pennebaker, Seth | 28 | U | Single Stack | 81 | 0 | 23.20 | 3.4914 | 43.2595 | 50.89% |
| 12 | Facas, Matthew | 17 | D | Limited | 75 | 0 | 21.56 | 3.4787 | 43.1022 | 50.71% |
| 13 | Cervantes, Rafael | 14 | C | Open | 83 | 0 | 25.30 | 3.2806 | 40.6476 | 47.82% |
| 14 | Whitman, Mike | 5 | C | Open | 74 | 10 | 19.52 | 3.2787 | 40.6241 | 47.79% |
| 15 | Fortney, Russell | 20 | M | Production | 71 | 0 | 24.32 | 2.9194 | 36.1723 | 42.56% |
| 16 | Mayer, Steve | 12 | C | Limited | 73 | 0 | 25.60 | 2.8516 | 35.3322 | 41.57% |
| 17 | Barnes, Jan | 8 | C | Open | 70 | 0 | 26.68 | 2.6237 | 32.5085 | 38.25% |
| 18 | Lara, Lucito | 25 | B | Limited | 74 | 10 | 24.71 | 2.5900 | 32.0909 | 37.75% |
| 19 | May, Donald | 32 | C | Limited | 74 | 10 | 26.85 | 2.3836 | 29.5335 | 34.75% |
| 20 | Marucut, Noel | 24 | C | Production | 59 | 20 | 18.52 | 2.1058 | 26.0915 | 30.70% |
| 21 | Wilczek, Mike | 30 | D | Production | 69 | 0 | 32.90 | 2.0973 | 25.9862 | 30.57% |
| 22 | Burkindine, Rob | 18 | U | Limited 10 | 61 | 0 | 29.15 | 2.0926 | 25.9280 | 30.50% |
| 23 | Sears, William | 2 | D | Production | 63 | 0 | 37.41 | 1.6840 | 20.8653 | 24.55% |
| 24 | Ziegler, Christopher | 39 | C | Limited | 69 | 10 | 35.83 | 1.6467 | 20.4031 | 24.00% |
| 25 | Allred, Bill | 1 | C | Limited | 64 | 10 | 33.61 | 1.6067 | 19.9075 | 23.42% |
| 26 | Schultheiss, Eric | 23 | U | Production | 61 | 30 | 30.08 | 1.0306 | 12.7695 | 15.02% |
| 27 | Masek, Brent | 11 | C | Limited 10 | 59 | 30 | 31.03 | 0.9346 | 11.5800 | 13.62% |
| 28 | Masek, Bob | 10 | D | Limited 10 | 60 | 20 | 48.64 | 0.8224 | 10.1898 | 11.99% |
| 29 | Leeper, Fred | 13 | C | Limited 10 | 66 | 10 | 68.43 | 0.8184 | 10.1402 | 11.93% |
| 30 | Millios, Bill | 42 | U | Production | 57 | 30 | 38.80 | 0.6959 | 8.6224 | 10.14% |
| 31 | Johnson, Douglas | 43 | B | Production | 50 | 40 | 18.72 | 0.5342 | 6.6189 | 7.79% |
| 32 | Taylor-Shuman, Trish | 21 | D | Production | 61 | 20 | 78.95 | 0.5193 | 6.4343 | 7.57% |
| 33 | Wisniewski, Greg | 34 | D | Production | 57 | 50 | 58.25 | 0.1202 | 1.4893 | 1.75% |
| 34 | Kerplman, Jason | 44 | U | Production | 39 | 70 | 57.32 | 0 | .0000 | 0.00% |
| Tie | Helm, David | 35 | U | Production | 49 | 50 | 62.75 | 0 | .0000 | 0.00% |
| DNF | Mason, Paul | 9 | GM | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 36 | |||||||||
| Stage 2: | Low Rider | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Megan | 4 | A | Open | 98 | 0 | 15.72 | 6.2341 | 105.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 100 | 10 | 16.21 | 5.5521 | 93.5132 | 89.06% |
| 3 | Desselle, David | 41 | B | Open | 96 | 0 | 18.48 | 5.1948 | 87.4952 | 83.33% |
| 4 | Whitman, Mike | 5 | C | Open | 99 | 0 | 20.34 | 4.8673 | 81.9792 | 78.08% |
| 5 | Walck, Tom | 26 | A | Open | 95 | 0 | 20.25 | 4.6914 | 79.0165 | 75.25% |
| 6 | DiMattina, Barb | 15 | B | Open | 100 | 0 | 22.50 | 4.4444 | 74.8564 | 71.29% |
| 7 | MacCracken, Jay | 6 | B | Open | 103 | 0 | 25.51 | 4.0376 | 68.0047 | 64.77% |
| 8 | Ragland, Dave | 7 | A | Open | 103 | 0 | 26.70 | 3.8577 | 64.9747 | 61.88% |
| 9 | Parsons, Gary | 33 | B | Production | 87 | 0 | 22.58 | 3.8530 | 64.8955 | 61.81% |
| 10 | Pennebaker, Seth | 28 | U | Single Stack | 98 | 0 | 26.08 | 3.7577 | 63.2904 | 60.28% |
| 11 | Rhines, Chris | 38 | A | Production | 84 | 10 | 20.61 | 3.5905 | 60.4742 | 57.59% |
| 12 | Barnes, Jan | 8 | C | Open | 89 | 0 | 27.47 | 3.2399 | 54.5691 | 51.97% |
| 13 | Burkindine, Rob | 18 | U | Limited 10 | 86 | 10 | 23.64 | 3.2149 | 54.1481 | 51.57% |
| 14 | Fortney, Russell | 20 | M | Production | 74 | 10 | 21.23 | 3.0146 | 50.7745 | 48.36% |
| 15 | Mayer, Steve | 12 | C | Limited | 83 | 0 | 32.00 | 2.5938 | 43.6870 | 41.61% |
| 16 | Sears, William | 2 | D | Production | 81 | 0 | 32.98 | 2.4560 | 41.3660 | 39.40% |
| 17 | Wilczek, Mike | 30 | D | Production | 90 | 10 | 33.18 | 2.4111 | 40.6098 | 38.68% |
| 18 | Cervantes, Rafael | 14 | C | Open | 97 | 20 | 32.31 | 2.3832 | 40.1399 | 38.23% |
| 19 | Marucut, Noel | 24 | C | Production | 77 | 20 | 24.71 | 2.3068 | 38.8531 | 37.00% |
| 20 | Ziegler, Christopher | 39 | C | Limited | 89 | 20 | 30.23 | 2.2825 | 38.4438 | 36.61% |
| 21 | Masek, Bob | 10 | D | Limited 10 | 80 | 10 | 31.55 | 2.2187 | 37.3692 | 35.59% |
| 22 | Johnson, Douglas | 43 | B | Production | 76 | 10 | 30.11 | 2.1920 | 36.9195 | 35.16% |
| 23 | Lara, Lucito | 25 | B | Limited | 85 | 20 | 29.98 | 2.1681 | 36.5170 | 34.78% |
| 24 | May, Donald | 32 | C | Limited | 81 | 10 | 34.03 | 2.0864 | 35.1409 | 33.47% |
| 25 | Allred, Bill | 1 | C | Limited | 85 | 0 | 43.57 | 1.9509 | 32.8587 | 31.29% |
| 26 | Leeper, Fred | 13 | C | Limited 10 | 90 | 20 | 38.54 | 1.8163 | 30.5917 | 29.13% |
| 27 | Nowotarski, Paul | 45 | A | Open | 91 | 30 | 34.82 | 1.7519 | 29.5070 | 28.10% |
| 28 | Schultheiss, Eric | 23 | U | Production | 85 | 30 | 34.29 | 1.6040 | 27.0159 | 25.73% |
| 29 | Facas, Matthew | 17 | D | Limited | 85 | 40 | 28.35 | 1.5873 | 26.7347 | 25.46% |
| 30 | Millios, Bill | 42 | U | Production | 84 | 20 | 51.62 | 1.2398 | 20.8818 | 19.89% |
| 31 | Taylor-Shuman, Trish | 21 | D | Production | 82 | 30 | 51.56 | 1.0085 | 16.9860 | 16.18% |
| 32 | Wisniewski, Greg | 34 | D | Production | 84 | 20 | 66.54 | 0.9618 | 16.1995 | 15.43% |
| 33 | Kerplman, Jason | 44 | U | Production | 80 | 20 | 90.69 | 0.6616 | 11.1432 | 10.61% |
| 34 | Helm, David | 35 | U | Production | 73 | 50 | 79.06 | 0.2909 | 4.8996 | 4.67% |
| 35 | Masek, Brent | 11 | C | Limited 10 | 52 | 140 | 26.80 | 0 | .0000 | 0.00% |
| DNF | Mason, Paul | 9 | GM | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 36 | |||||||||
| Stage 3: | Adam's Alley | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Megan | 4 | A | Open | 118 | 0 | 13.28 | 8.8855 | 120.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 117 | 0 | 13.30 | 8.7970 | 118.8048 | 99.00% |
| 3 | Ragland, Dave | 7 | A | Open | 110 | 0 | 14.21 | 7.7410 | 104.5434 | 87.12% |
| 4 | MacCracken, Jay | 6 | B | Open | 110 | 0 | 17.19 | 6.3991 | 86.4208 | 72.02% |
| 5 | Walck, Tom | 26 | A | Open | 111 | 0 | 17.59 | 6.3104 | 85.2229 | 71.02% |
| 6 | DiMattina, Barb | 15 | B | Open | 109 | 10 | 16.72 | 5.9211 | 79.9653 | 66.64% |
| 7 | Fortney, Russell | 20 | M | Production | 94 | 0 | 16.12 | 5.8313 | 78.7526 | 65.63% |
| 8 | Lara, Lucito | 25 | B | Limited | 102 | 0 | 17.57 | 5.8054 | 78.4028 | 65.34% |
| 9 | Nowotarski, Paul | 45 | A | Open | 93 | 10 | 15.10 | 5.4967 | 74.2338 | 61.86% |
| 10 | Mason, Paul | 9 | GM | Limited | 97 | 20 | 14.45 | 5.3287 | 71.9649 | 59.97% |
| 11 | Pennebaker, Seth | 28 | U | Single Stack | 107 | 0 | 20.54 | 5.2093 | 70.3524 | 58.63% |
| 12 | Johnson, Douglas | 43 | B | Production | 98 | 0 | 20.27 | 4.8347 | 65.2933 | 54.41% |
| 13 | Parsons, Gary | 33 | B | Production | 99 | 10 | 19.12 | 4.6548 | 62.8638 | 52.39% |
| 14 | Rhines, Chris | 38 | A | Production | 99 | 10 | 19.14 | 4.6499 | 62.7976 | 52.33% |
| 15 | Facas, Matthew | 17 | D | Limited | 110 | 10 | 22.85 | 4.3764 | 59.1039 | 49.25% |
| 16 | Barnes, Jan | 8 | C | Open | 100 | 20 | 18.36 | 4.3573 | 58.8460 | 49.04% |
| 17 | Burkindine, Rob | 18 | U | Limited 10 | 85 | 10 | 19.23 | 3.9002 | 52.6728 | 43.89% |
| 18 | Masek, Bob | 10 | D | Limited 10 | 92 | 0 | 26.48 | 3.4743 | 46.9209 | 39.10% |
| 19 | Whitman, Mike | 5 | C | Open | 99 | 30 | 20.27 | 3.4040 | 45.9715 | 38.31% |
| 20 | Desselle, David | 41 | B | Open | 88 | 40 | 14.54 | 3.3012 | 44.5832 | 37.15% |
| 21 | Ziegler, Christopher | 39 | C | Limited | 101 | 0 | 31.17 | 3.2403 | 43.7607 | 36.47% |
| 22 | Schultheiss, Eric | 23 | U | Production | 104 | 0 | 35.55 | 2.9255 | 39.5093 | 32.92% |
| 23 | Allred, Bill | 1 | C | Limited | 97 | 0 | 39.28 | 2.4695 | 33.3510 | 27.79% |
| 24 | Cervantes, Rafael | 14 | C | Open | 96 | 20 | 32.84 | 2.3143 | 31.2550 | 26.05% |
| 25 | Leeper, Fred | 13 | C | Limited 10 | 99 | 10 | 39.51 | 2.2526 | 30.4217 | 25.35% |
| 26 | Wilczek, Mike | 30 | D | Production | 93 | 10 | 39.71 | 2.0902 | 28.2285 | 23.52% |
| 27 | Masek, Brent | 11 | C | Limited 10 | 92 | 0 | 48.46 | 1.8985 | 25.6395 | 21.37% |
| 28 | May, Donald | 32 | C | Limited | 85 | 30 | 29.62 | 1.8569 | 25.0777 | 20.90% |
| 29 | Wisniewski, Greg | 34 | D | Production | 106 | 0 | 61.20 | 1.7320 | 23.3909 | 19.49% |
| 30 | Millios, Bill | 42 | U | Production | 90 | 20 | 40.86 | 1.7132 | 23.1370 | 19.28% |
| 31 | Kerplman, Jason | 44 | U | Production | 92 | 0 | 55.90 | 1.6458 | 22.2268 | 18.52% |
| 32 | Taylor-Shuman, Trish | 21 | D | Production | 91 | 10 | 61.60 | 1.3149 | 17.7579 | 14.80% |
| 33 | Sears, William | 2 | D | Production | 87 | 60 | 30.34 | 0.8899 | 12.0182 | 10.02% |
| 34 | Marucut, Noel | 24 | C | Production | 74 | 60 | 22.23 | 0.6298 | 8.5055 | 7.09% |
| 35 | Helm, David | 35 | U | Production | 86 | 40 | 81.96 | 0.5612 | 7.5791 | 6.32% |
| 36 | Mayer, Steve | 12 | C | Limited | 14 | 210 | 2.01 | 0 | .0000 | 0.00% |
| Number of Competitors: | 36 | |||||||||
| Stage 4: | Stand Back | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Megan | 4 | A | Open | 69 | 0 | 10.79 | 6.3948 | 70.0000 | 100.00% |
| 2 | Francisco, Ron | 3 | M | Open | 70 | 0 | 12.35 | 5.6680 | 62.0442 | 88.63% |
| 3 | Ragland, Dave | 7 | A | Open | 66 | 0 | 11.69 | 5.6459 | 61.8022 | 88.29% |
| 4 | MacCracken, Jay | 6 | B | Open | 70 | 0 | 13.20 | 5.3030 | 58.0487 | 82.93% |
| 5 | Walck, Tom | 26 | A | Open | 66 | 0 | 12.47 | 5.2927 | 57.9360 | 82.77% |
| 6 | Fortney, Russell | 20 | M | Production | 62 | 0 | 12.37 | 5.0121 | 54.8644 | 78.38% |
| 7 | Nowotarski, Paul | 45 | A | Open | 65 | 0 | 13.50 | 4.8148 | 52.7047 | 75.29% |
| 8 | DiMattina, Barb | 15 | B | Open | 64 | 0 | 13.50 | 4.7407 | 51.8936 | 74.13% |
| 9 | Whitman, Mike | 5 | C | Open | 67 | 0 | 15.24 | 4.3963 | 48.1236 | 68.75% |
| 10 | Rhines, Chris | 38 | A | Production | 64 | 0 | 14.69 | 4.3567 | 47.6902 | 68.13% |
| 11 | Marucut, Noel | 24 | C | Production | 66 | 0 | 16.35 | 4.0367 | 44.1873 | 63.12% |
| 12 | Cervantes, Rafael | 14 | C | Open | 70 | 0 | 21.41 | 3.2695 | 35.7892 | 51.13% |
| 13 | Burkindine, Rob | 18 | U | Limited 10 | 60 | 0 | 18.44 | 3.2538 | 35.6174 | 50.88% |
| 14 | Mayer, Steve | 12 | C | Limited | 60 | 20 | 13.53 | 2.9564 | 32.3619 | 46.23% |
| 15 | Pennebaker, Seth | 28 | U | Single Stack | 64 | 0 | 21.97 | 2.9131 | 31.8879 | 45.55% |
| 16 | Facas, Matthew | 17 | D | Limited | 70 | 0 | 24.16 | 2.8974 | 31.7161 | 45.31% |
| 17 | Desselle, David | 41 | B | Open | 58 | 30 | 9.74 | 2.8747 | 31.4676 | 44.95% |
| 18 | Schultheiss, Eric | 23 | U | Production | 62 | 0 | 22.46 | 2.7605 | 30.2175 | 43.17% |
| 19 | Sears, William | 2 | D | Production | 58 | 0 | 22.34 | 2.5962 | 28.4190 | 40.60% |
| 20 | Wilczek, Mike | 30 | D | Production | 66 | 0 | 26.79 | 2.4636 | 26.9675 | 38.53% |
| 21 | Parsons, Gary | 33 | B | Production | 66 | 0 | 28.29 | 2.3330 | 25.5379 | 36.48% |
| 22 | Masek, Brent | 11 | C | Limited 10 | 64 | 0 | 29.42 | 2.1754 | 23.8128 | 34.02% |
| 23 | Masek, Bob | 10 | D | Limited 10 | 56 | 0 | 26.40 | 2.1212 | 23.2195 | 33.17% |
| 24 | Ziegler, Christopher | 39 | C | Limited | 62 | 0 | 29.39 | 2.1096 | 23.0925 | 32.99% |
| 25 | Barnes, Jan | 8 | C | Open | 56 | 20 | 17.49 | 2.0583 | 22.5310 | 32.19% |
| 26 | Lara, Lucito | 25 | B | Limited | 57 | 30 | 13.13 | 2.0564 | 22.5102 | 32.16% |
| 27 | Johnson, Douglas | 43 | B | Production | 51 | 10 | 20.25 | 2.0247 | 22.1632 | 31.66% |
| 28 | May, Donald | 32 | C | Limited | 64 | 0 | 32.84 | 1.9488 | 21.3323 | 30.47% |
| 29 | Allred, Bill | 1 | C | Limited | 68 | 0 | 36.47 | 1.8645 | 20.4096 | 29.16% |
| 30 | Wisniewski, Greg | 34 | D | Production | 70 | 0 | 38.30 | 1.8277 | 20.0067 | 28.58% |
| 31 | Kerplman, Jason | 44 | U | Production | 60 | 0 | 32.86 | 1.8259 | 19.9870 | 28.55% |
| 32 | Leeper, Fred | 13 | C | Limited 10 | 68 | 0 | 38.94 | 1.7463 | 19.1157 | 27.31% |
| 33 | Taylor-Shuman, Trish | 21 | D | Production | 60 | 10 | 37.10 | 1.3477 | 14.7525 | 21.08% |
| 34 | Mason, Paul | 9 | GM | Limited | 50 | 40 | 13.01 | 0.7686 | 8.4134 | 12.02% |
| 35 | Millios, Bill | 42 | U | Production | 50 | 20 | 40.42 | 0.7422 | 8.1244 | 11.61% |
| 36 | Helm, David | 35 | U | Production | 47 | 20 | 68.31 | 0.3953 | 4.3271 | 6.18% |
| Number of Competitors: | 36 | |||||||||
| Stage 5: | Can You Count | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Francisco, Ron | 3 | M | Open | 100 | 0 | 7.04 | 14.2045 | 100.0000 | 100.00% |
| 2 | Ragland, Dave | 7 | A | Open | 100 | 0 | 8.61 | 11.6144 | 81.7656 | 81.77% |
| 3 | Walck, Tom | 26 | A | Open | 100 | 0 | 8.81 | 11.3507 | 79.9092 | 79.91% |
| 4 | Desselle, David | 41 | B | Open | 98 | 0 | 8.92 | 10.9865 | 77.3452 | 77.35% |
| 5 | Parsons, Gary | 33 | B | Production | 98 | 0 | 9.01 | 10.8768 | 76.5729 | 76.57% |
| 6 | MacCracken, Jay | 6 | B | Open | 95 | 0 | 8.81 | 10.7832 | 75.9140 | 75.91% |
| 7 | Nowotarski, Paul | 45 | A | Open | 94 | 0 | 8.78 | 10.7062 | 75.3719 | 75.37% |
| 8 | Pennebaker, Seth | 28 | U | Single Stack | 98 | 0 | 9.43 | 10.3924 | 73.1627 | 73.16% |
| 9 | Burkindine, Rob | 18 | U | Limited 10 | 96 | 0 | 9.43 | 10.1803 | 71.6695 | 71.67% |
| 10 | Johnson, Douglas | 43 | B | Production | 98 | 0 | 9.68 | 10.1240 | 71.2732 | 71.27% |
| 11 | Marucut, Noel | 24 | C | Production | 98 | 0 | 10.04 | 9.7610 | 68.7177 | 68.72% |
| 12 | Fortney, Russell | 20 | M | Production | 100 | 0 | 10.37 | 9.6432 | 67.8883 | 67.89% |
| 13 | Mayer, Steve | 12 | C | Limited | 99 | 0 | 10.30 | 9.6117 | 67.6666 | 67.67% |
| 14 | DiMattina, Barb | 15 | B | Open | 99 | 0 | 10.38 | 9.5376 | 67.1449 | 67.14% |
| 15 | Whitman, Mike | 5 | C | Open | 96 | 0 | 10.54 | 9.1082 | 64.1219 | 64.12% |
| 16 | Francisco, Megan | 4 | A | Open | 99 | 0 | 10.94 | 9.0494 | 63.7080 | 63.71% |
| 17 | Facas, Matthew | 17 | D | Limited | 100 | 0 | 11.46 | 8.7260 | 61.4312 | 61.43% |
| 18 | Cervantes, Rafael | 14 | C | Open | 100 | 0 | 11.85 | 8.4388 | 59.4093 | 59.41% |
| 19 | Allred, Bill | 1 | C | Limited | 97 | 0 | 11.50 | 8.4348 | 59.3812 | 59.38% |
| 20 | Schultheiss, Eric | 23 | U | Production | 100 | 0 | 12.05 | 8.2988 | 58.4237 | 58.42% |
| 21 | May, Donald | 32 | C | Limited | 92 | 0 | 11.70 | 7.8632 | 55.3571 | 55.36% |
| 22 | Ziegler, Christopher | 39 | C | Limited | 99 | 0 | 13.53 | 7.3171 | 51.5125 | 51.51% |
| 23 | Wilczek, Mike | 30 | D | Production | 98 | 0 | 13.42 | 7.3025 | 51.4098 | 51.41% |
| 24 | Leeper, Fred | 13 | C | Limited 10 | 96 | 0 | 13.36 | 7.1856 | 50.5868 | 50.59% |
| 25 | Sears, William | 2 | D | Production | 98 | 0 | 14.11 | 6.9454 | 48.8958 | 48.90% |
| 26 | Rhines, Chris | 38 | A | Production | 100 | 0 | 14.69 | 6.8074 | 47.9242 | 47.92% |
| 27 | Masek, Brent | 11 | C | Limited 10 | 100 | 0 | 15.50 | 6.4516 | 45.4194 | 45.42% |
| 28 | Millios, Bill | 42 | U | Production | 94 | 0 | 15.19 | 6.1883 | 43.5658 | 43.57% |
| 29 | Barnes, Jan | 8 | C | Open | 100 | 0 | 16.79 | 5.9559 | 41.9297 | 41.93% |
| 30 | Masek, Bob | 10 | D | Limited 10 | 88 | 10 | 14.01 | 5.5675 | 39.1953 | 39.20% |
| 31 | Taylor-Shuman, Trish | 21 | D | Production | 98 | 0 | 21.52 | 4.5539 | 32.0596 | 32.06% |
| 32 | Kerplman, Jason | 44 | U | Production | 100 | 0 | 26.68 | 3.7481 | 26.3867 | 26.39% |
| 33 | Helm, David | 35 | U | Production | 100 | 0 | 28.62 | 3.4941 | 24.5985 | 24.60% |
| 34 | Wisniewski, Greg | 34 | D | Production | 100 | 50 | 17.61 | 2.8393 | 19.9887 | 19.99% |
| 35 | Lara, Lucito | 25 | B | Limited | 75 | 120 | 12.16 | 0 | .0000 | 0.00% |
| DNF | Mason, Paul | 9 | GM | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 36 | |||||||||
|
Printed: |
07/29/08 8:21 AM |