| MPSA July, 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Francisco, Ron | A35324 | M | Open | Major | No | No | 459.3622 | 100.000% | ||
| 2 | Francisco, Megan | A50102 | A | Open | Major | Yes | No | 424.5427 | 92.420% | ||
| 3 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 370.0788 | 80.564% | ||
| 4 | Walck, Tom | L1650 | A | Open | Major | No | No | Senior | 354.3903 | 77.148% | |
| 5 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 344.6068 | 75.019% | ||
| 6 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 325.4584 | 70.850% | ||
| 7 | Desselle, David | A30224 | B | Open | Major | No | No | 295.6712 | 64.366% | ||
| 8 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 285.5666 | 62.166% | ||
| 9 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 280.8203 | 61.133% | ||
| 10 | Barnes, Jan | TY40701 | C | Open | Major | Yes | No | Senior | 210.3843 | 45.799% | |
| 11 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 207.2410 | 45.115% | ||
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
07/29/08 8:22 AM |
||||||||||
| MPSA July, 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Facas, Matthew | L2666 | D | Limited | Major | No | No | 399.1059 | 100.000% | ||
| 2 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 344.6772 | 86.362% | |
| 3 | Ziegler, Christopher | A54317 | C | Limited | Major | No | No | 325.6896 | 81.605% | ||
| 4 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 319.7426 | 80.115% | ||
| 5 | May, Donald | TY34744 | C | Limited | Minor | No | No | Super Senior | 309.0359 | 77.432% | |
| 6 | Allred, Bill | TY31179 | C | Limited | Major | No | No | Senior | 301.1812 | 75.464% | |
| 7 | Mason, Paul | L1011 | GM | Limited | Major | No | No | Senior | 128.3449 | 32.158% | |
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
07/29/08 8:22 AM |
||||||||||
| MPSA July, 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Burkindine, Rob | A57754 | U | Limited 10 | Minor | No | No | 480.0000 | 100.000% | ||
| 2 | Masek, Bob | A61420 | D | Limited 10 | Minor | No | No | 313.0881 | 65.227% | ||
| 3 | Leeper, Fred | TY33946 | C | Limited 10 | Major | No | No | 270.0233 | 56.255% | ||
| 4 | Masek, Brent | A61419 | C | Limited 10 | Minor | No | No | 206.5486 | 43.031% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
07/29/08 8:22 AM |
||||||||||
| MPSA July, 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Fortney, Russell | TY50414 | M | Production | Minor | No | No | 420.7342 | 100.000% | ||
| 2 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 418.3724 | 99.439% | ||
| 3 | Rhines, Chris | TY51532 | A | Production | Minor | No | No | 393.1027 | 93.433% | ||
| 4 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 291.5479 | 69.295% | ||
| 5 | Marucut, Noel | A58056 | C | Production | Minor | No | No | 265.1665 | 63.025% | ||
| 6 | Wilczek, Mike | A51674 | D | Production | Minor | No | No | 253.3140 | 60.208% | ||
| 7 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 239.9200 | 57.024% | ||
| 8 | Sears, William | A61301 | D | Production | Minor | No | No | 219.9226 | 52.271% | ||
| 9 | Millios, Bill | Pen | U | Production | Minor | No | No | 150.5859 | 35.791% | ||
| 10 | Taylor-Shuman, Trish | TY56991 | D | Production | Minor | Yes | No | 125.8913 | 29.922% | ||
| 11 | Wisniewski, Greg | TY62073 | D | Production | Minor | No | No | 115.9500 | 27.559% | ||
| 12 | Kerplman, Jason | Pen | U | Production | Minor | No | No | 111.8584 | 26.586% | ||
| 13 | Helm, David | A62108 | U | Production | Minor | No | No | 57.1213 | 13.577% | ||
|
Number of Competitors: |
13 |
||||||||||
|
Printed: |
07/29/08 8:22 AM |
||||||||||
| MPSA July, 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Pennebaker, Seth | A61825 | U | Single Stack | Major | No | No | 480.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
07/29/08 8:22 AM |
||||||||||