Combined Divisions

These are NOT official results.

Match Date: 4/27/2008
Stage 1: Shake Up Sprint
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 11 M Open 111 0 19.12 5.8054 115.0000 100.00%
2 Houck, Larry 41 M Limited 10 101 0 17.86 5.6551 112.0227 97.41%
3 Ragland, Dave 8 A Open 110 0 19.62 5.6065 111.0600 96.57%
4 DiMattina, Valentino 35 M Open 113 0 20.88 5.4119 107.2051 93.22%
5 Nowotarski, Paul 46 A Open 106 0 19.88 5.3320 105.6224 91.85%
6 Mhyre, Sean 40 B Limited 109 0 21.30 5.1174 101.3713 88.15%
7 Benson, Adam 16 A Limited 107 0 23.48 4.5571 90.2722 78.50%
8 MacCracken, Jay 29 B Open 112 0 26.19 4.2764 84.7118 73.66%
9 Sisson, Bernie 36 B Limited 112 0 26.69 4.1963 83.1251 72.28%
10 Lara, Louis 24 B Open 111 0 27.34 4.0600 80.4251 69.93%
11 Swensen, Jeff 12 B Limited 109 0 26.99 4.0385 79.9992 69.56%
12 Clarke, John 'JT' 43 B Production 101 0 25.94 3.8936 77.1289 67.07%
13 Burkindine, Rob 17 C Production 102 10 24.56 3.7459 74.2031 64.52%
14 Teich, Zach 6 A Open 107 10 25.92 3.7423 74.1318 64.46%
15 Kolb, Gary 33 B Limited 10 112 0 30.68 3.6506 72.3153 62.88%
16 Harter, Terrance 15 U Single Stack 108 0 30.02 3.5976 71.2654 61.97%
17 DiMattina, Barb 34 B Open 109 0 30.80 3.5390 70.1046 60.96%
18 Pressley, Jr., Wallace 9 C Open 112 0 31.90 3.5110 69.5499 60.48%
19 Torres-Reyes, Laura 31 C Production 103 0 30.67 3.3583 66.5250 57.85%
20 Liao, Albert 19 C Limited 10 112 0 33.39 3.3543 66.4458 57.78%
21 Perdue, Bob 18 A Revolver 105 0 31.44 3.3397 66.1566 57.53%
22 Mountain, Dale 44 C Production 101 0 30.63 3.2974 65.3187 56.80%
23 Flood, Bill 21 B Limited 111 0 34.24 3.2418 64.2173 55.84%
24 Cervantes, Rafael 32 C Open 110 0 35.67 3.0838 61.0874 53.12%
25 Chandler, Elaine 13 D Limited 114 0 38.38 2.9703 58.8391 51.16%
26 Torres-Reyes, Jose' 30 D Production 113 0 38.86 2.9079 57.6030 50.09%
27 Chapman, Rick 39 D Limited 110 0 38.90 2.8278 56.0163 48.71%
28 Johannessen, Staale 45 C Limited 10 114 0 40.63 2.8058 55.5805 48.33%
29 Parsons, Gary 20 B Production 103 20 29.91 2.7750 54.9704 47.80%
30 Rager, Chad 27 C Single Stack 111 0 43.08 2.5766 51.0402 44.38%
31 Leeper, Fred 4 C Limited 10 111 0 45.66 2.4310 48.1560 41.87%
32 Masek, Brent 3 U Limited 10 108 10 42.76 2.2919 45.4006 39.48%
33 Masek, Bob 2 U Limited 10 107 0 47.45 2.2550 44.6696 38.84%
34 Chandler, Dan 14 B Revolver 106 20 38.65 2.2251 44.0773 38.33%
35 Lose, Tim 37 U Limited 10 102 10 43.03 2.1380 42.3519 36.83%
36 Barnes, Jan 7 C Open 91 10 38.82 2.0866 41.3338 35.94%
37 Fullem, Karen 10 D Production 109 0 54.77 1.9901 39.4222 34.28%
38 Allred, Bill 1 C Open 110 0 57.22 1.9224 38.0811 33.11%
39 Schlogel, Paul 47 C Production 101 30 37.48 1.8943 37.5245 32.63%
40 Sears, John 48 D Production 105 0 56.95 1.8437 36.5221 31.76%
41 Sears, William 49 U Production 97 20 58.45 1.3174 26.0966 22.69%
42 Wisniewski, Greg 42 U Production 101 30 75.04 0.9462 18.7434 16.30%
43 Richards, Mandy 38 U Production 78 40 80.52 0.4719 9.3479 8.13%
Number of Competitors: 43
Stage 2: Slow Down Show Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 11 M Open 114 0 8.40 13.5714 120.0000 100.00%
2 DiMattina, Valentino 35 M Open 114 10 9.14 11.3786 100.6110 83.84%
3 Ragland, Dave 8 A Open 108 0 9.53 11.3326 100.2043 83.50%
4 Benson, Adam 16 A Limited 111 0 10.27 10.8082 95.5674 79.64%
5 Nowotarski, Paul 46 A Open 105 0 9.87 10.6383 94.0652 78.39%
6 Houck, Larry 41 M Limited 10 111 0 10.51 10.5614 93.3852 77.82%
7 Mhyre, Sean 40 B Limited 114 0 12.34 9.2382 81.6853 68.07%
8 DiMattina, Barb 34 B Open 107 0 11.96 8.9465 79.1061 65.92%
9 Kolb, Gary 33 B Limited 10 114 0 13.17 8.6560 76.5374 63.78%
10 Burkindine, Rob 17 C Production 108 0 13.26 8.1448 72.0173 60.01%
11 MacCracken, Jay 29 B Open 110 0 14.62 7.5239 66.5273 55.44%
12 Pressley, Jr., Wallace 9 C Open 114 0 15.52 7.3454 64.9489 54.12%
13 Swensen, Jeff 12 B Limited 116 0 15.86 7.3140 64.6713 53.89%
14 Teich, Zach 6 A Open 103 30 10.27 7.1081 62.8507 52.38%
15 Clarke, John 'JT' 43 B Production 98 0 13.82 7.0912 62.7013 52.25%
16 Parsons, Gary 20 B Production 114 0 16.34 6.9767 61.6888 51.41%
17 Lara, Louis 24 B Open 112 0 16.69 6.7106 59.3360 49.45%
18 Lose, Tim 37 U Limited 10 118 0 20.16 5.8532 51.7547 43.13%
19 Mountain, Dale 44 C Production 112 10 17.56 5.8087 51.3612 42.80%
20 Perdue, Bob 18 A Revolver 114 0 19.73 5.7780 51.0898 42.57%
21 Cervantes, Rafael 32 C Open 116 0 20.32 5.7087 50.4770 42.06%
22 Torres-Reyes, Laura 31 C Production 110 0 19.54 5.6295 49.7767 41.48%
23 Chandler, Elaine 13 D Limited 113 0 20.17 5.6024 49.5371 41.28%
24 Harter, Terrance 15 U Single Stack 115 0 21.07 5.4580 48.2603 40.22%
25 Allred, Bill 1 C Open 104 10 17.28 5.4398 48.0994 40.08%
26 Masek, Brent 3 U Limited 10 118 10 21.51 5.0209 44.3954 37.00%
27 Chandler, Dan 14 B Revolver 116 0 23.12 5.0173 44.3636 36.97%
28 Chapman, Rick 39 D Limited 114 0 22.78 5.0044 44.2495 36.87%
29 Sisson, Bernie 36 B Limited 104 30 14.94 4.9531 43.7959 36.50%
30 Flood, Bill 21 B Limited 117 0 23.70 4.9367 43.6509 36.38%
31 Johannessen, Staale 45 C Limited 10 117 0 24.95 4.6894 41.4643 34.55%
32 Barnes, Jan 7 C Open 97 0 21.44 4.5243 40.0044 33.34%
33 Leeper, Fred 4 C Limited 10 113 0 25.91 4.3613 38.5632 32.14%
34 Liao, Albert 19 C Limited 10 119 10 25.42 4.2880 37.9150 31.60%
35 Sears, William 49 U Production 110 0 28.11 3.9132 34.6010 28.83%
36 Masek, Bob 2 U Limited 10 106 20 22.85 3.7637 33.2791 27.73%
37 Torres-Reyes, Jose' 30 D Production 108 0 28.81 3.7487 33.1465 27.62%
38 Sears, John 48 D Production 101 10 24.93 3.6502 32.2755 26.90%
39 Schlogel, Paul 47 C Production 104 0 33.99 3.0597 27.0542 22.55%
40 Rager, Chad 27 C Single Stack 101 30 23.86 2.9757 26.3115 21.93%
41 Fullem, Karen 10 D Production 112 10 34.98 2.9160 25.7836 21.49%
42 Richards, Mandy 38 U Production 106 10 40.54 2.3680 20.9381 17.45%
43 Wisniewski, Greg 42 U Production 118 0 54.25 2.1751 19.2325 16.03%
Number of Competitors: 43
Stage 3: Ginormous
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Houck, Larry 41 M Limited 10 151 0 20.32 7.4311 160.0000 100.00%
2 DiMattina, Valentino 35 M Open 142 10 17.82 7.4074 159.4897 99.68%
3 Ragland, Dave 8 A Open 139 0 19.02 7.3081 157.3517 98.34%
4 Mason, Paul 11 M Open 146 0 20.17 7.2385 155.8531 97.41%
5 Nowotarski, Paul 46 A Open 136 10 18.02 6.9922 150.5500 94.09%
6 DiMattina, Barb 34 B Open 143 0 21.12 6.7708 145.7830 91.11%
7 Lara, Louis 24 B Open 138 0 22.24 6.2050 133.6007 83.50%
8 Teich, Zach 6 A Open 150 0 27.41 5.4725 117.8291 73.64%
9 Burkindine, Rob 17 C Production 126 0 23.93 5.2654 113.3700 70.86%
10 MacCracken, Jay 29 B Open 146 0 30.43 4.7979 103.3042 64.57%
11 Parsons, Gary 20 B Production 142 0 31.51 4.5065 97.0300 60.64%
12 Kolb, Gary 33 B Limited 10 145 0 32.75 4.4275 95.3291 59.58%
13 Mhyre, Sean 40 B Limited 125 30 21.55 4.4084 94.9178 59.32%
14 Flood, Bill 21 B Limited 153 0 35.07 4.3627 93.9339 58.71%
15 Pressley, Jr., Wallace 9 C Open 143 0 33.32 4.2917 92.4052 57.75%
16 Swensen, Jeff 12 B Limited 146 0 34.74 4.2026 90.4867 56.55%
17 Sisson, Bernie 36 B Limited 141 10 31.60 4.1456 89.2595 55.79%
18 Perdue, Bob 18 A Revolver 146 0 35.30 4.1360 89.0528 55.66%
19 Rager, Chad 27 C Single Stack 148 0 36.80 4.0217 86.5918 54.12%
20 Lose, Tim 37 U Limited 10 142 0 35.37 4.0147 86.4410 54.03%
21 Chandler, Elaine 13 D Limited 146 0 37.92 3.8502 82.8992 51.81%
22 Johannessen, Staale 45 C Limited 10 149 10 36.47 3.8114 82.0638 51.29%
23 Cervantes, Rafael 32 C Open 147 0 40.26 3.6513 78.6166 49.14%
24 Torres-Reyes, Jose' 30 D Production 146 0 40.27 3.6255 78.0611 48.79%
25 Clarke, John 'JT' 43 B Production 140 40 27.61 3.6219 77.9836 48.74%
26 Torres-Reyes, Laura 31 C Production 126 0 34.84 3.6165 77.8673 48.67%
27 Mountain, Dale 44 C Production 130 20 30.57 3.5983 77.4755 48.42%
28 Benson, Adam 16 A Limited 145 10 37.57 3.5933 77.3678 48.35%
29 Chandler, Dan 14 B Revolver 149 0 41.90 3.5561 76.5669 47.85%
30 Sears, John 48 D Production 127 10 33.64 3.4780 74.8853 46.80%
31 Liao, Albert 19 C Limited 10 145 0 42.98 3.3737 72.6396 45.40%
32 Allred, Bill 1 C Open 139 10 39.50 3.2658 70.3164 43.95%
33 Chapman, Rick 39 D Limited 151 0 49.11 3.0747 66.2018 41.38%
34 Harter, Terrance 15 U Single Stack 138 30 35.98 3.0017 64.6300 40.39%
35 Masek, Brent 3 U Limited 10 149 0 49.93 2.9842 64.2532 40.16%
36 Fullem, Karen 10 D Production 144 0 54.56 2.6393 56.8271 35.52%
37 Leeper, Fred 4 C Limited 10 131 20 42.45 2.6148 56.2996 35.19%
38 Barnes, Jan 7 C Open 130 10 48.81 2.4585 52.9343 33.08%
39 Sears, William 49 U Production 140 0 57.12 2.4510 52.7728 32.98%
40 Schlogel, Paul 47 C Production 126 20 47.40 2.2363 48.1501 30.09%
41 Wisniewski, Greg 42 U Production 148 0 91.04 1.6257 35.0032 21.88%
42 Masek, Bob 2 U Limited 10 119 70 41.29 1.1867 25.5510 15.97%
43 Richards, Mandy 38 U Production 123 20 100.92 1.0206 21.9747 13.73%
Number of Competitors: 43
Stage 4: Stand and Fight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 11 M Open 67 0 13.42 4.9925 70.0000 100.00%
2 DiMattina, Barb 34 B Open 66 0 13.72 4.8105 67.4482 96.35%
3 Ragland, Dave 8 A Open 69 0 14.55 4.7423 66.4919 94.99%
4 Houck, Larry 41 M Limited 10 63 0 15.98 3.9424 55.2765 78.97%
5 DiMattina, Valentino 35 M Open 61 0 15.58 3.9153 54.8965 78.42%
6 Lara, Louis 24 B Open 66 0 17.77 3.7141 52.0755 74.39%
7 MacCracken, Jay 29 B Open 68 0 18.75 3.6267 50.8501 72.64%
8 Liao, Albert 19 C Limited 10 67 0 20.31 3.2989 46.2540 66.08%
9 Lose, Tim 37 U Limited 10 70 0 22.72 3.0810 43.1988 61.71%
10 Sisson, Bernie 36 B Limited 68 0 22.39 3.0371 42.5833 60.83%
11 Cervantes, Rafael 32 C Open 67 0 22.25 3.0112 42.2201 60.31%
12 Parsons, Gary 20 B Production 66 0 21.92 3.0109 42.2159 60.31%
13 Burkindine, Rob 17 C Production 66 0 24.15 2.7329 38.3181 54.74%
14 Swensen, Jeff 12 B Limited 68 0 27.56 2.4673 34.5941 49.42%
15 Flood, Bill 21 B Limited 68 0 27.58 2.4656 34.5703 49.39%
16 Pressley, Jr., Wallace 9 C Open 62 0 27.86 2.2254 31.2024 44.57%
17 Torres-Reyes, Laura 31 C Production 68 0 31.39 2.1663 30.3738 43.39%
18 Chandler, Dan 14 B Revolver 65 10 25.58 2.1501 30.1466 43.07%
19 Masek, Brent 3 U Limited 10 65 0 30.33 2.1431 30.0485 42.93%
20 Masek, Bob 2 U Limited 10 67 0 31.91 2.0997 29.4400 42.06%
21 Clarke, John 'JT' 43 B Production 61 10 24.62 2.0715 29.0446 41.49%
22 Benson, Adam 16 A Limited 67 0 32.70 2.0489 28.7277 41.04%
23 Chapman, Rick 39 D Limited 68 0 35.39 1.9214 26.9400 38.49%
24 Perdue, Bob 18 A Revolver 69 0 36.41 1.8951 26.5713 37.96%
25 Johannessen, Staale 45 C Limited 10 65 10 31.41 1.7510 24.5508 35.07%
26 Kolb, Gary 33 B Limited 10 63 10 30.61 1.7315 24.2774 34.68%
27 Harter, Terrance 15 U Single Stack 67 0 39.67 1.6889 23.6801 33.83%
28 Barnes, Jan 7 C Open 59 20 24.47 1.5938 22.3467 31.92%
29 Nowotarski, Paul 46 A Open 53 30 14.94 1.5395 21.5854 30.84%
30 Fullem, Karen 10 D Production 58 0 38.63 1.5014 21.0512 30.07%
31 Schlogel, Paul 47 C Production 54 20 23.88 1.4238 19.9631 28.52%
32 Rager, Chad 27 C Single Stack 56 20 29.12 1.2363 17.3342 24.76%
33 Torres-Reyes, Jose' 30 D Production 54 20 32.22 1.0552 14.7950 21.14%
34 Mhyre, Sean 40 B Limited 55 30 26.20 0.9542 13.3789 19.11%
35 Mountain, Dale 44 C Production 54 20 40.29 0.8439 11.8323 16.90%
36 Allred, Bill 1 C Open 59 20 50.27 0.7758 10.8775 15.54%
37 Richards, Mandy 38 U Production 59 10 84.59 0.5793 8.1224 11.60%
38 Wisniewski, Greg 42 U Production 53 30 41.84 0.5497 7.7074 11.01%
39 Sears, John 48 D Production 50 40 41.64 0.2402 3.3679 4.81%
40 Sears, William 49 U Production 47 30 91.78 0.1852 2.5967 3.71%
41 Leeper, Fred 4 C Limited 10 49 40 50.13 0.1795 2.5168 3.60%
42 Teich, Zach 6 A Open 44 50 15.65 0 .0000 0.00%
Tie Chandler, Elaine 13 D Limited 66 80 49.72 0 .0000 0.00%
Number of Competitors: 43
Stage 5: Take Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 8 A Open 51 0 6.07 8.4020 60.0000 100.00%
2 Mason, Paul 11 M Open 57 0 6.83 8.3455 59.5965 99.33%
3 Teich, Zach 6 A Open 55 0 7.12 7.7247 55.1633 91.94%
4 Benson, Adam 16 A Limited 54 0 8.17 6.6095 47.1995 78.67%
5 Lara, Louis 24 B Open 55 0 8.75 6.2857 44.8872 74.81%
6 DiMattina, Barb 34 B Open 49 0 7.92 6.1869 44.1816 73.64%
7 Kolb, Gary 33 B Limited 10 46 0 8.26 5.5690 39.7691 66.28%
8 MacCracken, Jay 29 B Open 57 0 10.32 5.5233 39.4428 65.74%
9 Burkindine, Rob 17 C Production 42 0 7.64 5.4974 39.2578 65.43%
10 Perdue, Bob 18 A Revolver 56 0 10.45 5.3589 38.2687 63.78%
11 Sisson, Bernie 36 B Limited 48 0 9.17 5.2345 37.3804 62.30%
12 Flood, Bill 21 B Limited 54 0 10.40 5.1923 37.0790 61.80%
13 Rager, Chad 27 C Single Stack 57 0 11.12 5.1259 36.6049 61.01%
14 Parsons, Gary 20 B Production 56 0 11.87 4.7178 33.6905 56.15%
15 Chandler, Dan 14 B Revolver 58 0 12.32 4.7078 33.6191 56.03%
16 Barnes, Jan 7 C Open 56 0 12.17 4.6015 32.8600 54.77%
17 DiMattina, Valentino 35 M Open 46 20 5.67 4.5855 32.7458 54.58%
18 Chapman, Rick 39 D Limited 54 0 12.61 4.2823 30.5806 50.97%
19 Cervantes, Rafael 32 C Open 55 0 13.07 4.2081 30.0507 50.08%
20 Nowotarski, Paul 46 A Open 47 20 6.56 4.1159 29.3923 48.99%
21 Mountain, Dale 44 C Production 44 0 10.74 4.0968 29.2559 48.76%
22 Johannessen, Staale 45 C Limited 10 56 0 13.99 4.0029 28.5853 47.64%
23 Torres-Reyes, Jose' 30 D Production 60 0 15.24 3.9370 28.1147 46.86%
24 Sears, John 48 D Production 48 10 10.37 3.6644 26.1681 43.61%
25 Lose, Tim 37 U Limited 10 44 0 12.10 3.6364 25.9681 43.28%
26 Liao, Albert 19 C Limited 10 53 0 15.12 3.5053 25.0319 41.72%
27 Torres-Reyes, Laura 31 C Production 48 0 13.88 3.4582 24.6955 41.16%
28 Masek, Bob 2 U Limited 10 51 10 12.14 3.3773 24.1178 40.20%
29 Leeper, Fred 4 C Limited 10 54 0 16.13 3.3478 23.9072 39.85%
30 Mhyre, Sean 40 B Limited 41 20 6.70 3.1343 22.3825 37.30%
31 Fullem, Karen 10 D Production 52 0 18.10 2.8729 20.5158 34.19%
32 Sears, William 49 U Production 44 0 15.91 2.7656 19.7496 32.92%
33 Chandler, Elaine 13 D Limited 49 0 17.82 2.7497 19.6360 32.73%
34 Harter, Terrance 15 U Single Stack 48 10 14.47 2.6261 18.7534 31.26%
35 Clarke, John 'JT' 43 B Production 35 20 7.01 2.1398 15.2806 25.47%
36 Wisniewski, Greg 42 U Production 48 0 22.72 2.1127 15.0871 25.15%
37 Pressley, Jr., Wallace 9 C Open 41 20 10.37 2.0251 14.4616 24.10%
38 Schlogel, Paul 47 C Production 35 10 12.60 1.9841 14.1688 23.61%
39 Swensen, Jeff 12 B Limited 36 20 10.21 1.5671 11.1909 18.65%
40 Richards, Mandy 38 U Production 38 20 30.05 0.5990 4.2776 7.13%
41 Masek, Brent 3 U Limited 10 38 30 15.42 0.5188 3.7048 6.17%
42 Allred, Bill 1 C Open 41 40 15.75 0.0635 .4535 0.76%
43 Houck, Larry 41 M Limited 10 38 40 5.05 0 .0000 0.00%
Number of Competitors: 43
Stage 6: Bone for Revolvers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 35 M Open 82 0 8.36 9.8086 90.0000 100.00%
2 Mason, Paul 11 M Open 87 0 10.26 8.4795 77.8047 86.45%
3 Nowotarski, Paul 46 A Open 70 10 7.50 8.0000 73.4050 81.56%
4 Houck, Larry 41 M Limited 10 87 0 11.09 7.8449 71.9818 79.98%
5 Benson, Adam 16 A Limited 89 0 11.42 7.7933 71.5084 79.45%
6 Lara, Louis 24 B Open 81 0 12.15 6.6667 61.1711 67.97%
7 Ragland, Dave 8 A Open 75 10 9.99 6.5065 59.7012 66.33%
8 Mhyre, Sean 40 B Limited 80 0 12.38 6.4620 59.2929 65.88%
9 Kolb, Gary 33 B Limited 10 85 0 14.36 5.9192 54.3123 60.35%
10 MacCracken, Jay 29 B Open 76 0 12.90 5.8915 54.0582 60.06%
11 Parsons, Gary 20 B Production 86 0 14.62 5.8824 53.9747 59.97%
Tie Mountain, Dale 44 C Production 78 0 13.26 5.8824 53.9747 59.97%
13 DiMattina, Barb 34 B Open 78 0 13.44 5.8036 53.2516 59.17%
14 Burkindine, Rob 17 C Production 68 0 12.41 5.4795 50.2778 55.86%
15 Teich, Zach 6 A Open 83 0 16.43 5.0517 46.3525 51.50%
16 Flood, Bill 21 B Limited 80 0 16.21 4.9352 45.2835 50.32%
17 Perdue, Bob 18 A Revolver 86 0 17.55 4.9003 44.9633 49.96%
18 Clarke, John 'JT' 43 B Production 67 10 12.05 4.7303 43.4034 48.23%
19 Chandler, Dan 14 B Revolver 81 0 17.40 4.6552 42.7144 47.46%
20 Swensen, Jeff 12 B Limited 68 0 15.35 4.4300 40.6480 45.16%
21 Johannessen, Staale 45 C Limited 10 84 0 19.03 4.4141 40.5021 45.00%
22 Schlogel, Paul 47 C Production 74 0 16.95 4.3658 40.0589 44.51%
23 Sears, John 48 D Production 76 0 17.58 4.3231 39.6671 44.07%
24 Cervantes, Rafael 32 C Open 83 0 19.21 4.3207 39.6451 44.05%
25 Barnes, Jan 7 C Open 68 0 16.27 4.1795 38.3495 42.61%
26 Lose, Tim 37 U Limited 10 82 0 19.78 4.1456 38.0385 42.27%
27 Torres-Reyes, Laura 31 C Production 86 0 20.77 4.1406 37.9926 42.21%
28 Liao, Albert 19 C Limited 10 83 0 20.51 4.0468 37.1319 41.26%
29 Harter, Terrance 15 U Single Stack 83 0 20.59 4.0311 36.9878 41.10%
30 Rager, Chad 27 C Single Stack 79 0 20.33 3.8859 35.6555 39.62%
31 Masek, Brent 3 U Limited 10 83 0 21.97 3.7779 34.6646 38.52%
32 Allred, Bill 1 C Open 71 10 16.15 3.7771 34.6572 38.51%
33 Chandler, Elaine 13 D Limited 78 0 20.97 3.7196 34.1296 37.92%
34 Leeper, Fred 4 C Limited 10 83 0 26.69 3.1098 28.5343 31.70%
35 Pressley, Jr., Wallace 9 C Open 73 20 17.36 3.0530 28.0132 31.13%
36 Masek, Bob 2 U Limited 10 83 0 29.17 2.8454 26.1083 29.01%
37 Fullem, Karen 10 D Production 84 0 30.51 2.7532 25.2623 28.07%
38 Sisson, Bernie 36 B Limited 67 30 13.85 2.6715 24.5127 27.24%
39 Torres-Reyes, Jose' 30 D Production 58 20 16.68 2.2782 20.9039 23.23%
40 Wisniewski, Greg 42 U Production 82 0 39.05 2.0999 19.2679 21.41%
41 Richards, Mandy 38 U Production 76 0 39.57 1.9206 17.6227 19.58%
42 Sears, William 49 U Production 73 10 33.64 1.8728 17.1841 19.09%
43 Chapman, Rick 39 D Limited 65 30 21.47 1.6302 14.9581 16.62%
Number of Competitors: 43

Printed:

04/30/08 11:15 AM