| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Mason, Paul | L1011 | M | Open | Major | No | No | Senior | 598.7530 | 100.000% | |
| 2 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 555.3125 | 92.745% | ||
| 3 | DiMattina, Valentino | TY40309 | M | Open | Major | No | No | 545.4584 | 91.099% | ||
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 475.1020 | 79.349% | ||
| 5 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 460.3415 | 76.883% | ||
| 6 | Lara, Louis | A53235 | B | Open | Major | No | No | Junior | 431.9230 | 72.137% | |
| 7 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 399.2249 | 66.676% | ||
| 8 | Teich, Zach | TY34991 | A | Open | Major | No | No | 356.7044 | 59.575% | ||
| 9 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 302.3485 | 50.496% | ||
| 10 | Pressley, Jr., Wallace | A53399 | C | Open | Major | No | No | 300.8768 | 50.251% | ||
| 11 | Barnes, Jan | TY40701 | C | Open | Major | Yes | No | Senior | 227.9981 | 38.079% | |
| 12 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 202.7101 | 33.855% | |
| DQed | Lara, Lucito | TY41669 | B | Open | Major | No | No | 0.0000 | 0.000% | ||
|
Number of Competitors: |
13 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||
| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Benson, Adam | TY30952 | A | Limited | Major | No | No | 550.0489 | 100.000% | ||
| 2 | Mhyre, Sean | TY55863 | B | Limited | Major | No | No | 502.6398 | 91.381% | ||
| 3 | Sisson, Bernie | A40253 | B | Limited | Major | No | No | 448.1247 | 81.470% | ||
| 4 | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 446.9592 | 81.258% | |
| 5 | Swensen, Jeff | A12471 | B | Limited | Minor | No | No | 446.7425 | 81.219% | ||
| 6 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 336.6085 | 61.196% | ||
| 7 | Chapman, Rick | A54122 | D | Limited | Major | No | No | Senior | 332.6890 | 60.484% | |
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||
| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Houck, Larry | L2585 | M | Limited 10 | Major | No | No | 555.0000 | 100.000% | ||
| 2 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 426.5685 | 76.859% | ||
| 3 | Lose, Tim | TY26915 | U | Limited 10 | Major | No | No | Senior | 337.8671 | 60.877% | |
| 4 | Liao, Albert | TY48291 | C | Limited 10 | Major | No | No | 332.3388 | 59.881% | ||
| 5 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 317.2607 | 57.164% | ||
| 6 | Masek, Brent | A61419 | U | Limited 10 | Major | No | No | Junior | 254.8919 | 45.926% | |
| 7 | Leeper, Fred | TY33946 | C | Limited 10 | Major | No | No | 230.2222 | 41.481% | ||
| 8 | Masek, Bob | A61420 | U | Limited 10 | Major | No | No | 220.4834 | 39.727% | ||
| DQed | Helm, David | Pen | U | Limited 10 | Minor | No | No | 0.0000 | 0.000% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||
| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Burkindine, Rob | A57754 | C | Production | Minor | No | No | 598.0101 | 100.000% | ||
| 2 | Parsons, Gary | TY58697 | B | Production | Minor | No | No | 533.1820 | 89.159% | ||
| 3 | Clarke, John 'JT' | TY43604 | B | Production | Minor | No | No | 473.4232 | 79.166% | ||
| 4 | Mountain, Dale | TY43673 | C | Production | Minor | No | No | 446.6472 | 74.689% | ||
| 5 | Torres-Reyes, Laura | TY58086 | C | Production | Minor | Yes | No | 443.4841 | 74.160% | ||
| 6 | Torres-Reyes, Jose' | TY58075 | D | Production | Minor | No | No | 353.6436 | 59.137% | ||
| 7 | Sears, John | TY46024 | D | Production | Minor | No | No | 325.6422 | 54.454% | ||
| 8 | Schlogel, Paul | A59571 | C | Production | Minor | No | No | 290.5365 | 48.584% | ||
| 9 | Fullem, Karen | A60249 | D | Production | Minor | Yes | No | 290.3269 | 48.549% | ||
| 10 | Sears, William | A61301 | U | Production | Minor | No | No | 234.1873 | 39.161% | ||
| 11 | Wisniewski, Greg | Pen | U | Production | Minor | No | No | 177.3599 | 29.658% | ||
| 12 | Richards, Mandy | A59908 | U | Production | Minor | Yes | No | 129.2300 | 21.610% | ||
|
Number of Competitors: |
12 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||
| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Perdue, Bob | A27392 | A | Revolver | Major | No | No | Senior | 606.6981 | 100.000% | |
| 2 | Chandler, Dan | TY31498 | B | Revolver | Major | No | No | 526.5963 | 86.797% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||
| MPSA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/27/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Harter, Terrance | A52365 | U | Single Stack | Major | No | No | 545.1593 | 100.000% | ||
| 2 | Rager, Chad | TY57767 | C | Single Stack | Major | No | No | 505.7862 | 92.778% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
04/30/08 11:15 AM |
||||||||||