|
MPSA March |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2008 Shotgun | |||||||||||
| Match Date: 3/29/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 372.7248 | 100.000% | ||
| 2 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 297.2844 | 79.760% | ||
| 3 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 189.9116 | 50.952% | ||
| 4 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 173.9319 | 46.665% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
04/03/08 9:54 AM |
||||||||||
| MPSA March | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2008 Shotgun | |||||||||||
| Match Date: 3/29/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Parsons, Gary | TY58697 | B | Standard | Major | No | No | 374.9522 | 100.000% | ||
| 2 | Bieleski, Walt | A46863 | C | Standard | Major | No | No | 345.8505 | 92.239% | ||
| 3 | Grosenheider, Craig | FY47490 | B | Standard | Major | No | No | 311.4060 | 83.052% | ||
| 4 | Ziegler, Christopher | A54317 | D | Standard | Major | No | No | 292.6031 | 78.037% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
04/03/08 9:54 AM |
||||||||||
|
MPSA March |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2008 Shotgun | |||||||||||
| Match Date: 3/29/2008 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Allred, Bill | TY31179 | C | Manual Std | Major | No | No | Senior | 379.7337 | 100.000% | |
| 2 | Lose, Tim | TY26915 | C | Manual Std | Major | No | No | Senior | 369.3525 | 97.266% | |
| 3 | Johannessen, Staale | A47151 | C | Manual Std | Major | No | No | 318.3603 | 83.838% | ||
| 4 | Leeper, Fred | TY33946 | C | Manual Std | Major | No | No | 299.4762 | 78.865% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
04/03/08 9:54 AM |
||||||||||