Combined Divisions

These are NOT official results.

MPSA October
Match Date: 10/28/2007
Stage 1: Steel Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 7 B Open 80 0 9.20 8.6957 80.0000 100.00%
2 Migliaccio, John 'Mig' 8 A Open 80 0 10.20 7.8431 72.1561 90.20%
3 Ragland, Dave 17 A Open 80 0 10.68 7.4906 68.9131 86.14%
4 Mason, Paul 19 M Open 80 0 11.52 6.9444 63.8881 79.86%
5 Lara, Louis 33 B Open 80 0 11.60 6.8966 63.4484 79.31%
6 Salzberg, Jeff 24 A Production 80 0 13.02 6.1444 56.5282 70.66%
7 Nowotarski, Paul 46 A Open 80 0 13.31 6.0105 55.2963 69.12%
8 Swensen, Jeff 28 B Limited 80 0 14.15 5.6537 52.0138 65.02%
9 Law, Charlie 43 C Limited 80 0 14.93 5.3583 49.2961 61.62%
10 Pressley, Jr., Wallace 20 C Open 80 0 15.45 5.1780 47.6373 59.55%
11 Whitman, Mike 5 C Open 80 0 17.18 4.6566 42.8405 53.55%
12 Silverman, Mark 6 C Open 80 0 18.42 4.3431 39.9563 49.95%
13 Grosenheider, Craig 38 B Limited 80 0 20.91 3.8259 35.1981 44.00%
14 Hoge, Jeff 10 B Limited 80 0 21.51 3.7192 34.2165 42.77%
15 Jones, Gary 15 D Production 80 0 22.32 3.5842 32.9745 41.22%
16 May, Donald 29 C Limited 80 0 24.21 3.3044 30.4003 38.00%
17 Ziegler, Christopher 45 D Limited 80 0 24.38 3.2814 30.1887 37.74%
18 Parsons, Gary 23 B Production 80 0 24.70 3.2389 29.7977 37.25%
19 Smith, Jason 32 C Production 80 0 25.01 3.1987 29.4279 36.78%
20 Lara, Lucito 34 B Limited 80 0 25.14 3.1822 29.2761 36.60%
21 Fowler, Ed 14 D Production 80 0 25.62 3.1226 28.7278 35.91%
22 Perdue, Bob 4 U Open 80 0 26.11 3.0640 28.1886 35.24%
23 Johannessen, Staale 47 C Limited 10 80 0 26.26 3.0465 28.0276 35.03%
24 Calogero, Robert 42 C Production 80 0 26.73 2.9929 27.5345 34.42%
25 Allred, Bill 1 C Open 80 0 27.12 2.9499 27.1389 33.92%
26 Lotridge, Gary "Otto" 27 C Limited 10 80 0 27.35 2.9250 26.9099 33.64%
27 Chandler, Elaine 25 D Limited 80 0 28.65 2.7923 25.6890 32.11%
28 Bagnell, Peter 13 C Limited 10 80 0 28.79 2.7787 25.5639 31.95%
29 Chandler, Dan 26 C Revolver 80 0 35.45 2.2567 20.7615 25.95%
30 Schultheiss, Eric 30 U Production 80 0 35.76 2.2371 20.5812 25.73%
31 Mayer, Steve 31 C Limited 75 10 32.47 2.0018 18.4165 23.02%
32 Shuman, Trish 39 D Production 80 0 40.84 1.9589 18.0218 22.53%
33 Fullem, Karen 18 D Production 80 0 42.40 1.8868 17.3585 21.70%
34 Sisson, Bernie 12 C Revolver 80 0 45.95 1.7410 16.0171 20.02%
35 Leeper, Fred 22 C Limited 10 80 0 52.43 1.5258 14.0373 17.55%
36 Trostle, Robert 2 U Limited 10 80 0 54.54 1.4668 13.4945 16.87%
37 Reitze, Arnold 21 D Limited 10 80 0 83.58 0.9572 8.8062 11.01%
38 Helm, David 36 U Limited 10 80 0 92.23 0.8674 7.9800 9.98%
39 Wisniewski, Greg 40 U Production 80 0 133.25 0.6004 5.5236 6.90%
Number of Competitors: 39
Stage 2: Port Twist
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 7 B Open 101 0 11.51 8.7750 110.0000 100.00%
2 Mason, Paul 19 M Open 97 0 11.99 8.0901 101.4144 92.19%
3 Nowotarski, Paul 46 A Open 99 0 12.51 7.9137 99.2031 90.18%
4 Migliaccio, John 'Mig' 8 A Open 92 0 11.81 7.7900 97.6524 88.77%
5 Ragland, Dave 17 A Open 104 0 13.41 7.7554 97.2187 88.38%
6 Lotridge, Gary "Otto" 27 C Limited 10 98 0 18.12 5.4084 67.7976 61.63%
7 Salzberg, Jeff 24 A Production 90 0 18.68 4.8180 60.3966 54.91%
8 Law, Charlie 43 C Limited 95 0 20.16 4.7123 59.0716 53.70%
9 Whitman, Mike 5 C Open 104 10 21.13 4.4487 55.7672 50.70%
10 Lara, Louis 33 B Open 103 0 23.17 4.4454 55.7258 50.66%
11 Grosenheider, Craig 38 B Limited 98 10 19.94 4.4132 55.3222 50.29%
12 Lara, Lucito 34 B Limited 99 0 22.67 4.3670 54.7430 49.77%
13 Parsons, Gary 23 B Production 98 0 23.73 4.1298 51.7696 47.06%
14 Ziegler, Christopher 45 D Limited 97 0 23.69 4.0946 51.3283 46.66%
15 Perdue, Bob 4 U Open 104 0 25.94 4.0093 50.2590 45.69%
16 Allred, Bill 1 C Open 104 0 26.18 3.9725 49.7977 45.27%
17 Pressley, Jr., Wallace 20 C Open 104 0 26.48 3.9275 49.2336 44.76%
18 Silverman, Mark 6 C Open 101 0 25.82 3.9117 49.0356 44.58%
19 Swensen, Jeff 28 B Limited 108 20 22.87 3.8478 48.2345 43.85%
20 Smith, Jason 32 C Production 88 0 23.61 3.7272 46.7227 42.48%
21 May, Donald 29 C Limited 103 0 29.44 3.4986 43.8571 39.87%
22 Jones, Gary 15 D Production 98 0 28.59 3.4278 42.9696 39.06%
23 Johannessen, Staale 47 C Limited 10 105 10 28.33 3.3533 42.0357 38.21%
24 Bagnell, Peter 13 C Limited 10 96 30 20.23 3.2625 40.8974 37.18%
25 Fowler, Ed 14 D Production 82 20 19.23 3.2241 40.4161 36.74%
26 Mayer, Steve 31 C Limited 79 10 22.54 3.0612 38.3740 34.89%
27 Sisson, Bernie 12 C Revolver 102 0 35.62 2.8636 35.8970 32.63%
28 Calogero, Robert 42 C Production 94 20 27.70 2.6715 33.4889 30.44%
29 Schultheiss, Eric 30 U Production 96 0 35.94 2.6711 33.4839 30.44%
30 Chandler, Dan 26 C Revolver 104 0 39.41 2.6389 33.0802 30.07%
31 Hoge, Jeff 10 B Limited 79 30 19.93 2.4586 30.8201 28.02%
32 Shuman, Trish 39 D Production 92 0 39.44 2.3327 29.2418 26.58%
33 Reitze, Arnold 21 D Limited 10 105 0 59.83 1.7550 22.0000 20.00%
34 Fullem, Karen 18 D Production 78 20 35.89 1.6160 20.2575 18.42%
35 Wisniewski, Greg 40 U Production 102 0 64.92 1.5712 19.6960 17.91%
36 Chandler, Elaine 25 D Limited 72 30 30.11 1.3949 17.4859 15.90%
37 Leeper, Fred 22 C Limited 10 93 50 33.73 1.2748 15.9804 14.53%
38 Trostle, Robert 2 U Limited 10 95 20 77.15 0.9721 12.1859 11.08%
39 Helm, David 36 U Limited 10 79 40 135.58 0.2877 3.6065 3.28%
Number of Competitors: 39
Stage 3: Long Shots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 7 B Open 136 30 23.47 4.5164 170.0000 100.00%
2 Mason, Paul 19 M Open 130 20 24.42 4.5045 169.5521 99.74%
3 Migliaccio, John 'Mig' 8 A Open 143 10 32.20 4.1304 155.4707 91.45%
4 Pressley, Jr., Wallace 20 C Open 145 0 35.43 4.0926 154.0479 90.62%
5 Lara, Louis 33 B Open 136 20 32.60 3.5583 133.9365 78.79%
6 Swensen, Jeff 28 B Limited 146 10 44.98 3.0236 113.8101 66.95%
7 Salzberg, Jeff 24 A Production 114 20 40.29 2.3331 87.8193 51.66%
8 Nowotarski, Paul 46 A Open 119 40 36.03 2.1926 82.5308 48.55%
9 Ragland, Dave 17 A Open 127 60 31.43 2.1317 80.2385 47.20%
10 Hoge, Jeff 10 B Limited 119 10 53.50 2.0374 76.6890 45.11%
11 Silverman, Mark 6 C Open 120 30 45.47 1.9793 74.5020 43.82%
12 Lotridge, Gary "Otto" 27 C Limited 10 129 30 50.26 1.9698 74.1445 43.61%
13 Parsons, Gary 23 B Production 126 0 65.25 1.9310 72.6840 42.76%
14 Whitman, Mike 5 C Open 109 40 37.52 1.8390 69.2211 40.72%
15 Perdue, Bob 4 U Open 112 20 54.80 1.6788 63.1910 37.17%
16 Grosenheider, Craig 38 B Limited 129 10 71.07 1.6744 63.0254 37.07%
17 Chandler, Dan 26 C Revolver 143 0 86.78 1.6478 62.0242 36.48%
18 Lara, Lucito 34 B Limited 111 70 28.90 1.4187 53.4007 31.41%
19 May, Donald 29 C Limited 120 30 63.72 1.4124 53.1636 31.27%
20 Shuman, Trish 39 D Production 123 10 82.64 1.3674 51.4698 30.28%
21 Calogero, Robert 42 C Production 102 20 60.89 1.3467 50.6906 29.82%
22 Sisson, Bernie 12 C Revolver 127 50 81.51 0.9447 35.5591 20.92%
23 Allred, Bill 1 C Open 101 50 55.10 0.9256 34.8401 20.49%
24 Chandler, Elaine 25 D Limited 114 50 69.43 0.9218 34.6971 20.41%
25 Reitze, Arnold 21 D Limited 10 128 40 113.03 0.7786 29.3070 17.24%
26 Ziegler, Christopher 45 D Limited 106 60 62.38 0.7374 27.7562 16.33%
27 Smith, Jason 32 C Production 72 40 43.63 0.7334 27.6056 16.24%
28 Johannessen, Staale 47 C Limited 10 109 60 71.01 0.6900 25.9720 15.28%
29 Fullem, Karen 18 D Production 80 40 88.92 0.4498 16.9307 9.96%
30 Law, Charlie 43 C Limited 103 90 51.13 0.2543 9.5720 5.63%
31 Trostle, Robert 2 U Limited 10 105 80 154.83 0.1615 6.0790 3.58%
32 Fowler, Ed 14 D Production 70 60 62.84 0.1591 5.9886 3.52%
33 Jones, Gary 15 D Production 84 80 69.48 0.0576 2.1681 1.28%
34 Bagnell, Peter 13 C Limited 10 102 100 49.96 0.0400 1.5056 0.89%
35 Wisniewski, Greg 40 U Production 69 110 84.25 0 .0000 0.00%
Tie Leeper, Fred 22 C Limited 10 93 110 77.92 0 .0000 0.00%
Tie Schultheiss, Eric 30 U Production 78 80 66.98 0 .0000 0.00%
Tie Mayer, Steve 31 C Limited 63 150 55.06 0 .0000 0.00%
Tie Helm, David 36 U Limited 10 42 240 132.67 0 .0000 0.00%
Number of Competitors: 39
Stage 4: Stand and Deliver
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lara, Louis 33 B Open 68 0 7.94 8.5642 70.0000 100.00%
2 Mason, Paul 19 M Open 68 0 7.97 8.5320 69.7368 99.62%
3 Brammer, Ryan 7 B Open 67 0 8.83 7.5878 62.0193 88.60%
4 Nowotarski, Paul 46 A Open 67 0 9.08 7.3789 60.3119 86.16%
5 Ragland, Dave 17 A Open 68 0 9.65 7.0466 57.5958 82.28%
6 Salzberg, Jeff 24 A Production 64 0 11.08 5.7762 47.2121 67.45%
7 Lara, Lucito 34 B Limited 65 0 11.92 5.4530 44.5704 63.67%
8 Lotridge, Gary "Otto" 27 C Limited 10 57 0 11.60 4.9138 40.1632 57.38%
9 Parsons, Gary 23 B Production 64 0 13.09 4.8892 39.9622 57.09%
10 Johannessen, Staale 47 C Limited 10 66 0 13.86 4.7619 38.9217 55.60%
Tie Bagnell, Peter 13 C Limited 10 66 0 13.86 4.7619 38.9217 55.60%
12 Ziegler, Christopher 45 D Limited 65 0 13.74 4.7307 38.6667 55.24%
13 Hoge, Jeff 10 B Limited 65 0 13.88 4.6830 38.2768 54.68%
14 Swensen, Jeff 28 B Limited 68 0 14.64 4.6448 37.9646 54.24%
15 Migliaccio, John 'Mig' 8 A Open 65 0 14.27 4.5550 37.2306 53.19%
16 Perdue, Bob 4 U Open 66 0 14.59 4.5236 36.9739 52.82%
17 Allred, Bill 1 C Open 66 0 14.71 4.4867 36.6723 52.39%
18 Law, Charlie 43 C Limited 58 0 12.94 4.4822 36.6355 52.34%
19 Smith, Jason 32 C Production 58 0 14.15 4.0989 33.5026 47.86%
20 Whitman, Mike 5 C Open 68 0 16.96 4.0094 32.7711 46.82%
21 Silverman, Mark 6 C Open 66 0 16.79 3.9309 32.1294 45.90%
22 Calogero, Robert 42 C Production 66 0 17.55 3.7607 30.7383 43.91%
23 Fowler, Ed 14 D Production 62 0 18.79 3.2996 26.9695 38.53%
24 Grosenheider, Craig 38 B Limited 69 0 23.25 2.9677 24.2567 34.65%
25 Sisson, Bernie 12 C Revolver 66 0 22.43 2.9425 24.0507 34.36%
26 Fullem, Karen 18 D Production 62 0 21.14 2.9328 23.9714 34.24%
27 May, Donald 29 C Limited 68 0 24.03 2.8298 23.1295 33.04%
28 Reitze, Arnold 21 D Limited 10 69 0 26.53 2.6008 21.2578 30.37%
29 Chandler, Dan 26 C Revolver 63 0 24.87 2.5332 20.7053 29.58%
30 Chandler, Elaine 25 D Limited 65 0 26.45 2.4575 20.0865 28.70%
31 Schultheiss, Eric 30 U Production 61 10 22.64 2.2527 18.4126 26.30%
32 Jones, Gary 15 D Production 62 0 27.93 2.2198 18.1437 25.92%
33 Mayer, Steve 31 C Limited 51 0 23.74 2.1483 17.5593 25.08%
34 Shuman, Trish 39 D Production 66 0 32.80 2.0122 16.4468 23.50%
35 Wisniewski, Greg 40 U Production 70 0 38.30 1.8277 14.9388 21.34%
36 Leeper, Fred 22 C Limited 10 60 10 34.97 1.4298 11.6866 16.70%
37 Trostle, Robert 2 U Limited 10 70 0 60.93 1.1489 9.3906 13.42%
38 Helm, David 36 U Limited 10 60 10 54.41 0.9189 7.5107 10.73%
39 Pressley, Jr., Wallace 20 C Open 40 120 8.56 0 .0000 0.00%
Number of Competitors: 39
Stage 5: Fluffy's Revenge 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 17 A Open 39 0 3.09 12.6214 40.0000 100.00%
2 Brammer, Ryan 7 B Open 39 0 3.24 12.0370 38.1479 95.37%
3 Mason, Paul 19 M Open 37 0 3.18 11.6352 36.8745 92.19%
4 Nowotarski, Paul 46 A Open 37 0 3.42 10.8187 34.2868 85.72%
5 Lara, Louis 33 B Open 37 0 3.48 10.6322 33.6958 84.24%
6 Bagnell, Peter 13 C Limited 10 39 0 4.14 9.4203 29.8550 74.64%
7 Migliaccio, John 'Mig' 8 A Open 37 0 4.10 9.0244 28.6003 71.50%
8 Smith, Jason 32 C Production 40 0 4.67 8.5653 27.1453 67.86%
9 Pressley, Jr., Wallace 20 C Open 39 0 4.66 8.3691 26.5235 66.31%
10 Swensen, Jeff 28 B Limited 39 0 4.94 7.8947 25.0200 62.55%
11 Law, Charlie 43 C Limited 38 0 4.93 7.7079 24.4280 61.07%
12 Grosenheider, Craig 38 B Limited 40 0 5.19 7.7071 24.4255 61.06%
13 Whitman, Mike 5 C Open 38 0 4.95 7.6768 24.3295 60.82%
14 Fowler, Ed 14 D Production 38 0 5.25 7.2381 22.9391 57.35%
15 Ziegler, Christopher 45 D Limited 39 0 5.50 7.0909 22.4726 56.18%
16 Johannessen, Staale 47 C Limited 10 37 0 5.48 6.7518 21.3979 53.49%
17 Calogero, Robert 42 C Production 34 0 5.42 6.2731 19.8808 49.70%
18 Hoge, Jeff 10 B Limited 40 0 6.39 6.2598 19.8387 49.60%
19 Allred, Bill 1 C Open 38 0 6.28 6.0510 19.1770 47.94%
20 Chandler, Elaine 25 D Limited 39 0 6.90 5.6522 17.9131 44.78%
21 Silverman, Mark 6 C Open 37 0 6.59 5.6146 17.7939 44.48%
22 May, Donald 29 C Limited 40 0 7.47 5.3548 16.9705 42.43%
23 Leeper, Fred 22 C Limited 10 40 0 7.93 5.0441 15.9859 39.96%
24 Perdue, Bob 4 U Open 40 0 8.02 4.9875 15.8065 39.52%
25 Schultheiss, Eric 30 U Production 38 0 8.02 4.7382 15.0164 37.54%
26 Fullem, Karen 18 D Production 40 0 8.57 4.6674 14.7920 36.98%
27 Shuman, Trish 39 D Production 40 0 9.33 4.2872 13.5871 33.97%
28 Sisson, Bernie 12 C Revolver 40 0 9.94 4.0241 12.7533 31.88%
29 Jones, Gary 15 D Production 34 0 8.52 3.9906 12.6471 31.62%
30 Reitze, Arnold 21 D Limited 10 40 0 11.45 3.4934 11.0714 27.68%
31 Lara, Lucito 34 B Limited 32 20 3.99 3.0075 9.5314 23.83%
32 Parsons, Gary 23 B Production 33 20 4.51 2.8825 9.1353 22.84%
33 Chandler, Dan 26 C Revolver 39 0 13.59 2.8698 9.0950 22.74%
34 Wisniewski, Greg 40 U Production 36 0 15.97 2.2542 7.1441 17.86%
35 Salzberg, Jeff 24 A Production 27 20 4.46 1.5695 4.9741 12.44%
36 Lotridge, Gary "Otto" 27 C Limited 10 33 30 4.40 0.6818 2.1608 5.40%
37 Trostle, Robert 2 U Limited 10 34 30 20.46 0.1955 .6196 1.55%
38 Helm, David 36 U Limited 10 31 30 20.82 0.0480 .1521 0.38%
39 Mayer, Steve 31 C Limited 25 50 4.61 0 .0000 0.00%
Number of Competitors: 39
Stage 6: The Weave
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 17 A Open 75 0 7.17 10.4603 80.0000 100.00%
2 Lotridge, Gary "Otto" 27 C Limited 10 80 0 7.75 10.3226 78.9469 98.68%
3 Migliaccio, John 'Mig' 8 A Open 75 0 7.90 9.4937 72.6075 90.76%
4 Parsons, Gary 23 B Production 78 0 8.52 9.1549 70.0163 87.52%
5 Smith, Jason 32 C Production 76 0 8.46 8.9835 68.7055 85.88%
6 Nowotarski, Paul 46 A Open 77 0 8.72 8.8303 67.5338 84.42%
7 Bagnell, Peter 13 C Limited 10 77 0 8.90 8.6517 66.1679 82.71%
8 Law, Charlie 43 C Limited 77 0 8.99 8.5651 65.5056 81.88%
9 Brammer, Ryan 7 B Open 75 10 7.63 8.5190 65.1530 81.44%
10 Hoge, Jeff 10 B Limited 78 0 9.17 8.5060 65.0536 81.32%
11 Lara, Lucito 34 B Limited 72 0 8.60 8.3721 64.0295 80.04%
12 Grosenheider, Craig 38 B Limited 76 0 9.56 7.9498 60.7998 76.00%
13 Lara, Louis 33 B Open 77 0 9.74 7.9055 60.4610 75.58%
14 Allred, Bill 1 C Open 79 0 10.02 7.8842 60.2981 75.37%
15 Fowler, Ed 14 D Production 74 0 9.42 7.8556 60.0793 75.10%
16 Perdue, Bob 4 U Open 80 0 10.73 7.4557 57.0209 71.28%
17 Salzberg, Jeff 24 A Production 66 0 9.29 7.1044 54.3342 67.92%
18 Jones, Gary 15 D Production 78 0 11.05 7.0588 53.9854 67.48%
19 Johannessen, Staale 47 C Limited 10 78 0 11.18 6.9767 53.3576 66.70%
20 Pressley, Jr., Wallace 20 C Open 72 0 10.98 6.5574 50.1508 62.69%
21 Ziegler, Christopher 45 D Limited 76 0 11.91 6.3812 48.8032 61.00%
22 Schultheiss, Eric 30 U Production 78 0 12.59 6.1954 47.3822 59.23%
23 Silverman, Mark 6 C Open 79 0 12.87 6.1383 46.9455 58.68%
24 Swensen, Jeff 28 B Limited 77 0 12.69 6.0678 46.4063 58.01%
25 Whitman, Mike 5 C Open 79 0 13.34 5.9220 45.2912 56.61%
26 Chandler, Elaine 25 D Limited 80 0 13.63 5.8694 44.8890 56.11%
27 May, Donald 29 C Limited 73 0 12.61 5.7891 44.2748 55.34%
28 Fullem, Karen 18 D Production 80 0 14.06 5.6899 43.5162 54.40%
29 Calogero, Robert 42 C Production 73 20 10.21 5.1910 39.7006 49.63%
30 Mason, Paul 19 M Open 64 30 7.18 4.7354 36.2162 45.27%
31 Reitze, Arnold 21 D Limited 10 79 0 18.59 4.2496 32.5008 40.63%
32 Chandler, Dan 26 C Revolver 80 0 19.12 4.1841 31.9998 40.00%
33 Sisson, Bernie 12 C Revolver 75 0 19.12 3.9226 29.9999 37.50%
34 Leeper, Fred 22 C Limited 10 64 20 12.65 3.4783 26.6019 33.25%
35 Wisniewski, Greg 40 U Production 76 0 32.17 2.3624 18.0676 22.58%
36 Trostle, Robert 2 U Limited 10 78 0 35.74 2.1824 16.6909 20.86%
37 Shuman, Trish 39 D Production 48 0 24.92 1.9262 14.7315 18.41%
38 Helm, David 36 U Limited 10 74 20 32.76 1.6484 12.6069 15.76%
39 Mayer, Steve 31 C Limited 5 220 1.35 0 .0000 0.00%
Number of Competitors: 39

Printed:

10/30/07 8:12 AM