| MPSA October | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/28/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Brammer, Ryan | A56060 | B | Open | Major | No | No | 525.3202 | 100.000% | ||
| 2 | Mason, Paul | L1011 | M | Open | Major | No | No | Super Senior | 477.6821 | 90.932% | |
| 3 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 463.7176 | 88.273% | ||
| 4 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 423.9661 | 80.706% | ||
| 5 | Lara, Louis | TY53235 | B | Open | Major | No | No | Junior | 417.2675 | 79.431% | |
| 6 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 399.1627 | 75.985% | ||
| 7 | Pressley, Jr., Wallace | A53399 | C | Open | Major | No | No | 327.5931 | 62.361% | ||
| 8 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 270.2206 | 51.439% | ||
| 9 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Super Senior | 260.3627 | 49.563% | |
| 10 | Perdue, Bob | A27392 | U | Open | Minor | No | No | Senior | 251.4399 | 47.864% | |
| 11 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 227.9241 | 43.388% | |
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
10/30/07 8:12 AM |
||||||||||
| MPSA October | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/28/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Swensen, Jeff | A12471 | B | Limited | Major | No | No | 496.1196 | 100.000% | ||
| 2 | Grosenheider, Craig | FY47490 | B | Limited | Major | No | No | 402.6956 | 81.169% | ||
| 3 | Hoge, Jeff | A3025 | B | Limited | Major | No | No | 395.8498 | 79.789% | ||
| 4 | Lara, Lucito | TY41669 | B | Limited | Major | No | No | 390.1687 | 78.644% | ||
| 5 | Law, Charlie | TY45219 | C | Limited | Major | No | No | 376.7094 | 75.931% | ||
| 6 | Ziegler, Christopher | A54317 | D | Limited | Major | No | No | 339.7298 | 68.477% | ||
| 7 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 325.3657 | 65.582% | |
| 8 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 238.9064 | 48.155% | ||
| 9 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 127.3613 | 25.671% | |
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
10/30/07 8:12 AM |
||||||||||
| MPSA October | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/28/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Lotridge, Gary "Otto" | A49399 | C | Limited 10 | Major | No | No | 509.7045 | 100.000% | ||
| 2 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 358.3257 | 70.301% | ||
| 3 | Bagnell, Peter | TY44043 | C | Limited 10 | Major | No | No | 317.6615 | 62.323% | ||
| 4 | Reitze, Arnold | A50323 | D | Limited 10 | Major | No | No | Super Senior | 212.8436 | 41.758% | |
| 5 | Leeper, Fred | TY33946 | C | Limited 10 | Major | No | No | 134.7380 | 26.435% | ||
| 6 | Trostle, Robert | A59876 | U | Limited 10 | Major | No | No | 106.3374 | 20.863% | ||
| 7 | Helm, David | Pen | U | Limited 10 | Major | No | No | 54.6983 | 10.731% | ||
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
10/30/07 8:12 AM |
||||||||||
| MPSA October | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/28/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Salzberg, Jeff | TY49298 | A | Production | Minor | No | No | 499.4113 | 100.000% | ||
| 2 | Parsons, Gary | A58697 | B | Production | Minor | No | No | 429.8713 | 86.076% | ||
| 3 | Smith, Jason | TY58837 | C | Production | Minor | No | No | 348.3572 | 69.754% | ||
| 4 | Calogero, Robert | TY45604 | C | Production | Minor | No | No | 318.3189 | 63.739% | ||
| 5 | Fowler, Ed | TY43209 | D | Production | Minor | No | No | 268.2934 | 53.722% | ||
| 6 | Shuman, Trish | TY56991 | D | Production | Minor | Yes | No | 239.6362 | 47.984% | ||
| 7 | Jones, Gary | A58906 | D | Production | Minor | No | No | 236.3440 | 47.325% | ||
| 8 | Fullem, Karen | A60249 | D | Production | Minor | Yes | No | 201.2951 | 40.306% | ||
| 9 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 193.6766 | 38.781% | ||
| 10 | Wisniewski, Greg | Pen | U | Production | Minor | No | No | 97.0095 | 19.425% | ||
|
Number of Competitors: |
10 |
||||||||||
|
Printed: |
10/30/07 8:12 AM |
||||||||||
| MPSA October | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 10/28/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Chandler, Dan | TY31498 | C | Revolver | Major | No | No | 520.1577 | 100.000% | ||
| 2 | Sisson, Bernie | A40253 | C | Revolver | Major | No | No | 454.1812 | 87.316% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
10/30/07 8:12 AM |
||||||||||