Combined Divisions

These are NOT official results.

MPSA September
Match Date: 9/23/2007
Stage 1: Thanks A Lot...
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 38 B Production 95 0 16.58 5.7298 95.0000 100.00%
2 Mason, Paul 12 M Open 95 0 16.97 5.5981 92.8164 97.70%
3 Ragland, Dave 13 A Open 95 0 17.58 5.4039 89.5966 94.31%
4 Desselle, David 5 B Open 95 0 18.09 5.2515 87.0698 91.65%
5 Salzberg, Jeff 22 M Open 95 0 18.41 5.1602 85.5560 90.06%
6 Nowotarski, Paul 49 A Open 95 0 19.15 4.9608 82.2500 86.58%
7 Houck, Larry 47 M Limited 10 95 0 20.54 4.6251 76.6841 80.72%
8 McWilliams, Kirk 29 B Open 95 0 21.23 4.4748 74.1921 78.10%
9 MacCracken, Jay 7 B Open 95 0 21.33 4.4538 73.8439 77.73%
10 Fortney, Russell 10 M Production 95 0 21.49 4.4207 73.2951 77.15%
11 Migliaccio, John 'Mig' 43 B Production 95 0 22.06 4.3064 71.4000 75.16%
12 DiMattina, Valentino 4 A Limited 95 0 22.12 4.2948 71.2077 74.96%
13 Rhines, Chris 36 B Production 95 10 20.30 4.1872 69.4237 73.08%
14 DiMattina, Barb 3 B Open 95 0 23.33 4.0720 67.5137 71.07%
15 Russell, Craig 33 B Limited 95 0 23.37 4.0650 67.3976 70.94%
16 Luu, Dave 19 B Production 95 10 23.15 3.6717 60.8767 64.08%
17 Walker, Lew 26 C Single Stack 95 0 27.41 3.4659 57.4646 60.49%
18 Cervantes, Rafael 11 C Open 95 0 27.58 3.4445 57.1098 60.12%
19 Bagnell, Peter 8 C Limited 10 95 0 28.61 3.3205 55.0538 57.95%
20 Law, Charlie 40 C Limited 95 0 30.13 3.1530 52.2767 55.03%
21 Lose, Tim 17 C Limited 95 0 30.57 3.1076 51.5240 54.24%
22 Whitman, Mike 15 C Open 95 0 30.67 3.0975 51.3565 54.06%
23 Parsons, Gary 24 B Production 95 0 30.86 3.0784 51.0398 53.73%
24 Mhyre, Sean 34 B Limited 95 10 28.50 2.9825 49.4498 52.05%
25 Allred, Bill 1 C Open 95 0 32.66 2.9088 48.2279 50.77%
26 Kolb, Gary 16 B Limited 10 95 0 35.78 2.6551 44.0215 46.34%
27 Johannessen, Staale 41 C Limited 10 95 0 38.67 2.4567 40.7320 42.88%
28 Smith, Dennis 31 A Revolver 95 0 42.44 2.2385 37.1143 39.07%
29 Schlogel, Paul 44 U Production 95 0 42.61 2.2295 36.9651 38.91%
30 Wilczek, Mike 9 D Production 95 0 43.26 2.1960 36.4096 38.33%
31 Calogero, Robert 27 C Limited 95 20 34.94 2.1465 35.5889 37.46%
32 Ziegler, Christopher 46 D Limited 95 10 40.46 2.1008 34.8312 36.66%
33 Sanders, Nathan 45 D Limited 10 95 20 38.47 1.9496 32.3243 34.03%
34 May, Donald 18 C Limited 95 0 50.44 1.8834 31.2267 32.87%
35 Burkindine, Rob 42 U Revolver 95 0 51.48 1.8454 30.5967 32.21%
36 Sisson, Bernie 37 U Revolver 95 0 54.94 1.7292 28.6701 30.18%
37 Desselle, Scarlett 6 D Limited 95 0 56.96 1.6678 27.6521 29.11%
38 Callahan, Marc 48 U Production 95 0 62.72 1.5147 25.1137 26.44%
39 Reitze, Arnold 21 D Limited 10 95 0 64.04 1.4834 24.5948 25.89%
40 Leeper, Fred 23 C Limited 10 95 10 59.93 1.4183 23.5154 24.75%
41 Hester, Echo 32 D Revolver 90 20 68.82 1.0171 16.8635 17.75%
42 Fullem, Karen 14 U Production 95 10 86.19 0.9862 16.3512 17.21%
43 Perry, Theresa 28 U Production 95 0 97.00 0.9794 16.2384 17.09%
44 Fowler, Ed 2 D Production 80 50 62.67 0.4787 7.9368 8.35%
Number of Competitors: 44
Stage 2: Blow-N-Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 4 A Limited 100 0 8.13 12.3001 110.0000 100.00%
2 Ragland, Dave 13 A Open 104 0 8.50 12.2353 109.4205 99.47%
3 Mason, Paul 12 M Open 97 10 7.95 10.9434 97.8670 88.97%
4 Houck, Larry 47 M Limited 10 102 0 9.34 10.9208 97.6649 88.79%
5 McWilliams, Kirk 29 B Open 100 0 9.19 10.8814 97.3125 88.47%
6 Desselle, David 5 B Open 97 0 9.28 10.4526 93.4778 84.98%
7 Salzberg, Jeff 22 M Open 102 0 9.95 10.2513 91.6775 83.34%
8 DiMattina, Barb 3 B Open 98 0 9.58 10.2296 91.4835 83.17%
9 Rhines, Chris 36 B Production 100 0 9.96 10.0402 89.7897 81.63%
10 Migliaccio, John 'Mig' 43 B Production 80 0 8.22 9.7324 87.0370 79.12%
11 Kolb, Gary 16 B Limited 10 104 0 10.89 9.5500 85.4058 77.64%
12 Mhyre, Sean 34 B Limited 105 0 11.41 9.2025 82.2981 74.82%
13 Russell, Craig 33 B Limited 105 0 11.48 9.1463 81.7955 74.36%
14 Fortney, Russell 10 M Production 100 0 11.01 9.0827 81.2267 73.84%
15 Nowotarski, Paul 49 A Open 94 10 9.37 8.9648 80.1724 72.88%
16 Calogero, Robert 27 C Limited 105 0 12.05 8.7137 77.9268 70.84%
17 MacCracken, Jay 7 B Open 106 0 12.18 8.7028 77.8293 70.75%
18 Lose, Tim 17 C Limited 106 0 12.67 8.3662 74.8191 68.02%
19 Law, Charlie 40 C Limited 98 0 11.84 8.2770 74.0213 67.29%
20 Cervantes, Rafael 11 C Open 106 0 12.82 8.2683 73.9435 67.22%
21 Brammer, Ryan 38 B Production 90 0 11.18 8.0501 71.9922 65.45%
22 Fowler, Ed 2 D Production 100 0 12.51 7.9936 71.4869 64.99%
23 Bagnell, Peter 8 C Limited 10 105 0 13.25 7.9245 70.8689 64.43%
24 Luu, Dave 19 B Production 93 10 11.23 7.3909 66.0969 60.09%
25 Whitman, Mike 15 C Open 108 0 15.22 7.0959 63.4588 57.69%
26 Parsons, Gary 24 B Production 100 0 14.14 7.0721 63.2459 57.50%
27 Walker, Lew 26 C Single Stack 106 0 15.16 6.9921 62.5305 56.85%
28 Smith, Dennis 31 A Revolver 104 0 15.06 6.9057 61.7578 56.14%
29 Callahan, Marc 48 U Production 106 0 18.81 5.6353 50.3966 45.82%
30 Sanders, Nathan 45 D Limited 10 100 10 16.04 5.6110 50.1793 45.62%
31 Ziegler, Christopher 46 D Limited 101 0 18.11 5.5770 49.8752 45.34%
32 Schlogel, Paul 44 U Production 106 0 19.26 5.5036 49.2188 44.74%
33 Johannessen, Staale 41 C Limited 10 106 0 19.96 5.3106 47.4928 43.18%
34 May, Donald 18 C Limited 102 0 20.07 5.0822 45.4502 41.32%
35 Wilczek, Mike 9 D Production 104 0 21.54 4.8282 43.1787 39.25%
36 Burkindine, Rob 42 U Revolver 107 0 23.26 4.6002 41.1397 37.40%
37 Leeper, Fred 23 C Limited 10 97 0 23.62 4.1067 36.7263 33.39%
38 Hester, Echo 32 D Revolver 102 0 24.87 4.1013 36.6780 33.34%
39 Desselle, Scarlett 6 D Limited 106 0 27.90 3.7993 33.9772 30.89%
40 Fullem, Karen 14 U Production 100 0 27.52 3.6337 32.4962 29.54%
41 Reitze, Arnold 21 D Limited 10 109 0 34.84 3.1286 27.9791 25.44%
42 Sisson, Bernie 37 U Revolver 102 0 33.73 3.0240 27.0437 24.59%
43 Allred, Bill 1 C Open 105 0 35.04 2.9966 26.7986 24.36%
44 Perry, Theresa 28 U Production 106 0 35.89 2.9535 26.4132 24.01%
Number of Competitors: 44
Stage 3: Wallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 12 M Open 152 0 14.13 10.7573 160.0000 100.00%
2 Salzberg, Jeff 22 M Open 157 0 18.08 8.6836 129.1566 80.72%
3 Ragland, Dave 13 A Open 153 0 18.04 8.4812 126.1462 78.84%
4 DiMattina, Valentino 4 A Limited 153 0 19.75 7.7468 115.2230 72.01%
5 Desselle, David 5 B Open 148 0 19.23 7.6963 114.4718 71.54%
6 Migliaccio, John 'Mig' 43 B Production 127 10 15.59 7.5048 111.6235 69.76%
7 Nowotarski, Paul 49 A Open 139 10 18.18 7.0957 105.5388 65.96%
8 DiMattina, Barb 3 B Open 151 0 21.69 6.9617 103.5457 64.72%
9 Houck, Larry 47 M Limited 10 150 0 22.22 6.7507 100.4074 62.75%
10 McWilliams, Kirk 29 B Open 142 10 19.87 6.6432 98.8084 61.76%
11 Kolb, Gary 16 B Limited 10 157 0 24.24 6.4769 96.3350 60.21%
12 Law, Charlie 40 C Limited 154 0 24.57 6.2678 93.2249 58.27%
13 Mhyre, Sean 34 B Limited 153 20 21.25 6.2588 93.0910 58.18%
14 Fortney, Russell 10 M Production 135 10 20.69 6.0416 89.8605 56.16%
15 Lose, Tim 17 C Limited 154 0 26.06 5.9094 87.8942 54.93%
16 Rhines, Chris 36 B Production 126 20 19.18 5.5266 82.2006 51.38%
17 Walker, Lew 26 C Single Stack 153 0 28.33 5.4006 80.3265 50.20%
18 Russell, Craig 33 B Limited 132 30 19.65 5.1908 77.2060 48.25%
19 Brammer, Ryan 38 B Production 143 10 25.69 5.1771 77.0022 48.13%
20 MacCracken, Jay 7 B Open 149 30 23.01 5.1717 76.9219 48.08%
21 Bagnell, Peter 8 C Limited 10 152 0 29.63 5.1299 76.3002 47.69%
22 Luu, Dave 19 B Production 137 20 24.46 4.7833 71.1450 44.47%
23 Smith, Dennis 31 A Revolver 145 10 29.05 4.6472 69.1207 43.20%
24 Allred, Bill 1 C Open 148 0 31.97 4.6293 68.8545 43.03%
25 Callahan, Marc 48 U Production 144 0 33.13 4.3465 64.6482 40.41%
26 Parsons, Gary 24 B Production 134 30 24.19 4.2993 63.9462 39.97%
27 Leeper, Fred 23 C Limited 10 152 0 35.88 4.2363 63.0091 39.38%
28 Calogero, Robert 27 C Limited 152 10 35.76 3.9709 59.0617 36.91%
29 Fowler, Ed 2 D Production 143 20 31.03 3.9639 58.9575 36.85%
30 Johannessen, Staale 41 C Limited 10 153 0 38.99 3.9241 58.3656 36.48%
31 Ziegler, Christopher 46 D Limited 152 0 40.32 3.7698 56.0706 35.04%
32 Whitman, Mike 15 C Open 152 10 38.29 3.7085 55.1588 34.47%
33 Cervantes, Rafael 11 C Open 145 10 37.76 3.5752 53.1762 33.24%
34 Schlogel, Paul 44 U Production 143 10 38.47 3.4572 51.4211 32.14%
35 Burkindine, Rob 42 U Revolver 156 0 46.54 3.3520 49.8564 31.16%
36 Fullem, Karen 14 U Production 149 10 42.99 3.2333 48.0909 30.06%
37 Wilczek, Mike 9 D Production 147 10 44.30 3.0926 45.9982 28.75%
38 Desselle, Scarlett 6 D Limited 137 20 38.94 3.0046 44.6893 27.93%
39 May, Donald 18 C Limited 149 0 52.22 2.8533 42.4389 26.52%
40 Sanders, Nathan 45 D Limited 10 141 40 36.41 2.7740 41.2594 25.79%
41 Sisson, Bernie 37 U Revolver 146 20 55.85 2.2560 33.5549 20.97%
42 Hester, Echo 32 D Revolver 129 20 53.03 2.0554 30.5712 19.11%
43 Perry, Theresa 28 U Production 142 30 74.80 1.4973 22.2703 13.92%
44 Reitze, Arnold 21 D Limited 10 143 40 68.80 1.4971 22.2673 13.92%
Number of Competitors: 44
Stage 4: Can You Hear Me Now?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 13 A Open 117 0 15.66 7.4713 120.0000 100.00%
2 Mason, Paul 12 M Open 114 10 15.47 6.7227 107.9764 89.98%
3 MacCracken, Jay 7 B Open 120 0 18.65 6.4343 103.3443 86.12%
4 Houck, Larry 47 M Limited 10 108 0 16.84 6.4133 103.0070 85.84%
5 Fortney, Russell 10 M Production 116 0 19.09 6.0765 97.5975 81.33%
6 Nowotarski, Paul 49 A Open 115 10 18.13 5.7915 93.0200 77.52%
7 McWilliams, Kirk 29 B Open 115 0 19.86 5.7905 93.0039 77.50%
8 Salzberg, Jeff 22 M Open 110 20 15.63 5.7582 92.4851 77.07%
9 Desselle, David 5 B Open 108 10 17.23 5.6878 91.3544 76.13%
10 Russell, Craig 33 B Limited 106 0 19.77 5.3617 86.1167 71.76%
11 Brammer, Ryan 38 B Production 112 0 21.07 5.3156 85.3763 71.15%
12 DiMattina, Valentino 4 A Limited 116 0 22.11 5.2465 84.2665 70.22%
13 DiMattina, Barb 3 B Open 115 0 22.50 5.1111 82.0917 68.41%
14 Migliaccio, John 'Mig' 43 B Production 109 20 17.92 4.9665 79.7693 66.47%
15 Kolb, Gary 16 B Limited 10 105 0 21.80 4.8165 77.3600 64.47%
16 Smith, Dennis 31 A Revolver 109 0 22.67 4.8081 77.2251 64.35%
17 Walker, Lew 26 C Single Stack 107 0 22.59 4.7366 76.0767 63.40%
18 Whitman, Mike 15 C Open 113 0 24.33 4.6445 74.5975 62.16%
19 Bagnell, Peter 8 C Limited 10 110 0 23.77 4.6277 74.3276 61.94%
20 Law, Charlie 40 C Limited 109 20 20.83 4.2727 68.6258 57.19%
21 Rhines, Chris 36 B Production 79 10 17.64 3.9116 62.8260 52.36%
22 Burkindine, Rob 42 U Revolver 110 0 28.33 3.8828 62.3634 51.97%
23 Johannessen, Staale 41 C Limited 10 114 10 28.25 3.6814 59.1287 49.27%
24 Calogero, Robert 27 C Limited 103 10 27.26 3.4116 54.7953 45.66%
25 Ziegler, Christopher 46 D Limited 113 0 35.37 3.1948 51.3132 42.76%
26 Cervantes, Rafael 11 C Open 114 10 32.68 3.1824 51.1140 42.60%
27 Parsons, Gary 24 B Production 90 20 22.13 3.1631 50.8040 42.34%
28 May, Donald 18 C Limited 100 0 33.65 2.9718 47.7315 39.78%
29 Mhyre, Sean 34 B Limited 98 40 19.68 2.9472 47.3363 39.45%
30 Lose, Tim 17 C Limited 102 0 34.92 2.9210 46.9155 39.10%
31 Wilczek, Mike 9 D Production 92 0 33.53 2.7438 44.0694 36.72%
32 Luu, Dave 19 B Production 94 20 27.64 2.6773 43.0014 35.83%
33 Fowler, Ed 2 D Production 88 10 29.20 2.6712 42.9034 35.75%
34 Allred, Bill 1 C Open 119 0 46.70 2.5482 40.9278 34.11%
35 Sanders, Nathan 45 D Limited 10 107 40 31.89 2.1010 33.7451 28.12%
36 Sisson, Bernie 37 U Revolver 100 40 29.66 2.0229 32.4907 27.08%
37 Reitze, Arnold 21 D Limited 10 114 0 57.65 1.9775 31.7615 26.47%
38 Callahan, Marc 48 U Production 79 20 38.65 1.5265 24.5178 20.43%
39 Leeper, Fred 23 C Limited 10 100 60 29.79 1.3427 21.5657 17.97%
40 Schlogel, Paul 44 U Production 91 60 25.16 1.2321 19.7893 16.49%
41 Desselle, Scarlett 6 D Limited 96 40 47.33 1.1832 19.0039 15.84%
42 Perry, Theresa 28 U Production 102 40 62.20 0.9968 16.0101 13.34%
43 Hester, Echo 32 D Revolver 78 40 46.92 0.8099 13.0082 10.84%
44 Fullem, Karen 14 U Production 80 120 35.74 0 .0000 0.00%
Number of Competitors: 44
Stage 5: Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 4 A Limited 106 0 16.70 6.3473 120.0000 100.00%
2 Brammer, Ryan 38 B Production 108 0 17.54 6.1574 116.4098 97.01%
3 Houck, Larry 47 M Limited 10 107 0 17.59 6.0830 115.0032 95.84%
4 Salzberg, Jeff 22 M Open 111 0 18.41 6.0293 113.9880 94.99%
5 Migliaccio, John 'Mig' 43 B Production 110 0 18.48 5.9524 112.5341 93.78%
6 Russell, Craig 33 B Limited 108 0 19.44 5.5556 105.0324 87.53%
7 Rhines, Chris 36 B Production 98 0 17.80 5.5056 104.0871 86.74%
8 Desselle, David 5 B Open 106 0 19.42 5.4583 103.1929 85.99%
9 Nowotarski, Paul 49 A Open 107 0 19.89 5.3796 101.7050 84.75%
10 McWilliams, Kirk 29 B Open 110 0 20.61 5.3372 100.9034 84.09%
11 Mason, Paul 12 M Open 115 0 21.74 5.2898 100.0072 83.34%
12 Mhyre, Sean 34 B Limited 110 0 22.26 4.9416 93.4243 77.85%
13 Ragland, Dave 13 A Open 98 20 15.80 4.9367 93.3317 77.78%
14 Law, Charlie 40 C Limited 104 0 21.96 4.7359 89.5354 74.61%
15 DiMattina, Barb 3 B Open 112 10 21.60 4.7222 89.2764 74.40%
16 Lose, Tim 17 C Limited 111 0 23.51 4.7214 89.2613 74.38%
17 Fortney, Russell 10 M Production 100 10 19.52 4.6107 87.1684 72.64%
18 Whitman, Mike 15 C Open 108 0 24.54 4.4010 83.2039 69.34%
19 Kolb, Gary 16 B Limited 10 116 0 26.45 4.3856 82.9127 69.09%
20 Bagnell, Peter 8 C Limited 10 106 10 22.83 4.2050 79.4984 66.25%
21 Walker, Lew 26 C Single Stack 108 10 24.16 4.0563 76.6871 63.91%
22 Johannessen, Staale 41 C Limited 10 100 10 24.31 3.7022 69.9926 58.33%
23 Cervantes, Rafael 11 C Open 113 0 30.68 3.6832 69.6334 58.03%
24 Luu, Dave 19 B Production 105 10 25.83 3.6779 69.5332 57.94%
25 MacCracken, Jay 7 B Open 104 30 21.06 3.5138 66.4308 55.36%
26 May, Donald 18 C Limited 114 0 33.87 3.3658 63.6327 53.03%
27 Allred, Bill 1 C Open 109 0 33.85 3.2201 60.8782 50.73%
28 Schlogel, Paul 44 U Production 102 0 32.63 3.1260 59.0991 49.25%
29 Fowler, Ed 2 D Production 86 0 27.80 3.0935 58.4847 48.74%
30 Burkindine, Rob 42 U Revolver 107 10 31.96 3.0350 57.3787 47.82%
31 Parsons, Gary 24 B Production 84 20 21.35 2.9977 56.6735 47.23%
32 Calogero, Robert 27 C Limited 108 10 33.45 2.9297 55.3880 46.16%
33 Smith, Dennis 31 A Revolver 90 30 21.15 2.8369 53.6335 44.69%
34 Leeper, Fred 23 C Limited 10 101 10 32.12 2.8331 53.5617 44.63%
35 Sisson, Bernie 37 U Revolver 103 10 33.92 2.7417 51.8337 43.19%
36 Sanders, Nathan 45 D Limited 10 97 10 32.26 2.6968 50.9848 42.49%
37 Ziegler, Christopher 46 D Limited 100 10 36.21 2.4855 46.9901 39.16%
38 Callahan, Marc 48 U Production 97 10 43.18 2.0148 38.0912 31.74%
39 Reitze, Arnold 21 D Limited 10 112 0 59.09 1.8954 35.8338 29.86%
40 Wilczek, Mike 9 D Production 82 20 33.58 1.8463 34.9056 29.09%
41 Desselle, Scarlett 6 D Limited 100 20 44.99 1.7782 33.6181 28.02%
42 Perry, Theresa 28 U Production 105 10 54.78 1.7342 32.7862 27.32%
43 Fullem, Karen 14 U Production 80 20 40.64 1.4764 27.9123 23.26%
44 Hester, Echo 32 D Revolver 74 40 52.89 0.6428 12.1526 10.13%
Number of Competitors: 44
Stage 6: Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 38 B Production 90 0 18.90 4.7619 100.0000 100.00%
2 Ragland, Dave 13 A Open 83 0 19.35 4.2894 90.0775 90.08%
3 Houck, Larry 47 M Limited 10 89 0 20.86 4.2665 89.5966 89.60%
4 MacCracken, Jay 7 B Open 88 10 19.64 3.9715 83.4016 83.40%
5 DiMattina, Valentino 4 A Limited 95 0 25.63 3.7066 77.8387 77.84%
6 Mason, Paul 12 M Open 77 10 20.07 3.3383 70.1044 70.10%
7 Russell, Craig 33 B Limited 84 0 25.45 3.3006 69.3127 69.31%
8 DiMattina, Barb 3 B Open 85 0 26.21 3.2430 68.1031 68.10%
9 Salzberg, Jeff 22 M Open 79 20 19.04 3.0987 65.0728 65.07%
10 Whitman, Mike 15 C Open 86 0 34.01 2.5287 53.1028 53.10%
11 Smith, Dennis 31 A Revolver 83 0 33.94 2.4455 51.3556 51.36%
12 Mhyre, Sean 34 B Limited 88 10 33.67 2.3166 48.6486 48.65%
13 Cervantes, Rafael 11 C Open 92 0 41.40 2.2222 46.6662 46.67%
14 Lose, Tim 17 C Limited 78 20 26.49 2.1895 45.9795 45.98%
15 Parsons, Gary 24 B Production 77 20 27.30 2.0879 43.8459 43.85%
16 McWilliams, Kirk 29 B Open 72 30 20.29 2.0700 43.4700 43.47%
17 Law, Charlie 40 C Limited 80 20 29.43 2.0387 42.8127 42.81%
18 Nowotarski, Paul 49 A Open 74 30 22.28 1.9749 41.4729 41.47%
19 Luu, Dave 19 B Production 73 10 33.11 1.9027 39.9567 39.96%
20 Desselle, David 5 B Open 70 40 17.96 1.6704 35.0784 35.08%
21 Rhines, Chris 36 B Production 69 30 24.63 1.5834 33.2514 33.25%
22 Kolb, Gary 16 B Limited 10 75 20 37.27 1.4757 30.9897 30.99%
23 Allred, Bill 1 C Open 85 30 38.81 1.4172 29.7612 29.76%
24 Fortney, Russell 10 M Production 71 40 26.29 1.1792 24.7632 24.76%
25 May, Donald 18 C Limited 80 30 44.02 1.1358 23.8518 23.85%
26 Ziegler, Christopher 46 D Limited 73 30 38.42 1.1192 23.5032 23.50%
27 Wilczek, Mike 9 D Production 59 10 45.46 1.0779 22.6359 22.64%
28 Walker, Lew 26 C Single Stack 71 30 41.84 0.9799 20.5779 20.58%
29 Bagnell, Peter 8 C Limited 10 71 40 34.29 0.9041 18.9861 18.99%
30 Perry, Theresa 28 U Production 69 30 54.35 0.7176 15.0696 15.07%
31 Desselle, Scarlett 6 D Limited 70 40 44.58 0.6729 14.1309 14.13%
32 Johannessen, Staale 41 C Limited 10 73 50 39.05 0.5890 12.3690 12.37%
33 Reitze, Arnold 21 D Limited 10 74 40 68.02 0.4999 10.4979 10.50%
34 Schlogel, Paul 44 U Production 56 40 33.17 0.4824 10.1304 10.13%
35 Calogero, Robert 27 C Limited 73 60 33.75 0.3852 8.0892 8.09%
36 Sisson, Bernie 37 U Revolver 61 50 47.71 0.2306 4.8426 4.84%
37 Sanders, Nathan 45 D Limited 10 62 120 30.39 0 .0000 0.00%
Tie Fowler, Ed 2 D Production 41 70 30.14 0 .0000 0.00%
Tie Fullem, Karen 14 U Production 46 60 47.95 0 .0000 0.00%
Tie Leeper, Fred 23 C Limited 10 56 90 31.13 0 .0000 0.00%
Tie Hester, Echo 32 D Revolver 28 150 69.07 0 .0000 0.00%
Tie Burkindine, Rob 42 U Revolver 35 120 39.00 0 .0000 0.00%
Tie Migliaccio, John 'Mig' 43 B Production 57 60 19.32 0 .0000 0.00%
Tie Callahan, Marc 48 U Production 18 140 27.76 0 .0000 0.00%
Number of Competitors: 44

Printed:

09/26/07 10:55 AM