| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 646.1048 | 100.000% | ||
| 2 | Mason, Paul | L1011 | M | Open | Major | No | No | Super Senior | 644.4703 | 99.747% | |
| 3 | Salzberg, Jeff | TY49298 | M | Open | Major | No | No | 593.6145 | 91.876% | ||
| 4 | Desselle, David | A30224 | B | Open | Major | No | No | 536.4952 | 83.035% | ||
| 5 | McWilliams, Kirk | TY55699 | B | Open | Major | No | No | 520.0616 | 80.492% | ||
| 6 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 516.4513 | 79.933% | ||
| 7 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 516.2974 | 79.909% | ||
| 8 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 496.6121 | 76.862% | ||
| 9 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 392.6604 | 60.773% | ||
| 10 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 362.1915 | 56.058% | ||
| 11 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 283.2140 | 43.834% | |
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||
| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Valentino | TY40309 | A | Limited | Major | No | No | 702.4217 | 100.000% | ||
| 2 | Russell, Craig | TY17282 | B | Limited | Major | No | No | Senior | 593.0006 | 84.422% | |
| 3 | Law, Charlie | TY45219 | C | Limited | Major | No | No | 513.3825 | 73.088% | ||
| 4 | Mhyre, Sean | TY55863 | B | Limited | Major | No | No | 499.4224 | 71.100% | ||
| 5 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 479.3158 | 68.238% | |
| 6 | Calogero, Robert | TY45604 | C | Limited | Major | No | No | 349.5558 | 49.764% | ||
| 7 | Ziegler, Christopher | A54317 | D | Limited | Major | No | No | 322.8923 | 45.968% | ||
| 8 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 306.8288 | 43.682% | |
| 9 | Desselle, Scarlett | A59295 | D | Limited | Major | Yes | No | 211.1781 | 30.064% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||
| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Houck, Larry | L2585 | M | Limited 10 | Major | No | No | 705.0000 | 100.000% | ||
| 2 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 515.4646 | 73.116% | ||
| 3 | Bagnell, Peter | TY44043 | C | Limited 10 | Major | No | No | 460.3407 | 65.297% | ||
| 4 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 352.6801 | 50.026% | ||
| 5 | Sanders, Nathan | A46140 | D | Limited 10 | Major | No | No | 254.8214 | 36.145% | ||
| 6 | Leeper, Fred | TY33946 | C | Limited 10 | Major | No | No | 251.9147 | 35.733% | ||
| 7 | Reitze, Arnold | A50323 | D | Limited 10 | Major | No | No | Super Senior | 183.5741 | 26.039% | |
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||
| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Brammer, Ryan | A56060 | B | Production | Minor | No | No | 618.5444 | 100.000% | ||
| 2 | Migliaccio, John 'Mig' | TY36345 | B | Production | Minor | No | No | 552.1121 | 89.260% | ||
| 3 | Fortney, Russell | TY50414 | M | Production | Minor | No | No | 536.2298 | 86.692% | ||
| 4 | Rhines, Chris | TY51532 | B | Production | Minor | No | No | 515.0448 | 83.267% | ||
| 5 | Luu, Dave | A48694 | B | Production | Minor | No | No | 408.3359 | 66.016% | ||
| 6 | Parsons, Gary | A58697 | B | Production | Minor | No | No | 384.9140 | 62.229% | ||
| 7 | Fowler, Ed | TY43209 | D | Production | Minor | No | No | 293.0632 | 47.379% | ||
| 8 | Wilczek, Mike | A51674 | D | Production | Minor | No | No | 268.0436 | 43.335% | ||
| 9 | Schlogel, Paul | A59571 | U | Production | Minor | No | No | 266.3527 | 43.061% | ||
| 10 | Callahan, Marc | Pen | U | Production | Minor | No | No | 248.9313 | 40.245% | ||
| 11 | Fullem, Karen | Pen | U | Production | Minor | Yes | No | 153.8681 | 24.876% | ||
| 12 | Perry, Theresa | A59304 | U | Production | Minor | Yes | No | 149.0708 | 24.100% | ||
|
Number of Competitors: |
12 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||
| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Smith, Dennis | TY16000 | A | Revolver | Major | No | No | 697.1674 | 100.000% | ||
| 2 | Burkindine, Rob | A57754 | U | Revolver | Major | No | No | 483.9068 | 69.410% | ||
| 3 | Sisson, Bernie | A40253 | U | Revolver | Major | No | No | 367.5474 | 52.720% | ||
| 4 | Hester, Echo | A55117 | D | Revolver | Major | Yes | No | 224.8889 | 32.258% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||
| MPSA September | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 9/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Walker, Lew | TY44923 | C | Single Stack | Major | No | No | 705.0000 | 100.000% | ||
|
Number of Competitors: |
1 |
||||||||||
|
Printed: |
09/26/07 10:55 AM |
||||||||||