|
Combined Divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA August 2007 | ||||||||||
| Match Date: 8/23/2007 | ||||||||||
| Stage 1: | More Poppers 'n' Plates | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ragland, Dave | 14 | A | Open | 90 | 0 | 20.17 | 4.4621 | 90.0000 | 100.00% |
| 2 | Nowotarski, Paul | 48 | A | Open | 90 | 0 | 20.34 | 4.4248 | 89.2477 | 99.16% |
| 3 | Walck, Tom | 44 | A | Open | 90 | 0 | 20.98 | 4.2898 | 86.5247 | 96.14% |
| 4 | Fortney, Russell | 10 | M | Production | 90 | 0 | 21.45 | 4.1958 | 84.6288 | 94.03% |
| 5 | Lara, Lucito | 42 | B | Open | 90 | 0 | 23.08 | 3.8995 | 78.6524 | 87.39% |
| 6 | Rhines, Chris | 46 | B | Production | 90 | 0 | 23.25 | 3.8710 | 78.0776 | 86.75% |
| 7 | Smith, Dennis | 38 | B | Revolver | 90 | 0 | 27.25 | 3.3028 | 66.6171 | 74.02% |
| 8 | Lara, Louis | 43 | B | Open | 90 | 0 | 27.50 | 3.2727 | 66.0100 | 73.34% |
| 9 | MacCracken, Jay | 9 | B | Open | 90 | 0 | 27.60 | 3.2609 | 65.7719 | 73.08% |
| 10 | Lose, Tim | 7 | C | Limited | 90 | 0 | 28.30 | 3.1802 | 64.1442 | 71.27% |
| 11 | Teich, Zach | 17 | A | Open | 90 | 0 | 28.43 | 3.1657 | 63.8518 | 70.95% |
| 12 | Myhre, Sean | 28 | A | Production | 90 | 0 | 29.00 | 3.1034 | 62.5952 | 69.55% |
| 13 | Salzberg, Jeff | 24 | A | Production | 90 | 0 | 29.07 | 3.0960 | 62.4459 | 69.38% |
| 14 | Grosenheider, Craig | 3 | B | Limited | 90 | 0 | 29.79 | 3.0211 | 60.9352 | 67.71% |
| 15 | Parsons, Gary | 22 | C | Production | 90 | 0 | 31.04 | 2.8995 | 58.4826 | 64.98% |
| 16 | Whitman, Mike | 5 | C | Open | 90 | 0 | 32.38 | 2.7795 | 56.0622 | 62.29% |
| 17 | Mason, Paul | 13 | U | Limited 10 | 90 | 0 | 33.25 | 2.7068 | 54.5958 | 60.66% |
| 18 | Johnson, Douglas | 23 | B | Production | 90 | 0 | 34.77 | 2.5884 | 52.2077 | 58.01% |
| 19 | Clarke, John 'JT' | 37 | B | Production | 90 | 0 | 35.65 | 2.5245 | 50.9188 | 56.58% |
| 20 | Kolb, Gary | 16 | B | Limited 10 | 90 | 0 | 36.82 | 2.4443 | 49.3012 | 54.78% |
| 21 | Flood, Bill | 2 | B | Limited | 90 | 0 | 37.64 | 2.3911 | 48.2282 | 53.59% |
| 22 | Mayer, Steve | 8 | C | Limited | 90 | 0 | 38.74 | 2.3232 | 46.8587 | 52.07% |
| 23 | Cervantes, Rafael | 12 | C | Open | 90 | 0 | 40.19 | 2.2394 | 45.1684 | 50.19% |
| 24 | Walker, Lew | 11 | C | Single Stack | 90 | 0 | 40.20 | 2.2388 | 45.1563 | 50.17% |
| 25 | Bagnell, Peter | 27 | C | Production | 90 | 0 | 42.50 | 2.1176 | 42.7117 | 47.46% |
| 26 | Burkindine, Rob | 29 | C | Production | 90 | 0 | 47.27 | 1.9040 | 38.4034 | 42.67% |
| 27 | Fowler, Ed | 21 | D | Production | 90 | 0 | 47.66 | 1.8884 | 38.0888 | 42.32% |
| 28 | Leeper, Fred | 31 | C | Open | 90 | 0 | 48.51 | 1.8553 | 37.4212 | 41.58% |
| 29 | Swensen, Jeff | 6 | B | Limited | 90 | 0 | 48.52 | 1.8549 | 37.4131 | 41.57% |
| 30 | Schultheiss, Eric | 36 | U | Production | 90 | 0 | 49.58 | 1.8152 | 36.6124 | 40.68% |
| 31 | Calogero, Robert | 33 | C | Single Stack | 90 | 0 | 50.00 | 1.8000 | 36.3058 | 40.34% |
| 32 | Mounts, Bill | 15 | D | Limited 10 | 90 | 0 | 52.30 | 1.7208 | 34.7083 | 38.56% |
| 33 | Perdue, Bob | 20 | A | Revolver | 90 | 0 | 52.44 | 1.7162 | 34.6155 | 38.46% |
| 34 | Mountain, Dale | 41 | C | Production | 90 | 0 | 57.69 | 1.5601 | 31.4670 | 34.96% |
| 35 | Smith, Brian | 50 | D | Open | 90 | 0 | 58.08 | 1.5496 | 31.2552 | 34.73% |
| 36 | May, Donald | 30 | C | Limited | 90 | 0 | 67.86 | 1.3263 | 26.7513 | 29.72% |
| 37 | Schlogel, Paul | 49 | U | Production | 90 | 0 | 69.32 | 1.2983 | 26.1865 | 29.10% |
| 38 | Reitz, Arnold | 4 | D | Limited 10 | 90 | 0 | 76.52 | 1.1762 | 23.7238 | 26.36% |
| 39 | Chandler, Elaine | 35 | D | Limited | 90 | 0 | 82.17 | 1.0953 | 22.0921 | 24.55% |
| 40 | Sisson, Bernie | 34 | U | Revolver | 90 | 0 | 90.92 | 0.9899 | 19.9662 | 22.18% |
| 41 | Perry, Theresa | 32 | U | Production | 90 | 0 | 100.73 | 0.8935 | 18.0218 | 20.02% |
| 42 | Hester, Echo | 39 | D | Revolver | 90 | 0 | 111.11 | 0.8100 | 16.3376 | 18.15% |
| Number of Competitors: | 42 | |||||||||
| Stage 2: | I'm Confused | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ragland, Dave | 14 | A | Open | 112 | 0 | 17.59 | 6.3673 | 115.0000 | 100.00% |
| 2 | Walck, Tom | 44 | A | Open | 110 | 0 | 17.90 | 6.1453 | 110.9905 | 96.51% |
| 3 | Nowotarski, Paul | 48 | A | Open | 111 | 0 | 18.67 | 5.9454 | 107.3801 | 93.37% |
| 4 | Teich, Zach | 17 | A | Open | 108 | 0 | 19.12 | 5.6485 | 102.0177 | 88.71% |
| 5 | Lara, Louis | 43 | B | Open | 107 | 0 | 19.71 | 5.4287 | 98.0479 | 85.26% |
| 6 | Mason, Paul | 13 | U | Limited 10 | 109 | 0 | 20.61 | 5.2887 | 95.5194 | 83.06% |
| 7 | Whitman, Mike | 5 | C | Open | 109 | 0 | 23.01 | 4.7371 | 85.5569 | 74.40% |
| 8 | MacCracken, Jay | 9 | B | Open | 100 | 10 | 19.98 | 4.5045 | 81.3559 | 70.74% |
| 9 | Salzberg, Jeff | 24 | A | Production | 105 | 0 | 23.76 | 4.4192 | 79.8153 | 69.40% |
| 10 | Johnson, Douglas | 23 | B | Production | 105 | 10 | 22.11 | 4.2967 | 77.6028 | 67.48% |
| 11 | Lara, Lucito | 42 | B | Open | 105 | 20 | 19.94 | 4.2628 | 76.9906 | 66.95% |
| 12 | Lose, Tim | 7 | C | Limited | 103 | 0 | 25.21 | 4.0857 | 73.7920 | 64.17% |
| 13 | Fortney, Russell | 10 | M | Production | 105 | 0 | 26.27 | 3.9970 | 72.1899 | 62.77% |
| 14 | Myhre, Sean | 28 | A | Production | 107 | 0 | 30.82 | 3.4718 | 62.7043 | 54.53% |
| 15 | Mounts, Bill | 15 | D | Limited 10 | 113 | 0 | 33.54 | 3.3691 | 60.8494 | 52.91% |
| 16 | Burkindine, Rob | 29 | C | Production | 109 | 0 | 32.45 | 3.3590 | 60.6670 | 52.75% |
| 17 | Smith, Brian | 50 | D | Open | 108 | 0 | 32.48 | 3.3251 | 60.0547 | 52.22% |
| 18 | Cervantes, Rafael | 12 | C | Open | 113 | 0 | 34.55 | 3.2706 | 59.0704 | 51.37% |
| 19 | Smith, Dennis | 38 | B | Revolver | 107 | 0 | 33.67 | 3.1779 | 57.3961 | 49.91% |
| 20 | Flood, Bill | 2 | B | Limited | 107 | 10 | 31.38 | 3.0911 | 55.8285 | 48.55% |
| 21 | Fowler, Ed | 21 | D | Production | 102 | 10 | 29.78 | 3.0893 | 55.7959 | 48.52% |
| 22 | Mountain, Dale | 41 | C | Production | 100 | 10 | 30.18 | 2.9821 | 53.8598 | 46.83% |
| 23 | Kolb, Gary | 16 | B | Limited 10 | 110 | 10 | 33.89 | 2.9507 | 53.2927 | 46.34% |
| 24 | Schultheiss, Eric | 36 | U | Production | 99 | 0 | 35.08 | 2.8221 | 50.9700 | 44.32% |
| 25 | Walker, Lew | 11 | C | Single Stack | 105 | 0 | 38.23 | 2.7465 | 49.6046 | 43.13% |
| 26 | Perdue, Bob | 20 | A | Revolver | 107 | 10 | 35.85 | 2.7057 | 48.8677 | 42.49% |
| 27 | Rhines, Chris | 46 | B | Production | 101 | 10 | 34.38 | 2.6469 | 47.8057 | 41.57% |
| 28 | Swensen, Jeff | 6 | B | Limited | 108 | 10 | 37.18 | 2.6358 | 47.6053 | 41.40% |
| 29 | Parsons, Gary | 22 | C | Production | 102 | 10 | 35.18 | 2.6151 | 47.2314 | 41.07% |
| 30 | May, Donald | 30 | C | Limited | 100 | 0 | 38.74 | 2.5813 | 46.6209 | 40.54% |
| 31 | Sisson, Bernie | 34 | U | Revolver | 109 | 0 | 43.57 | 2.5017 | 45.1833 | 39.29% |
| 32 | Mayer, Steve | 8 | C | Limited | 96 | 10 | 34.71 | 2.4777 | 44.7498 | 38.91% |
| 33 | Bagnell, Peter | 27 | C | Production | 100 | 30 | 30.20 | 2.3179 | 41.8637 | 36.40% |
| 34 | Grosenheider, Craig | 3 | B | Limited | 100 | 20 | 34.64 | 2.3095 | 41.7120 | 36.27% |
| 35 | Clarke, John 'JT' | 37 | B | Production | 95 | 20 | 35.36 | 2.1210 | 38.3074 | 33.31% |
| 36 | Leeper, Fred | 31 | C | Open | 98 | 10 | 45.84 | 1.9197 | 34.6718 | 30.15% |
| 37 | Schlogel, Paul | 49 | U | Production | 87 | 20 | 36.27 | 1.8473 | 33.3641 | 29.01% |
| 38 | Chandler, Elaine | 35 | D | Limited | 100 | 20 | 47.88 | 1.6708 | 30.1764 | 26.24% |
| 39 | Reitz, Arnold | 4 | D | Limited 10 | 112 | 10 | 64.33 | 1.5856 | 28.6376 | 24.90% |
| 40 | Hester, Echo | 39 | D | Revolver | 101 | 10 | 61.11 | 1.4891 | 26.8947 | 23.39% |
| 41 | Calogero, Robert | 33 | C | Single Stack | 105 | 20 | 62.95 | 1.3503 | 24.3878 | 21.21% |
| 42 | Perry, Theresa | 32 | U | Production | 77 | 40 | 79.09 | 0.4678 | 8.4490 | 7.35% |
| Number of Competitors: | 42 | |||||||||
| Stage 3: | 6 X 6 Revolver | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walck, Tom | 44 | A | Open | 174 | 0 | 21.51 | 8.0893 | 180.0000 | 100.00% |
| 2 | Ragland, Dave | 14 | A | Open | 165 | 0 | 20.98 | 7.8646 | 175.0001 | 97.22% |
| 3 | Teich, Zach | 17 | A | Open | 172 | 0 | 22.60 | 7.6106 | 169.3482 | 94.08% |
| 4 | Nowotarski, Paul | 48 | A | Open | 170 | 0 | 23.76 | 7.1549 | 159.2081 | 88.45% |
| 5 | Fortney, Russell | 10 | M | Production | 168 | 0 | 25.04 | 6.7093 | 149.2928 | 82.94% |
| 6 | MacCracken, Jay | 9 | B | Open | 152 | 10 | 21.98 | 6.4604 | 143.7543 | 79.86% |
| 7 | Lara, Louis | 43 | B | Open | 169 | 0 | 26.38 | 6.4064 | 142.5528 | 79.20% |
| 8 | Grosenheider, Craig | 3 | B | Limited | 159 | 0 | 25.20 | 6.3095 | 140.3966 | 78.00% |
| 9 | Salzberg, Jeff | 24 | A | Production | 158 | 0 | 25.14 | 6.2848 | 139.8470 | 77.69% |
| 10 | Lara, Lucito | 42 | B | Open | 160 | 0 | 25.46 | 6.2844 | 139.8381 | 77.69% |
| 11 | Rhines, Chris | 46 | B | Production | 174 | 0 | 28.73 | 6.0564 | 134.7647 | 74.87% |
| 12 | Lose, Tim | 7 | C | Limited | 169 | 0 | 29.38 | 5.7522 | 127.9957 | 71.11% |
| 13 | Bagnell, Peter | 27 | C | Production | 164 | 0 | 30.10 | 5.4485 | 121.2379 | 67.35% |
| 14 | Myhre, Sean | 28 | A | Production | 164 | 0 | 30.25 | 5.4215 | 120.6371 | 67.02% |
| 15 | Perdue, Bob | 20 | A | Revolver | 174 | 0 | 33.66 | 5.1693 | 115.0253 | 63.90% |
| 16 | Johnson, Douglas | 23 | B | Production | 159 | 10 | 28.84 | 5.1664 | 114.9608 | 63.87% |
| 17 | Burkindine, Rob | 29 | C | Production | 168 | 0 | 32.64 | 5.1471 | 114.5313 | 63.63% |
| 18 | Mayer, Steve | 8 | C | Limited | 166 | 0 | 32.45 | 5.1156 | 113.8304 | 63.24% |
| 19 | Flood, Bill | 2 | B | Limited | 169 | 0 | 33.54 | 5.0388 | 112.1214 | 62.29% |
| 20 | Walker, Lew | 11 | C | Single Stack | 176 | 0 | 34.95 | 5.0358 | 112.0547 | 62.25% |
| 21 | Smith, Dennis | 38 | B | Revolver | 174 | 0 | 36.14 | 4.8146 | 107.1326 | 59.52% |
| 22 | Swensen, Jeff | 6 | B | Limited | 169 | 0 | 35.91 | 4.7062 | 104.7206 | 58.18% |
| 23 | Schlogel, Paul | 49 | U | Production | 174 | 0 | 37.79 | 4.6044 | 102.4553 | 56.92% |
| 24 | Calogero, Robert | 33 | C | Single Stack | 165 | 0 | 36.36 | 4.5380 | 100.9778 | 56.10% |
| 25 | Whitman, Mike | 5 | C | Open | 180 | 0 | 40.92 | 4.3988 | 97.8804 | 54.38% |
| 26 | Kolb, Gary | 16 | B | Limited 10 | 161 | 10 | 35.18 | 4.2922 | 95.5084 | 53.06% |
| 27 | Fowler, Ed | 21 | D | Production | 164 | 0 | 38.46 | 4.2642 | 94.8853 | 52.71% |
| 28 | Cervantes, Rafael | 12 | C | Open | 180 | 0 | 42.38 | 4.2473 | 94.5093 | 52.51% |
| 29 | Smith, Brian | 50 | D | Open | 164 | 10 | 36.29 | 4.2436 | 94.4270 | 52.46% |
| 30 | Parsons, Gary | 22 | C | Production | 168 | 0 | 40.19 | 4.1801 | 93.0140 | 51.67% |
| 31 | May, Donald | 30 | C | Limited | 169 | 0 | 40.87 | 4.1351 | 92.0127 | 51.12% |
| 32 | Mountain, Dale | 41 | C | Production | 168 | 0 | 42.64 | 3.9400 | 87.6714 | 48.71% |
| 33 | Mounts, Bill | 15 | D | Limited 10 | 172 | 10 | 43.25 | 3.7457 | 83.3479 | 46.30% |
| 34 | Schultheiss, Eric | 36 | U | Production | 178 | 0 | 52.93 | 3.3629 | 74.8300 | 41.57% |
| 35 | Clarke, John 'JT' | 37 | B | Production | 145 | 70 | 25.56 | 2.9343 | 65.2929 | 36.27% |
| 36 | Sisson, Bernie | 34 | U | Revolver | 174 | 0 | 59.51 | 2.9239 | 65.0615 | 36.15% |
| 37 | Hester, Echo | 39 | D | Revolver | 158 | 10 | 53.39 | 2.7721 | 61.6837 | 34.27% |
| 38 | Leeper, Fred | 31 | C | Open | 176 | 0 | 65.31 | 2.6948 | 59.9637 | 33.31% |
| 39 | Chandler, Elaine | 35 | D | Limited | 177 | 0 | 68.25 | 2.5934 | 57.7073 | 32.06% |
| 40 | Reitz, Arnold | 4 | D | Limited 10 | 169 | 10 | 100.57 | 1.5810 | 35.1798 | 19.54% |
| 41 | Perry, Theresa | 32 | U | Production | 136 | 40 | 82.38 | 1.1653 | 25.9298 | 14.41% |
| 42 | Mason, Paul | 13 | U | Limited 10 | 128 | 134 | 24.25 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 4: | Hold Your Breath | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ragland, Dave | 14 | A | Open | 77 | 0 | 15.29 | 5.0360 | 85.0000 | 100.00% |
| 2 | Mason, Paul | 13 | U | Limited 10 | 78 | 0 | 16.40 | 4.7561 | 80.2757 | 94.44% |
| 3 | MacCracken, Jay | 9 | B | Open | 77 | 10 | 14.20 | 4.7183 | 79.6377 | 93.69% |
| 4 | Nowotarski, Paul | 48 | A | Open | 71 | 0 | 17.17 | 4.1351 | 69.7942 | 82.11% |
| 5 | Walck, Tom | 44 | A | Open | 75 | 0 | 19.98 | 3.7538 | 63.3584 | 74.54% |
| 6 | Teich, Zach | 17 | A | Open | 71 | 10 | 16.30 | 3.7423 | 63.1643 | 74.31% |
| 7 | Flood, Bill | 2 | B | Limited | 73 | 0 | 20.48 | 3.5645 | 60.1633 | 70.78% |
| 8 | Fortney, Russell | 10 | M | Production | 72 | 10 | 17.75 | 3.4930 | 58.9565 | 69.36% |
| 9 | Perdue, Bob | 20 | A | Revolver | 78 | 0 | 22.36 | 3.4884 | 58.8789 | 69.27% |
| 10 | Lara, Louis | 43 | B | Open | 73 | 10 | 18.16 | 3.4692 | 58.5548 | 68.89% |
| 11 | Rhines, Chris | 46 | B | Production | 61 | 0 | 18.06 | 3.3776 | 57.0087 | 67.07% |
| 12 | Lara, Lucito | 42 | B | Open | 74 | 0 | 22.21 | 3.3318 | 56.2357 | 66.16% |
| 13 | Kolb, Gary | 16 | B | Limited 10 | 78 | 0 | 24.60 | 3.1707 | 53.5166 | 62.96% |
| 14 | Walker, Lew | 11 | C | Single Stack | 70 | 0 | 23.67 | 2.9573 | 49.9147 | 58.72% |
| 15 | Salzberg, Jeff | 24 | A | Production | 49 | 0 | 16.63 | 2.9465 | 49.7324 | 58.51% |
| 16 | Myhre, Sean | 28 | A | Production | 68 | 10 | 19.72 | 2.9412 | 49.6430 | 58.40% |
| 17 | Parsons, Gary | 22 | C | Production | 75 | 0 | 27.80 | 2.6978 | 45.5347 | 53.57% |
| 18 | Cervantes, Rafael | 12 | C | Open | 81 | 0 | 30.30 | 2.6733 | 45.1212 | 53.08% |
| 19 | May, Donald | 30 | C | Limited | 77 | 0 | 29.46 | 2.6137 | 44.1153 | 51.90% |
| 20 | Smith, Dennis | 38 | B | Revolver | 60 | 10 | 19.34 | 2.5853 | 43.6359 | 51.34% |
| 21 | Lose, Tim | 7 | C | Limited | 60 | 10 | 19.64 | 2.5458 | 42.9692 | 50.55% |
| 22 | Leeper, Fred | 31 | C | Open | 79 | 0 | 31.49 | 2.5087 | 42.3430 | 49.82% |
| 23 | Swensen, Jeff | 6 | B | Limited | 70 | 0 | 28.62 | 2.4458 | 41.2814 | 48.57% |
| 24 | Schultheiss, Eric | 36 | U | Production | 65 | 10 | 22.88 | 2.4038 | 40.5725 | 47.73% |
| 25 | Mounts, Bill | 15 | D | Limited 10 | 79 | 0 | 34.59 | 2.2839 | 38.5487 | 45.35% |
| 26 | Burkindine, Rob | 29 | C | Production | 58 | 10 | 22.72 | 2.1127 | 35.6592 | 41.95% |
| 27 | Mountain, Dale | 41 | C | Production | 63 | 0 | 30.27 | 2.0813 | 35.1292 | 41.33% |
| 28 | Bagnell, Peter | 27 | C | Production | 60 | 10 | 24.30 | 2.0576 | 34.7292 | 40.86% |
| 29 | Calogero, Robert | 33 | C | Single Stack | 70 | 20 | 26.84 | 1.8629 | 31.4429 | 36.99% |
| 30 | Mayer, Steve | 8 | C | Limited | 63 | 10 | 31.60 | 1.6772 | 28.3086 | 33.30% |
| 31 | Schlogel, Paul | 49 | U | Production | 59 | 20 | 25.02 | 1.5588 | 26.3102 | 30.95% |
| 32 | Hester, Echo | 39 | D | Revolver | 58 | 10 | 31.87 | 1.5061 | 25.4207 | 29.91% |
| 33 | Sisson, Bernie | 34 | U | Revolver | 63 | 20 | 29.00 | 1.4828 | 25.0274 | 29.44% |
| 34 | Reitz, Arnold | 4 | D | Limited 10 | 73 | 10 | 47.44 | 1.3280 | 22.4146 | 26.37% |
| 35 | Whitman, Mike | 5 | C | Open | 65 | 40 | 20.29 | 1.2321 | 20.7960 | 24.47% |
| 36 | Grosenheider, Craig | 3 | B | Limited | 59 | 30 | 24.46 | 1.1856 | 20.0111 | 23.54% |
| 37 | Smith, Brian | 50 | D | Open | 48 | 40 | 22.39 | 0.3573 | 6.0307 | 7.09% |
| 38 | Johnson, Douglas | 23 | B | Production | 46 | 40 | 19.98 | 0.3003 | 5.0686 | 5.96% |
| 39 | Chandler, Elaine | 35 | D | Limited | 57 | 50 | 50.23 | 0.1394 | 2.3529 | 2.77% |
| 40 | Clarke, John 'JT' | 37 | B | Production | 41 | 40 | 20.59 | 0.0486 | .8203 | 0.97% |
| 41 | Perry, Theresa | 32 | U | Production | 46 | 50 | 113.97 | 0 | .0000 | 0.00% |
| Tie | Fowler, Ed | 21 | D | Production | 44 | 70 | 28.46 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 5: | 3-V | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ragland, Dave | 14 | A | Open | 66 | 0 | 8.08 | 8.1683 | 70.0000 | 100.00% |
| 2 | Nowotarski, Paul | 48 | A | Open | 68 | 0 | 8.80 | 7.7273 | 66.2208 | 94.60% |
| 3 | Lara, Lucito | 42 | B | Open | 61 | 0 | 8.08 | 7.5495 | 64.6971 | 92.42% |
| 4 | Lara, Louis | 43 | B | Open | 66 | 0 | 8.89 | 7.4241 | 63.6224 | 90.89% |
| 5 | Rhines, Chris | 46 | B | Production | 70 | 0 | 9.93 | 7.0493 | 60.4105 | 86.30% |
| 6 | Mason, Paul | 13 | U | Limited 10 | 59 | 0 | 8.52 | 6.9249 | 59.3444 | 84.78% |
| 7 | Fortney, Russell | 10 | M | Production | 64 | 10 | 9.44 | 5.7203 | 49.0213 | 70.03% |
| 8 | Flood, Bill | 2 | B | Limited | 68 | 0 | 12.28 | 5.5375 | 47.4548 | 67.79% |
| 9 | Whitman, Mike | 5 | C | Open | 69 | 0 | 12.68 | 5.4416 | 46.6330 | 66.62% |
| 10 | Salzberg, Jeff | 24 | A | Production | 46 | 0 | 8.81 | 5.2213 | 44.7451 | 63.92% |
| 11 | Burkindine, Rob | 29 | C | Production | 64 | 0 | 12.67 | 5.0513 | 43.2882 | 61.84% |
| 12 | Myhre, Sean | 28 | A | Production | 59 | 10 | 10.72 | 4.5709 | 39.1713 | 55.96% |
| 13 | Grosenheider, Craig | 3 | B | Limited | 66 | 0 | 14.67 | 4.4990 | 38.5551 | 55.08% |
| 14 | Lose, Tim | 7 | C | Limited | 58 | 0 | 13.62 | 4.2584 | 36.4933 | 52.13% |
| 15 | Mounts, Bill | 15 | D | Limited 10 | 66 | 0 | 15.59 | 4.2335 | 36.2799 | 51.83% |
| 16 | Mayer, Steve | 8 | C | Limited | 63 | 0 | 14.89 | 4.2310 | 36.2585 | 51.80% |
| 17 | Teich, Zach | 17 | A | Open | 58 | 20 | 9.31 | 4.0816 | 34.9781 | 49.97% |
| 18 | Swensen, Jeff | 6 | B | Limited | 67 | 10 | 14.16 | 4.0254 | 34.4965 | 49.28% |
| 19 | MacCracken, Jay | 9 | B | Open | 50 | 20 | 7.56 | 3.9683 | 34.0072 | 48.58% |
| 20 | Perdue, Bob | 20 | A | Revolver | 60 | 0 | 15.25 | 3.9344 | 33.7167 | 48.17% |
| 21 | Cervantes, Rafael | 12 | C | Open | 67 | 0 | 17.30 | 3.8728 | 33.1888 | 47.41% |
| 22 | Walker, Lew | 11 | C | Single Stack | 65 | 0 | 17.05 | 3.8123 | 32.6703 | 46.67% |
| 23 | Bagnell, Peter | 27 | C | Production | 50 | 0 | 14.00 | 3.5714 | 30.6059 | 43.72% |
| 24 | Schultheiss, Eric | 36 | U | Production | 60 | 0 | 17.18 | 3.4924 | 29.9289 | 42.76% |
| 25 | Walck, Tom | 44 | A | Open | 66 | 0 | 20.11 | 3.2819 | 28.1249 | 40.18% |
| 26 | Sisson, Bernie | 34 | U | Revolver | 63 | 0 | 19.33 | 3.2592 | 27.9304 | 39.90% |
| 27 | Fowler, Ed | 21 | D | Production | 52 | 0 | 16.00 | 3.2500 | 27.8516 | 39.79% |
| 28 | Parsons, Gary | 22 | C | Production | 53 | 10 | 13.30 | 3.2331 | 27.7067 | 39.58% |
| 29 | Kolb, Gary | 16 | B | Limited 10 | 55 | 20 | 11.59 | 3.0198 | 25.8788 | 36.97% |
| 30 | Mountain, Dale | 41 | C | Production | 52 | 0 | 18.25 | 2.8493 | 24.4177 | 34.88% |
| 31 | May, Donald | 30 | C | Limited | 65 | 20 | 16.42 | 2.7406 | 23.4862 | 33.55% |
| 32 | Clarke, John 'JT' | 37 | B | Production | 41 | 10 | 12.11 | 2.5599 | 21.9376 | 31.34% |
| 33 | Smith, Dennis | 38 | B | Revolver | 51 | 20 | 13.69 | 2.2644 | 19.4053 | 27.72% |
| 34 | Reitz, Arnold | 4 | D | Limited 10 | 69 | 0 | 33.47 | 2.0615 | 17.6665 | 25.24% |
| 35 | Chandler, Elaine | 35 | D | Limited | 59 | 20 | 19.01 | 2.0516 | 17.5816 | 25.12% |
| 36 | Hester, Echo | 39 | D | Revolver | 54 | 10 | 24.12 | 1.8242 | 15.6329 | 22.33% |
| 37 | Schlogel, Paul | 49 | U | Production | 47 | 20 | 15.56 | 1.7352 | 14.8702 | 21.24% |
| 38 | Calogero, Robert | 33 | C | Single Stack | 63 | 30 | 19.21 | 1.7179 | 14.7219 | 21.03% |
| 39 | Smith, Brian | 50 | D | Open | 54 | 50 | 21.44 | 0.1866 | 1.5991 | 2.28% |
| 40 | Perry, Theresa | 32 | U | Production | 29 | 50 | 26.63 | 0 | .0000 | 0.00% |
| Tie | Johnson, Douglas | 23 | B | Production | 57 | 70 | 21.03 | 0 | .0000 | 0.00% |
| Tie | Leeper, Fred | 31 | C | Open | 55 | 60 | 17.35 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 6: | STILL Outnumbered | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nowotarski, Paul | 48 | A | Open | 113 | 0 | 10.65 | 10.6103 | 120.0000 | 100.00% |
| 2 | Ragland, Dave | 14 | A | Open | 107 | 0 | 10.83 | 9.8800 | 111.7405 | 93.12% |
| 3 | MacCracken, Jay | 9 | B | Open | 111 | 0 | 12.08 | 9.1887 | 103.9220 | 86.60% |
| 4 | Mason, Paul | 13 | U | Limited 10 | 112 | 0 | 12.35 | 9.0688 | 102.5660 | 85.47% |
| 5 | Salzberg, Jeff | 24 | A | Production | 110 | 0 | 12.89 | 8.5337 | 96.5141 | 80.43% |
| 6 | Walck, Tom | 44 | A | Open | 106 | 10 | 11.37 | 8.4433 | 95.4917 | 79.58% |
| 7 | Kolb, Gary | 16 | B | Limited 10 | 110 | 0 | 13.83 | 7.9537 | 89.9545 | 74.96% |
| 8 | Lara, Louis | 43 | B | Open | 110 | 10 | 12.85 | 7.7821 | 88.0137 | 73.34% |
| 9 | Fortney, Russell | 10 | M | Production | 102 | 0 | 13.50 | 7.5556 | 85.4521 | 71.21% |
| 10 | Johnson, Douglas | 23 | B | Production | 106 | 0 | 14.24 | 7.4438 | 84.1876 | 70.16% |
| 11 | Rhines, Chris | 46 | B | Production | 108 | 0 | 14.55 | 7.4227 | 83.9490 | 69.96% |
| 12 | Grosenheider, Craig | 3 | B | Limited | 110 | 0 | 15.77 | 6.9753 | 78.8890 | 65.74% |
| 13 | Burkindine, Rob | 29 | C | Production | 114 | 0 | 16.96 | 6.7217 | 76.0208 | 63.35% |
| 14 | Flood, Bill | 2 | B | Limited | 117 | 0 | 17.63 | 6.6364 | 75.0561 | 62.55% |
| 15 | Lara, Lucito | 42 | B | Open | 112 | 0 | 17.24 | 6.4965 | 73.4739 | 61.23% |
| 16 | Mayer, Steve | 8 | C | Limited | 109 | 0 | 17.03 | 6.4005 | 72.3882 | 60.32% |
