| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 646.7406 | 100.000% | ||
| 2 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 611.8509 | 94.605% | ||
| 3 | Walck, Tom | L1650 | A | Open | Major | No | No | Senior | 564.4902 | 87.282% | |
| 4 | Lara, Louis | TY53235 | B | Open | Major | No | No | Junior | 516.8016 | 79.909% | |
| 5 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 508.4490 | 78.617% | ||
| 6 | Lara, Lucito | TY41669 | B | Open | Major | No | No | 489.8878 | 75.747% | ||
| 7 | Teich, Zach | TY34991 | A | Open | Major | No | No | 433.3601 | 67.007% | ||
| 8 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 366.7176 | 56.702% | ||
| 9 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 339.9200 | 52.559% | ||
| 10 | Smith, Brian | A59050 | D | Open | Major | No | No | 256.1642 | 39.608% | ||
| 11 | Leeper, Fred | TY33946 | C | Open | Major | No | No | 225.5357 | 34.873% | ||
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
08/30/07 6:06 PM |
||||||||||
| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 570.3474 | 100.000% | |
| 2 | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 567.5921 | 99.517% | |
| 3 | Grosenheider, Craig | FY47490 | B | Limited | Major | No | No | 535.6472 | 93.916% | ||
| 4 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 485.0172 | 85.039% | |
| 5 | Swensen, Jeff | A12471 | B | Limited | Major | No | No | 469.1161 | 82.251% | ||
| 6 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 414.8732 | 72.740% | |
| 7 | Chandler, Elaine | L2895 | D | Limited | Major | Yes | No | 248.4216 | 43.556% | ||
|
Number of Competitors: |
7 |
||||||||||
|
Printed: |
08/30/07 6:05 PM |
||||||||||
| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 517.8698 | 100.000% | ||
| 2 | Mason, Paul | L1011 | U | Limited 10 | Major | No | No | Super Senior | 480.0000 | 92.687% | |
| 3 | Mounts, Bill | A56819 | D | Limited 10 | Major | No | No | 434.9449 | 83.987% | ||
| 4 | Reitz, Arnold | A50323 | D | Limited 10 | Major | No | No | Super Senior | 217.5751 | 42.013% | |
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
08/30/07 6:06 PM |
||||||||||
| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Fortney, Russell | TY50414 | M | Production | Minor | No | No | 622.0622 | 100.000% | ||
| 2 | Salzberg, Jeff | TY49298 | A | Production | Minor | No | No | 593.5697 | 95.420% | ||
| 3 | Rhines, Chris | TY51532 | B | Production | Minor | No | No | 570.9655 | 91.786% | ||
| 4 | Myhre, Sean | TY55863 | A | Production | Minor | No | No | 493.4307 | 79.322% | ||
| 5 | Burkindine, Rob | A57754 | C | Production | Minor | No | No | 462.4308 | 74.338% | ||
| 6 | Parsons, Gary | A58697 | C | Production | Minor | No | No | 420.5817 | 67.611% | ||
| 7 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 417.9213 | 67.183% | ||
| 8 | Bagnell, Peter | TY44043 | C | Production | Minor | No | No | 410.2444 | 65.949% | ||
| 9 | Mountain, Dale | TY43673 | C | Production | Minor | No | No | 376.1626 | 60.470% | ||
| 10 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 349.1952 | 56.135% | ||
| 11 | Fowler, Ed | TY43209 | D | Production | Minor | No | No | 327.8549 | 52.705% | ||
| 12 | Schlogel, Paul | A59571 | U | Production | Minor | No | No | 308.6761 | 49.621% | ||
| 13 | Clarke, John 'JT' | TY43604 | B | Production | Minor | No | No | 214.6704 | 34.509% | ||
| 14 | Perry, Theresa | A59304 | U | Production | Minor | Yes | No | 96.2946 | 15.480% | ||
|
Number of Competitors: |
14 |
||||||||||
|
Printed: |
08/30/07 6:06 PM |
||||||||||
| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Perdue, Bob | A27392 | A | Revolver | Major | No | No | Senior | 597.2720 | 100.000% | |
| 2 | Smith, Dennis | TY16000 | B | Revolver | Major | No | No | 595.9313 | 99.776% | ||
| 3 | Sisson, Bernie | A40253 | U | Revolver | Major | No | No | 381.3076 | 63.842% | ||
| 4 | Hester, Echo | A55117 | D | Revolver | Major | Yes | No | 297.8061 | 49.861% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
08/30/07 6:06 PM |
||||||||||
| MPSA August 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 8/23/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Walker, Lew | TY44923 | C | Single Stack | Major | No | No | 660.0000 | 100.000% | ||
| 2 | Calogero, Robert | TY45604 | C | Single Stack | Major | No | No | 460.9831 | 69.846% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
08/30/07 6:06 PM |
||||||||||