Combined Divisions

These are NOT official results.

Match Date: 7/22/2007
Stage 1: Pass the Salt(and your wallet)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Valentino 5 A Limited 68 0 6.00 11.3333 80.0000 100.00%
2 Chiavacci, Tony 39 A Open 73 0 6.73 10.8470 76.5673 95.71%
3 DiMattina, Barb 4 B Open 79 0 7.68 10.2865 72.6108 90.76%
4 Desselle, David 6 B Open 75 0 7.36 10.1902 71.9310 89.91%
5 Teich, Zach 18 A Open 74 0 7.37 10.0407 70.8757 88.59%
6 Kolb, Gary 30 B Limited 10 75 0 7.59 9.8814 69.7513 87.19%
7 Nowotarski, Paul 40 A Open 72 0 7.33 9.8226 69.3362 86.67%
8 Mason, Paul 15 M Open 74 0 7.62 9.7113 68.5506 85.69%
9 McWilliams, Kirk 24 B Open 72 10 6.66 9.3093 65.7129 82.14%
10 Salzberg, Jeff 25 A Open 75 0 8.33 9.0036 63.5550 79.44%
11 Migliaccio, John 'Mig' 35 A Open 67 0 7.49 8.9453 63.1435 78.93%
12 Taylor, Brett 16 B Production 78 0 8.74 8.9245 62.9967 78.75%
13 Parsons, Gary 36 C Production 78 0 9.21 8.4691 59.7821 74.73%
14 Lara, Lucito 28 B Open 71 0 8.95 7.9330 55.9978 70.00%
15 Fortney, Russell 26 M Production 68 0 8.89 7.6490 53.9931 67.49%
16 Sisson, Bernie 8 B Limited 75 0 9.88 7.5911 53.5844 66.98%
17 May, Donald 19 C Limited 73 0 9.98 7.3146 51.6326 64.54%
18 Johannessen, Staale 41 C Limited 10 79 0 10.89 7.2544 51.2077 64.01%
19 Bedle, Nathan 37 C Production 68 0 9.78 6.9530 49.0801 61.35%
20 Fowler, Ed 14 D Production 64 0 9.65 6.6321 46.8150 58.52%
21 Johnson, Douglas 27 B Production 55 10 7.08 6.3559 44.8653 56.08%
22 Mayer, Steve 2 C Limited 73 0 12.18 5.9934 42.3065 52.88%
23 Madrigal, Dan 10 U Production 72 0 12.15 5.9259 41.8300 52.29%
24 Allred, Bill 1 C Open 65 10 9.35 5.8824 41.5229 51.90%
25 Jones, Gary 20 D Production 72 0 13.10 5.4962 38.7968 48.50%
26 Ill, Perry 21 U Production 68 0 12.96 5.2469 37.0371 46.30%
27 Bagnell, Peter 13 C Limited 10 77 0 15.37 5.0098 35.3634 44.20%
28 Wilczek, Mike 22 D Production 78 0 16.39 4.7590 33.5930 41.99%
29 Mounts, Bill 31 U Limited 10 70 0 16.66 4.2017 29.6591 37.07%
30 Desselle, Scarlett 7 U Limited 73 0 17.55 4.1595 29.3613 36.70%
31 Bedle, Lisa 38 U Production 72 0 18.48 3.8961 27.5020 34.38%
32 Ashiblie, Helmie 33 C Production 48 20 8.36 3.3493 23.6422 29.55%
33 Leeper, Fred 23 C Open 74 0 23.98 3.0859 21.7829 27.23%
DNF Cottrel, Kenneth 3 B Open 0 0 0 0 .0000 0.00%
DNF MacCracken, Jay 9 B Open 0 0 0 0 .0000 0.00%
DNF Cervantes, Rafael 12 C Open 0 0 0 0 .0000 0.00%
DNF Mhyre, Sean 32 A Production 0 0 0 0 .0000 0.00%
DNF Schultheiss, Eric 34 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 38
Stage 2: Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 15 M Open 55 0 6.16 8.9286 60.0000 100.00%
2 Nowotarski, Paul 40 A Open 52 0 6.58 7.9027 53.1060 88.51%
3 Teich, Zach 18 A Open 53 0 6.87 7.7147 51.8426 86.40%
4 Desselle, David 6 B Open 48 0 6.36 7.5472 50.7170 84.53%
5 DiMattina, Barb 4 B Open 56 0 7.89 7.0976 47.6957 79.49%
6 Lara, Lucito 28 B Open 52 0 7.52 6.9149 46.4680 77.45%
7 DiMattina, Valentino 5 A Limited 47 0 6.85 6.8613 46.1078 76.85%
8 MacCracken, Jay 9 B Open 55 0 8.30 6.6265 44.5299 74.22%
9 Chiavacci, Tony 39 A Open 52 10 6.62 6.3444 42.6342 71.06%
10 McWilliams, Kirk 24 B Open 50 10 6.41 6.2402 41.9340 69.89%
11 Fortney, Russell 26 M Production 44 0 7.09 6.2059 41.7035 69.51%
12 Cottrel, Kenneth 3 B Open 50 0 8.08 6.1881 41.5839 69.31%
13 Taylor, Brett 16 B Production 52 0 8.75 5.9429 39.9362 66.56%
14 May, Donald 19 C Limited 56 0 10.36 5.4054 36.3242 60.54%
15 Johnson, Douglas 27 B Production 42 0 7.80 5.3846 36.1844 60.31%
16 Parsons, Gary 36 C Production 52 0 9.85 5.2792 35.4761 59.13%
17 Ashiblie, Helmie 33 C Production 50 0 9.81 5.0968 34.2504 57.08%
18 Kolb, Gary 30 B Limited 10 47 0 9.38 5.0107 33.6718 56.12%
19 Johannessen, Staale 41 C Limited 10 47 0 9.84 4.7764 32.0973 53.50%
20 Sisson, Bernie 8 B Limited 50 10 8.50 4.7059 31.6235 52.71%
21 Leeper, Fred 23 C Open 57 0 12.24 4.6569 31.2943 52.16%
22 Mayer, Steve 2 C Limited 40 0 8.86 4.5147 30.3387 50.56%
23 Mounts, Bill 31 U Limited 10 48 0 10.75 4.4651 30.0054 50.01%
24 Bagnell, Peter 13 C Limited 10 58 0 13.75 4.2182 28.3462 47.24%
25 Ill, Perry 21 U Production 48 0 11.74 4.0886 27.4753 45.79%
26 Jones, Gary 20 D Production 44 0 11.14 3.9497 26.5419 44.24%
27 Desselle, Scarlett 7 U Limited 57 0 15.33 3.7182 24.9862 41.64%
28 Mhyre, Sean 32 A Production 39 10 8.05 3.6025 24.2087 40.35%
29 Schultheiss, Eric 34 U Production 48 0 14.63 3.2809 22.0476 36.75%
30 Bedle, Nathan 37 C Production 39 10 9.42 3.0786 20.6881 34.48%
31 Madrigal, Dan 10 U Production 37 10 9.87 2.7356 18.3832 30.64%
32 Migliaccio, John 'Mig' 35 A Open 39 20 7.14 2.6611 17.8825 29.80%
33 Wilczek, Mike 22 D Production 41 10 12.16 2.5493 17.1312 28.55%
34 Bedle, Lisa 38 U Production 47 10 15.63 2.3672 15.9075 26.51%
35 Fowler, Ed 14 D Production 42 20 10.75 2.0465 13.7524 22.92%
36 Cervantes, Rafael 12 C Open 59 0 30.71 1.9212 12.9104 21.52%
37 Allred, Bill 1 C Open 39 20 10.25 1.8537 12.4568 20.76%
38 Salzberg, Jeff 25 A Open 42 40 27.53 0.0726 .4879 0.81%
Number of Competitors: 38
Stage 3: I HATE that thing!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Migliaccio, John 'Mig' 35 A Open 85 0 14.05 6.0498 85.0000 100.00%
2 Salzberg, Jeff 25 A Open 85 0 15.88 5.3526 75.2043 88.48%
Tie Chiavacci, Tony 39 A Open 85 0 15.88 5.3526 75.2043 88.48%
4 DiMattina, Barb 4 B Open 85 0 16.12 5.2730 74.0859 87.16%
5 Lara, Lucito 28 B Open 85 0 17.73 4.7941 67.3574 79.24%
6 Nowotarski, Paul 40 A Open 85 0 19.24 4.4179 62.0717 73.03%
7 Mason, Paul 15 M Open 85 0 20.99 4.0495 56.8957 66.94%
8 McWilliams, Kirk 24 B Open 85 0 21.64 3.9279 55.1872 64.93%
9 DiMattina, Valentino 5 A Limited 85 0 22.87 3.7167 52.2198 61.44%
10 Johnson, Douglas 27 B Production 85 0 22.89 3.7134 52.1735 61.38%
11 Mayer, Steve 2 C Limited 85 0 23.31 3.6465 51.2335 60.27%
12 Fortney, Russell 26 M Production 85 0 25.74 3.3023 46.3975 54.59%
13 Mhyre, Sean 32 A Production 85 0 27.11 3.1354 44.0525 51.83%
14 Schultheiss, Eric 34 U Production 70 30 12.76 3.1348 44.0441 51.82%
15 MacCracken, Jay 9 B Open 85 0 28.23 3.0110 42.3047 49.77%
16 Desselle, David 6 B Open 85 0 29.56 2.8755 40.4009 47.53%
17 Parsons, Gary 36 C Production 85 0 30.42 2.7942 39.2587 46.19%
18 Johannessen, Staale 41 C Limited 10 85 0 31.18 2.7261 38.3018 45.06%
19 Ashiblie, Helmie 33 C Production 85 0 32.30 2.6316 36.9741 43.50%
20 May, Donald 19 C Limited 85 0 34.56 2.4595 34.5561 40.65%
21 Taylor, Brett 16 B Production 85 0 37.09 2.2917 32.1985 37.88%
22 Mounts, Bill 31 U Limited 10 85 0 37.15 2.2880 32.1465 37.82%
23 Cervantes, Rafael 12 C Open 85 0 38.54 2.2055 30.9874 36.46%
24 Kolb, Gary 30 B Limited 10 85 0 39.76 2.1378 30.0362 35.34%
25 Teich, Zach 18 A Open 85 0 40.61 2.0931 29.4082 34.60%
26 Allred, Bill 1 C Open 85 0 40.97 2.0747 29.1496 34.29%
27 Bedle, Nathan 37 C Production 85 0 42.79 1.9864 27.9090 32.83%
28 Sisson, Bernie 8 B Limited 85 0 43.84 1.9389 27.2416 32.05%
29 Madrigal, Dan 10 U Production 85 0 47.16 1.8024 25.3238 29.79%
30 Bagnell, Peter 13 C Limited 10 85 0 48.94 1.7368 24.4021 28.71%
31 Fowler, Ed 14 D Production 85 0 51.43 1.6527 23.2205 27.32%
32 Jones, Gary 20 D Production 85 0 56.60 1.5018 21.1004 24.82%
33 Ill, Perry 21 U Production 85 0 57.26 1.4845 20.8573 24.54%
34 Wilczek, Mike 22 D Production 85 0 70.38 1.2077 16.9682 19.96%
35 Desselle, Scarlett 7 U Limited 85 0 73.95 1.1494 16.1491 19.00%
36 Leeper, Fred 23 C Open 85 0 110.93 0.7662 10.7651 12.66%
37 Bedle, Lisa 38 U Production 85 0 111.27 0.7639 10.7328 12.63%
DNF Cottrel, Kenneth 3 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 38
Stage 4: You Might Be Outnumbered...
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chiavacci, Tony 39 A Open 159 0 17.36 9.1590 170.0000 100.00%
2 Mason, Paul 15 M Open 147 20 14.39 8.8256 163.8118 96.36%
3 Nowotarski, Paul 40 A Open 151 10 15.99 8.8180 163.6707 96.28%
4 Salzberg, Jeff 25 A Open 156 0 18.37 8.4921 157.6217 92.72%
5 DiMattina, Valentino 5 A Limited 153 0 19.09 8.0147 148.7607 87.51%
6 Desselle, David 6 B Open 155 0 22.06 7.0263 130.4150 76.71%
7 DiMattina, Barb 4 B Open 155 0 22.27 6.9600 129.1844 75.99%
8 Teich, Zach 18 A Open 157 10 22.99 6.3941 118.6808 69.81%
9 Sisson, Bernie 8 B Limited 147 20 20.32 6.2500 116.0061 68.24%
10 Fortney, Russell 26 M Production 138 20 19.56 6.0327 111.9728 65.87%
11 McWilliams, Kirk 24 B Open 145 30 19.83 5.7993 107.6407 63.32%
12 Bagnell, Peter 13 C Limited 10 161 0 28.42 5.6650 105.1479 61.85%
13 Mhyre, Sean 32 A Production 128 30 19.08 5.1363 95.3348 56.08%
14 Ashiblie, Helmie 33 C Production 129 10 24.63 4.8315 89.6774 52.75%
15 Kolb, Gary 30 B Limited 10 153 0 34.33 4.4567 82.7207 48.66%
16 Johannessen, Staale 41 C Limited 10 163 0 37.17 4.3853 81.3955 47.88%
17 Taylor, Brett 16 B Production 145 30 28.97 3.9696 73.6797 43.34%
18 Lara, Lucito 28 B Open 125 40 21.88 3.8848 72.1057 42.42%
19 Parsons, Gary 36 C Production 134 20 30.09 3.7886 70.3201 41.36%
20 Migliaccio, John 'Mig' 35 A Open 144 20 33.38 3.7148 68.9503 40.56%
21 Cervantes, Rafael 12 C Open 164 0 44.33 3.6995 68.6663 40.39%
22 Fowler, Ed 14 D Production 139 30 31.85 3.4223 63.5212 37.37%
23 Schultheiss, Eric 34 U Production 149 10 40.66 3.4186 63.4526 37.33%
24 May, Donald 19 C Limited 137 10 38.64 3.2867 61.0044 35.88%
25 Mayer, Steve 2 C Limited 143 20 39.68 3.0998 57.5353 33.84%
26 Jones, Gary 20 D Production 144 0 46.65 3.0868 57.2940 33.70%
27 Desselle, Scarlett 7 U Limited 160 0 53.35 2.9991 55.6662 32.74%
28 Mounts, Bill 31 U Limited 10 146 10 46.65 2.9153 54.1108 31.83%
29 Allred, Bill 1 C Open 147 20 44.65 2.8443 52.7930 31.05%
30 Madrigal, Dan 10 U Production 139 10 46.16 2.7946 51.8705 30.51%
31 Ill, Perry 21 U Production 145 40 42.19 2.4887 46.1927 27.17%
32 Leeper, Fred 23 C Open 145 40 44.21 2.3750 44.0823 25.93%
33 Bedle, Nathan 37 C Production 106 20 36.43 2.3607 43.8169 25.77%
34 Wilczek, Mike 22 D Production 148 30 52.04 2.2675 42.0870 24.76%
35 Johnson, Douglas 27 B Production 104 40 29.90 2.1405 39.7298 23.37%
36 Bedle, Lisa 38 U Production 121 30 54.98 1.6551 30.7203 18.07%
DNF Cottrel, Kenneth 3 B Open 0 0 0 0 .0000 0.00%
DNF MacCracken, Jay 9 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 38
Stage 5: 1-2-3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 15 M Open 72 0 13.14 5.4795 75.0000 100.00%
2 Salzberg, Jeff 25 A Open 71 0 13.66 5.1977 71.1429 94.86%
3 Nowotarski, Paul 40 A Open 71 0 13.95 5.0896 69.6633 92.88%
4 Desselle, David 6 B Open 70 0 14.65 4.7782 65.4010 87.20%
5 McWilliams, Kirk 24 B Open 72 0 15.54 4.6332 63.4164 84.56%
6 DiMattina, Barb 4 B Open 73 0 15.77 4.6290 63.3589 84.48%
7 DiMattina, Valentino 5 A Limited 68 0 14.89 4.5668 62.5075 83.34%
8 Chiavacci, Tony 39 A Open 72 0 16.04 4.4888 61.4399 81.92%
9 Fortney, Russell 26 M Production 67 0 15.57 4.3031 58.8982 78.53%
10 Kolb, Gary 30 B Limited 10 68 0 17.44 3.8991 53.3685 71.16%
11 Migliaccio, John 'Mig' 35 A Open 59 10 12.67 3.8674 52.9346 70.58%
12 Lara, Lucito 28 B Open 72 10 16.97 3.6535 50.0068 66.68%
13 Mhyre, Sean 32 A Production 57 0 16.18 3.5229 48.2193 64.29%
14 Johnson, Douglas 27 B Production 61 0 17.89 3.4097 46.6699 62.23%
15 Parsons, Gary 36 C Production 67 0 19.70 3.4010 46.5508 62.07%
16 Teich, Zach 18 A Open 64 0 18.83 3.3988 46.5207 62.03%
17 Johannessen, Staale 41 C Limited 10 68 0 22.78 2.9851 40.8582 54.48%
18 Sisson, Bernie 8 B Limited 64 10 18.16 2.9736 40.7008 54.27%
19 Leeper, Fred 23 C Open 59 0 20.25 2.9136 39.8796 53.17%
20 Mounts, Bill 31 U Limited 10 70 0 24.24 2.8878 39.5264 52.70%
21 Bagnell, Peter 13 C Limited 10 64 10 19.00 2.8421 38.9009 51.87%
22 Cervantes, Rafael 12 C Open 73 0 26.49 2.7558 37.7197 50.29%
23 Bedle, Nathan 37 C Production 51 0 18.85 2.7056 37.0326 49.38%
24 Allred, Bill 1 C Open 64 0 26.08 2.4540 33.5888 44.79%
25 Madrigal, Dan 10 U Production 67 0 27.45 2.4408 33.4082 44.54%
26 Ashiblie, Helmie 33 C Production 52 10 17.95 2.3398 32.0257 42.70%
27 Ill, Perry 21 U Production 59 0 28.14 2.0967 28.6983 38.26%
28 Mayer, Steve 2 C Limited 63 0 30.89 2.0395 27.9154 37.22%
29 Wilczek, Mike 22 D Production 59 0 32.36 1.8232 24.9548 33.27%
30 Desselle, Scarlett 7 U Limited 63 10 30.81 1.7202 23.5450 31.39%
31 Taylor, Brett 16 B Production 51 20 18.76 1.6525 22.6184 30.16%
32 Jones, Gary 20 D Production 51 0 31.24 1.6325 22.3446 29.79%
33 Schultheiss, Eric 34 U Production 52 10 26.53 1.5831 21.6685 28.89%
34 May, Donald 19 C Limited 54 20 28.67 1.1859 16.2319 21.64%
35 Bedle, Lisa 38 U Production 51 20 32.28 0.9603 13.1440 17.53%
36 Fowler, Ed 14 D Production 53 30 28.12 0.8179 11.1949 14.93%
DNF Cottrel, Kenneth 3 B Open 0 0 0 0 .0000 0.00%
DNF MacCracken, Jay 9 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 38
Stage 6: Bang 18
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Salzberg, Jeff 25 A Open 87 0 10.27 8.4713 90.0000 100.00%
2 Mason, Paul 15 M Open 81 0 9.79 8.2737 87.9007 97.67%
3 Desselle, David 6 B Open 88 0 11.39 7.7261 82.0829 91.20%
4 Fortney, Russell 26 M Production 86 0 11.38 7.5571 80.2874 89.21%
5 DiMattina, Valentino 5 A Limited 81 0 11.78 6.8761 73.0524 81.17%
6 McWilliams, Kirk 24 B Open 77 10 10.71 6.2558 66.4623 73.85%
7 Lara, Lucito 28 B Open 78 10 11.02 6.1706 65.5571 72.84%
8 Nowotarski, Paul 40 A Open 85 0 14.07 6.0412 64.1824 71.31%
9 Chiavacci, Tony 39 A Open 83 10 12.11 6.0281 64.0432 71.16%
10 DiMattina, Barb 4 B Open 83 0 13.96 5.9456 63.1667 70.19%
11 Bagnell, Peter 13 C Limited 10 86 0 14.72 5.8424 62.0703 68.97%
12 Johnson, Douglas 27 B Production 77 10 13.06 5.1302 54.5038 60.56%
13 Teich, Zach 18 A Open 86 10 14.82 5.1282 54.4825 60.54%
14 Taylor, Brett 16 B Production 80 0 16.16 4.9505 52.5946 58.44%
15 Parsons, Gary 36 C Production 83 10 14.81 4.9291 52.3673 58.19%
16 Mhyre, Sean 32 A Production 66 0 13.51 4.8853 51.9020 57.67%
17 Bedle, Nathan 37 C Production 70 0 17.37 4.0299 42.8141 47.57%
18 Ashiblie, Helmie 33 C Production 79 10 17.43 3.9587 42.0577 46.73%
19 Schultheiss, Eric 34 U Production 82 0 22.26 3.6837 39.1360 43.48%
20 Leeper, Fred 23 C Open 84 0 23.73 3.5398 37.6072 41.79%
21 Johannessen, Staale 41 C Limited 10 78 10 20.25 3.3580 35.6758 39.64%
22 Wilczek, Mike 22 D Production 76 0 23.29 3.2632 34.6686 38.52%
23 May, Donald 19 C Limited 77 10 20.65 3.2446 34.4710 38.30%
24 Sisson, Bernie 8 B Limited 72 30 13.08 3.2110 34.1140 37.90%
25 Mayer, Steve 2 C Limited 75 20 17.28 3.1829 33.8155 37.57%
26 Mounts, Bill 31 U Limited 10 85 0 33.87 2.5096 26.6623 29.62%
27 Kolb, Gary 30 B Limited 10 69 30 15.55 2.5080 26.6453 29.61%
28 Fowler, Ed 14 D Production 69 30 15.70 2.4841 26.3913 29.32%
29 Desselle, Scarlett 7 U Limited 81 10 29.08 2.4415 25.9388 28.82%
30 Allred, Bill 1 C Open 78 20 25.98 2.2325 23.7183 26.35%
31 Madrigal, Dan 10 U Production 70 20 25.70 1.9455 20.6692 22.97%
32 Cervantes, Rafael 12 C Open 85 40 26.12 1.7228 18.3032 20.34%
33 Jones, Gary 20 D Production 60 20 24.43 1.6373 17.3949 19.33%
34 Bedle, Lisa 38 U Production 63 30 25.56 1.2911 13.7168 15.24%
35 Ill, Perry 21 U Production 64 40 32.74 0.7330 7.7875 8.65%
36 Migliaccio, John 'Mig' 35 A Open 55 50 31.02 0.1612 1.7126 1.90%
DNF Cottrel, Kenneth 3 B Open 0 0 0 0 .0000 0.00%
DNF MacCracken, Jay 9 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 38

Printed:

07/24/07 10:20 AM