| July 22, 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Mason, Paul | L1011 | M | Open | Major | No | No | Super Senior | 515.2321 | 100.000% | |
| 2 | Chiavacci, Tony | TY30606 | A | Open | Major | No | No | 493.3216 | 95.747% | ||
| 3 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 485.1388 | 94.159% | ||
| 4 | Salzberg, Jeff | TY49298 | A | Open | Major | No | No | 460.8612 | 89.447% | ||
| 5 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 453.3577 | 87.991% | ||
| 6 | Desselle, David | A30224 | B | Open | Major | No | No | 444.1727 | 86.208% | ||
| 7 | McWilliams, Kirk | TY55699 | B | Open | Major | No | No | 403.2996 | 78.275% | ||
| 8 | Teich, Zach | TY34991 | A | Open | Major | No | No | 374.9881 | 72.780% | ||
| 9 | Lara, Lucito | TY41669 | B | Open | Major | No | No | 360.0033 | 69.872% | ||
| 10 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 292.4544 | 56.762% | ||
| 11 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 195.0910 | 37.865% | |
| 12 | Leeper, Fred | TY33946 | C | Open | Major | No | No | 186.3880 | 36.176% | ||
| 13 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 168.5870 | 32.721% | ||
| 14 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 86.8346 | 16.853% | ||
| 15 | Cottrel, Kenneth | A50626 | B | Open | Major | No | No | 41.5839 | 8.071% | ||
|
Number of Competitors: |
15 |
||||||||||
|
Printed: |
07/24/07 10:20 AM |
||||||||||
| July 22, 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | DiMattina, Valentino | TY40309 | A | Limited | Major | No | No | 560.0000 | 100.000% | ||
| 2 | Sisson, Bernie | A40253 | B | Limited | Major | No | No | 362.5105 | 64.734% | ||
| 3 | Mayer, Steve | TY48249 | C | Limited | Major | No | No | Senior | 306.0855 | 54.658% | |
| 4 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 286.8076 | 51.216% | |
| 5 | Desselle, Scarlett | Pen | U | Limited | Major | Yes | No | 211.9832 | 37.854% | ||
|
Number of Competitors: |
5 |
||||||||||
|
Printed: |
07/24/07 10:20 AM |
||||||||||
| July 22, 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Bagnell, Peter | TY44043 | C | Limited 10 | Major | No | No | 459.8917 | 100.000% | ||
| 2 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 454.0319 | 98.726% | ||
| 3 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 441.6716 | 96.038% | ||
| 4 | Mounts, Bill | A56819 | U | Limited 10 | Major | No | No | 340.5154 | 74.043% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
07/24/07 10:20 AM |
||||||||||
| July 22, 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 7/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Fortney, Russell | TY50414 | M | Production | Minor | No | No | 539.1562 | 100.000% | ||
| 2 | Parsons, Gary | A58697 | C | Production | Minor | No | No | 415.6588 | 77.094% | ||
| 3 | Taylor, Brett | TY52523 | B | Production | Minor | No | No | 389.5359 | 72.249% | ||
| 4 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 374.8790 | 69.531% | ||
| 5 | Mhyre, Sean | TY55863 | A | Production | Minor | No | No | 370.9214 | 68.797% | ||
| 6 | Ashiblie, Helmie | A48808 | C | Production | Minor | No | No | 363.6150 | 67.441% | ||
| 7 | Bedle, Nathan | A56973 | C | Production | Minor | No | No | 299.2347 | 55.501% | ||
| 8 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 271.2743 | 50.315% | ||
| 9 | Madrigal, Dan | A57798 | U | Production | Minor | No | No | 265.2879 | 49.204% | ||
| 10 | Fowler, Ed | TY43209 | D | Production | Minor | No | No | 257.3461 | 47.731% | ||
| 11 | Jones, Gary | A58906 | D | Production | Minor | No | No | 256.7690 | 47.624% | ||
| 12 | Ill, Perry | A58556 | U | Production | Minor | No | No | 235.9480 | 43.762% | ||
| 13 | Wilczek, Mike | A51674 | D | Production | Minor | No | No | 229.4888 | 42.564% | ||
| 14 | Bedle, Lisa | Pen | U | Production | Minor | Yes | No | 154.0511 | 28.573% | ||
|
Number of Competitors: |
14 |
||||||||||
|
Printed: |
07/24/07 10:20 AM |
||||||||||