|
Combined Divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | ||||||||||
| Stage 1: | Steel My Revolver | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 3 | M | Open | 85 | 0 | 12.24 | 6.9444 | 85.0000 | 100.00% |
| 2 | Desselle, David | 19 | B | Open | 85 | 0 | 13.40 | 6.3433 | 77.6425 | 91.34% |
| 3 | MacCracken, Jay | 12 | B | Open | 85 | 0 | 15.34 | 5.5411 | 67.8235 | 79.79% |
| 4 | DiMattina, Barb | 17 | B | Open | 85 | 0 | 16.29 | 5.2179 | 63.8675 | 75.14% |
| 5 | Ragland, Dave | 4 | A | Open | 85 | 0 | 16.79 | 5.0625 | 61.9654 | 72.90% |
| 6 | DiMattina, Valentino | 18 | A | Limited | 85 | 0 | 17.53 | 4.8488 | 59.3497 | 69.82% |
| 7 | Benson, Adam | 11 | A | Limited | 85 | 0 | 18.81 | 4.5189 | 55.3117 | 65.07% |
| 8 | Rhines, Chris | 28 | B | Production | 85 | 0 | 18.87 | 4.5045 | 55.1354 | 64.87% |
| 9 | Whitman, Mike | 7 | C | Open | 85 | 0 | 19.52 | 4.3545 | 53.2994 | 62.71% |
| 10 | Swensen, Jeff | 29 | B | Limited | 85 | 0 | 19.71 | 4.3125 | 52.7853 | 62.10% |
| 11 | Walck, Tom | 33 | A | Limited | 85 | 0 | 19.74 | 4.3060 | 52.7058 | 62.01% |
| 12 | Russell, Craig | 44 | B | Limited | 85 | 0 | 19.76 | 4.3016 | 52.6519 | 61.94% |
| 13 | Johnson, Douglas | 38 | B | Production | 85 | 0 | 20.58 | 4.1302 | 50.5540 | 59.48% |
| 14 | Sisson, Bernie | 34 | B | Limited | 85 | 0 | 21.60 | 3.9352 | 48.1672 | 56.67% |
| 15 | Taylor, Brett | 9 | C | Production | 85 | 0 | 21.64 | 3.9279 | 48.0778 | 56.56% |
| 16 | Pressley, Jr., Wallace | 5 | D | Open | 85 | 0 | 21.87 | 3.8866 | 47.5723 | 55.97% |
| 17 | Silverman, Mark | 35 | C | Open | 85 | 0 | 22.03 | 3.8584 | 47.2271 | 55.56% |
| 18 | Parsons, Gary | 47 | C | Production | 85 | 0 | 22.47 | 3.7828 | 46.3018 | 54.47% |
| 19 | Bagnell, Peter | 6 | C | Single Stack | 85 | 0 | 23.48 | 3.6201 | 44.3103 | 52.13% |
| 20 | Bieleski, Walt | 46 | U | Limited | 85 | 0 | 24.10 | 3.5270 | 43.1708 | 50.79% |
| 21 | Burkindine, Rob | 13 | C | Production | 85 | 0 | 25.27 | 3.3637 | 41.1720 | 48.44% |
| 22 | Calogero, Robert | 26 | C | Single Stack | 85 | 0 | 26.54 | 3.2027 | 39.2013 | 46.12% |
| 23 | Lose, Tim | 45 | C | Limited | 85 | 0 | 27.06 | 3.1412 | 38.4485 | 45.23% |
| 24 | Leeper, Fred | 25 | C | Open | 85 | 0 | 27.70 | 3.0686 | 37.5599 | 44.19% |
| 25 | Allred, Bill | 1 | C | Limited | 85 | 0 | 28.04 | 3.0314 | 37.1046 | 43.65% |
| 26 | Mounts, Bill | 32 | U | Limited 10 | 85 | 0 | 28.92 | 2.9391 | 35.9748 | 42.32% |
| 27 | Durso, Dave | 39 | U | Limited | 85 | 0 | 29.43 | 2.8882 | 35.3518 | 41.59% |
| 28 | Perdue, Bob | 22 | B | Revolver | 85 | 0 | 29.68 | 2.8639 | 35.0544 | 41.24% |
| 29 | Kolb, Gary | 24 | B | Limited 10 | 85 | 0 | 30.09 | 2.8249 | 34.5770 | 40.68% |
| 30 | Cervantes, Rafael | 16 | C | Open | 85 | 0 | 30.65 | 2.7732 | 33.9442 | 39.93% |
| 31 | Schultheiss, Eric | 31 | U | Production | 85 | 0 | 30.98 | 2.7437 | 33.5831 | 39.51% |
| 32 | Smith, Dennis | 42 | B | Revolver | 85 | 0 | 32.21 | 2.6389 | 32.3003 | 38.00% |
| 33 | May, Donald | 41 | C | Limited | 85 | 0 | 37.66 | 2.2570 | 27.6259 | 32.50% |
| 34 | Ziegler, Christopher | 23 | U | Limited | 85 | 0 | 38.72 | 2.1952 | 26.8694 | 31.61% |
| 35 | Rhines, John | 48 | U | Production | 85 | 0 | 40.03 | 2.1234 | 25.9906 | 30.58% |
| 36 | Fowler, Ed | 14 | D | Production | 85 | 0 | 47.16 | 1.8024 | 22.0615 | 25.95% |
| 37 | Hester, Echo | 43 | D | Revolver | 85 | 0 | 77.08 | 1.1028 | 13.4984 | 15.88% |
| 38 | Jones, Gary | 2 | U | Production | 85 | 0 | 78.41 | 1.0840 | 13.2682 | 15.61% |
| 39 | Perry, Theresa | 27 | U | Production | 85 | 0 | 82.33 | 1.0324 | 12.6367 | 14.87% |
| 40 | Kroop, David | 30 | D | Limited | 85 | 0 | 86.97 | 0.9773 | 11.9622 | 14.07% |
| 41 | Tracey, J. Glen | 40 | D | Revolver | 85 | 0 | 111.91 | 0.7595 | 9.2963 | 10.94% |
| DNF | Nowotarski, Paul | 49 | A | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 2: | Revolver Hell | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 3 | M | Open | 88 | 0 | 11.20 | 7.8571 | 90.0000 | 100.00% |
| 2 | Nowotarski, Paul | 49 | A | Open | 77 | 10 | 11.33 | 5.9135 | 67.7368 | 75.26% |
| 3 | Ragland, Dave | 4 | A | Open | 79 | 0 | 13.42 | 5.8867 | 67.4298 | 74.92% |
| 4 | Desselle, David | 19 | B | Open | 81 | 0 | 15.26 | 5.3080 | 60.8011 | 67.56% |
| 5 | MacCracken, Jay | 12 | B | Open | 86 | 0 | 16.39 | 5.2471 | 60.1035 | 66.78% |
| 6 | DiMattina, Barb | 17 | B | Open | 75 | 0 | 14.49 | 5.1760 | 59.2891 | 65.88% |
| 7 | Bieleski, Walt | 46 | U | Limited | 80 | 0 | 15.64 | 5.1151 | 58.5915 | 65.10% |
| 8 | Benson, Adam | 11 | A | Limited | 79 | 0 | 15.45 | 5.1133 | 58.5708 | 65.08% |
| 9 | DiMattina, Valentino | 18 | A | Limited | 77 | 10 | 14.26 | 4.6985 | 53.8195 | 59.80% |
| 10 | Rhines, Chris | 28 | B | Production | 74 | 0 | 16.42 | 4.5067 | 51.6225 | 57.36% |
| 11 | Swensen, Jeff | 29 | B | Limited | 80 | 0 | 19.35 | 4.1344 | 47.3579 | 52.62% |
| 12 | Parsons, Gary | 47 | C | Production | 82 | 0 | 20.73 | 3.9556 | 45.3098 | 50.34% |
| 13 | Smith, Dennis | 42 | B | Revolver | 71 | 0 | 18.01 | 3.9423 | 45.1575 | 50.18% |
| 14 | Lose, Tim | 45 | C | Limited | 76 | 10 | 16.82 | 3.9239 | 44.9467 | 49.94% |
| 15 | Leeper, Fred | 25 | C | Open | 82 | 0 | 21.42 | 3.8282 | 43.8505 | 48.72% |
| 16 | Silverman, Mark | 35 | C | Open | 86 | 0 | 22.61 | 3.8036 | 43.5687 | 48.41% |
| 17 | Taylor, Brett | 9 | C | Production | 75 | 10 | 17.11 | 3.7989 | 43.5149 | 48.35% |
| 18 | Russell, Craig | 44 | B | Limited | 79 | 20 | 15.63 | 3.7748 | 43.2389 | 48.04% |
| 19 | Walck, Tom | 33 | A | Limited | 82 | 0 | 22.07 | 3.7155 | 42.5596 | 47.29% |
| 20 | Sisson, Bernie | 34 | B | Limited | 79 | 10 | 19.44 | 3.5494 | 40.6570 | 45.17% |
| 21 | Johnson, Douglas | 38 | B | Production | 67 | 10 | 16.41 | 3.4735 | 39.7876 | 44.21% |
| 22 | Durso, Dave | 39 | U | Limited | 81 | 0 | 25.21 | 3.2130 | 36.8037 | 40.89% |
| 23 | Kolb, Gary | 24 | B | Limited 10 | 84 | 0 | 26.17 | 3.2098 | 36.7670 | 40.85% |
| 24 | Pressley, Jr., Wallace | 5 | D | Open | 81 | 10 | 22.72 | 3.1250 | 35.7956 | 39.77% |
| 25 | Bagnell, Peter | 6 | C | Single Stack | 82 | 0 | 27.29 | 3.0048 | 34.4188 | 38.24% |
| 26 | Cervantes, Rafael | 16 | C | Open | 88 | 0 | 29.54 | 2.9790 | 34.1233 | 37.91% |
| 27 | May, Donald | 41 | C | Limited | 85 | 0 | 30.25 | 2.8099 | 32.1863 | 35.76% |
| 28 | Mounts, Bill | 32 | U | Limited 10 | 81 | 0 | 29.94 | 2.7054 | 30.9893 | 34.43% |
| 29 | Perdue, Bob | 22 | B | Revolver | 70 | 10 | 22.70 | 2.6432 | 30.2768 | 33.64% |
| 30 | Whitman, Mike | 7 | C | Open | 76 | 20 | 21.46 | 2.6095 | 29.8908 | 33.21% |
| 31 | Schultheiss, Eric | 31 | U | Production | 74 | 0 | 31.10 | 2.3794 | 27.2551 | 30.28% |
| 32 | Burkindine, Rob | 13 | C | Production | 65 | 30 | 18.50 | 1.8919 | 21.6710 | 24.08% |
| 33 | Calogero, Robert | 26 | C | Single Stack | 65 | 20 | 26.18 | 1.7189 | 19.6893 | 21.88% |
| 34 | Fowler, Ed | 14 | D | Production | 58 | 0 | 33.87 | 1.7124 | 19.6149 | 21.79% |
| 35 | Rhines, John | 48 | U | Production | 78 | 20 | 36.65 | 1.5825 | 18.1269 | 20.14% |
| 36 | Allred, Bill | 1 | C | Limited | 71 | 10 | 41.14 | 1.4827 | 16.9837 | 18.87% |
| 37 | Hester, Echo | 43 | D | Revolver | 75 | 10 | 49.11 | 1.3236 | 15.1613 | 16.85% |
| 38 | Ziegler, Christopher | 23 | U | Limited | 77 | 10 | 53.94 | 1.2421 | 14.2278 | 15.81% |
| 39 | Perry, Theresa | 27 | U | Production | 69 | 10 | 50.43 | 1.1699 | 13.4007 | 14.89% |
| 40 | Jones, Gary | 2 | U | Production | 73 | 10 | 76.14 | 0.8274 | 9.4775 | 10.53% |
| 41 | Tracey, J. Glen | 40 | D | Revolver | 61 | 20 | 62.49 | 0.6561 | 7.5154 | 8.35% |
| DNF | Kroop, David | 30 | D | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 3: | Wheel Gun Mania | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Benson, Adam | 11 | A | Limited | 144 | 0 | 23.34 | 6.1697 | 150.0000 | 100.00% |
| 2 | Ragland, Dave | 4 | A | Open | 136 | 0 | 22.08 | 6.1594 | 149.7496 | 99.83% |
| 3 | Walck, Tom | 33 | A | Limited | 139 | 0 | 23.33 | 5.9580 | 144.8531 | 96.57% |
| 4 | Mason, Paul | 3 | M | Open | 124 | 20 | 17.73 | 5.8658 | 142.6115 | 95.07% |
| 5 | DiMattina, Valentino | 18 | A | Limited | 133 | 0 | 22.75 | 5.8462 | 142.1349 | 94.76% |
| 6 | Swensen, Jeff | 29 | B | Limited | 126 | 0 | 21.66 | 5.8172 | 141.4299 | 94.29% |
| 7 | Kolb, Gary | 24 | B | Limited 10 | 138 | 0 | 24.13 | 5.7190 | 139.0424 | 92.69% |
| 8 | DiMattina, Barb | 17 | B | Open | 133 | 0 | 23.37 | 5.6911 | 138.3641 | 92.24% |
| 9 | Allred, Bill | 1 | C | Limited | 143 | 0 | 26.59 | 5.3780 | 130.7519 | 87.17% |
| 10 | Taylor, Brett | 9 | C | Production | 126 | 0 | 23.67 | 5.3232 | 129.4196 | 86.28% |
| 11 | Johnson, Douglas | 38 | B | Production | 123 | 10 | 21.35 | 5.2927 | 128.6781 | 85.79% |
| 12 | Lose, Tim | 45 | C | Limited | 135 | 0 | 26.81 | 5.0354 | 122.4225 | 81.62% |
| 13 | Smith, Dennis | 42 | B | Revolver | 139 | 0 | 28.00 | 4.9643 | 120.6939 | 80.46% |
| 14 | Calogero, Robert | 26 | C | Single Stack | 141 | 0 | 28.82 | 4.8924 | 118.9458 | 79.30% |
| 15 | May, Donald | 41 | C | Limited | 140 | 0 | 28.62 | 4.8917 | 118.9288 | 79.29% |
| 16 | Nowotarski, Paul | 49 | A | Open | 127 | 30 | 19.96 | 4.8597 | 118.1508 | 78.77% |
| 17 | MacCracken, Jay | 12 | B | Open | 133 | 30 | 22.27 | 4.6251 | 112.4471 | 74.96% |
| 18 | Russell, Craig | 44 | B | Limited | 126 | 20 | 23.15 | 4.5788 | 111.3215 | 74.21% |
| 19 | Burkindine, Rob | 13 | C | Production | 135 | 10 | 28.22 | 4.4295 | 107.6916 | 71.79% |
| 20 | Sisson, Bernie | 34 | B | Limited | 132 | 10 | 27.57 | 4.4251 | 107.5846 | 71.72% |
| 21 | Perdue, Bob | 22 | B | Revolver | 145 | 0 | 33.16 | 4.3727 | 106.3107 | 70.87% |
| 22 | Bagnell, Peter | 6 | C | Single Stack | 133 | 0 | 30.42 | 4.3721 | 106.2961 | 70.86% |
| 23 | Parsons, Gary | 47 | C | Production | 144 | 0 | 35.81 | 4.0212 | 97.7649 | 65.18% |
| 24 | Whitman, Mike | 7 | C | Open | 139 | 0 | 35.86 | 3.8762 | 94.2396 | 62.83% |
| 25 | Jones, Gary | 2 | U | Production | 142 | 0 | 37.42 | 3.7948 | 92.2606 | 61.51% |
| 26 | Pressley, Jr., Wallace | 5 | D | Open | 132 | 10 | 32.42 | 3.7631 | 91.4899 | 60.99% |
| 27 | Schultheiss, Eric | 31 | U | Production | 138 | 0 | 37.23 | 3.7067 | 90.1186 | 60.08% |
| 28 | Mounts, Bill | 32 | U | Limited 10 | 140 | 0 | 38.21 | 3.6640 | 89.0805 | 59.39% |
| 29 | Rhines, Chris | 28 | B | Production | 129 | 10 | 33.39 | 3.5639 | 86.6468 | 57.76% |
| 30 | Desselle, David | 19 | B | Open | 123 | 60 | 18.51 | 3.4036 | 82.7496 | 55.17% |
| 31 | Fowler, Ed | 14 | D | Production | 134 | 0 | 39.52 | 3.3907 | 82.4359 | 54.96% |
| 32 | Leeper, Fred | 25 | C | Open | 132 | 10 | 36.36 | 3.3553 | 81.5753 | 54.38% |
| 33 | Cervantes, Rafael | 16 | C | Open | 138 | 10 | 38.75 | 3.3032 | 80.3086 | 53.54% |
| 34 | Durso, Dave | 39 | U | Limited | 139 | 0 | 42.99 | 3.2333 | 78.6092 | 52.41% |
| 35 | Ziegler, Christopher | 23 | U | Limited | 129 | 20 | 34.91 | 3.1223 | 75.9105 | 50.61% |
| 36 | Silverman, Mark | 35 | C | Open | 128 | 10 | 39.79 | 2.9656 | 72.1008 | 48.07% |
| 37 | Bieleski, Walt | 46 | U | Limited | 125 | 40 | 31.09 | 2.7340 | 66.4700 | 44.31% |
| 38 | Rhines, John | 48 | U | Production | 136 | 0 | 50.71 | 2.6819 | 65.2033 | 43.47% |
| 39 | Hester, Echo | 43 | D | Revolver | 127 | 30 | 56.33 | 1.7220 | 41.8659 | 27.91% |
| 40 | Perry, Theresa | 27 | U | Production | 117 | 30 | 59.60 | 1.4597 | 35.4888 | 23.66% |
| 41 | Tracey, J. Glen | 40 | D | Revolver | 129 | 40 | 76.61 | 1.1617 | 28.2437 | 18.83% |
| DNF | Kroop, David | 30 | D | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 4: | 5 out of 6 Ain't Bad... | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Mason, Paul | 3 | M | Open | 67 | 0 | 11.14 | 6.0144 | 75.0000 | 100.00% |
| 2 | Nowotarski, Paul | 49 | A | Open | 66 | 0 | 11.85 | 5.5696 | 69.4533 | 92.60% |
| 3 | Ragland, Dave | 4 | A | Open | 70 | 0 | 13.87 | 5.0469 | 62.9352 | 83.91% |
| 4 | MacCracken, Jay | 12 | B | Open | 73 | 0 | 17.42 | 4.1906 | 52.2571 | 69.68% |
| 5 | Benson, Adam | 11 | A | Limited | 70 | 0 | 17.00 | 4.1176 | 51.3468 | 68.46% |
| 6 | Rhines, Chris | 28 | B | Production | 69 | 0 | 16.77 | 4.1145 | 51.3081 | 68.41% |
| 7 | DiMattina, Valentino | 18 | A | Limited | 69 | 0 | 17.48 | 3.9474 | 49.2244 | 65.63% |
| 8 | DiMattina, Barb | 17 | B | Open | 70 | 0 | 19.18 | 3.6496 | 45.5108 | 60.68% |
| 9 | Taylor, Brett | 9 | C | Production | 67 | 0 | 18.63 | 3.5963 | 44.8461 | 59.79% |
| 10 | Perdue, Bob | 22 | B | Revolver | 67 | 0 | 21.87 | 3.0636 | 38.2033 | 50.94% |
| 11 | Russell, Craig | 44 | B | Limited | 67 | 0 | 22.15 | 3.0248 | 37.7195 | 50.29% |
| 12 | Sisson, Bernie | 34 | B | Limited | 68 | 0 | 22.69 | 2.9969 | 37.3716 | 49.83% |
| 13 | Burkindine, Rob | 13 | C | Production | 64 | 10 | 18.66 | 2.8939 | 36.0871 | 48.12% |
| 14 | Parsons, Gary | 47 | C | Production | 65 | 0 | 22.59 | 2.8774 | 35.8814 | 47.84% |
| 15 | Whitman, Mike | 7 | C | Open | 63 | 10 | 18.52 | 2.8618 | 35.6869 | 47.58% |
| 16 | Bieleski, Walt | 46 | U | Limited | 62 | 10 | 18.96 | 2.7426 | 34.2004 | 45.60% |
| 17 | Pressley, Jr., Wallace | 5 | D | Open | 71 | 0 | 27.03 | 2.6267 | 32.7551 | 43.67% |
| 18 | Lose, Tim | 45 | C | Limited | 65 | 10 | 21.71 | 2.5334 | 31.5917 | 42.12% |
| 19 | Calogero, Robert | 26 | C | Single Stack | 67 | 0 | 28.87 | 2.3207 | 28.9393 | 38.59% |
| 20 | Mounts, Bill | 32 | U | Limited 10 | 70 | 0 | 30.18 | 2.3194 | 28.9231 | 38.56% |
| 21 | Bagnell, Peter | 6 | C | Single Stack | 68 | 0 | 30.05 | 2.2629 | 28.2185 | 37.62% |
| 22 | Kolb, Gary | 24 | B | Limited 10 | 70 | 0 | 31.94 | 2.1916 | 27.3294 | 36.44% |
| 23 | Desselle, David | 19 | B | Open | 67 | 0 | 30.84 | 2.1725 | 27.0912 | 36.12% |
| 24 | Durso, Dave | 39 | U | Limited | 72 | 0 | 34.98 | 2.0583 | 25.6671 | 34.22% |
| 25 | Johnson, Douglas | 38 | B | Production | 46 | 10 | 17.53 | 2.0536 | 25.6085 | 34.14% |
| 26 | Swensen, Jeff | 29 | B | Limited | 61 | 0 | 30.13 | 2.0246 | 25.2469 | 33.66% |
| 27 | Fowler, Ed | 14 | D | Production | 63 | 0 | 31.32 | 2.0115 | 25.0835 | 33.44% |
| 28 | Ziegler, Christopher | 23 | U | Limited | 62 | 0 | 31.09 | 1.9942 | 24.8678 | 33.16% |
| 29 | Silverman, Mark | 35 | C | Open | 63 | 10 | 28.57 | 1.8551 | 23.1332 | 30.84% |
| 30 | Leeper, Fred | 25 | C | Open | 70 | 0 | 38.29 | 1.8282 | 22.7978 | 30.40% |
| 31 | Allred, Bill | 1 | C | Limited | 69 | 0 | 38.31 | 1.8011 | 22.4598 | 29.95% |
| 32 | Cervantes, Rafael | 16 | C | Open | 67 | 10 | 36.22 | 1.5737 | 19.6242 | 26.17% |
| 33 | Schultheiss, Eric | 31 | U | Production | 63 | 0 | 41.12 | 1.5321 | 19.1054 | 25.47% |
| 34 | Smith, Dennis | 42 | B | Revolver | 62 | 10 | 34.79 | 1.4947 | 18.6390 | 24.85% |
| 35 | Walck, Tom | 33 | A | Limited | 58 | 20 | 25.51 | 1.4896 | 18.5754 | 24.77% |
| 36 | Rhines, John | 48 | U | Production | 44 | 10 | 29.90 | 1.1371 | 14.1797 | 18.91% |
| 37 | Jones, Gary | 2 | U | Production | 60 | 10 | 48.84 | 1.0238 | 12.7669 | 17.02% |
| 38 | Perry, Theresa | 27 | U | Production | 47 | 20 | 58.49 | 0.4616 | 5.7562 | 7.67% |
| 39 | Tracey, J. Glen | 40 | D | Revolver | 51 | 40 | 66.24 | 0.1661 | 2.0713 | 2.76% |
| 40 | Kroop, David | 30 | D | Limited | 46 | 40 | 47.96 | 0.1251 | 1.5600 | 2.08% |
| 41 | May, Donald | 41 | C | Limited | 61 | 60 | 31.74 | 0.0315 | .3928 | 0.52% |
| 42 | Hester, Echo | 43 | D | Revolver | 33 | 60 | 29.60 | 0 | .0000 | 0.00% |
| Number of Competitors: | 42 | |||||||||
| Stage 5: | Can You Count | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | DiMattina, Valentino | 18 | A | Limited | 100 | 0 | 7.56 | 13.2275 | 100.0000 | 100.00% |
| 2 | Nowotarski, Paul | 49 | A | Open | 99 | 0 | 7.54 | 13.1300 | 99.2629 | 99.26% |
| 3 | Ragland, Dave | 4 | A | Open | 100 | 0 | 8.22 | 12.1655 | 91.9713 | 91.97% |
| 4 | Benson, Adam | 11 | A | Limited | 100 | 0 | 8.47 | 11.8064 | 89.2565 | 89.26% |
| 5 | Kolb, Gary | 24 | B | Limited 10 | 96 | 0 | 8.40 | 11.4286 | 86.4003 | 86.40% |
| 6 | Russell, Craig | 44 | B | Limited | 98 | 0 | 8.70 | 11.2644 | 85.1589 | 85.16% |
| 7 | Parsons, Gary | 47 | C | Production | 100 | 0 | 8.99 | 11.1235 | 84.0937 | 84.09% |
| 8 | Sisson, Bernie | 34 | B | Limited | 100 | 0 | 9.04 | 11.0619 | 83.6280 | 83.63% |
| 9 | Walck, Tom | 33 | A | Limited | 98 | 0 | 8.86 | 11.0609 | 83.6205 | 83.62% |
| 10 | Desselle, David | 19 | B | Open | 98 | 0 | 9.29 | 10.5490 | 79.7505 | 79.75% |
| 11 | MacCracken, Jay | 12 | B | Open | 99 | 0 | 9.40 | 10.5319 | 79.6212 | 79.62% |
| 12 | Smith, Dennis | 42 | B | Revolver | 100 | 0 | 9.67 | 10.3413 | 78.1803 | 78.18% |
| 13 | Johnson, Douglas | 38 | B | Production | 100 | 0 | 9.97 | 10.0301 | 75.8276 | 75.83% |
| 14 | Burkindine, Rob | 13 | C | Production | 100 | 0 | 10.17 | 9.8328 | 74.3360 | 74.34% |
| 15 | DiMattina, Barb | 17 | B | Open | 99 | 0 | 10.16 | 9.7441 | 73.6655 | 73.67% |
| 16 | Taylor, Brett | 9 | C | Production | 91 | 10 | 8.81 | 9.1941 | 69.5075 | 69.51% |
| 17 | Pressley, Jr., Wallace | 5 | D | Open | 100 | 0 | 11.02 | 9.0744 | 68.6025 | 68.60% |
| 18 | Calogero, Robert | 26 | C | Single Stack | 100 | 0 | 11.05 | 9.0498 | 68.4166 | 68.42% |
| 19 | Lose, Tim | 45 | C | Limited | 100 | 0 | 11.28 | 8.8652 | 67.0210 | 67.02% |
| 20 | Perdue, Bob | 22 | B | Revolver | 99 | 0 | 11.41 | 8.6766 | 65.5952 | 65.60% |
| 21 | Whitman, Mike | 7 | C | Open | 100 | 0 | 11.74 | 8.5179 | 64.3954 | 64.40% |
| 22 | Rhines, Chris | 28 | B | Production | 100 | 0 | 12.07 | 8.2850 | 62.6347 | 62.63% |
| 23 | Swensen, Jeff | 29 | B | Limited | 84 | 0 | 10.14 | 8.2840 | 62.6271 | 62.63% |
| 24 | Bagnell, Peter | 6 | C | Single Stack | 96 | 0 | 11.77 | 8.1563 | 61.6617 | 61.66% |
| 25 | Cervantes, Rafael | 16 | C | Open | 97 | 0 | 11.95 | 8.1172 | 61.3661 | 61.37% |
| 26 | May, Donald | 41 | C | Limited | 94 | 10 | 10.50 | 8.0000 | 60.4801 | 60.48% |
| 27 | Kroop, David | 30 | D | Limited | 92 | 0 | 11.62 | 7.9174 | 59.8556 | 59.86% |
| 28 | Silverman, Mark | 35 | C | Open | 100 | 0 | 12.89 | 7.7580 | 58.6505 | 58.65% |
| 29 | Leeper, Fred | 25 | C | Open | 97 | 0 | 12.87 | 7.5369 | 56.9790 | 56.98% |
| 30 | Allred, Bill | 1 | C | Limited | 97 | 0 | 13.17 | 7.3652 | 55.6810 | 55.68% |
| 31 | Schultheiss, Eric | 31 | U | Production | 98 | 0 | 13.80 | 7.1014 | 53.6866 | 53.69% |
| 32 | Mounts, Bill | 32 | U | Limited 10 | 97 | 0 | 14.09 | 6.8843 | 52.0454 | 52.05% |
| 33 | Jones, Gary | 2 | U | Production | 96 | 0 | 14.21 | 6.7558 | 51.0739 | 51.07% |
| 34 | Durso, Dave | 39 | U | Limited | 100 | 0 | 14.89 | 6.7159 | 50.7723 | 50.77% |
| 35 | Ziegler, Christopher | 23 | U | Limited | 96 | 0 | 15.00 | 6.4000 | 48.3840 | 48.38% |
| 36 | Hester, Echo | 43 | D | Revolver | 96 | 0 | 17.11 | 5.6108 | 42.4177 | 42.42% |
| 37 | Rhines, John | 48 | U | Production | 100 | 0 | 18.56 | 5.3879 | 40.7326 | 40.73% |
| 38 | Tracey, J. Glen | 40 | D | Revolver | 99 | 0 | 22.13 | 4.4736 | 33.8204 | 33.82% |
| 39 | Perry, Theresa | 27 | U | Production | 98 | 0 | 28.77 | 3.4063 | 25.7517 | 25.75% |
| 40 | Mason, Paul | 3 | M | Open | 75 | 60 | 5.52 | 2.7174 | 20.5436 | 20.54% |
| 41 | Fowler, Ed | 14 | D | Production | 93 | 60 | 14.42 | 2.2885 | 17.3011 | 17.30% |
| 42 | Bieleski, Walt | 46 | U | Limited | 100 | 20 | 141.68 | 0.5647 | 4.2691 | 4.27% |
| Number of Competitors: | 42 | |||||||||
| Stage 6: | Revolver Stacking | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nowotarski, Paul | 49 | A | Open | 98 | 0 | 11.54 | 8.4922 | 120.0000 | 100.00% |
| 2 | Mason, Paul | 3 | M | Open | 113 | 0 | 15.24 | 7.4147 | 104.7743 | 87.31% |
| 3 | Desselle, David | 19 | B | Open | 103 | 0 | 14.08 | 7.3153 | 103.3697 | 86.14% |
| 4 | Rhines, Chris | 28 | B | Production | 98 | 0 | 13.75 | 7.1273 | 100.7131 | 83.93% |
| 5 | Russell, Craig | 44 | B | Limited | 107 | 0 | 15.64 | 6.8414 | 96.6732 | 80.56% |
| 6 | Whitman, Mike | 7 | C | Open | 114 | 0 | 18.03 | 6.3228 | 89.3450 | 74.45% |
| 7 | Ragland, Dave | 4 | A | Open | 105 | 0 | 17.82 | 5.8923 | 83.2618 | 69.38% |
| 8 | Benson, Adam | 11 | A | Limited | 105 | 20 | 14.60 | 5.8219 | 82.2670 | 68.56% |
| 9 | MacCracken, Jay | 12 | B | Open | 111 | 10 | 17.38 | 5.8113 | 82.1172 | 68.43% |
| 10 | DiMattina, Valentino | 18 | A | Limited | 105 | 10 | 16.62 | 5.7160 | 80.7706 | 67.31% |
| 11 | Taylor, Brett | 9 | C | Production | 118 | 0 | 21.63 | 5.4554 | 77.0882 | 64.24% |
| 12 | Lose, Tim | 45 | C | Limited | 104 | 0 | 19.43 | 5.3525 | 75.6341 | 63.03% |
| 13 | Sisson, Bernie | 34 | B | Limited | 109 | 0 | 20.38 | 5.3484 | 75.5762 | 62.98% |
| 14 | DiMattina, Barb | 17 | B | Open | 117 | 10 | 20.05 | 5.3367 | 75.4108 | 62.84% |
| 15 | Walck, Tom | 33 | A | Limited | 108 | 10 | 18.87 | 5.1934 | 73.3859 | 61.15% |
| 16 | Swensen, Jeff | 29 | B | Limited | 110 | 0 | 23.29 | 4.7231 | 66.7403 | 55.62% |
| 17 | Pressley, Jr., Wallace | 5 | D | Open | 105 | 10 | 21.21 | 4.4790 | 63.2910 | 52.74% |
