| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Mason, Paul | L1011 | M | Open | Major | No | No | Super Senior | 518.3204 | 100.000% | |
| 2 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 518.2464 | 99.986% | ||
| 3 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 475.5385 | 91.746% | ||
| 4 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 456.8862 | 88.147% | ||
| 5 | MacCracken, Jay | A32565 | B | Open | Major | No | No | 455.1490 | 87.812% | ||
| 6 | Desselle, David | A30224 | B | Open | Major | No | No | 432.1351 | 83.372% | ||
| 7 | Whitman, Mike | TY55989 | C | Open | Major | No | No | 367.4929 | 70.901% | ||
| 8 | Pressley, Jr., Wallace | A53399 | D | Open | Major | No | No | 340.1690 | 65.629% | ||
| 9 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Super Senior | 305.4342 | 58.928% | |
| 10 | Leeper, Fred | TY33946 | C | Open | Major | No | No | 284.6569 | 54.919% | ||
| 11 | Cervantes, Rafael | A41177 | C | Open | Major | No | No | 279.8290 | 53.988% | ||
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||
| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Benson, Adam | TY30952 | A | Limited | Major | No | No | 585.5593 | 100.000% | ||
| 2 | DiMattina, Valentino | TY40309 | A | Limited | Major | No | No | 581.9650 | 99.386% | ||
| 3 | Russell, Craig | TY17282 | B | Limited | Major | No | No | Senior | 513.4006 | 87.677% | |
| 4 | Walck, Tom | L1650 | A | Limited | Major | No | No | Senior | 487.5583 | 83.264% | |
| 5 | Swensen, Jeff | A12471 | B | Limited | Minor | No | No | 472.1217 | 80.627% | ||
| 6 | Sisson, Bernie | A40253 | B | Limited | Major | No | No | 471.0481 | 80.444% | ||
| 7 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 453.5789 | 77.461% | |
| 8 | Durso, Dave | A49353 | U | Limited | Major | No | No | 341.5655 | 58.331% | ||
| 9 | Allred, Bill | TY31179 | C | Limited | Major | No | No | Senior | 324.8292 | 55.473% | |
| 10 | May, Donald | TY34744 | C | Limited | Major | No | No | Super Senior | 316.5751 | 54.064% | |
| 11 | Bieleski, Walt | A46863 | U | Limited | Major | No | No | 298.0966 | 50.908% | ||
| 12 | Ziegler, Christopher | A54317 | U | Limited | Major | No | No | 256.4280 | 43.792% | ||
| 13 | Kroop, David | A18437 | D | Limited | Major | No | No | 96.0314 | 16.400% | ||
|
Number of Competitors: |
13 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||
| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 612.5648 | 100.000% | ||
| 2 | Mounts, Bill | A56819 | U | Limited 10 | Major | No | No | 491.7147 | 80.271% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||
| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Rhines, Chris | TY51532 | B | Production | Minor | No | No | 544.9075 | 100.000% | ||
| 2 | Taylor, Brett | TY52523 | C | Production | Minor | No | No | 540.0441 | 99.107% | ||
| 3 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 475.3361 | 87.232% | ||
| 4 | Parsons, Gary | A58697 | C | Production | Minor | No | No | 465.6573 | 85.456% | ||
| 5 | Burkindine, Rob | A57754 | C | Production | Minor | No | No | 408.2195 | 74.915% | ||
| 6 | Schultheiss, Eric | A59341 | U | Production | Minor | No | No | 346.1658 | 63.527% | ||
| 7 | Rhines, John | TY51539 | U | Production | Minor | No | No | Super Senior | 273.7334 | 50.235% | |
| 8 | Fowler, Ed | TY43209 | D | Production | Minor | No | No | 247.1152 | 45.350% | ||
| 9 | Jones, Gary | A58906 | U | Production | Minor | No | No | 226.5985 | 41.585% | ||
| 10 | Perry, Theresa | A59304 | U | Production | Minor | No | No | 153.3077 | 28.135% | ||
|
Number of Competitors: |
10 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||
| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Smith, Dennis | TY16000 | B | Revolver | Major | No | No | 574.9138 | 100.000% | ||
| 2 | Perdue, Bob | A27392 | B | Revolver | Major | No | No | Senior | 539.9689 | 93.922% | |
| 3 | Hester, Echo | A55117 | D | Revolver | Major | No | No | 169.2355 | 29.437% | ||
| 4 | Tracey, J. Glen | A56395 | D | Revolver | Major | No | No | 131.0928 | 22.802% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||
| June 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 6/24/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Bagnell, Peter | TY44043 | C | Single Stack | Major | No | No | 592.3066 | 100.000% | ||
| 2 | Calogero, Robert | TY45604 | C | Single Stack | Major | No | No | 553.2565 | 93.407% | ||
|
Number of Competitors: |
2 |
||||||||||
|
Printed: |
06/26/07 9:20 AM |
||||||||||