|
Combined Divisions These are NOT official results. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MPSA May 2007 | ||||||||||
| Match Date: 5/20/2007 | ||||||||||
| Stage 1: | Poppers-N-Plates | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Benson, Adam | 7 | A | Open | 80 | 0 | 14.39 | 5.5594 | 80.0000 | 100.00% |
| 2 | MacCracken, Jay | 13 | C | Open | 80 | 0 | 14.83 | 5.3945 | 77.6271 | 97.03% |
| 3 | Cottrel, Kenneth | 2 | B | Open | 80 | 0 | 17.16 | 4.6620 | 67.0864 | 83.86% |
| 4 | Migliaccio, John 'Mig' | 31 | A | Open | 80 | 0 | 17.90 | 4.4693 | 64.3134 | 80.39% |
| 5 | DiMattina, Barb | 23 | B | Open | 80 | 0 | 18.44 | 4.3384 | 62.4298 | 78.04% |
| 6 | Nowotarski, Paul | 20 | A | Open | 80 | 0 | 18.67 | 4.2849 | 61.6599 | 77.07% |
| 7 | DiMattina, Valentino | 24 | A | Limited | 80 | 0 | 19.14 | 4.1797 | 60.1461 | 75.18% |
| 8 | Viar, Dennis | 36 | M | Open | 80 | 0 | 21.88 | 3.6563 | 52.6143 | 65.77% |
| 9 | Clarke, John 'JT' | 16 | B | Production | 80 | 0 | 28.36 | 2.8209 | 40.5929 | 50.74% |
| 10 | Bagnell, Peter | 5 | C | Limited 10 | 80 | 0 | 28.44 | 2.8129 | 40.4777 | 50.60% |
| 11 | Perdue, Bob | 14 | B | Revolver | 80 | 0 | 30.50 | 2.6230 | 37.7451 | 47.18% |
| 12 | Desselle, David | 25 | B | Open | 75 | 10 | 24.94 | 2.6063 | 37.5048 | 46.88% |
| 13 | Mountain, Dale | 17 | C | Production | 80 | 0 | 32.08 | 2.4938 | 35.8859 | 44.86% |
| 14 | Paradisi, Eric | 28 | C | Production | 80 | 0 | 32.45 | 2.4653 | 35.4758 | 44.34% |
| 15 | Kolb, Gary | 8 | B | Limited 10 | 80 | 0 | 32.51 | 2.4608 | 35.4110 | 44.26% |
| 16 | Lose, Tim | 3 | C | Limited | 80 | 0 | 32.53 | 2.4593 | 35.3894 | 44.24% |
| 17 | Martindill, Tyler | 40 | U | Limited 10 | 80 | 0 | 32.73 | 2.4442 | 35.1721 | 43.97% |
| 18 | Leeper, Fred | 6 | C | Open | 80 | 0 | 33.31 | 2.4017 | 34.5606 | 43.20% |
| 19 | Silverman, Mark | 4 | C | Open | 75 | 10 | 29.69 | 2.1893 | 31.5041 | 39.38% |
| 20 | Sisson, Bernie | 39 | B | Limited | 75 | 10 | 31.82 | 2.0427 | 29.3945 | 36.74% |
| 21 | Johannessen, Staale | 32 | C | Limited 10 | 80 | 0 | 44.80 | 1.7857 | 25.6963 | 32.12% |
| 22 | Ziegler, Christopher | 38 | U | Limited | 80 | 0 | 45.19 | 1.7703 | 25.4747 | 31.84% |
| 23 | Flood, Bill | 19 | B | Limited | 80 | 0 | 46.74 | 1.7116 | 24.6300 | 30.79% |
| 24 | Wilczek, Mike | 29 | D | Production | 80 | 0 | 47.42 | 1.6871 | 24.2774 | 30.35% |
| 25 | Cervantes, Rafael | 18 | D | Open | 80 | 0 | 49.09 | 1.6297 | 23.4515 | 29.31% |
| 26 | Allred, Bill | 1 | C | Limited | 80 | 0 | 51.63 | 1.5495 | 22.2974 | 27.87% |
| 27 | Reitz, Arnold | 12 | D | Production | 80 | 0 | 53.86 | 1.4853 | 21.3735 | 26.72% |
| 28 | Bieleski, Walt | 41 | C | Limited 10 | 80 | 0 | 54.09 | 1.4790 | 21.2829 | 26.60% |
| 29 | Grosenheider, Craig | 15 | B | Limited | 80 | 0 | 54.46 | 1.4690 | 21.1390 | 26.42% |
| 30 | Schultheiss, Erik | 33 | U | Production | 80 | 0 | 61.47 | 1.3014 | 18.7272 | 23.41% |
| 31 | Fowler, Ed | 27 | D | Production | 80 | 0 | 63.06 | 1.2686 | 18.2552 | 22.82% |
| 32 | Riddle, Steve | 35 | U | Limited 10 | 80 | 0 | 63.96 | 1.2508 | 17.9991 | 22.50% |
| 33 | Jones, Gary | 21 | U | Production | 80 | 0 | 72.37 | 1.1054 | 15.9068 | 19.88% |
| 34 | May, Donald | 34 | C | Limited 10 | 75 | 10 | 76.64 | 0.8481 | 12.2042 | 15.26% |
| 35 | Desselle, Scarlett | 26 | U | Limited | 80 | 0 | 115.67 | 0.6916 | 9.9522 | 12.44% |
| Number of Competitors: | 35 | |||||||||
| Stage 2: | Straight-N-Narrow | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Migliaccio, John 'Mig' | 31 | A | Open | 111 | 0 | 14.26 | 7.7840 | 125.0000 | 100.00% |
| 2 | Viar, Dennis | 36 | M | Open | 108 | 10 | 13.93 | 7.0352 | 112.9753 | 90.38% |
| 3 | MacCracken, Jay | 13 | C | Open | 111 | 0 | 16.26 | 6.8266 | 109.6255 | 87.70% |
| 4 | Cottrel, Kenneth | 2 | B | Open | 110 | 0 | 16.68 | 6.5947 | 105.9015 | 84.72% |
| 5 | Benson, Adam | 7 | A | Open | 107 | 10 | 14.75 | 6.5763 | 105.6061 | 84.48% |
| 6 | Nowotarski, Paul | 20 | A | Open | 102 | 10 | 15.10 | 6.0927 | 97.8401 | 78.27% |
| 7 | DiMattina, Barb | 23 | B | Open | 106 | 0 | 19.03 | 5.5702 | 89.4495 | 71.56% |
| 8 | DiMattina, Valentino | 24 | A | Limited | 115 | 0 | 20.70 | 5.5556 | 89.2151 | 71.37% |
| 9 | Bagnell, Peter | 5 | C | Limited 10 | 120 | 0 | 21.84 | 5.4945 | 88.2339 | 70.59% |
| 10 | Lose, Tim | 3 | C | Limited | 119 | 0 | 21.85 | 5.4462 | 87.4582 | 69.97% |
| 11 | Flood, Bill | 19 | B | Limited | 117 | 10 | 22.33 | 4.7918 | 76.9495 | 61.56% |
| 12 | Mountain, Dale | 17 | C | Production | 99 | 0 | 20.84 | 4.7505 | 76.2863 | 61.03% |
| 13 | Desselle, David | 25 | B | Open | 111 | 20 | 21.25 | 4.2824 | 68.7693 | 55.02% |
| 14 | Grosenheider, Craig | 15 | B | Limited | 112 | 0 | 26.28 | 4.2618 | 68.4385 | 54.75% |
| 15 | Clarke, John 'JT' | 16 | B | Production | 100 | 10 | 21.30 | 4.2254 | 67.8539 | 54.28% |
| 16 | Bieleski, Walt | 41 | C | Limited 10 | 112 | 0 | 26.89 | 4.1651 | 66.8856 | 53.51% |
| 17 | Sisson, Bernie | 39 | B | Limited | 117 | 0 | 28.38 | 4.1226 | 66.2031 | 52.96% |
| 18 | Kolb, Gary | 8 | B | Limited 10 | 107 | 0 | 26.66 | 4.0135 | 64.4511 | 51.56% |
| 19 | Perdue, Bob | 14 | B | Revolver | 115 | 0 | 29.14 | 3.9465 | 63.3752 | 50.70% |
| 20 | Silverman, Mark | 4 | C | Open | 119 | 0 | 30.54 | 3.8965 | 62.5723 | 50.06% |
| 21 | Leeper, Fred | 6 | C | Open | 113 | 0 | 29.47 | 3.8344 | 61.5750 | 49.26% |
| 22 | Cervantes, Rafael | 18 | D | Open | 120 | 0 | 31.77 | 3.7771 | 60.6549 | 48.52% |
| 23 | Johannessen, Staale | 32 | C | Limited 10 | 116 | 10 | 31.58 | 3.3566 | 53.9022 | 43.12% |
| 24 | Schultheiss, Erik | 33 | U | Production | 115 | 0 | 36.40 | 3.1593 | 50.7339 | 40.59% |
| 25 | May, Donald | 34 | C | Limited 10 | 110 | 10 | 32.39 | 3.0874 | 49.5793 | 39.66% |
| 26 | Ziegler, Christopher | 38 | U | Limited | 116 | 10 | 37.90 | 2.7968 | 44.9126 | 35.93% |
| 27 | Jones, Gary | 21 | U | Production | 97 | 0 | 35.37 | 2.7424 | 44.0391 | 35.23% |
| 28 | Allred, Bill | 1 | C | Limited | 114 | 20 | 36.49 | 2.5760 | 41.3669 | 33.09% |
| 29 | Desselle, Scarlett | 26 | U | Limited | 121 | 0 | 48.63 | 2.4882 | 39.9570 | 31.97% |
| 30 | Reitz, Arnold | 12 | D | Production | 115 | 0 | 48.38 | 2.3770 | 38.1712 | 30.54% |
| 31 | Riddle, Steve | 35 | U | Limited 10 | 113 | 0 | 50.04 | 2.2582 | 36.2635 | 29.01% |
| 32 | Fowler, Ed | 27 | D | Production | 106 | 20 | 39.07 | 2.2012 | 35.3482 | 28.28% |
| 33 | Paradisi, Eric | 28 | C | Production | 104 | 20 | 47.18 | 1.7804 | 28.5907 | 22.87% |
| 34 | Martindill, Tyler | 40 | U | Limited 10 | 107 | 40 | 38.69 | 1.7317 | 27.8086 | 22.25% |
| 35 | Wilczek, Mike | 29 | D | Production | 95 | 60 | 36.96 | 0.9470 | 15.2075 | 12.17% |
| Number of Competitors: | 35 | |||||||||
| Stage 3: | Run-N-Gun | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Viar, Dennis | 36 | M | Open | 146 | 0 | 17.54 | 8.3238 | 160.0000 | 100.00% |
| 2 | Nowotarski, Paul | 20 | A | Open | 145 | 0 | 19.49 | 7.4397 | 143.0058 | 89.38% |
| 3 | Benson, Adam | 7 | A | Open | 144 | 0 | 20.38 | 7.0658 | 135.8187 | 84.89% |
| 4 | Grosenheider, Craig | 15 | B | Limited | 153 | 0 | 22.07 | 6.9325 | 133.2564 | 83.29% |
| 5 | MacCracken, Jay | 13 | C | Open | 152 | 0 | 22.15 | 6.8623 | 131.9071 | 82.44% |
| 6 | Bagnell, Peter | 5 | C | Limited 10 | 155 | 0 | 23.03 | 6.7304 | 129.3717 | 80.86% |
| 7 | DiMattina, Barb | 23 | B | Open | 151 | 0 | 22.81 | 6.6199 | 127.2477 | 79.53% |
| 8 | Clarke, John 'JT' | 16 | B | Production | 156 | 0 | 23.65 | 6.5962 | 126.7921 | 79.25% |
| 9 | Cottrel, Kenneth | 2 | B | Open | 146 | 0 | 24.34 | 5.9984 | 115.3012 | 72.06% |
| 10 | DiMattina, Valentino | 24 | A | Limited | 148 | 0 | 24.74 | 5.9822 | 114.9898 | 71.87% |
| 11 | Mountain, Dale | 17 | C | Production | 134 | 0 | 23.02 | 5.8210 | 111.8912 | 69.93% |
| 12 | Sisson, Bernie | 39 | B | Limited | 154 | 0 | 26.91 | 5.7228 | 110.0036 | 68.75% |
| 13 | Bieleski, Walt | 41 | C | Limited 10 | 155 | 0 | 27.13 | 5.7132 | 109.8191 | 68.64% |
| 14 | Lose, Tim | 3 | C | Limited | 154 | 0 | 27.18 | 5.6659 | 108.9099 | 68.07% |
| 15 | Silverman, Mark | 4 | C | Open | 147 | 0 | 29.72 | 4.9462 | 95.0758 | 59.42% |
| 16 | Kolb, Gary | 8 | B | Limited 10 | 148 | 0 | 30.52 | 4.8493 | 93.2132 | 58.26% |
| 17 | Flood, Bill | 19 | B | Limited | 151 | 0 | 32.40 | 4.6605 | 89.5841 | 55.99% |
| 18 | Perdue, Bob | 14 | B | Revolver | 153 | 0 | 34.91 | 4.3827 | 84.2442 | 52.65% |
| 19 | Martindill, Tyler | 40 | U | Limited 10 | 150 | 0 | 34.58 | 4.3378 | 83.3811 | 52.11% |
| 20 | Migliaccio, John 'Mig' | 31 | A | Open | 151 | 0 | 37.22 | 4.0570 | 77.9836 | 48.74% |
| 21 | Johannessen, Staale | 32 | C | Limited 10 | 156 | 0 | 39.78 | 3.9216 | 75.3810 | 47.11% |
| 22 | Wilczek, Mike | 29 | D | Production | 146 | 0 | 38.92 | 3.7513 | 72.1075 | 45.07% |
| 23 | Desselle, David | 25 | B | Open | 127 | 60 | 18.26 | 3.6692 | 70.5293 | 44.08% |
| 24 | Cervantes, Rafael | 18 | D | Open | 152 | 0 | 42.20 | 3.6019 | 69.2357 | 43.27% |
| 25 | May, Donald | 34 | C | Limited 10 | 146 | 10 | 38.22 | 3.5583 | 68.3976 | 42.75% |
| 26 | Leeper, Fred | 6 | C | Open | 149 | 10 | 39.41 | 3.5270 | 67.7960 | 42.37% |
| 27 | Reitz, Arnold | 12 | D | Production | 152 | 0 | 43.55 | 3.4902 | 67.0886 | 41.93% |
| 28 | Fowler, Ed | 27 | D | Production | 144 | 0 | 42.18 | 3.4139 | 65.6220 | 41.01% |
| 29 | Desselle, Scarlett | 26 | U | Limited | 153 | 0 | 46.20 | 3.3117 | 63.6575 | 39.79% |
| 30 | Ziegler, Christopher | 38 | U | Limited | 149 | 10 | 42.61 | 3.2621 | 62.7041 | 39.19% |
| 31 | Schultheiss, Erik | 33 | U | Production | 156 | 0 | 50.99 | 3.0594 | 58.8078 | 36.75% |
| 32 | Allred, Bill | 1 | C | Limited | 135 | 30 | 40.13 | 2.6165 | 50.2943 | 31.43% |
| 33 | Jones, Gary | 21 | U | Production | 148 | 0 | 63.39 | 2.3348 | 44.8795 | 28.05% |
| 34 | Riddle, Steve | 35 | U | Limited 10 | 145 | 30 | 69.66 | 1.6509 | 31.7336 | 19.83% |
| 35 | Paradisi, Eric | 28 | C | Production | 143 | 20 | 86.59 | 1.4205 | 27.3048 | 17.07% |
| Number of Competitors: | 35 | |||||||||
| Stage 4: | Stop-N-Go | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | DiMattina, Valentino | 24 | A | Limited | 87 | 0 | 9.01 | 9.6559 | 90.0000 | 100.00% |
| 2 | Viar, Dennis | 36 | M | Open | 84 | 0 | 8.80 | 9.5455 | 88.9710 | 98.86% |
| 3 | Cottrel, Kenneth | 2 | B | Open | 87 | 0 | 10.03 | 8.6740 | 80.8480 | 89.83% |
| 4 | Migliaccio, John 'Mig' | 31 | A | Open | 85 | 0 | 10.21 | 8.3252 | 77.5969 | 86.22% |
| 5 | Desselle, David | 25 | B | Open | 87 | 0 | 10.72 | 8.1157 | 75.6442 | 84.05% |
| 6 | Nowotarski, Paul | 20 | A | Open | 80 | 10 | 8.77 | 7.9818 | 74.3962 | 82.66% |
| 7 | MacCracken, Jay | 13 | C | Open | 89 | 0 | 11.67 | 7.6264 | 71.0836 | 78.98% |
| 8 | Clarke, John 'JT' | 16 | B | Production | 78 | 0 | 11.15 | 6.9955 | 65.2031 | 72.45% |
| 9 | Benson, Adam | 7 | A | Open | 84 | 10 | 10.74 | 6.8901 | 64.2207 | 71.36% |
| 10 | Grosenheider, Craig | 15 | B | Limited | 83 | 0 | 12.16 | 6.8257 | 63.6205 | 70.69% |
| 11 | Bagnell, Peter | 5 | C | Limited 10 | 81 | 0 | 12.16 | 6.6612 | 62.0872 | 68.99% |
| 12 | DiMattina, Barb | 23 | B | Open | 82 | 0 | 12.38 | 6.6236 | 61.7368 | 68.60% |
| 13 | Flood, Bill | 19 | B | Limited | 79 | 0 | 12.28 | 6.4332 | 59.9621 | 66.62% |
| 14 | Silverman, Mark | 4 | C | Open | 88 | 0 | 14.74 | 5.9701 | 55.6457 | 61.83% |
| 15 | Lose, Tim | 3 | C | Limited | 83 | 0 | 13.98 | 5.9371 | 55.3381 | 61.49% |
| 16 | Leeper, Fred | 6 | C | Open | 83 | 0 | 14.07 | 5.8991 | 54.9839 | 61.09% |
| 17 | Kolb, Gary | 8 | B | Limited 10 | 73 | 10 | 11.42 | 5.5166 | 51.4187 | 57.13% |
| 18 | May, Donald | 34 | C | Limited 10 | 84 | 0 | 16.08 | 5.2239 | 48.6905 | 54.10% |
| 19 | Martindill, Tyler | 40 | U | Limited 10 | 89 | 0 | 17.12 | 5.1986 | 48.4547 | 53.84% |
| 20 | Mountain, Dale | 17 | C | Production | 74 | 0 | 14.66 | 5.0477 | 47.0482 | 52.28% |
| 21 | Johannessen, Staale | 32 | C | Limited 10 | 86 | 0 | 17.27 | 4.9797 | 46.4144 | 51.57% |
| 22 | Bieleski, Walt | 41 | C | Limited 10 | 76 | 20 | 12.04 | 4.6512 | 43.3526 | 48.17% |
| 23 | Allred, Bill | 1 | C | Limited | 78 | 10 | 14.70 | 4.6259 | 43.1167 | 47.91% |
| 24 | Cervantes, Rafael | 18 | D | Open | 89 | 0 | 20.74 | 4.2912 | 39.9971 | 44.44% |
| 25 | Paradisi, Eric | 28 | C | Production | 78 | 0 | 19.10 | 4.0838 | 38.0640 | 42.29% |
| 26 | Desselle, Scarlett | 26 | U | Limited | 87 | 0 | 21.76 | 3.9982 | 37.2661 | 41.41% |
| 27 | Jones, Gary | 21 | U | Production | 84 | 0 | 22.74 | 3.6939 | 34.4298 | 38.26% |
| 28 | Schultheiss, Erik | 33 | U | Production | 82 | 0 | 22.51 | 3.6428 | 33.9535 | 37.73% |
| 29 | Riddle, Steve | 35 | U | Limited 10 | 80 | 0 | 22.06 | 3.6265 | 33.8016 | 37.56% |
| 30 | Fowler, Ed | 27 | D | Production | 72 | 0 | 20.74 | 3.4716 | 32.3578 | 35.95% |
| 31 | Sisson, Bernie | 39 | B | Limited | 66 | 20 | 13.37 | 3.4405 | 32.0680 | 35.63% |
| 32 | Wilczek, Mike | 29 | D | Production | 78 | 0 | 24.90 | 3.1325 | 29.1972 | 32.44% |
| 33 | Ziegler, Christopher | 38 | U | Limited | 82 | 10 | 23.40 | 3.0769 | 28.6789 | 31.87% |
| 34 | Reitz, Arnold | 12 | D | Production | 80 | 0 | 27.01 | 2.9619 | 27.6071 | 30.67% |
| DNF | Perdue, Bob | 14 | B | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 35 | |||||||||
| Stage 5: | El Strong & Weak Prez | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Benson, Adam | 7 | A | Open | 116 | 0 | 20.07 | 5.7798 | 120.0000 | 100.00% |
| 2 | Desselle, David | 25 | B | Open | 114 | 0 | 20.28 | 5.6213 | 116.7092 | 97.26% |
| 3 | Cottrel, Kenneth | 2 | B | Open | 109 | 0 | 20.72 | 5.2606 | 109.2204 | 91.02% |
| 4 | DiMattina, Barb | 23 | B | Open | 103 | 0 | 23.97 | 4.2970 | 89.2142 | 74.35% |
| 5 | DiMattina, Valentino | 24 | A | Limited | 97 | 10 | 21.34 | 4.0769 | 84.6445 | 70.54% |
| 6 | Martindill, Tyler | 40 | U | Limited 10 | 109 | 0 | 29.56 | 3.6874 | 76.5577 | 63.80% |
| 7 | Lose, Tim | 3 | C | Limited | 101 | 0 | 30.79 | 3.2803 | 68.1055 | 56.75% |
| 8 | MacCracken, Jay | 13 | C | Open | 108 | 20 | 27.51 | 3.1988 | 66.4134 | 55.34% |
| 9 | Viar, Dennis | 36 | M | Open | 107 | 40 | 21.02 | 3.1874 | 66.1767 | 55.15% |
| 10 | Silverman, Mark | 4 | C | Open | 111 | 0 | 34.85 | 3.1851 | 66.1289 | 55.11% |
| 11 | Mountain, Dale | 17 | C | Production | 88 | 20 | 22.25 | 3.0562 | 63.4527 | 52.88% |
| 12 | Grosenheider, Craig | 15 | B | Limited | 105 | 0 | 34.47 | 3.0461 | 63.2430 | 52.70% |
| 13 | Cervantes, Rafael | 18 | D | Open | 114 | 0 | 44.25 | 2.5763 | 53.4890 | 44.57% |
| 14 | Bagnell, Peter | 5 | C | Limited 10 | 83 | 30 | 21.40 | 2.4766 | 51.4191 | 42.85% |
| 15 | Johannessen, Staale | 32 | C | Limited 10 | 103 | 30 | 29.98 | 2.4350 | 50.5554 | 42.13% |
| 16 | May, Donald | 34 | C | Limited 10 | 99 | 30 | 29.43 | 2.3445 | 48.6764 | 40.56% |
| 17 | Migliaccio, John 'Mig' | 31 | A | Open | 100 | 20 | 34.13 | 2.3440 | 48.6660 | 40.56% |
| 18 | Flood, Bill | 19 | B | Limited | 91 | 40 | 23.10 | 2.2078 | 45.8383 | 38.20% |
| 19 | Bieleski, Walt | 41 | C | Limited 10 | 95 | 40 | 25.77 | 2.1343 | 44.3123 | 36.93% |
| 20 | Leeper, Fred | 6 | C | Open | 108 | 20 | 42.16 | 2.0873 | 43.3364 | 36.11% |
| 21 | Fowler, Ed | 27 | D | Production | 95 | 10 | 41.12 | 2.0671 | 42.9171 | 35.76% |
| 22 | Sisson, Bernie | 39 | B | Limited | 96 | 50 | 25.96 | 1.7720 | 36.7902 | 30.66% |
| 23 | Kolb, Gary | 8 | B | Limited 10 | 99 | 50 | 28.36 | 1.7278 | 35.8725 | 29.89% |
| 24 | Ziegler, Christopher | 38 | U | Limited | 105 | 30 | 45.67 | 1.6422 | 34.0953 | 28.41% |
| 25 | Wilczek, Mike | 29 | D | Production | 92 | 30 | 38.78 | 1.5988 | 33.1942 | 27.66% |
| 26 | Paradisi, Eric | 28 | C | Production | 86 | 30 | 36.27 | 1.5440 | 32.0565 | 26.71% |
| 27 | Reitz, Arnold | 12 | D | Production | 93 | 20 | 50.79 | 1.4373 | 29.8412 | 24.87% |
| 28 | Riddle, Steve | 35 | U | Limited 10 | 85 | 40 | 47.53 | 0.9468 | 19.6574 | 16.38% |
| 29 | Desselle, Scarlett | 26 | U | Limited | 94 | 60 | 43.81 | 0.7761 | 16.1134 | 13.43% |
| Tie | Clarke, John 'JT' | 16 | B | Production | 55 | 130 | 17.19 | 0 | .0000 | 0.00% |
| Tie | Jones, Gary | 21 | U | Production | 71 | 90 | 43.76 | 0 | .0000 | 0.00% |
| Tie | Schultheiss, Erik | 33 | U | Production | 74 | 80 | 48.10 | 0 | .0000 | 0.00% |
| DNF | Nowotarski, Paul | 20 | A | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| DNF | Allred, Bill | 1 | C | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| DNF | Perdue, Bob | 14 | B | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 35 | |||||||||
| Stage 6: | Bread-N-Butter | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Desselle, David | 25 | B | Open | 101 | 0 | 12.71 | 7.9465 | 110.0000 | 100.00% |
| 2 | DiMattina, Valentino | 24 | A | Limited | 101 | 0 | 12.92 | 7.8173 | 108.2115 | 98.37% |
| 3 | Viar, Dennis | 36 | M | Open | 99 | 0 | 12.72 | 7.7830 | 107.7367 | 97.94% |
| 4 | Benson, Adam | 7 | A | Open | 102 | 0 | 13.95 | 7.3118 | 101.2141 | 92.01% |
| 5 | Sisson, Bernie | 39 | B | Limited | 109 | 0 | 15.85 | 6.8770 | 95.1954 | 86.54% |
| 6 | Grosenheider, Craig | 15 | B | Limited | 109 | 0 | 16.28 | 6.6953 | 92.6802 | 84.25% |
| 7 | Cottrel, Kenneth | 2 | B | Open | 103 | 0 | 15.48 | 6.6537 | 92.1043 | 83.73% |
| 8 | Paradisi, Eric | 28 | C | Production | 100 | 0 | 15.07 | 6.6357 | 91.8552 | 83.50% |
| 9 | DiMattina, Barb | 23 | B | Open | 99 | 0 | 15.89 | 6.2303 | 86.2434 | 78.40% |
| 10 | Allred, Bill | 1 | C | Limited | 107 | 0 | 17.27 | 6.1957 | 85.7644 | 77.97% |
| 11 | Bagnell, Peter | 5 | C | Limited 10 | 109 | 0 | 18.37 | 5.9336 | 82.1363 | 74.67% |
| 12 | Lose, Tim | 3 | C | Limited | 107 | 0 | 18.96 | 5.6435 | 78.1206 | 71.02% |
| 13 | Kolb, Gary | 8 | B | Limited 10 | 90 | 0 | 15.99 | 5.6285 | 77.9129 | 70.83% |
| 14 | Bieleski, Walt | 41 | C | Limited 10 | 110 | 0 | 19.64 | 5.6008 | 77.5295 | 70.48% |
| 15 | MacCracken, Jay | 13 | C | Open | 110 | 0 | 19.78 | 5.5612 | 76.9813 | 69.98% |
| 16 | Martindill, Tyler | 40 | U | Limited 10 | 110 | 0 | 20.27 | 5.4267 | 75.1195 | 68.29% |
| 17 | Flood, Bill | 19 | B | Limited | 104 | 0 | 19.41 | 5.3581 | 74.1699 | 67.43% |
| 18 | Silverman, Mark | 4 | C | Open | 106 | 0 | 20.53 | 5.1632 | 71.4720 | 64.97% |
| 19 | Clarke, John 'JT' | 16 | B | Production | 98 | 0 | 18.99 | 5.1606 | 71.4360 | 64.94% |
| 20 | May, Donald | 34 | C | Limited 10 | 108 | 0 | 23.07 | 4.6814 | 64.8026 | 58.91% |
| 21 | Johannessen, Staale | 32 | C | Limited 10 | 109 | 0 | 23.43 | 4.6522 | 64.3984 | 58.54% |
| 22 | Mountain, Dale | 17 | C | Production | 95 | 10 | 18.89 | 4.4997 | 62.2874 | 56.62% |
| 23 | Migliaccio, John 'Mig' | 31 | A | Open | 100 | 0 | 23.53 | 4.2499 | 58.8295 | 53.48% |
| 24 | Jones, Gary | 21 | U | Production | 108 | 0 | 25.47 | 4.2403 | 58.6967 | 53.36% |
| 25 | Ziegler, Christopher | 38 | U | Limited | 104 | 0 | 24.59 | 4.2294 | 58.5458 | 53.22% |
| 26 | Schultheiss, Erik | 33 | U | Production | 110 | 0 | 28.61 | 3.8448 | 53.2219 | 48.38% |
| 27 | Fowler, Ed | 27 | D | Production | 104 | 0 | 28.39 | 3.6633 | 50.7095 | 46.10% |
| 28 | Reitz, Arnold | 12 | D | Production | 106 | 0 | 30.33 | 3.4949 | 48.3784 | 43.98% |
| 29 | Wilczek, Mike | 29 | D | Production | 108 | 0 | 30.96 | 3.4884 | 48.2884 | 43.90% |
| 30 | Desselle, Scarlett | 26 | U | Limited | 110 | 0 | 32.57 | 3.3773 | 46.7505 | 42.50% |
| 31 | Cervantes, Rafael | 18 | D | Open | 110 | 0 | 33.73 | 3.2612 | 45.1434 | 41.04% |
| 32 | Riddle, Steve | 35 | U | Limited 10 | 108 | 0 | 33.40 | 3.2335 | 44.7600 | 40.69% |
| 33 | Nowotarski, Paul | 20 | A | Open | 103 | 60 | 21.43 | 2.0065 | 27.7751 | 25.25% |
| 34 | Leeper, Fred | 6 | C | Open | 78 | 30 | 65.32 | 0.7348 | 10.1715 | 9.25% |
| DNF | Perdue, Bob | 14 | B | Revolver | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| Number of Competitors: | 35 | |||||||||
|
Printed: |
05/21/07 4:01 PM |