Combined Divisions

These are NOT official results.

MPSA April 2007
Match Date: 4/22/2007
Stage 6: Gooch in the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 18 A Open 146 0 12.18 11.9869 150.0000 100.00%
2 Nowotarski, Paul 51 A Open 132 0 11.81 11.1770 139.8652 93.24%
3 Benson, Adam 48 M Open 143 0 13.37 10.6956 133.8411 89.23%
4 MacCracken, Jay 9 C Open 129 0 13.13 9.8248 122.9442 81.96%
5 Fortney, Russell 11 M Production 138 0 14.06 9.8151 122.8228 81.88%
6 Schwab, Bill 15 M Limited 10 144 0 14.98 9.6128 120.2913 80.19%
7 Clarke, John 'JT' 38 B Production 136 0 14.25 9.5439 119.4291 79.62%
8 McWilliams, Kirk 5 C Open 134 0 14.06 9.5306 119.2627 79.51%
9 Migliaccio, John 'Mig' 50 A Open 127 20 12.14 8.8138 110.2929 73.53%
10 Kolb, Gary 16 B Limited 10 142 0 16.30 8.7117 109.0153 72.68%
11 Mountain, Dale 39 C Production 144 0 16.75 8.5970 107.5799 71.72%
12 Grosenheider, Craig 52 B Limited 146 0 17.30 8.4393 105.6065 70.40%
13 Bolen, Chuck 3 B Open 131 10 14.38 8.4145 105.2962 70.20%
14 Johnson, Douglas 43 B Production 132 0 16.38 8.0586 100.8426 67.23%
15 Golob, Simon 41 A Production 142 0 17.91 7.9285 99.2146 66.14%
16 Walck, Tom 22 A Limited 125 10 15.00 7.6667 95.9385 63.96%
17 Lose, Tim 36 C Limited 139 10 16.88 7.6422 95.6319 63.75%
18 May, Donald 20 C Limited 10 138 0 18.17 7.5949 95.0400 63.36%
19 Flood, Bill 35 B Limited 143 0 19.09 7.4908 93.7373 62.49%
20 Desselle, David 25 C Limited 133 0 17.97 7.4012 92.6161 61.74%
21 Burkindine, Rob 13 C Production 130 0 17.77 7.3157 91.5462 61.03%
22 Allred, Bill 1 C Open 136 0 18.68 7.2805 91.1057 60.74%
23 Mason, Paul 17 M Open 137 0 19.17 7.1466 89.4301 59.62%
24 Taylor, Brett 46 C Production 132 0 18.82 7.0138 87.7683 58.51%
25 Calogero, Robert 54 C Limited 136 0 19.73 6.8931 86.2579 57.51%
26 Whitman, Mike 14 C Open 146 0 21.70 6.7281 84.1932 56.13%
27 Law, Charlie 37 C Limited 141 0 21.05 6.6983 83.8203 55.88%
28 Darcey, David 45 C Limited 139 0 21.89 6.3499 79.4605 52.97%
29 King, Robert 49 B Open 126 10 19.01 6.1021 76.3596 50.91%
30 Chandler, Dan 30 C Single Stack 137 0 22.65 6.0486 75.6901 50.46%
R31 Whitman, Mike 53 C Limited 141 0 24.82 5.6809 71.0889 47.39%
32 Bagnell, Peter 8 C Limited 10 144 0 25.86 5.5684 69.6811 46.45%
33 Wilczek, Mike 34 D Production 140 0 25.52 5.4859 68.6487 45.77%
34 Connors, Rick 31 D Limited 10 143 0 26.45 5.4064 67.6539 45.10%
35 Liao, Albert 19 C Limited 10 148 0 27.64 5.3546 67.0056 44.67%
36 Perdue, Bob 12 B Revolver 138 0 25.80 5.3488 66.9331 44.62%
37 Johannessen, Staale 32 C Limited 10 145 0 29.05 4.9914 62.4607 41.64%
R38 Johnson, Douglas 44 C Revolver 146 0 29.60 4.9324 61.7224 41.15%
39 Durso, Dave 28 U Limited 149 0 30.34 4.9110 61.4546 40.97%
40 Silverman, Mark 6 C Open 129 0 26.33 4.8994 61.3094 40.87%
41 Urban, Timothy 40 C Limited 10 144 0 29.43 4.8930 61.2293 40.82%
42 Leeper, Fred 23 C Open 139 0 28.62 4.8567 60.7751 40.52%
43 Kotch, David 33 D Production 142 0 31.87 4.4556 55.7559 37.17%
44 Madrigal, Dan 4 U Single Stack 145 0 36.10 4.0166 50.2624 33.51%
45 Fort, James 21 C Single Stack 137 10 33.55 3.7854 47.3692 31.58%
46 Jones, Gary 2 U Production 142 0 37.89 3.7477 46.8974 31.26%
47 Desselle, Scarlett 26 U Limited 146 0 39.67 3.6804 46.0553 30.70%
48 Hoffman, Donald 55 D Revolver 55 180 15.78 0 .0000 0.00%
Number of Competitors: 48
Stage 8: On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mason, Paul 17 M Open 74 0 6.25 11.8400 80.0000 100.00%
2 Bolen, Chuck 3 B Open 72 0 7.37 9.7693 66.0088 82.51%
3 MacCracken, Jay 9 C Open 75 0 8.37 8.9606 60.5446 75.68%
4 Benson, Adam 48 M Open 71 0 8.20 8.6585 58.5034 73.13%
5 Schwab, Bill 15 M Limited 10 72 0 8.44 8.5308 57.6405 72.05%
6 Walck, Tom 22 A Limited 66 0 8.67 7.6125 51.4358 64.29%
7 Nowotarski, Paul 51 A Open 64 10 7.16 7.5419 50.9588 63.70%
8 Grosenheider, Craig 52 B Limited 66 0 9.07 7.2767 49.1669 61.46%
9 Golob, Simon 41 A Production 74 0 10.37 7.1360 48.2162 60.27%
10 Desselle, David 25 C Limited 74 10 8.97 7.1349 48.2088 60.26%
11 Flood, Bill 35 B Limited 72 0 10.13 7.1076 48.0243 60.03%
12 May, Donald 20 C Limited 10 69 0 9.95 6.9347 46.8561 58.57%
13 Lose, Tim 36 C Limited 68 0 10.65 6.3850 43.1419 53.93%
14 King, Robert 49 B Open 73 10 10.13 6.2192 42.0216 52.53%
15 Burkindine, Rob 13 C Production 72 0 12.06 5.9701 40.3385 50.42%
16 Whitman, Mike 14 C Open 75 0 12.61 5.9477 40.1872 50.23%
17 Migliaccio, John 'Mig' 50 A Open 69 20 8.58 5.7110 38.5878 48.23%
18 Johannessen, Staale 32 C Limited 10 74 0 13.41 5.5183 37.2858 46.61%
19 Silverman, Mark 6 C Open 74 0 13.43 5.5101 37.2304 46.54%
20 Urban, Timothy 40 C Limited 10 80 0 14.82 5.3981 36.4736 45.59%
21 McWilliams, Kirk 5 C Open 65 20 8.51 5.2879 35.7291 44.66%
22 Johnson, Douglas 43 B Production 65 20 8.74 5.1487 34.7885 43.49%
23 Ragland, Dave 18 A Open 57 20 7.27 5.0894 34.3878 42.98%
24 Bagnell, Peter 8 C Limited 10 72 10 12.70 4.8819 32.9858 41.23%
25 Clarke, John 'JT' 38 B Production 51 10 8.69 4.7181 31.8791 39.85%
26 Perdue, Bob 12 B Revolver 78 0 17.49 4.4597 30.1331 37.67%
27 Allred, Bill 1 C Open 65 0 14.60 4.4521 30.0818 37.60%
28 Durso, Dave 28 U Limited 79 0 18.37 4.3005 29.0574 36.32%
29 Connors, Rick 31 D Limited 10 70 0 17.54 3.9909 26.9655 33.71%
30 Chandler, Dan 30 C Single Stack 70 20 12.70 3.9370 26.6014 33.25%
31 Madrigal, Dan 4 U Single Stack 77 0 20.74 3.7126 25.0851 31.36%
32 Jones, Gary 2 U Production 60 0 16.24 3.6946 24.9635 31.20%
R33 Whitman, Mike 53 C Limited 64 20 12.49 3.5228 23.8027 29.75%
34 Liao, Albert 19 C Limited 10 73 20 15.22 3.4823 23.5291 29.41%
35 Calogero, Robert 54 C Limited 66 20 13.26 3.4691 23.4399 29.30%
R36 Johnson, Douglas 44 C Revolver 72 0 20.81 3.4599 23.3777 29.22%
37 Desselle, Scarlett 26 U Limited 77 0 22.57 3.4116 23.0514 28.81%
38 Wilczek, Mike 34 D Production 68 0 21.65 3.1409 21.2223 26.53%
39 Mountain, Dale 39 C Production 53 10 13.82 3.1114 21.0230 26.28%
40 Fort, James 21 C Single Stack 62 20 14.16 2.9661 20.0412 25.05%
41 Leeper, Fred 23 C Open 79 0 31.89 2.4773 16.7385 20.92%
42 Kolb, Gary 16 B Limited 10 60 40 8.66 2.3095 15.6047 19.51%
43 Darcey, David 45 C Limited 54 30 15.45 1.5534 10.4959 13.12%
44 Kotch, David 33 D Production 54 40 14.31 0.9783 6.6101 8.26%
45 Hoffman, Donald 55 D Revolver 48 30 23.64 0.7614 5.1446 6.43%
46 Law, Charlie 37 C Limited 37 70 10.38 0 .0000 0.00%
Tie Fortney, Russell 11 M Production 29 70 7.35 0 .0000 0.00%
Tie Taylor, Brett 46 C Production 39 50 7.90 0 .0000 0.00%
Number of Competitors: 48
Stage 9: Migrating Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 King, Robert 49 B Open 85 0 10.13 8.3909 85.0000 100.00%
2 Bolen, Chuck 3 B Open 85 0 10.27 8.2765 83.8411 98.64%
3 Nowotarski, Paul 51 A Open 85 0 10.38 8.1888 82.9527 97.59%
4 Migliaccio, John 'Mig' 50 A Open 85 0 11.13 7.6370 77.3630 91.02%
5 Ragland, Dave 18 A Open 85 0 11.58 7.3402 74.3564 87.48%
6 Desselle, David 25 C Limited 85 0 12.53 6.7837 68.7190 80.85%
7 Mason, Paul 17 M Open 85 0 13.12 6.4787 65.6294 77.21%
8 MacCracken, Jay 9 C Open 85 0 14.06 6.0455 61.2410 72.05%
9 Schwab, Bill 15 M Limited 10 85 0 19.62 4.3323 43.8863 51.63%
10 Golob, Simon 41 A Production 85 0 20.26 4.1955 42.5005 50.00%
11 Fortney, Russell 11 M Production 85 0 21.37 3.9775 40.2922 47.40%
12 Johnson, Douglas 43 B Production 85 0 21.47 3.9590 40.1048 47.18%
13 Taylor, Brett 46 C Production 85 0 22.00 3.8636 39.1384 46.05%
14 Benson, Adam 48 M Open 85 0 23.46 3.6232 36.7031 43.18%
15 Urban, Timothy 40 C Limited 10 85 0 25.40 3.3465 33.9001 39.88%
16 Durso, Dave 28 U Limited 85 0 27.38 3.1045 31.4487 37.00%
17 Lose, Tim 36 C Limited 85 0 27.60 3.0797 31.1974 36.70%
18 Leeper, Fred 23 C Open 85 0 28.20 3.0142 30.5339 35.92%
19 Law, Charlie 37 C Limited 85 0 28.46 2.9866 30.2543 35.59%
20 Whitman, Mike 14 C Open 85 0 28.81 2.9504 29.8876 35.16%
21 Silverman, Mark 6 C Open 85 0 29.52 2.8794 29.1684 34.32%
22 Perdue, Bob 12 B Revolver 85 0 29.57 2.8745 29.1187 34.26%
23 Grosenheider, Craig 52 B Limited 85 0 29.63 2.8687 29.0600 34.19%
24 Walck, Tom 22 A Limited 85 0 30.22 2.8127 28.4927 33.52%
25 Clarke, John 'JT' 38 B Production 85 0 30.65 2.7732 28.0926 33.05%
26 Darcey, David 45 C Limited 85 0 31.02 2.7402 27.7583 32.66%
27 Allred, Bill 1 C Open 85 0 32.72 2.5978 26.3158 30.96%
28 Flood, Bill 35 B Limited 85 0 33.01 2.5750 26.0848 30.69%
29 Liao, Albert 19 C Limited 10 85 0 35.30 2.4079 24.3921 28.70%
30 Kolb, Gary 16 B Limited 10 85 0 35.33 2.4059 24.3718 28.67%
31 Chandler, Dan 30 C Single Stack 85 0 36.99 2.2979 23.2778 27.39%
32 Mountain, Dale 39 C Production 85 0 37.70 2.2546 22.8391 26.87%
33 Burkindine, Rob 13 C Production 85 0 41.13 2.0666 20.9347 24.63%
34 Bagnell, Peter 8 C Limited 10 85 0 41.17 2.0646 20.9144 24.61%
35 Johannessen, Staale 32 C Limited 10 85 0 42.34 2.0076 20.3370 23.93%
36 Calogero, Robert 54 C Limited 85 0 42.72 1.9897 20.1557 23.71%
37 Connors, Rick 31 D Limited 10 85 0 42.87 1.9827 20.0848 23.63%
38 Fort, James 21 C Single Stack 85 0 43.34 1.9612 19.8670 23.37%
39 McWilliams, Kirk 5 C Open 85 0 43.46 1.9558 19.8123 23.31%
R40 Johnson, Douglas 44 C Revolver 85 0 44.26 1.9205 19.4547 22.89%
41 Kotch, David 33 D Production 85 0 50.03 1.6990 17.2109 20.25%
42 Desselle, Scarlett 26 U Limited 85 0 56.94 1.4928 15.1221 17.79%
43 May, Donald 20 C Limited 10 85 0 63.26 1.3437 13.6117 16.01%
R44 Whitman, Mike 53 C Limited 85 0 63.83 1.3317 13.4902 15.87%
45 Jones, Gary 2 U Production 85 0 64.80 1.3117 13.2875 15.63%
46 Wilczek, Mike 34 D Production 85 0 89.45 0.9503 9.6266 11.33%
47 Madrigal, Dan 4 U Single Stack 85 0 95.19 0.8930 9.0461 10.64%
48 Hoffman, Donald 55 D Revolver 80 10 113.95 0.6143 6.2229 7.32%
Number of Competitors: 48
Stage 10: Exit, Stage Left (or Right)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ragland, Dave 18 A Open 122 0 25.07 4.8664 135.0000 100.00%
2 Migliaccio, John 'Mig' 50 A Open 119 0 24.77 4.8042 133.2745 98.72%
3 MacCracken, Jay 9 C Open 128 10 24.83 4.7523 131.8347 97.66%
4 Mason, Paul 17 M Open 114 10 23.73 4.3826 121.5788 90.06%
5 Bolen, Chuck 3 B Open 121 0 29.66 4.0796 113.1732 83.83%
6 McWilliams, Kirk 5 C Open 123 10 29.32 3.8540 106.9148 79.20%
7 Fortney, Russell 11 M Production 102 10 23.96 3.8397 106.5181 78.90%
8 Nowotarski, Paul 51 A Open 106 10 26.46 3.6281 100.6480 74.55%
9 Schwab, Bill 15 M Limited 10 108 20 26.26 3.3511 92.9637 68.86%
10 Desselle, David 25 C Limited 117 20 29.90 3.2441 89.9954 66.66%
11 King, Robert 49 B Open 110 20 29.13 3.0896 85.7094 63.49%
12 Flood, Bill 35 B Limited 110 0 38.92 2.8263 78.4051 58.08%
13 Law, Charlie 37 C Limited 113 10 37.08 2.7778 77.0596 57.08%
14 Grosenheider, Craig 52 B Limited 121 0 43.82 2.7613 76.6019 56.74%
15 Golob, Simon 41 A Production 108 10 39.34 2.4911 69.1062 51.19%
16 Silverman, Mark 6 C Open 117 20 40.05 2.4220 67.1893 49.77%
17 Perdue, Bob 12 B Revolver 122 0 50.73 2.4049 66.7149 49.42%
18 Durso, Dave 28 U Limited 125 10 47.84 2.4038 66.6844 49.40%
19 Liao, Albert 19 C Limited 10 126 10 48.61 2.3863 66.1989 49.04%
20 Johannessen, Staale 32 C Limited 10 108 0 46.19 2.3382 64.8646 48.05%
21 Leeper, Fred 23 C Open 116 0 50.76 2.2853 63.3971 46.96%
22 Benson, Adam 48 M Open 107 20 38.79 2.2428 62.2181 46.09%
23 Chandler, Dan 30 C Single Stack 126 0 56.67 2.2234 61.6799 45.69%
24 Kolb, Gary 16 B Limited 10 116 10 48.41 2.1896 60.7422 44.99%
25 Allred, Bill 1 C Open 113 30 38.17 2.1745 60.3233 44.68%
26 Urban, Timothy 40 C Limited 10 118 10 49.91 2.1639 60.0293 44.47%
27 Whitman, Mike 14 C Open 100 20 37.25 2.1477 59.5799 44.13%
28 Walck, Tom 22 A Limited 96 20 36.95 2.0568 57.0582 42.27%
29 May, Donald 20 C Limited 10 118 10 52.64 2.0517 56.9167 42.16%
30 Calogero, Robert 54 C Limited 107 30 41.42 1.8590 51.5710 38.20%
31 Burkindine, Rob 13 C Production 97 20 44.06 1.7476 48.4806 35.91%
32 Taylor, Brett 46 C Production 107 20 51.03 1.7049 47.2961 35.03%
33 Madrigal, Dan 4 U Single Stack 116 10 65.78 1.6114 44.7022 33.11%
34 Bagnell, Peter 8 C Limited 10 101 40 38.19 1.5973 44.3111 32.82%
35 Clarke, John 'JT' 38 B Production 103 20 52.23 1.5891 44.0836 32.65%
36 Johnson, Douglas 43 B Production 96 30 41.61 1.5862 44.0032 32.59%
37 Lose, Tim 36 C Limited 100 40 37.87 1.5844 43.9532 32.56%
38 Desselle, Scarlett 26 U Limited 108 10 64.83 1.5116 41.9337 31.06%
39 Kotch, David 33 D Production 94 10 61.74 1.3605 37.7420 27.96%
40 Mountain, Dale 39 C Production 98 30 55.67 1.2215 33.8859 25.10%
41 Fort, James 21 C Single Stack 87 30 51.58 1.1051 30.6569 22.71%
R42 Johnson, Douglas 44 C Revolver 107 30 76.64 1.0047 27.8716 20.65%
43 Darcey, David 45 C Limited 89 60 38.42 0.7548 20.9391 15.51%
44 Connors, Rick 31 D Limited 10 94 50 74.22 0.5928 16.4450 12.18%
R45 Whitman, Mike 53 C Limited 84 50 58.71 0.5791 16.0650 11.90%
46 Jones, Gary 2 U Production 82 50 63.19 0.5064 14.0482 10.41%
47 Wilczek, Mike 34 D Production 89 60 102.07 0.2841 7.8813 5.84%
DNF Hoffman, Donald 55 D Revolver 0 0 0 0 .0000 0.00%
Number of Competitors: 48

Printed:

04/24/07 9:32 AM

Page 1 of 1