| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Ragland, Dave | TY31530 | A | Open | Major | No | No | 393.7442 | 100.000% | ||
| 2 | MacCracken, Jay | A32565 | C | Open | Major | No | No | 376.5645 | 95.637% | ||
| 3 | Nowotarski, Paul | L2577 | A | Open | Major | No | No | 374.4247 | 95.093% | ||
| 4 | Bolen, Chuck | A21063 | B | Open | Major | No | No | 368.3193 | 93.543% | ||
| 5 | Migliaccio, John 'Mig' | TY36345 | A | Open | Major | No | No | 359.5182 | 91.308% | ||
| 6 | Mason, Paul | L1011 | M | Open | Major | No | No | Super Senior | 356.6383 | 90.576% | |
| 7 | Desselle, David | A30224 | C | Open | Major | No | No | 299.5393 | 76.075% | ||
| 8 | King, Robert | A16577 | B | Open | Major | No | No | 289.0906 | 73.421% | ||
| 9 | McWilliams, Kirk | TY55699 | C | Open | Major | No | No | 281.7189 | 71.549% | ||
| 10 | Whitman, Mike | A55989 | C | Open | Major | No | No | 213.8479 | 54.311% | ||
| 11 | Allred, Bill | TY31179 | C | Open | Major | No | No | Senior | 207.8266 | 52.782% | |
| 12 | Silverman, Mark | TY49425 | C | Open | Major | No | No | Super Senior | 194.8975 | 49.499% | |
| 13 | Leeper, Fred | TY33946 | C | Open | Major | No | No | 171.4446 | 43.542% | ||
| 14 | King, Robert | REENTRY | B | Open | Major | No | No | 46.8115 | 11.889% | ||
|
Number of Competitors: |
14 |
||||||||||
|
Printed: |
04/24/07 8:41 AM |
||||||||||
| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Grosenheider, Craig | FY47490 | B | Limited | Major | No | No | 436.9102 | 100.000% | ||
| 2 | Flood, Bill | TY35196 | B | Limited | Major | No | No | Super Senior | 413.3379 | 94.605% | |
| 3 | Walck, Tom | L1650 | A | Limited | Major | No | No | Senior | 391.5227 | 89.612% | |
| 4 | Lose, Tim | TY26915 | C | Limited | Major | No | No | Senior | 362.9335 | 83.068% | |
| 5 | Law, Charlie | TY45219 | C | Limited | Major | No | No | 333.5108 | 76.334% | ||
| 6 | Durso, Dave | A49353 | U | Limited | Major | No | No | 332.3011 | 76.057% | ||
| 7 | Calogero, Robert | TY45604 | C | Limited | Major | No | No | 302.2483 | 69.179% | ||
| 8 | Darcey, David | TY45565 | C | Limited | Major | No | No | 240.2668 | 54.992% | ||
| 9 | Kotch, David | A56911 | D | Limited | Major | No | No | 216.9006 | 49.644% | ||
| 10 | Desselle, Scarlett | Pen | U | Limited | Major | Yes | No | 214.3428 | 49.059% | ||
| 11 | Whitman, Mike | REENTRY | C | Limited | Major | No | No | 202.1159 | 46.260% | ||
|
Number of Competitors: |
11 |
||||||||||
|
Printed: |
04/24/07 8:41 AM |
||||||||||
| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Schwab, Bill | A44903 | M | Limited 10 | Major | No | No | 433.6344 | 100.000% | ||
| 2 | Benson, Adam | TY30952 | M | Limited 10 | Major | No | No | 391.4392 | 90.269% | ||
| 3 | May, Donald | TY34744 | C | Limited 10 | Major | No | No | Super Senior | 279.6042 | 64.479% | |
| 4 | Kolb, Gary | TY15762 | B | Limited 10 | Major | No | No | 278.9280 | 64.323% | ||
| 5 | Urban, Timothy | A53928 | C | Limited 10 | Major | No | No | 271.3291 | 62.571% | ||
| 6 | Johannessen, Staale | A47151 | C | Limited 10 | Major | No | No | 254.5721 | 58.707% | ||
| 7 | Liao, Albert | TY48291 | C | Limited 10 | Major | No | No | 250.6460 | 57.801% | ||
| 8 | Connors, Rick | A53022 | D | Limited 10 | Major | No | No | 175.4774 | 40.467% | ||
|
Number of Competitors: |
8 |
||||||||||
|
Printed: |
04/24/07 8:41 AM |
||||||||||
| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Golob, Simon | A54403 | A | Production | Minor | No | No | 373.7525 | 100.000% | ||
| 2 | Fortney, Russell | TY50414 | M | Production | Minor | No | No | 365.5834 | 97.814% | ||
| 3 | Johnson, Douglas | TY44934 | B | Production | Minor | No | No | 316.8549 | 84.777% | ||
| 4 | Clarke, John 'JT' | TY43604 | B | Production | Minor | No | No | 310.8046 | 83.158% | ||
| 5 | Burkindine, Rob | A57754 | C | Production | Minor | No | No | 282.0449 | 75.463% | ||
| 6 | Mountain, Dale | TY43673 | C | Production | Minor | No | No | 254.8900 | 68.198% | ||
| 7 | Taylor, Brett | TY52523 | C | Production | Minor | No | No | 245.4073 | 65.660% | ||
| 8 | Wilczek, Mike | A51674 | D | Production | Minor | No | No | 148.2922 | 39.677% | ||
| 9 | Jones, Gary | A58906 | U | Production | Minor | No | No | 143.0731 | 38.280% | ||
|
Number of Competitors: |
9 |
||||||||||
|
Printed: |
04/24/07 8:42 AM |
||||||||||
| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Perdue, Bob | A27392 | B | Revolver | Major | No | No | Senior | 450.0000 | 100.000% | |
| 2 | Johnson, Douglas | REENTRY | C | Revolver | Major | No | No | 313.5769 | 69.684% | ||
| 3 | Hoffman, Donald | TY39483 | D | Revolver | Major | No | No | 31.8234 | 7.072% | ||
|
Number of Competitors: |
3 |
||||||||||
|
Printed: |
04/24/07 8:42 AM |
||||||||||
| MPSA April 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 4/22/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Chandler, Dan | TY31498 | C | Single Stack | Major | No | No | 434.5159 | 100.000% | ||
| 2 | Bagnell, Peter | TY44043 | C | Single Stack | Major | No | No | 391.4463 | 90.088% | ||
| 3 | Madrigal, Dan | A57798 | U | Single Stack | Major | No | No | 291.3198 | 67.045% | ||
| 4 | Fort, James | FY3520 | C | Single Stack | Major | No | No | 282.1250 | 64.929% | ||
|
Number of Competitors: |
4 |
||||||||||
|
Printed: |
04/24/07 8:42 AM |
||||||||||