Combined Divisions

These are NOT official results.

Match Date: 3/25/2007
MPSA Shotgun March 2007
Stage 1: Steel Mess
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Desselle, David 14 B Open 75 0 15.13 4.9570 75.0000 100.00%
2 Bagnell, Peter 3 C Standard 75 0 19.66 3.8149 57.7199 76.96%
3 Taylor, Brett 16 C Standard 75 0 20.36 3.6837 55.7348 74.31%
4 Clarke, John 'JT' 19 C Open 75 0 21.24 3.5311 53.4260 71.23%
5 Nowotarski, Paul 21 A Manual Std 75 0 23.14 3.2411 49.0382 65.38%
6 DiMattina, Barb 13 B Open 75 0 24.59 3.0500 46.1469 61.53%
7 Bieleski, Walt 20 C Standard 75 0 26.23 2.8593 43.2615 57.68%
8 Grosenheider, Craig 17 B Standard 75 0 29.08 2.5791 39.0221 52.03%
9 MacCracken, Jay 1 C Open 75 0 32.16 2.3321 35.2850 47.05%
10 Harrington, Todd 6 C Standard 75 0 38.38 1.9541 29.5658 39.42%
11 Cervantes, Rafael 8 D Open 75 0 39.00 1.9231 29.0967 38.80%
12 Law, Charlie 11 C Standard 75 0 40.56 1.8491 27.9771 37.30%
13 Johannessen, Staale 10 C Manual Std 75 0 41.45 1.8094 27.3764 36.50%
14 Durso, Dave 7 D Manual Std 75 0 45.51 1.6480 24.9344 33.25%
15 Guffain, Tom 18 C Manual Std 75 0 47.61 1.5753 23.8345 31.78%
16 Ziegler, Christopher 5 U Standard 70 10 39.20 1.5306 23.1582 30.88%
17 Allred, Bill 2 C Manual Std 75 0 53.42 1.4040 21.2427 28.32%
18 Leeper, Fred 9 C Manual Std 75 0 56.16 1.3355 20.2063 26.94%
19 Bolan, Mike 15 D Open 65 20 41.79 1.0768 16.2921 21.72%
20 Reitz, Arnold 4 D Standard 70 10 112.95 0.5312 8.0371 10.72%
Number of Competitors: 20
Stage 2: Shot Stroll
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiMattina, Barb 13 B Open 105 0 29.15 3.6021 105.0000 100.00%
2 Desselle, David 14 B Open 105 0 30.00 3.5000 102.0238 97.17%
3 Taylor, Brett 16 C Standard 105 0 41.90 2.5060 73.0491 69.57%
4 Bagnell, Peter 3 C Standard 105 0 42.76 2.4556 71.5799 68.17%
5 Law, Charlie 11 C Standard 105 0 44.48 2.3606 68.8107 65.53%
6 Clarke, John 'JT' 19 C Open 105 0 46.42 2.2620 65.9365 62.80%
7 Nowotarski, Paul 21 A Manual Std 105 0 46.47 2.2595 65.8637 62.73%
8 Harrington, Todd 6 C Standard 105 0 48.33 2.1726 63.3306 60.31%
9 Allred, Bill 2 C Manual Std 105 0 49.67 2.1140 61.6224 58.69%
10 Grosenheider, Craig 17 B Standard 105 0 49.69 2.1131 61.5962 58.66%
11 Durso, Dave 7 D Manual Std 105 0 51.11 2.0544 59.8851 57.03%
12 Ziegler, Christopher 5 U Standard 105 0 51.21 2.0504 59.7685 56.92%
13 MacCracken, Jay 1 C Open 105 0 56.15 1.8700 54.5099 51.91%
14 Bieleski, Walt 20 C Standard 105 0 59.00 1.7797 51.8777 49.41%
15 Leeper, Fred 9 C Manual Std 105 0 60.15 1.7456 50.8837 48.46%
16 Johannessen, Staale 10 C Manual Std 105 0 60.32 1.7407 50.7408 48.32%
17 Cervantes, Rafael 8 D Open 105 0 80.08 1.3112 38.2210 36.40%
18 Guffain, Tom 18 C Manual Std 105 0 82.31 1.2757 37.1862 35.42%
19 Bolan, Mike 15 D Open 85 40 40.86 1.1013 32.1025 30.57%
20 Reitz, Arnold 4 D Standard 105 0 133.82 0.7846 22.8708 21.78%
Number of Competitors: 20
Stage 3: 12 Slugs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Brett 16 C Standard 55 0 20.19 2.7241 60.0000 100.00%
2 Desselle, David 14 B Open 56 0 20.77 2.6962 59.3855 98.98%
3 Allred, Bill 2 C Manual Std 57 0 21.67 2.6304 57.9362 96.56%
4 Bagnell, Peter 3 C Standard 51 10 20.02 2.0480 45.1085 75.18%
5 Grosenheider, Craig 17 B Standard 56 0 30.62 1.8289 40.2827 67.14%
6 DiMattina, Barb 13 B Open 45 10 20.41 1.7148 37.7695 62.95%
7 Law, Charlie 11 C Standard 55 10 28.03 1.6054 35.3599 58.93%
8 Ziegler, Christopher 5 U Standard 58 0 36.63 1.5834 34.8754 58.13%
9 Bieleski, Walt 20 C Standard 54 0 35.03 1.5415 33.9525 56.59%
10 Harrington, Todd 6 C Standard 54 0 36.87 1.4646 32.2587 53.76%
11 MacCracken, Jay 1 C Open 54 0 40.03 1.3490 29.7126 49.52%
12 Cervantes, Rafael 8 D Open 59 0 45.62 1.2933 28.4857 47.48%
13 Guffain, Tom 18 C Manual Std 53 0 42.56 1.2453 27.4285 45.71%
14 Durso, Dave 7 D Manual Std 53 10 37.49 1.1470 25.2634 42.11%
15 Johannessen, Staale 10 C Manual Std 55 0 52.38 1.0500 23.1269 38.54%
16 Nowotarski, Paul 21 A Manual Std 48 20 28.21 0.9926 21.8626 36.44%
17 Clarke, John 'JT' 19 C Open 45 20 27.77 0.9003 19.8297 33.05%
18 Leeper, Fred 9 C Manual Std 43 20 41.49 0.5544 12.2110 20.35%
19 Reitz, Arnold 4 D Standard 51 10 77.23 0.5309 11.6934 19.49%
DNF Bolan, Mike 15 D Open 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Stage 4: 8 Slugs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Desselle, David 14 B Open 40 0 5.29 7.5614 40.0000 100.00%
2 DiMattina, Barb 13 B Open 37 0 7.29 5.0754 26.8490 67.12%
3 Harrington, Todd 6 C Standard 39 0 7.82 4.9872 26.3824 65.96%
4 Allred, Bill 2 C Manual Std 35 0 7.79 4.4929 23.7676 59.42%
5 Ziegler, Christopher 5 U Standard 40 0 9.82 4.0733 21.5479 53.87%
6 Bieleski, Walt 20 C Standard 40 0 9.92 4.0323 21.3310 53.33%
7 MacCracken, Jay 1 C Open 36 0 9.02 3.9911 21.1130 52.78%
8 Grosenheider, Craig 17 B Standard 39 0 10.01 3.8961 20.6105 51.53%
9 Cervantes, Rafael 8 D Open 38 0 9.83 3.8657 20.4497 51.12%
10 Leeper, Fred 9 C Manual Std 40 0 12.15 3.2922 17.4158 43.54%
11 Durso, Dave 7 D Manual Std 38 0 12.06 3.1509 16.6683 41.67%
12 Taylor, Brett 16 C Standard 40 0 12.75 3.1373 16.5964 41.49%
13 Law, Charlie 11 C Standard 32 10 8.08 2.7228 14.4037 36.01%
14 Guffain, Tom 18 C Manual Std 32 0 13.24 2.4169 12.7855 31.96%
15 Bagnell, Peter 3 C Standard 37 0 15.46 2.3933 12.6606 31.65%
16 Clarke, John 'JT' 19 C Open 24 10 6.62 2.1148 11.1873 27.97%
17 Johannessen, Staale 10 C Manual Std 37 0 17.93 2.0636 10.9165 27.29%
18 Nowotarski, Paul 21 A Manual Std 30 10 27.13 0.7372 3.8998 9.75%
19 Reitz, Arnold 4 D Standard 37 0 51.13 0.7236 3.8279 9.57%
DNF Bolan, Mike 15 D Open 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Stage 5: Swingin' Birds
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Desselle, David 14 B Open 65 0 13.98 4.6495 65.0000 100.00%
2 Clarke, John 'JT' 19 C Open 65 0 17.58 3.6974 51.6896 79.52%
3 Allred, Bill 2 C Manual Std 65 0 21.99 2.9559 41.3235 63.57%
4 Taylor, Brett 16 C Standard 65 0 23.36 2.7825 38.8993 59.85%
5 DiMattina, Barb 13 B Open 65 0 25.88 2.5116 35.1122 54.02%
6 Grosenheider, Craig 17 B Standard 65 0 26.76 2.4290 33.9574 52.24%
7 Bagnell, Peter 3 C Standard 65 0 30.78 2.1118 29.5230 45.42%
8 Law, Charlie 11 C Standard 65 0 33.29 1.9525 27.2959 41.99%
9 Johannessen, Staale 10 C Manual Std 65 0 33.59 1.9351 27.0527 41.62%
10 MacCracken, Jay 1 C Open 65 0 35.38 1.8372 25.6841 39.51%
11 Leeper, Fred 9 C Manual Std 65 0 37.59 1.7292 24.1742 37.19%
12 Bieleski, Walt 20 C Standard 65 0 38.33 1.6958 23.7073 36.47%
13 Harrington, Todd 6 C Standard 65 0 43.14 1.5067 21.0637 32.41%
14 Ziegler, Christopher 5 U Standard 65 0 46.72 1.3913 19.4504 29.92%
15 Guffain, Tom 18 C Manual Std 65 0 49.32 1.3179 18.4242 28.34%
16 Durso, Dave 7 D Manual Std 65 0 57.21 1.1362 15.8841 24.44%
17 Nowotarski, Paul 21 A Manual Std 65 0 63.81 1.0186 14.2400 21.91%
18 Cervantes, Rafael 8 D Open 65 0 64.90 1.0015 14.0010 21.54%
19 Reitz, Arnold 4 D Standard 65 0 73.01 0.8903 12.4464 19.15%
DNF Bolan, Mike 15 D Open 0 0 0 0 .0000 0.00%
Number of Competitors: 20

Printed:

03/26/07 9:25 AM