|
MPSA Shotgun March 2007 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/25/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Desselle, David | A30224 | B | Open | Major | No | No | 342.0238 | 100.000% | ||
| 2 | DiMattina, Barb | TY42266 | B | Open | Major | Yes | No | 251.2685 | 73.465% | ||
| 3 | Clarke, John 'JT' | TY43604 | C | Open | Major | No | No | 202.2743 | 59.140% | ||
| 4 | MacCracken, Jay | A32565 | C | Open | Major | No | No | 166.6120 | 48.714% | ||
| 5 | Cervantes, Rafael | A41177 | D | Open | Major | No | No | 130.5489 | 38.170% | ||
| 6 | Bolan, Mike | A51096 | D | Open | Major | No | No | 48.3946 | 14.149% | ||
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
03/26/07 9:28 AM |
||||||||||
| MPSA Shotgun March 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/25/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Taylor, Brett | TY52523 | C | Standard | Major | No | No | 327.5834 | 100.000% | ||
| 2 | Bagnell, Peter | TY44043 | C | Standard | Major | No | No | 291.5246 | 88.992% | ||
| 3 | Grosenheider, Craig | FY47490 | B | Standard | Major | No | No | 267.5158 | 81.663% | ||
| 4 | Law, Charlie | TY45219 | C | Standard | Major | No | No | 238.0699 | 72.675% | ||
| 5 | Harrington, Todd | A47767 | C | Standard | Major | No | No | 236.9034 | 72.318% | ||
| 6 | Bieleski, Walt | A46863 | C | Standard | Major | No | No | 236.6896 | 72.253% | ||
| 7 | Ziegler, Christopher | A54317 | U | Standard | Major | No | No | 216.0484 | 65.952% | ||
| 8 | Reitz, Arnold | A50323 | D | Standard | Major | No | No | Super Senior | 81.6124 | 24.913% | |
|
Number of Competitors: |
8 |
||||||||||
|
Printed: |
03/26/07 9:28 AM |
||||||||||
|
MPSA Shotgun March 2007 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 3/25/2007 | |||||||||||
| Place | Name |
USPSA |
Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point Series |
| 1 | Allred, Bill | TY31179 | C | Manual Std | Major | No | No | Senior | 295.7275 | 100.000% | |
| 2 | Nowotarski, Paul | L2577 | A | Manual Std | Major | No | No | 231.6035 | 78.317% | ||
| 3 | Durso, Dave | A49353 | D | Manual Std | Major | No | No | 212.8046 | 71.960% | ||
| 4 | Johannessen, Staale | A47151 | C | Manual Std | Major | No | No | 207.6366 | 70.212% | ||
| 5 | Leeper, Fred | TY33946 | C | Manual Std | Major | No | No | 192.0039 | 64.926% | ||
| 6 | Guffain, Tom | A51185 | C | Manual Std | Major | No | No | Senior | 174.6389 | 59.054% | |
|
Number of Competitors: |
6 |
||||||||||
|
Printed: |
03/26/07 9:28 AM |
||||||||||